• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

76054Pluto

Member
Joined
7 Aug 2019
Messages
31
Good morning
Could anyone tell me where the following units are today please? 150 228, 150 271, 153 370 & 319 379. Many thanks. Mike
 

45112

Member
Joined
16 Feb 2018
Messages
84
Could anyone confirm which 2 car 195 worked 1C53 10:28 Manchester Airport to Barrow-in-Furness on 20/1/20 please?
My less than complete notes suggest it was 195015.
TIA
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning
Could anyone tell me where the following units are today please? 150 228, 150 271, 153 370 & 319 379. Many thanks. Mike
150228 Stopped for repairs
150271 Stopped for repairs
153370 No allocation
319379
Manchester Vic
DEP 17:02 2F27
Newton Le Willws 17:21 17:22 2F27
Liverpool LimeSt 17:59 18:17 2J84
Newton Le Willws 18:55 18:55 2J84
Manchester Vic 19:21 19:27 2F37
Newton Le Willws 19:47 19:48 2F37
Liverpool LimeSt 20:27 20:46 2F50
Wigan NW 21:33 22:02 2C32
Liverpool LimeSt 22:50 23:31 2A99
Newton Le Willws 00:07 00:07 2A99
Manchester Vic 00:29
 

76054Pluto

Member
Joined
7 Aug 2019
Messages
31
150228 Stopped for repairs
150271 Stopped for repairs
153370 No allocation
319379
Manchester Vic
DEP 17:02 2F27
Newton Le Willws 17:21 17:22 2F27
Liverpool LimeSt 17:59 18:17 2J84
Newton Le Willws 18:55 18:55 2J84
Manchester Vic 19:21 19:27 2F37
Newton Le Willws 19:47 19:48 2F37
Liverpool LimeSt 20:27 20:46 2F50
Wigan NW 21:33 22:02 2C32
Liverpool LimeSt 22:50 23:31 2A99
Newton Le Willws 00:07 00:07 2A99
Manchester Vic 00:29
Thanks very much. Much appreciated.
 

nicolaboo

Member
Joined
19 Jun 2018
Messages
285
Just finished spot/haul/gricing for the day and stood waiting for the bus at Oxford Road (an 86) and hearing something I looked up to see a double headed 86 freight going West bound at 2247.
Found the code for it.
4M51 1424 Southampton W Docks (Gbrf) to Trafford Pk Euro Tml Gbrf
Is anyone able to help identify the locos?
Thanks for any assistance.
 

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
3,408
Location
Cheshire
Just finished spot/haul/gricing for the day and stood waiting for the bus at Oxford Road (an 86) and hearing something I looked up to see a double headed 86 freight going West bound at 2247.
Found the code for it.
4M51 1424 Southampton W Docks (Gbrf) to Trafford Pk Euro Tml Gbrf
Is anyone able to help identify the locos?
Thanks for any assistance.

4M51 was 66777. 86608 and 86612 were on 4M87 showing as through MCO at 2241.
 

Andy Pacer

Established Member
Joined
11 Jul 2017
Messages
2,644
Location
Leicestershire
Good morning all. Can anyone help with what is powering 1C11 05.31 Sheffield to St Pancras today please.

And also the whereabouts of these Chiltern 165's would be very useful if possible:
165012
165015
165018
165022
165027
165028

As ever many thanks for whatever help can be provided!
 
Joined
30 Oct 2019
Messages
114
Location
GEML
Hi does anyone know which unit is on the 1N25 Clacton (CLT) to Liverpool Street (LST)? It couples at Colchester so it might be down a a Clacton to Colchester service.
7:45 departure
Thanks in advance
 

Peter0124

Established Member
Joined
20 Nov 2016
Messages
1,947
Location
Glasgow
Hi can anyone tell me what worked this service:
5F00 0508 Shields T.M.D. (E) to Yoker C.S.

On January 21st, 22nd, 23rd and 24th of January please! Thanks!
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning all. Can anyone help with what is powering 1C11 05.31 Sheffield to St Pancras today please.

And also the whereabouts of these Chiltern 165's would be very useful if possible:
165012
165015
165018
165022
165027
165028

As ever many thanks for whatever help can be provided!
1C11 = 43076 44054 42121 42120 42119 42337 40741 41067 41061 43081
165012

London Marylebne
09:20 10:16 2W22
High Wycombe 10:56 11:20 2H31
London Marylebne 11:59 12:21 5.00E+30
Wembley Lmd 12:31 15:33 5H48
London Marylebne 15:46 15:56 2B44
Aylesbury 16:54 17:15 2C64
London Marylebne 18:15 18:24 2D54
Stratford U Avon 20:54 21:39 1H85
London Marylebne 23:52 00:20 1L78
Leamington Spa 01:54
165015 No allocation
165018

Birmingham Moor
09:12 09:34 2L30
Leamington Spa 10:14 10:32 2R17
Birmingham Moor 11:12 11:34 2L41
Leamington Spa 12:14 12:32 2R25
Birmingham Moor 13:12 13:34 2L48
Leamington Spa 14:14 14:32 2R33
Birmingham Moor 15:11 15:35 2L62
Leamington Spa 16:14 16:32 2R41
Birmingham Moor 17:12 17:21 2L71
Leamington Spa 17:56 18:11 2D48
Stratford U Avon 18:51 19:12 2L77
Warwick 19:41 19:45 5U88
Banbury 20:25 21:34 1H83
London Marylebne 23:06 23:45 2A76
Aylesbury 00:57
165022
London Marylebne
09:16 11:57 2V28
Aylesbury Vale Parkway 13:01 13:13 2C44
London Marylebne 14:20 14:57 2V40
Aylesbury Vale Parkway 16:01 16:13 2C59
London Marylebne 17:18 17:34 1W51
High Wycombe 18:08 18:22 2H67
London Marylebne 19:02 19:28 2W58
High Wycombe 20:07 20:17 2H76
London Marylebne 21:01 21:27 2B66
Aylesbury 22:25 22:48 2C84
London Marylebne 23:49 23:57 2V76
Aylesbury Vale Parkway 01:01
165027
Princes Risboro
09:04 09:15 2A15
Aylesbury 09:31 16:39 5P46
Princes Risboro 16:53 17:05 2A46
Aylesbury 17:21 17:29 2P65
Princes Risboro 17:46 17:56 5H66
London Marylebne 18:42 18:56 2G56
Gerrards Cross 19:27 19:29 5G75
Gerrards Cross 20:02 20:03 2H75
London Marylebne 20:32 20:43 1D63
Stratford U Avon 22:51 23:15 2V98
Oxford 00:21 00:40 2U91
Banbury 01:09
165028
London Marylebne
09:10 10:31 5.00E+23
Wembley Lmd 10:41 11:28 5F30
London Marylebne 11:53 12:27 2B30
Aylesbury 13:25 13:48 2C45
London Marylebne 14:50 15:05 1T41
Oxford 16:09 16:39 1Y62
London Marylebne 17:49 18:01 1W53
High Wycombe 18:36 18:51 2H70
London Marylebne 19:28
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hi can anyone tell me what worked this service:
5F00 0508 Shields T.M.D. (E) to Yoker C.S.

On January 21st, 22nd, 23rd and 24th of January please! Thanks!
334010 & 334024
334003 & 334029
334022 & 334040
320307 & 320414
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning - could someone post what 158 791 is doing today, please? Thanks in advance.
158791
Manchester Vic
DEP 09:08 2B62
Bolton 09:30 09:31 2B62
Blackburn 10:08 10:18 2J28
Bolton 10:48 10:49 2J28
Manchester Vic 11:07 11:09 2J28
Rochdale 11:29 11:42 2B65
Manchester Vic 12:03 12:08 2B65
Bolton 12:30 12:31 2B65
Blackburn 13:07 13:17 2J24
Bolton 13:48 13:49 2J24
Manchester Vic 14:07 14:09 2J24
Rochdale 14:29 14:42 2B68
Manchester Vic 15:03 15:08 2B68
Bolton 15:30 15:31 2B68
Blackburn 16:05 16:18 2J20
Bolton 16:48 16:49 2J20
Manchester Vic 17:07 17:09 2J20
Rochdale 17:29 17:54 2B60
Manchester Vic 18:15 18:17 2B60
Bolton 18:35 18:36 2B60
Blackburn 19:07 19:18 2J26
Bolton 19:48 19:49 2J26
Manchester Vic 20:08 20:10 2J26
Rochdale 20:30 20:42 2B62
Manchester Vic 21:02 21:08 2B62
Bolton 21:32 21:32 2B62
Blackburn 22:05
 

Andy Pacer

Established Member
Joined
11 Jul 2017
Messages
2,644
Location
Leicestershire
1C11 = 43076 44054 42121 42120 42119 42337 40741 41067 41061 43081
165012

London Marylebne
09:20 10:16 2W22
High Wycombe 10:56 11:20 2H31
London Marylebne 11:59 12:21 5.00E+30
Wembley Lmd 12:31 15:33 5H48
London Marylebne 15:46 15:56 2B44
Aylesbury 16:54 17:15 2C64
London Marylebne 18:15 18:24 2D54
Stratford U Avon 20:54 21:39 1H85
London Marylebne 23:52 00:20 1L78
Leamington Spa 01:54
165015 No allocation
165018

Birmingham Moor
09:12 09:34 2L30
Leamington Spa 10:14 10:32 2R17
Birmingham Moor 11:12 11:34 2L41
Leamington Spa 12:14 12:32 2R25
Birmingham Moor 13:12 13:34 2L48
Leamington Spa 14:14 14:32 2R33
Birmingham Moor 15:11 15:35 2L62
Leamington Spa 16:14 16:32 2R41
Birmingham Moor 17:12 17:21 2L71
Leamington Spa 17:56 18:11 2D48
Stratford U Avon 18:51 19:12 2L77
Warwick 19:41 19:45 5U88
Banbury 20:25 21:34 1H83
London Marylebne 23:06 23:45 2A76
Aylesbury 00:57
165022
London Marylebne
09:16 11:57 2V28
Aylesbury Vale Parkway 13:01 13:13 2C44
London Marylebne 14:20 14:57 2V40
Aylesbury Vale Parkway 16:01 16:13 2C59
London Marylebne 17:18 17:34 1W51
High Wycombe 18:08 18:22 2H67
London Marylebne 19:02 19:28 2W58
High Wycombe 20:07 20:17 2H76
London Marylebne 21:01 21:27 2B66
Aylesbury 22:25 22:48 2C84
London Marylebne 23:49 23:57 2V76
Aylesbury Vale Parkway 01:01
165027
Princes Risboro
09:04 09:15 2A15
Aylesbury 09:31 16:39 5P46
Princes Risboro 16:53 17:05 2A46
Aylesbury 17:21 17:29 2P65
Princes Risboro 17:46 17:56 5H66
London Marylebne 18:42 18:56 2G56
Gerrards Cross 19:27 19:29 5G75
Gerrards Cross 20:02 20:03 2H75
London Marylebne 20:32 20:43 1D63
Stratford U Avon 22:51 23:15 2V98
Oxford 00:21 00:40 2U91
Banbury 01:09
165028
London Marylebne
09:10 10:31 5.00E+23
Wembley Lmd 10:41 11:28 5F30
London Marylebne 11:53 12:27 2B30
Aylesbury 13:25 13:48 2C45
London Marylebne 14:50 15:05 1T41
Oxford 16:09 16:39 1Y62
London Marylebne 17:49 18:01 1W53
High Wycombe 18:36 18:51 2H70
London Marylebne 19:28

Thanks so much thats really helpful :)
 
Status
Not open for further replies.

Top