• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

43074

Established Member
Joined
10 Oct 2012
Messages
2,017
Would it be possible for someone to post the current workings of 43238?

Many thanks in advance
 

HA25322

Member
Joined
18 Aug 2014
Messages
344
Location
The Moon

03_179

Established Member
Joined
13 Aug 2008
Messages
3,383
Location
Croydon
Thanks High Dyke and HA25322 :)

I had written down 86?38.

The Cross Country unit anyone ?
Could some kind person please advise what formed on Saturday 19th September 2015

1M30 0747 Bournemouth to Manchester Piccadilly

I saw it at Birmingham New Street at 10:57.
 

fishquinn

Established Member
Associate Staff
Quizmaster
Joined
4 Oct 2013
Messages
6,643
Location
Warwickshire
Hi all, if anyone could please help with any of the following HST diagrams for tomorrow when they come out? You don't need to help with them all; just a couple would be ok.

43009
43018
43069
43142
43176
43187
43191
43193

Thanks in advance and any help would be greatly appreciated!
 

TheJRB

Established Member
Joined
14 Feb 2011
Messages
1,207
Location
Ashford, Kent
Hi,


Could somebody find these for me please?

18/09/15 - 1W73 1605 London Waterloo to Weymouth

19/09/15 - 2B15 0739 London Waterloo to Poole
19/09/15 - 2B60 1550 Poole to London Waterloo

23/09/15 - 1W24 1503 Weymouth to London Waterloo
23/09/15 - 2R60 1803 London Charing Cross to Ramsgate


Thanks
 

HA25322

Member
Joined
18 Aug 2014
Messages
344
Location
The Moon
hi,


could somebody find these for me please?

18/09/15 - 1w73 1605 london waterloo to weymouth

19/09/15 - 2b15 0739 london waterloo to poole
19/09/15 - 2b60 1550 poole to london waterloo

23/09/15 - 1w24 1503 weymouth to london waterloo
23/09/15 - 2r60 1803 london charing cross to ramsgate


thanks

1w73 - 444011
2b15 - 444030
2b60 - 444027
1w24 - 444028 & 444011
2r60 - 375306, 375808 & 375609.
--- old post above --- --- new post below ---
Hi all, if anyone could please help with any of the following HST diagrams for tomorrow when they come out? You don't need to help with them all; just a couple would be ok.

43009
43018
43069
43142
43176
43187
43191
43193

Thanks in advance and any help would be greatly appreciated!

All subject to change of course.

43009 - OC30 with 43154
Penzance SD 05:06 5A77 IW005 1
Penzance 1 05:11 05:41 1A77 IW005 1
Plymouth 81 07:40 07:48 1A77 IW005 1
Exeter St Davids 133 08:48 08:51 1A77 IW005 1
London Paddingtn 306 11:24 12:06 1C82 IW005 1
Exeter St Davids 479 14:08 14:10 1C82 IW005 1
Plymouth 531 15:08 15:12 1C82 IW005 1
Penzance 611 17:12 17:39 1A35 IW005 1
Plymouth 690 19:39 19:42 1A35 IW005 1
Exeter St Davids 742 20:42 20:45 1A35 IW005 1
Bristol T Meads 818 21:48 21:51 1A35 IW005 1
London Paddingtn 936 23:44 00:17 5A35 IW005 1
Old Oak Common H 939 00:35

43018 OC32 with 43137
Old Oak Common H 3 06:00 5C02 IW003 1
London Paddingtn 7 06:13 06:30 1C02 IW003 1
Bristol T Meads 125 08:17 09:00 1A10 IW003 1
London Paddingtn 243 10:37 11:30 1C12 IW003 1
Bristol T Meads 362 13:15 14:00 1A20 IW003 1
London Paddingtn 480 15:44 16:06 1C87 IW003 1
Exeter St Davids 653 18:17 18:22 1C87 IW003 1
Plymouth 705 19:27 19:31 1C87 IW003 1
Penzance 785 21:31 21:51 5C87 IW003 1
Penzance SD 785 22:06

43069 on OC33 on 43129 on maintenance

43142 on OC54 with 43144
Old Oak Common H 04:58 5G02 IW084 1
London Paddingtn 4 05:10 05:28 3G02 IW084 1
Swindon 81 06:32 06:40 1G02 IW084 1
Gloucester 117 07:30 07:37 1G02 IW084 1
Cheltenham Spa 124 07:47 07:52 5L36 IW084 1
Alston Sdgs 124 07:56 08:26 5L36 IW084 1
Cheltenham Spa 124 08:29 08:31 1L36 IW084 1
Gloucester 131 08:39 08:49 1L36 IW084 1
Swindon 167 09:43 09:45 1L36 IW084 1
London Paddingtn 245 10:45 11:15 1B27 IW084 1
Bristol Parkway 356 12:42 12:44 1B27 IW084 1
Cardiff Central 390 13:24 13:27 5L65 IW084 1
Cardiff West 390 13:31 13:47 5L65 IW084 1
Cardiff Central 391 13:51 13:55 1L65 IW084 1
Bristol Parkway 424 14:30 14:32 1L65 IW084 1
London Paddingtn 536 16:08 16:30 1C22 IW084 1
Bristol T Meads 654 18:14 18:20 1C22 IW084 1
Taunton 700 19:29 19:34 5C22 IW084 1
Plymouth 783 20:51 20:58 5C22 IW084 1
Mount Gould Carr 785 21:08 21:33 5C22 IW084 1
Laira TMD 785 21:53

43176 on OC43 with 43020
Old Oak Common H 04:52 5C01 IW086 1
London Paddingtn 3 05:05 05:20 1C01 IW086 1
Bristol T Meads 121 07:09 07:16 1C01 IW086 1
Cardiff Central 159 08:03 08:06 1C01 IW086 1
Swansea 205 08:59 09:28 1L48 IW086 1
Cardiff Central 251 10:22 10:25 1L48 IW086 1
Bristol Parkway 284 11:01 11:03 1L48 IW086 1
London Paddingtn 396 12:31 12:43 5L48 IW086 1
Kensal Green CSP 411 13:34 13:43 5L48 IW086 1
Old Oak Common H 412 13:50 17:24 3C25 IW086 1
London Paddingtn 415 17:41 18:00 1C25 IW086 1
Bristol T Meads 533 19:43 20:30 1A33 IW086 1
London Paddingtn 652 22:16 23:30 1C36 IW086 1
Bristol T Meads 769 01:28 01:37 1C36 IW086 1
Cardiff Central 807 02:27 02:44 5C36 IW086 1
Cardiff West 808 02:48 02:58 5C36 IW086 1
Bristol T Meads 846 04:13

43187 on LA15 with 43188
Laira TMD 03:41 5A75 IW033 1
Mount Gould Jn 1 03:46 03:56 5A75 IW033 1
Plymouth 2 04:02 05:30 1A75 IW033 1
Exeter St Davids 54 06:33 06:36 1A75 IW033 1
London Paddingtn 227 09:21 10:00 1C09 IW033 1
Bristol T Meads 346 11:40 11:47 1C09 IW033 1
Exeter St Davids 422 12:53 12:57 1C09 IW033 1
Paignton 451 13:43 13:52 5A87 IW033 1
Goodrington CHS 451 13:57 14:04 5A87 IW033 1
Paignton 452 14:09 14:13 1A87 IW033 1
Exeter St Davids 480 14:58 15:01 1A87 IW033 1
London Paddingtn 654 17:24 18:15 1B76 IW033 1
Bristol Parkway 766 19:42 19:44 1B76 IW033 1
Cardiff Central 799 20:23 20:26 1B76 IW033 1
Swansea 844 21:19

43191 on LA71 with 43032 not allox

43193 on OC36 with 43130
Old Oak Common H 3 05:48 5D09 IW007 1
London Paddingtn 6 06:04 06:20 1D09 IW007 1
Reading 42 06:50 06:52 1D09 IW007 1
Oxford 69 07:22 07:27 5D09 IW007 1
Oxford DCS 70 07:29 08:01 5P24 IW007 1
Oxford 71 08:03 08:07 1P24 IW007 1
Reading 99 08:36 08:41 1P24 IW007 1
London Paddingtn 135 09:08 09:36 5P24 IW007 1
Old Oak Common H 138 09:54 11:09 5B28 IW007 1
London Paddingtn 141 11:24 11:45 1B28 IW007 1
Bristol Parkway 253 13:07 13:09 1B28 IW007 1
Cardiff Central 286 13:47 13:50 1B28 IW007 1
Swansea 332 14:43 15:28 1L76 IW007 1
Cardiff Central 377 16:22 16:25 1L76 IW007 1
Bristol Parkway 411 17:00 17:02 1L76 IW007 1
London Paddingtn 522 18:32 19:03 1C95 IW007 1
Exeter St Davids 695 21:22 21:25 1C95 IW007 1
Plymouth 747 22:26 22:34 5C95 IW007 1
Mount Gould Carr 749 22:49 23:14 5C95 IW007 1
Laira TMD 750 23:34
 

superalbs

Established Member
Joined
3 Jul 2014
Messages
2,465
Location
Exeter
43187 on LA15 with 43188
Laira TMD 03:41 5A75 IW033 1
Mount Gould Jn 1 03:46 03:56 5A75 IW033 1
Plymouth 2 04:02 05:30 1A75 IW033 1
Exeter St Davids 54 06:33 06:36 1A75 IW033 1
London Paddingtn 227 09:21 10:00 1C09 IW033 1
Bristol T Meads 346 11:40 11:47 1C09 IW033 1
Exeter St Davids 422 12:53 12:57 1C09 IW033 1
Paignton 451 13:43 13:52 5A87 IW033 1
Goodrington CHS 451 13:57 14:04 5A87 IW033 1
Paignton 452 14:09 14:13 1A87 IW033 1
Exeter St Davids 480 14:58 15:01 1A87 IW033 1
London Paddingtn 654 17:24 18:15 1B76 IW033 1
Bristol Parkway 766 19:42 19:44 1B76 IW033 1
Cardiff Central 799 20:23 20:26 1B76 IW033 1
Swansea 844 21:19

Do you know what that set is doing on Saturday 26? Would rather like to see it.
 

HA25322

Member
Joined
18 Aug 2014
Messages
344
Location
The Moon
Hi, thanks for those. 1W73 definitely was two 444s on Friday though, is it not showing the other unit?

Yes sorry 444004 & 444011. On the first system I used it was only showing the one unit. (IE. what was on it when it terminated.)
--- old post above --- --- new post below ---
Could somebody tell me what worked the below service please?

Saturday 19th September
2D64 2102 Seven Sisters to Cheshunt

Many thanks
Adam

Unfortunately I believe this to have been a London Overground service and they are not allocated on the magic box for some reason so sorry I cannot help on this occasion.
--- old post above --- --- new post below ---
Do you know what that set is doing on Saturday 26? Would rather like to see it.

That will not be known until early hours of Saturday morning. Maybe worthwhile sending a reminder tomorrow night?
 

bb21

Emeritus Moderator
Joined
4 Feb 2010
Messages
24,151
Two more from me today: 1C11 0530 ex-SHF and 1F83 2225 ex-STP. Both HSTs. Thanks.
 

bb21

Emeritus Moderator
Joined
4 Feb 2010
Messages
24,151
How long before the actual date does this information become available?

Not usually allocated until the same morning, with some exceptions, eg. Highland Chieftain, where whichever set worked its way to Inverness the previous day would obviously form the southbound the following day.
 

fishquinn

Established Member
Associate Staff
Quizmaster
Joined
4 Oct 2013
Messages
6,643
Location
Warwickshire
All subject to change of course.

43009 - OC30 with 43154
Penzance SD 05:06 5A77 IW005 1
Penzance 1 05:11 05:41 1A77 IW005 1
Plymouth 81 07:40 07:48 1A77 IW005 1
Exeter St Davids 133 08:48 08:51 1A77 IW005 1
London Paddingtn 306 11:24 12:06 1C82 IW005 1
Exeter St Davids 479 14:08 14:10 1C82 IW005 1
Plymouth 531 15:08 15:12 1C82 IW005 1
Penzance 611 17:12 17:39 1A35 IW005 1
Plymouth 690 19:39 19:42 1A35 IW005 1
Exeter St Davids 742 20:42 20:45 1A35 IW005 1
Bristol T Meads 818 21:48 21:51 1A35 IW005 1
London Paddingtn 936 23:44 00:17 5A35 IW005 1
Old Oak Common H 939 00:35

43018 OC32 with 43137
Old Oak Common H 3 06:00 5C02 IW003 1
London Paddingtn 7 06:13 06:30 1C02 IW003 1
Bristol T Meads 125 08:17 09:00 1A10 IW003 1
London Paddingtn 243 10:37 11:30 1C12 IW003 1
Bristol T Meads 362 13:15 14:00 1A20 IW003 1
London Paddingtn 480 15:44 16:06 1C87 IW003 1
Exeter St Davids 653 18:17 18:22 1C87 IW003 1
Plymouth 705 19:27 19:31 1C87 IW003 1
Penzance 785 21:31 21:51 5C87 IW003 1
Penzance SD 785 22:06

43069 on OC33 on 43129 on maintenance

43142 on OC54 with 43144
Old Oak Common H 04:58 5G02 IW084 1
London Paddingtn 4 05:10 05:28 3G02 IW084 1
Swindon 81 06:32 06:40 1G02 IW084 1
Gloucester 117 07:30 07:37 1G02 IW084 1
Cheltenham Spa 124 07:47 07:52 5L36 IW084 1
Alston Sdgs 124 07:56 08:26 5L36 IW084 1
Cheltenham Spa 124 08:29 08:31 1L36 IW084 1
Gloucester 131 08:39 08:49 1L36 IW084 1
Swindon 167 09:43 09:45 1L36 IW084 1
London Paddingtn 245 10:45 11:15 1B27 IW084 1
Bristol Parkway 356 12:42 12:44 1B27 IW084 1
Cardiff Central 390 13:24 13:27 5L65 IW084 1
Cardiff West 390 13:31 13:47 5L65 IW084 1
Cardiff Central 391 13:51 13:55 1L65 IW084 1
Bristol Parkway 424 14:30 14:32 1L65 IW084 1
London Paddingtn 536 16:08 16:30 1C22 IW084 1
Bristol T Meads 654 18:14 18:20 1C22 IW084 1
Taunton 700 19:29 19:34 5C22 IW084 1
Plymouth 783 20:51 20:58 5C22 IW084 1
Mount Gould Carr 785 21:08 21:33 5C22 IW084 1
Laira TMD 785 21:53

43176 on OC43 with 43020
Old Oak Common H 04:52 5C01 IW086 1
London Paddingtn 3 05:05 05:20 1C01 IW086 1
Bristol T Meads 121 07:09 07:16 1C01 IW086 1
Cardiff Central 159 08:03 08:06 1C01 IW086 1
Swansea 205 08:59 09:28 1L48 IW086 1
Cardiff Central 251 10:22 10:25 1L48 IW086 1
Bristol Parkway 284 11:01 11:03 1L48 IW086 1
London Paddingtn 396 12:31 12:43 5L48 IW086 1
Kensal Green CSP 411 13:34 13:43 5L48 IW086 1
Old Oak Common H 412 13:50 17:24 3C25 IW086 1
London Paddingtn 415 17:41 18:00 1C25 IW086 1
Bristol T Meads 533 19:43 20:30 1A33 IW086 1
London Paddingtn 652 22:16 23:30 1C36 IW086 1
Bristol T Meads 769 01:28 01:37 1C36 IW086 1
Cardiff Central 807 02:27 02:44 5C36 IW086 1
Cardiff West 808 02:48 02:58 5C36 IW086 1
Bristol T Meads 846 04:13

43187 on LA15 with 43188
Laira TMD 03:41 5A75 IW033 1
Mount Gould Jn 1 03:46 03:56 5A75 IW033 1
Plymouth 2 04:02 05:30 1A75 IW033 1
Exeter St Davids 54 06:33 06:36 1A75 IW033 1
London Paddingtn 227 09:21 10:00 1C09 IW033 1
Bristol T Meads 346 11:40 11:47 1C09 IW033 1
Exeter St Davids 422 12:53 12:57 1C09 IW033 1
Paignton 451 13:43 13:52 5A87 IW033 1
Goodrington CHS 451 13:57 14:04 5A87 IW033 1
Paignton 452 14:09 14:13 1A87 IW033 1
Exeter St Davids 480 14:58 15:01 1A87 IW033 1
London Paddingtn 654 17:24 18:15 1B76 IW033 1
Bristol Parkway 766 19:42 19:44 1B76 IW033 1
Cardiff Central 799 20:23 20:26 1B76 IW033 1
Swansea 844 21:19

43191 on LA71 with 43032 not allox

43193 on OC36 with 43130
Old Oak Common H 3 05:48 5D09 IW007 1
London Paddingtn 6 06:04 06:20 1D09 IW007 1
Reading 42 06:50 06:52 1D09 IW007 1
Oxford 69 07:22 07:27 5D09 IW007 1
Oxford DCS 70 07:29 08:01 5P24 IW007 1
Oxford 71 08:03 08:07 1P24 IW007 1
Reading 99 08:36 08:41 1P24 IW007 1
London Paddingtn 135 09:08 09:36 5P24 IW007 1
Old Oak Common H 138 09:54 11:09 5B28 IW007 1
London Paddingtn 141 11:24 11:45 1B28 IW007 1
Bristol Parkway 253 13:07 13:09 1B28 IW007 1
Cardiff Central 286 13:47 13:50 1B28 IW007 1
Swansea 332 14:43 15:28 1L76 IW007 1
Cardiff Central 377 16:22 16:25 1L76 IW007 1
Bristol Parkway 411 17:00 17:02 1L76 IW007 1
London Paddingtn 522 18:32 19:03 1C95 IW007 1
Exeter St Davids 695 21:22 21:25 1C95 IW007 1
Plymouth 747 22:26 22:34 5C95 IW007 1
Mount Gould Carr 749 22:49 23:14 5C95 IW007 1
Laira TMD 750 23:34

Thanks for the gen! It was very useful. Could you please help with any of these 4 HSTs for today though?

43031
43033
43040
43194

Thank you!
 

HA25322

Member
Joined
18 Aug 2014
Messages
344
Location
The Moon
Thanks for the gen! It was very useful. Could you please help with any of these 4 HSTs for today though?

43031
43033
43040
43194

Thank you!

All subject to change

43031 with 43156
St Philips Marsh 1 05:00 3G02 IW084 1
Bristol T Meads 3 05:12 05:34 3G02 IW084 1
Swindon 44 06:22 06:40 1G02 IW084 1
Gloucester 80 07:30 07:37 1G02 IW084 1
Cheltenham Spa 87 07:47 07:52 5L36 IW084 1
Alston Sdgs 87 07:56 08:26 5L36 IW084 1
Cheltenham Spa 87 08:29 08:31 1L36 IW084 1
Gloucester 94 08:39 08:49 1L36 IW084 1
Swindon 130 09:43 09:45 1L36 IW084 1
London Paddingtn 208 10:45 11:15 1B27 IW084 1
Bristol Parkway 319 12:42 12:44 1B27 IW084 1
Cardiff Central 353 13:24 13:27 5L65 IW084 1
Cardiff West 353 13:31 13:47 5L65 IW084 1
Cardiff Central 354 13:51 13:55 1L65 IW084 1
Bristol Parkway 387 14:30 14:32 1L65 IW084 1
London Paddingtn 499 16:08 16:30 1C22 IW084 1
Bristol T Meads 617 18:14 18:20 1C22 IW084 1
Taunton 663 19:29 20:27 1A96 IW084 1
London Paddingtn 806 22:30 22:57 5A96 IW084 1
Old Oak Common H 809 23:20

43033 with 43053
St Philips Marsh 06:00 5A04 IW026 1
Bristol T Meads 2 06:13 06:33 1A04 IW026 1
London Paddingtn 120 08:14 08:45 1B15 IW026 1
Bristol Parkway 232 10:04 10:09 1B15 IW026 1
Cardiff Central 265 10:47 10:50 1B15 IW026 1
Swansea 311 11:43 12:28 1L62 IW026 1
Cardiff Central 356 13:22 13:25 1L62 IW026 1
Bristol Parkway 390 14:00 14:02 1L62 IW026 1
London Paddingtn 502 15:33 16:36 1C88 IW026 1
Exeter St Davids 675 19:13 19:15 1C88 IW026 1
Plymouth 727 20:13 20:25 5C88 IW026 1
Mount Gould Carr 729 20:35 21:00 5C88 IW026 1
Laira TMD 729 21:20

43040 with 43170
St Philips Marsh 03:15 3P19 IW030 1
Bristol T Meads 2 03:29 03:37 3P19 IW030 1
Hereford 70 04:53 05:28 1P19 IW030 1
Worcester SH 100 06:17 06:19 1P19 IW030 1
Oxford 157 07:30 07:34 1P19 IW030 1
Reading 184 07:56 07:59 1P19 IW030 1
London Paddingtn 220 08:30 08:51 1D19 IW030 1
Reading 256 09:21 09:23 1D19 IW030 1
Oxford 283 09:52 09:56 5D19 IW030 1
Oxford DCS 284 09:58 10:57 5P39 IW030 1
Oxford 285 10:59 11:01 1P39 IW030 1
Reading 313 11:24 11:26 1P39 IW030 1
London Paddingtn 349 11:59 12:30 1C14 IW030 1
Bristol T Meads 467 14:15 15:00 1A22 IW030 1
London Paddingtn 586 16:44 17:06 1C90 IW030 1
Bristol T Meads 708 19:37 19:57 5C90 IW030 1
St Philips Marsh 710 20:11

43194 with 43175
St Philips Marsh 04:30 3P26 IW039 1
Bristol T Meads 2 04:53 05:04 3P26 IW039 1
Hereford 70 06:29 06:42 1P26 IW039 1
Worcester SH 100 07:31 07:33 1P26 IW039 1
Oxford 157 08:49 08:51 1P26 IW039 1
London Paddingtn 220 09:47 10:00 5P26 IW039 1
Old Oak Common H 223 10:26 15:16 5C21 IW039 1
London Paddingtn 226 15:28 16:00 1C21 IW039 1
Bristol T Meads 345 17:38 18:00 1A28 IW039 1
London Paddingtn 463 19:39 20:22 1W75 IW039 1
Reading 499 20:52 20:54 1W75 IW039 1
Oxford 526 21:18 21:21 1W75 IW039 1
Worcester SH 583 22:39 22:41 1W75 IW039 1
Great Malvern 591 22:57 23:01 5W75 IW039 1
Malvern Wells 592 23:03 23:13 5W75 IW039 1
Worcester SH 602 23:26 23:28 5W75 IW039 1
Worcester Signal 603 23:31 23:41 5W75 IW039 1
Worcester Herefo 604 23:47
--- old post above --- --- new post below ---
two more from me today: 1c11 0530 ex-shf and 1f83 2225 ex-stp. Both hsts. Thanks.

1c11 nl11 43066, 44085, 42384, 42230, 42100, 42220, 40728, 41046, 41117, 43083.

1f83 nl12 43081, 41079, 41069, 40700, 42155, 42156, 42157, 42152, 44070, 43048.
 

96tommy

Member
Joined
18 May 2010
Messages
1,060
Location
London
Please could somebody let me know what time 43238 is due into the Cross today and what end it is at?

Thank You, Tommy
 

samj

Member
Joined
3 Oct 2008
Messages
174
Hi all. What stock formed the 1034 Morecambe to Leeds on Wednesday?

Also has 144012 re-entered traffic yet with Northern? Appreciate the help.
 

fishquinn

Established Member
Associate Staff
Quizmaster
Joined
4 Oct 2013
Messages
6,643
Location
Warwickshire
All subject to change

43031 with 43156
St Philips Marsh 1 05:00 3G02 IW084 1
Bristol T Meads 3 05:12 05:34 3G02 IW084 1
Swindon 44 06:22 06:40 1G02 IW084 1
Gloucester 80 07:30 07:37 1G02 IW084 1
Cheltenham Spa 87 07:47 07:52 5L36 IW084 1
Alston Sdgs 87 07:56 08:26 5L36 IW084 1
Cheltenham Spa 87 08:29 08:31 1L36 IW084 1
Gloucester 94 08:39 08:49 1L36 IW084 1
Swindon 130 09:43 09:45 1L36 IW084 1
London Paddingtn 208 10:45 11:15 1B27 IW084 1
Bristol Parkway 319 12:42 12:44 1B27 IW084 1
Cardiff Central 353 13:24 13:27 5L65 IW084 1
Cardiff West 353 13:31 13:47 5L65 IW084 1
Cardiff Central 354 13:51 13:55 1L65 IW084 1
Bristol Parkway 387 14:30 14:32 1L65 IW084 1
London Paddingtn 499 16:08 16:30 1C22 IW084 1
Bristol T Meads 617 18:14 18:20 1C22 IW084 1
Taunton 663 19:29 20:27 1A96 IW084 1
London Paddingtn 806 22:30 22:57 5A96 IW084 1
Old Oak Common H 809 23:20

43033 with 43053
St Philips Marsh 06:00 5A04 IW026 1
Bristol T Meads 2 06:13 06:33 1A04 IW026 1
London Paddingtn 120 08:14 08:45 1B15 IW026 1
Bristol Parkway 232 10:04 10:09 1B15 IW026 1
Cardiff Central 265 10:47 10:50 1B15 IW026 1
Swansea 311 11:43 12:28 1L62 IW026 1
Cardiff Central 356 13:22 13:25 1L62 IW026 1
Bristol Parkway 390 14:00 14:02 1L62 IW026 1
London Paddingtn 502 15:33 16:36 1C88 IW026 1
Exeter St Davids 675 19:13 19:15 1C88 IW026 1
Plymouth 727 20:13 20:25 5C88 IW026 1
Mount Gould Carr 729 20:35 21:00 5C88 IW026 1
Laira TMD 729 21:20

43040 with 43170
St Philips Marsh 03:15 3P19 IW030 1
Bristol T Meads 2 03:29 03:37 3P19 IW030 1
Hereford 70 04:53 05:28 1P19 IW030 1
Worcester SH 100 06:17 06:19 1P19 IW030 1
Oxford 157 07:30 07:34 1P19 IW030 1
Reading 184 07:56 07:59 1P19 IW030 1
London Paddingtn 220 08:30 08:51 1D19 IW030 1
Reading 256 09:21 09:23 1D19 IW030 1
Oxford 283 09:52 09:56 5D19 IW030 1
Oxford DCS 284 09:58 10:57 5P39 IW030 1
Oxford 285 10:59 11:01 1P39 IW030 1
Reading 313 11:24 11:26 1P39 IW030 1
London Paddingtn 349 11:59 12:30 1C14 IW030 1
Bristol T Meads 467 14:15 15:00 1A22 IW030 1
London Paddingtn 586 16:44 17:06 1C90 IW030 1
Bristol T Meads 708 19:37 19:57 5C90 IW030 1
St Philips Marsh 710 20:11

43194 with 43175
St Philips Marsh 04:30 3P26 IW039 1
Bristol T Meads 2 04:53 05:04 3P26 IW039 1
Hereford 70 06:29 06:42 1P26 IW039 1
Worcester SH 100 07:31 07:33 1P26 IW039 1
Oxford 157 08:49 08:51 1P26 IW039 1
London Paddingtn 220 09:47 10:00 5P26 IW039 1
Old Oak Common H 223 10:26 15:16 5C21 IW039 1
London Paddingtn 226 15:28 16:00 1C21 IW039 1
Bristol T Meads 345 17:38 18:00 1A28 IW039 1
London Paddingtn 463 19:39 20:22 1W75 IW039 1
Reading 499 20:52 20:54 1W75 IW039 1
Oxford 526 21:18 21:21 1W75 IW039 1
Worcester SH 583 22:39 22:41 1W75 IW039 1
Great Malvern 591 22:57 23:01 5W75 IW039 1
Malvern Wells 592 23:03 23:13 5W75 IW039 1
Worcester SH 602 23:26 23:28 5W75 IW039 1
Worcester Signal 603 23:31 23:41 5W75 IW039 1
Worcester Herefo 604 23:47
--- old post above --- --- new post below ---


1c11 nl11 43066, 44085, 42384, 42230, 42100, 42220, 40728, 41046, 41117, 43083.

1f83 nl12 43081, 41079, 41069, 40700, 42155, 42156, 42157, 42152, 44070, 43048.

Thanks very much! I managed to get the first 3 but the last didn't stick to diagram.
 

CC 72100

Established Member
Joined
23 Jan 2012
Messages
3,777
Evening all,

One request from me today (25/09) 05:09 Plymouth - London Pad.

I am aware that one of the power cars is 43036, so any knowledge on the other one would be appreciated.

Thanks in advance for any help!
 
Status
Not open for further replies.

Top