• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Leviathan

Member
Joined
15 Aug 2012
Messages
278
Your a good man 37078. Helped me a good few times now. Much appreciated.
320401
Glasgow Ctl LL
DEP 15:28 2S39
Anderston 15:29 15:29 2S39
Partick 15:35 15:35 2S39
Hyndland 15:37 15:38 2S39
Singer 15:50 15:51 2S39
Dalmuir 15:53 15:54 5L20
Dalmuir Dn CHS 15:56 16:12 5L20
Dalmuir 16:14 16:18 2L20
Singer 16:19 16:20 2L20
Hyndland 16:34 16:34 2L20
Partick 16:36 16:37 2L20
Anderston 16:41 16:42 2L20
Glasgow Ctl LL 16:43 16:44 2L20
Newton 17:00 17:01 2L20
Hamilton Central 17:10 17:13 2L20
Larkhall 17:24 17:33 2L23
Hamilton Central 17:42 17:42 2L23
Newton 17:52 17:52 2L23
Glasgow Ctl LL 18:08 18:09 2L23
Anderston 18:10 18:11 2L23
Partick 18:16 18:16 2L23
Hyndland 18:18 18:19 2L23
Milngavie 18:33 18:39 2C18
Hyndland 18:52 18:53 2C18
Partick 18:54 18:55 2C18
Anderston 19:00 19:01 2C18
Glasgow Ctl LL 19:02 19:06 2C18
Newton 19:23 19:24 2C18
Hamilton Central 19:33 19:34 2C18
Motherwell 19:42 19:45 2C18
Cumbernauld 20:07 20:10 5F21
Cumbernauld Sdg 20:11 20:16 5F21
Cumbernauld 20:17 20:19 2F21
Motherwell 20:40 20:46 2F21
Hamilton Central 20:55 20:55 2F21
Newton 21:05 21:05 2F21
Glasgow Ctl LL 21:22 21:23 2F21
Anderston 21:24 21:24 2F21
Partick 21:29 21:30 2F21
Hyndland 21:31 21:32 2F21
Garscadden 21:38 21:39 2F21
Yoker 21:41 21:41 2F21
Dalmuir 21:47 22:03 2R32
Yoker 22:07 22:07 2R32
Garscadden 22:09 22:10 2R32
Hyndland 22:17 22:18 2R32
Partick 22:19 22:20 2R32
Anderston 22:25 22:25 2R32
Glasgow Ctl LL 22:26 22:27 2R32
Motherwell 23:04
320403
Glasgow Ctl LL
DEP 14:44 2L12
Newton 15:00 15:00 2L12
Hamilton Central 15:09 15:13 2L12
Larkhall 15:24 15:33 2L15
Hamilton Central 15:42 15:42 2L15
Newton 15:52 15:52 2L15
Glasgow Ctl LL 16:08 16:09 2L15
Anderston 16:10 16:11 2L15
Partick 16:16 16:16 2L15
Hyndland 16:18 16:19 2L15
Milngavie 16:33 16:39 2C10
Hyndland 16:53 16:53 2C10
Partick 16:55 16:56 2C10
Anderston 17:03 17:04 2C10
Glasgow Ctl LL 17:05 17:06 2C10
Newton 17:23 17:24 2C10
Hamilton Central 17:33 17:34 2C10
Motherwell 17:42 17:45 2C10
Cumbernauld 18:03 18:06 5F13
Cumbernauld Sdg 18:07 18:15 5F13
Cumbernauld 18:16 18:18 2F13
Motherwell 18:40 18:48 2F13
Hamilton Central 18:55 18:56 2F13
Newton 19:05 19:06 2F13
Glasgow Ctl LL 19:23 19:24 2F13
Anderston 19:25 19:26 2F13
Partick 19:31 19:32 2F13
Hyndland 19:33 19:34 2F13
Garscadden 19:40 19:41 2F13
Yoker 19:43 19:43 2F13
Dalmuir 19:49 20:02 2R22
Yoker 20:06 20:06 2R22
Garscadden 20:08 20:10 2R22
Hyndland 20:16 20:17 2R22
Partick 20:19 20:19 2R22
Anderston 20:25 20:26 2R22
Glasgow Ctl LL 20:27 20:28 2R22
Motherwell 21:07 21:16 2F23
Hamilton Central 21:24 21:24 2F23
Newton 21:34 21:35 2F23
Glasgow Ctl LL 21:51 21:52 2F23
Anderston 21:53 21:53 2F23
Partick 21:58 21:59 2F23
Hyndland 22:00 22:01 2F23
Garscadden 22:07 22:08 2F23
Yoker 22:10 22:10 2F23
Dalmuir 22:16 22:33 2R34
Yoker 22:37 22:37 2R34
Garscadden 22:39 22:40 2R34
Hyndland 22:46 22:47 2R34
Partick 22:49 22:50 2R34
Anderston 22:55 22:55 2R34
Glasgow Ctl LL 22:56 22:57 2R34
Motherwell 23:34 23:39 2R34
Carstairs 00:05
320404
Glasgow Ctl LL
DEP 14:28 2R38
Motherwell 15:05 15:16 2F39
Hamilton Central 15:23 15:24 2F39
Newton 15:33 15:34 2F39
Glasgow Ctl LL 15:50 15:51 2F39
Anderston 15:52 15:53 2F39
Partick 15:58 15:58 2F39
Hyndland 16:00 16:01 2F39
Garscadden 16:07 16:08 2F39
Yoker 16:10 16:10 2F39
Dalmuir 16:16 16:33 2R08
Yoker 16:37 16:37 2R08
Garscadden 16:39 16:40 2R08
Hyndland 16:46 16:47 2R08
Partick 16:48 16:49 2R08
Anderston 16:54 16:54 2R08
Glasgow Ctl LL 16:55 16:56 2R08
Whifflet 17:25 17:29 5S11
Wishaw 17:40 17:45 5S11
Whifflet 17:57 17:58 2S11
Glasgow Ctl LL 18:27 18:28 2S11
Anderston 18:29 18:30 2S11
Partick 18:35 18:35 2S11
Hyndland 18:37 18:38 2S11
Singer 18:50 18:51 2S11
Dalmuir 18:53 19:03 5L08
Dalmuir Dn CHS 19:05 19:10 5L08
Dalmuir 19:12 19:15 2L08
Singer 19:16 19:17 2L08
Hyndland 19:35 19:35 2L08
Partick 19:37 19:38 2L08
Anderston 19:43 19:43 2L08
Glasgow Ctl LL 19:44 19:48 2L08
Newton 20:07 20:08 2L08
Hamilton Central 20:17 20:17 2L08
Larkhall 20:28 20:33 2L11
Hamilton Central 20:43 20:44 2L11
Newton 20:53 20:54 2L11
Glasgow Ctl LL 21:10 21:11 2L11
Anderston 21:12 21:13 2L11
Partick 21:18 21:18 2L11
Hyndland 21:20 21:21 2L11
Milngavie 21:35 22:38 2C34
Hyndland 22:52 22:53 2C34
Partick 22:54 22:55 2C34
Anderston 23:00 23:01 2C34
Glasgow Ctl LL 23:02 23:06 2C34
Newton 23:23 23:24 2C34
Hamilton Central 23:33 23:33 2C34
Motherwell 23:41
320418 @ Yoker
320420 @ Shields
 

Starmill

Veteran Member
Fares Advisor
Joined
18 May 2012
Messages
23,364
Location
Bolton
Please can anyone tell me about, for this afternoon:

- 1T34, 1538 Aberdeen to Glasgow Queen Street

- 1T38, 1630 Aberdeen to Glasgow Queen Street

Thank you
 

XCTurbostar

Established Member
Joined
13 Sep 2014
Messages
1,882
Anyone know the real headcode of this which ran today?
119G 1115 Derby R.T.C.(Network Rail) to Eastleigh Arlington (Zg)
 

LA50041

Established Member
Joined
20 Feb 2017
Messages
2,160
Please can anyone tell me about, for this afternoon:

- 1T34, 1538 Aberdeen to Glasgow Queen Street

- 1T38, 1630 Aberdeen to Glasgow Queen Street

Thank you

1T34
43135, 41144, 42295, 42301, 44039, 43149
1T37
43125, 41146, 42300, 42299, 44040, 43012

HTH
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
Hi guys, I’m looking for 700125, 466008 and 707005! Much appreciated if anyone could locate!
 

Johnnyp88

Member
Joined
6 Sep 2014
Messages
175
Location
Surrey
Could I please have what worked the rear unit of 2J23 16:26 Stevenage - Moorgate today (13/5/19) (313027+313***)

Thanks in advance
 

mkrobins

Member
Joined
26 Mar 2019
Messages
257
Good morning, could anyone help me with info on 321432 for today please? Thanks very much indeed, mkr
 

marko

Member
Joined
28 Oct 2014
Messages
94
Anybody help with workings for the following today

144016
156424
323232

Thanks in advance
 

The_Train

Established Member
Joined
2 Jun 2018
Messages
4,347
Morning folks, just been past Neville Hill and there were 2 gronks enjoying the sunshine. I think one was 08590 but was struggling to see the number and no idea on the other one. Hoping there are only 2 based there and these can be easily ID'd?
 

Toad2017

Member
Joined
10 Oct 2017
Messages
485
Location
Isleworth
Anyone tell me what worked the following please. 6x43 0901 Dagenham docks recp Gbrf to Garston car term gbrf

6o60 bow depot gbrf to Tonbridge West Yard gbrf

Thanka
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Anybody help with workings for the following today

144016
156424
323232

Thanks in advance
144016
Lancaster
DEP 12:45 2Y00
Skipton 13:56 13:59 2Y00
Keighley 14:08 14:09 2Y00
Shipley 14:19 14:20 2Y00
Leeds 14:38 14:48 2N18
Wakefield Westgt 15:03 15:03 2N18
Sheffield 15:58 16:15 2N23
Wakefield Westgt 17:14 17:15 2N23
Leeds 17:32 17:48 2N24
Wakefield Westgt 18:03 18:03 2N24
Sheffield 18:58 19:15 2N29
Wakefield Westgt 20:18 20:19 2N29
Leeds 20:36 20:48 2N30
Wakefield Westgt 21:03 21:03 2N30
Sheffield 21:59 22:31 2L34
Barnsley 22:59 22:59 2L34
Wakefield Kirkgt 23:16 23:17 2L34
Castleford 23:30 23:32 2L34
Leeds 23:52
156424 stopped at Newton Heath
323232 stopped at Longsight
 
Status
Not open for further replies.

Top