• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Dallen

Member
Joined
15 Jul 2019
Messages
94
Could anyone please help with the workings in Manchester or Liverpool of the following today:
150130
319378
319383

Many thanks as always
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning :)

Would it be possible to obtain the allocations for 700026 + 700038
today (Wednesday 30th October)?

As always any info provided will be very much appreciated, thank you in advance! :)
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning :)

Can anyone tell me which units operated the following services on Thursday 24th October, please?

Thameslink Class 700/0s
- 2C12 10:14 Hitchin to Baldock
- 2C23 10:26 Baldock to Hitchin
- 2C14 10:44 Hitchin to Baldock
- 2C25 10:56 Baldock to Hitchin

Thameslink Class 700/1s
- 9S12 10:08 Hitchin to Baldock
- 9S21 10:17 Baldock to Hitchin
- 9S14 10:38 Hitchin to Baldock
- 9S23 10:48 Baldock to Hitchin

Any information will be greatly appreciated as always, thanks very much in advance! :)

Please could somebody check the request for me today if at all possible as my understanding is that the data will be deleted on Thurs/Friday this week. Thanks!
 

Stewpot

Member
Joined
10 Jun 2019
Messages
167
Hi good morning im in Leeds today from 11am could anyone tell me if 331-104 or 331 106 is about please thank you
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,360
Location
Croydon
Good morning :)

Would it be possible to obtain the allocations for 700026 + 700038
today (Wednesday 30th October)?

As always any info provided will be very much appreciated, thank you in advance! :)

026;
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5012 30/10/2019 07:15 Cricklewood South Sidings 30/10/2019 07:20 West Hampstead Thameslink
TB414 9O12 30/10/2019 07:28 West Hampstead Thameslink 30/10/2019 07:51 St Albans City
TB414 5V25 30/10/2019 07:53 St Albans City 30/10/2019 07:55 St Albans Centre Sidings
TB414 5V25 30/10/2019 08:04 St Albans Centre Sidings 30/10/2019 08:06 St Albans City
TB414 9V25 30/10/2019 08:07 St Albans City 30/10/2019 08:27 Cricklewood
TB414 9V25 30/10/2019 08:28 Cricklewood 30/10/2019 08:42 St Pancras
TB414 9V25 30/10/2019 08:42 St Pancras 30/10/2019 08:46 Farringdon LT
TB414 9V25 30/10/2019 08:47 Farringdon LT 30/10/2019 08:51 London Blackfriars
TB414 9V25 30/10/2019 08:51 London Blackfriars 30/10/2019 09:24 Wimbledon
TB414 9V25 30/10/2019 09:25 Wimbledon 30/10/2019 09:44 Sutton (Surrey)
TB414 9V26 30/10/2019 09:46 Sutton (Surrey) 30/10/2019 09:55 Mitcham Junction
TB414 9V26 30/10/2019 09:55 Mitcham Junction 30/10/2019 10:24 London Blackfriars
TB414 9V26 30/10/2019 10:24 London Blackfriars 30/10/2019 10:28 Farringdon LT
TB414 9V26 30/10/2019 10:29 Farringdon LT 30/10/2019 10:33 St Pancras
TB414 9V26 30/10/2019 10:33 St Pancras 30/10/2019 10:46 Cricklewood
TB414 9V26 30/10/2019 10:47 Cricklewood 30/10/2019 11:07 St Albans City
TB414 5O37 30/10/2019 11:09 St Albans City 30/10/2019 11:11 St Albans Centre Sidings
TB414 5O37 30/10/2019 11:19 St Albans Centre Sidings 30/10/2019 11:21 St Albans City
TB414 9O37 30/10/2019 11:22 St Albans City 30/10/2019 11:42 Cricklewood
TB414 9O37 30/10/2019 11:43 Cricklewood 30/10/2019 11:57 St Pancras
TB414 9O37 30/10/2019 11:57 St Pancras 30/10/2019 12:01 Farringdon LT
TB414 9O37 30/10/2019 12:02 Farringdon LT 30/10/2019 12:06 London Blackfriars
TB414 9O37 30/10/2019 12:06 London Blackfriars 30/10/2019 12:37 Mitcham Junction
TB414 9O37 30/10/2019 12:37 Mitcham Junction 30/10/2019 12:47 Sutton (Surrey)
TB414 9O38 30/10/2019 12:49 Sutton (Surrey) 30/10/2019 13:06 Wimbledon
TB414 9O38 30/10/2019 13:07 Wimbledon 30/10/2019 13:39 London Blackfriars
TB414 9O38 30/10/2019 13:39 London Blackfriars 30/10/2019 13:43 Farringdon LT
TB414 9O38 30/10/2019 13:44 Farringdon LT 30/10/2019 13:48 St Pancras
TB414 9O38 30/10/2019 13:48 St Pancras 30/10/2019 14:01 Cricklewood
TB414 9O38 30/10/2019 14:02 Cricklewood 30/10/2019 14:22 St Albans City
TB414 5V51 30/10/2019 14:24 St Albans City 30/10/2019 14:26 St Albans Centre Sidings
TB414 5V51 30/10/2019 14:34 St Albans Centre Sidings 30/10/2019 14:36 St Albans City
TB414 9V51 30/10/2019 14:37 St Albans City 30/10/2019 14:57 Cricklewood
TB414 9V51 30/10/2019 14:58 Cricklewood 30/10/2019 15:12 St Pancras
TB414 9V51 30/10/2019 15:12 St Pancras 30/10/2019 15:16 Farringdon LT
TB414 9V51 30/10/2019 15:17 Farringdon LT 30/10/2019 15:21 London Blackfriars
TB414 9V51 30/10/2019 15:21 London Blackfriars 30/10/2019 15:54 Wimbledon
TB414 9V51 30/10/2019 15:55 Wimbledon 30/10/2019 16:14 Sutton (Surrey)
TB414 9V52 30/10/2019 16:16 Sutton (Surrey) 30/10/2019 16:25 Mitcham Junction
TB414 9V52 30/10/2019 16:25 Mitcham Junction 30/10/2019 16:54 London Blackfriars
TB414 9V52 30/10/2019 16:54 London Blackfriars 30/10/2019 16:58 Farringdon LT
TB414 9V52 30/10/2019 16:59 Farringdon LT 30/10/2019 17:03 St Pancras
TB414 9V52 30/10/2019 17:03 St Pancras 30/10/2019 17:36 St Albans City
TB414 5O63 30/10/2019 17:38 St Albans City 30/10/2019 17:40 St Albans Centre Sidings
TB414 5O63 30/10/2019 17:49 St Albans Centre Sidings 30/10/2019 17:51 St Albans City
TB414 9O63 30/10/2019 17:52 St Albans City 30/10/2019 18:12 Cricklewood
TB414 9O63 30/10/2019 18:13 Cricklewood 30/10/2019 18:27 St Pancras
TB414 9O63 30/10/2019 18:27 St Pancras 30/10/2019 18:31 Farringdon LT
TB414 9O63 30/10/2019 18:32 Farringdon LT 30/10/2019 18:36 London Blackfriars
TB414 9O63 30/10/2019 18:36 London Blackfriars 30/10/2019 19:07 Mitcham Junction
TB414 9O63 30/10/2019 19:07 Mitcham Junction 30/10/2019 19:17 Sutton (Surrey)
TB414 9O64 30/10/2019 19:19 Sutton (Surrey) 30/10/2019 19:36 Wimbledon
TB414 9O64 30/10/2019 19:37 Wimbledon 30/10/2019 20:09 London Blackfriars
TB414 9O64 30/10/2019 20:09 London Blackfriars 30/10/2019 20:13 Farringdon LT
TB414 9O64 30/10/2019 20:14 Farringdon LT 30/10/2019 20:18 St Pancras
TB414 9O64 30/10/2019 20:18 St Pancras 30/10/2019 20:31 Cricklewood
TB414 9O64 30/10/2019 20:32 Cricklewood 30/10/2019 20:52 St Albans City
TB414 5V77 30/10/2019 20:54 St Albans City 30/10/2019 20:56 St Albans Centre Sidings
TB414 5V77 30/10/2019 21:04 St Albans Centre Sidings 30/10/2019 21:06 St Albans City
TB414 9V77 30/10/2019 21:07 St Albans City 30/10/2019 21:27 Cricklewood
TB414 9V77 30/10/2019 21:28 Cricklewood 30/10/2019 21:42 St Pancras
TB414 9V77 30/10/2019 21:42 St Pancras 30/10/2019 21:46 Farringdon LT
TB414 9V77 30/10/2019 21:47 Farringdon LT 30/10/2019 21:51 London Blackfriars
TB414 9V77 30/10/2019 21:51 London Blackfriars 30/10/2019 22:24 Wimbledon
TB414 9V77 30/10/2019 22:25 Wimbledon 30/10/2019 22:44 Sutton (Surrey)
TB414 9V94 30/10/2019 22:48 Sutton (Surrey) 30/10/2019 22:57 Mitcham Junction
TB414 9V94 30/10/2019 22:57 Mitcham Junction 30/10/2019 23:26 London Blackfriars
TB414 9V94 30/10/2019 23:27 London Blackfriars 30/10/2019 23:31 Farringdon LT
TB414 9V94 30/10/2019 23:31 Farringdon LT 30/10/2019 23:35 St Pancras
TB414 9V94 30/10/2019 23:36 St Pancras 30/10/2019 23:47 Cricklewood
TB414 9V94 30/10/2019 23:48 Cricklewood 31/10/2019 00:46 Bedford
TB414 5V94 31/10/2019 00:56 Bedford 31/10/2019 00:59 Bedford Carriage Sidings

038:
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB448 5C01 30/10/2019 04:30 Letchworth Carriage Servicing Depot 30/10/2019 04:43 Baldock
TB448 5C01 30/10/2019 04:51 Baldock 30/10/2019 04:54 Letchworth Garden City
TB448 2C01 30/10/2019 04:56 Letchworth Garden City 30/10/2019 05:47 Kings Cross
TB448 2C82 30/10/2019 05:56 Kings Cross 30/10/2019 07:20 Cambridge
TB448 2C82 30/10/2019 07:25 Cambridge 30/10/2019 07:29 Cambridge North
TB448 2C15 30/10/2019 07:50 Cambridge North 30/10/2019 07:56 Cambridge
TB448 2C15 30/10/2019 07:57 Cambridge 30/10/2019 09:25 Kings Cross
TB448 5E23 30/10/2019 09:57 Kings Cross 30/10/2019 10:18 Hornsey Down Reversing Sidings
TB448 5E23 30/10/2019 10:26 Hornsey Down Reversing Sidings 30/10/2019 10:30 Harringay Up Reversing Sidings
TB448 5E23 30/10/2019 10:38 Harringay Up Reversing Sidings 30/10/2019 10:40 Hornsey Depot


Good morning :)

Can anyone tell me which units operated the following services on Thursday 24th October, please?

Thameslink Class 700/0s
- 2C12 10:14 Hitchin to Baldock
- 2C23 10:26 Baldock to Hitchin
- 2C14 10:44 Hitchin to Baldock
- 2C25 10:56 Baldock to Hitchin

Thameslink Class 700/1s
- 9S12 10:08 Hitchin to Baldock
- 9S21 10:17 Baldock to Hitchin
- 9S14 10:38 Hitchin to Baldock
- 9S23 10:48 Baldock to Hitchin

Any information will be greatly appreciated as always, thanks very much in advance! :)

Please could somebody check the request for me today if at all possible as my understanding is that the data will be deleted on Thurs/Friday this week. Thanks!

It's not always possible to look these up. The system I use only allows to look for the unit ID not the headcode. Other maybe able to look for them.
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
026;
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5012 30/10/2019 07:15 Cricklewood South Sidings 30/10/2019 07:20 West Hampstead Thameslink
TB414 9O12 30/10/2019 07:28 West Hampstead Thameslink 30/10/2019 07:51 St Albans City
TB414 5V25 30/10/2019 07:53 St Albans City 30/10/2019 07:55 St Albans Centre Sidings
TB414 5V25 30/10/2019 08:04 St Albans Centre Sidings 30/10/2019 08:06 St Albans City
TB414 9V25 30/10/2019 08:07 St Albans City 30/10/2019 08:27 Cricklewood
TB414 9V25 30/10/2019 08:28 Cricklewood 30/10/2019 08:42 St Pancras
TB414 9V25 30/10/2019 08:42 St Pancras 30/10/2019 08:46 Farringdon LT
TB414 9V25 30/10/2019 08:47 Farringdon LT 30/10/2019 08:51 London Blackfriars
TB414 9V25 30/10/2019 08:51 London Blackfriars 30/10/2019 09:24 Wimbledon
TB414 9V25 30/10/2019 09:25 Wimbledon 30/10/2019 09:44 Sutton (Surrey)
TB414 9V26 30/10/2019 09:46 Sutton (Surrey) 30/10/2019 09:55 Mitcham Junction
TB414 9V26 30/10/2019 09:55 Mitcham Junction 30/10/2019 10:24 London Blackfriars
TB414 9V26 30/10/2019 10:24 London Blackfriars 30/10/2019 10:28 Farringdon LT
TB414 9V26 30/10/2019 10:29 Farringdon LT 30/10/2019 10:33 St Pancras
TB414 9V26 30/10/2019 10:33 St Pancras 30/10/2019 10:46 Cricklewood
TB414 9V26 30/10/2019 10:47 Cricklewood 30/10/2019 11:07 St Albans City
TB414 5O37 30/10/2019 11:09 St Albans City 30/10/2019 11:11 St Albans Centre Sidings
TB414 5O37 30/10/2019 11:19 St Albans Centre Sidings 30/10/2019 11:21 St Albans City
TB414 9O37 30/10/2019 11:22 St Albans City 30/10/2019 11:42 Cricklewood
TB414 9O37 30/10/2019 11:43 Cricklewood 30/10/2019 11:57 St Pancras
TB414 9O37 30/10/2019 11:57 St Pancras 30/10/2019 12:01 Farringdon LT
TB414 9O37 30/10/2019 12:02 Farringdon LT 30/10/2019 12:06 London Blackfriars
TB414 9O37 30/10/2019 12:06 London Blackfriars 30/10/2019 12:37 Mitcham Junction
TB414 9O37 30/10/2019 12:37 Mitcham Junction 30/10/2019 12:47 Sutton (Surrey)
TB414 9O38 30/10/2019 12:49 Sutton (Surrey) 30/10/2019 13:06 Wimbledon
TB414 9O38 30/10/2019 13:07 Wimbledon 30/10/2019 13:39 London Blackfriars
TB414 9O38 30/10/2019 13:39 London Blackfriars 30/10/2019 13:43 Farringdon LT
TB414 9O38 30/10/2019 13:44 Farringdon LT 30/10/2019 13:48 St Pancras
TB414 9O38 30/10/2019 13:48 St Pancras 30/10/2019 14:01 Cricklewood
TB414 9O38 30/10/2019 14:02 Cricklewood 30/10/2019 14:22 St Albans City
TB414 5V51 30/10/2019 14:24 St Albans City 30/10/2019 14:26 St Albans Centre Sidings
TB414 5V51 30/10/2019 14:34 St Albans Centre Sidings 30/10/2019 14:36 St Albans City
TB414 9V51 30/10/2019 14:37 St Albans City 30/10/2019 14:57 Cricklewood
TB414 9V51 30/10/2019 14:58 Cricklewood 30/10/2019 15:12 St Pancras
TB414 9V51 30/10/2019 15:12 St Pancras 30/10/2019 15:16 Farringdon LT
TB414 9V51 30/10/2019 15:17 Farringdon LT 30/10/2019 15:21 London Blackfriars
TB414 9V51 30/10/2019 15:21 London Blackfriars 30/10/2019 15:54 Wimbledon
TB414 9V51 30/10/2019 15:55 Wimbledon 30/10/2019 16:14 Sutton (Surrey)
TB414 9V52 30/10/2019 16:16 Sutton (Surrey) 30/10/2019 16:25 Mitcham Junction
TB414 9V52 30/10/2019 16:25 Mitcham Junction 30/10/2019 16:54 London Blackfriars
TB414 9V52 30/10/2019 16:54 London Blackfriars 30/10/2019 16:58 Farringdon LT
TB414 9V52 30/10/2019 16:59 Farringdon LT 30/10/2019 17:03 St Pancras
TB414 9V52 30/10/2019 17:03 St Pancras 30/10/2019 17:36 St Albans City
TB414 5O63 30/10/2019 17:38 St Albans City 30/10/2019 17:40 St Albans Centre Sidings
TB414 5O63 30/10/2019 17:49 St Albans Centre Sidings 30/10/2019 17:51 St Albans City
TB414 9O63 30/10/2019 17:52 St Albans City 30/10/2019 18:12 Cricklewood
TB414 9O63 30/10/2019 18:13 Cricklewood 30/10/2019 18:27 St Pancras
TB414 9O63 30/10/2019 18:27 St Pancras 30/10/2019 18:31 Farringdon LT
TB414 9O63 30/10/2019 18:32 Farringdon LT 30/10/2019 18:36 London Blackfriars
TB414 9O63 30/10/2019 18:36 London Blackfriars 30/10/2019 19:07 Mitcham Junction
TB414 9O63 30/10/2019 19:07 Mitcham Junction 30/10/2019 19:17 Sutton (Surrey)
TB414 9O64 30/10/2019 19:19 Sutton (Surrey) 30/10/2019 19:36 Wimbledon
TB414 9O64 30/10/2019 19:37 Wimbledon 30/10/2019 20:09 London Blackfriars
TB414 9O64 30/10/2019 20:09 London Blackfriars 30/10/2019 20:13 Farringdon LT
TB414 9O64 30/10/2019 20:14 Farringdon LT 30/10/2019 20:18 St Pancras
TB414 9O64 30/10/2019 20:18 St Pancras 30/10/2019 20:31 Cricklewood
TB414 9O64 30/10/2019 20:32 Cricklewood 30/10/2019 20:52 St Albans City
TB414 5V77 30/10/2019 20:54 St Albans City 30/10/2019 20:56 St Albans Centre Sidings
TB414 5V77 30/10/2019 21:04 St Albans Centre Sidings 30/10/2019 21:06 St Albans City
TB414 9V77 30/10/2019 21:07 St Albans City 30/10/2019 21:27 Cricklewood
TB414 9V77 30/10/2019 21:28 Cricklewood 30/10/2019 21:42 St Pancras
TB414 9V77 30/10/2019 21:42 St Pancras 30/10/2019 21:46 Farringdon LT
TB414 9V77 30/10/2019 21:47 Farringdon LT 30/10/2019 21:51 London Blackfriars
TB414 9V77 30/10/2019 21:51 London Blackfriars 30/10/2019 22:24 Wimbledon
TB414 9V77 30/10/2019 22:25 Wimbledon 30/10/2019 22:44 Sutton (Surrey)
TB414 9V94 30/10/2019 22:48 Sutton (Surrey) 30/10/2019 22:57 Mitcham Junction
TB414 9V94 30/10/2019 22:57 Mitcham Junction 30/10/2019 23:26 London Blackfriars
TB414 9V94 30/10/2019 23:27 London Blackfriars 30/10/2019 23:31 Farringdon LT
TB414 9V94 30/10/2019 23:31 Farringdon LT 30/10/2019 23:35 St Pancras
TB414 9V94 30/10/2019 23:36 St Pancras 30/10/2019 23:47 Cricklewood
TB414 9V94 30/10/2019 23:48 Cricklewood 31/10/2019 00:46 Bedford
TB414 5V94 31/10/2019 00:56 Bedford 31/10/2019 00:59 Bedford Carriage Sidings

038:
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB448 5C01 30/10/2019 04:30 Letchworth Carriage Servicing Depot 30/10/2019 04:43 Baldock
TB448 5C01 30/10/2019 04:51 Baldock 30/10/2019 04:54 Letchworth Garden City
TB448 2C01 30/10/2019 04:56 Letchworth Garden City 30/10/2019 05:47 Kings Cross
TB448 2C82 30/10/2019 05:56 Kings Cross 30/10/2019 07:20 Cambridge
TB448 2C82 30/10/2019 07:25 Cambridge 30/10/2019 07:29 Cambridge North
TB448 2C15 30/10/2019 07:50 Cambridge North 30/10/2019 07:56 Cambridge
TB448 2C15 30/10/2019 07:57 Cambridge 30/10/2019 09:25 Kings Cross
TB448 5E23 30/10/2019 09:57 Kings Cross 30/10/2019 10:18 Hornsey Down Reversing Sidings
TB448 5E23 30/10/2019 10:26 Hornsey Down Reversing Sidings 30/10/2019 10:30 Harringay Up Reversing Sidings
TB448 5E23 30/10/2019 10:38 Harringay Up Reversing Sidings 30/10/2019 10:40 Hornsey Depot




It's not always possible to look these up. The system I use only allows to look for the unit ID not the headcode. Other maybe able to look for them.

Thanks for that information, hopefully another user might be able to help me identify those other units. Thanks again for your help! :)
 

Boothby97

Established Member
Joined
24 Apr 2011
Messages
1,737
Location
Grimsby
Good morning.

Could someone please provide today’s allocated work for 142032, 142035 (edit), 142042, 142043 and 142096. It would be much appreciated.

Many thanks :)
 
Last edited:

Andy1673

Member
Joined
10 May 2019
Messages
842
Hi
Could anyone help with today`s allocation for 377141, 377148 and 377153. Also looking for units booked today`s
1J17 Chichester 08:40/1C17 Bognor 08:28 to Victoria
1J21 Chichester 09:40/1C21 Bognor 09:29 to Victoria
1J23 Chichester 10:09/1C23 Bognor 09:56 to Victoria
2G22 Brighton 10:01 to Ore.

Thanks in advance.
 

Dallen

Member
Joined
15 Jul 2019
Messages
94
Please could anyone advise what 319384, 319385 and 350406 are working today?
350406 just leaving Manchester Piccadilly on 10.26 to Edinburgh. And I saw 319384 arriving at Manchester Airport earlier - think it was on the 10.02 to Crewe
 

FGW_DID

Established Member
Joined
23 Jun 2011
Messages
2,724
Location
81E
Can anyone help with ID of 387 with 387169 on 2P22 0834 Reading - Paddington today please?

387169 is partnered with 387137 today.

however 2P22 is only showing as being formed by 387156.

169 / 137 were on 1P97 08.06 Didcot - Paddington which was in Reading Station around the same time as 2P22
 

ZL exile

Member
Joined
30 Oct 2019
Messages
79
Location
Long way away from home
387169 is partnered with 387137 today.

however 2P22 is only showing as being formed by 387156.

169 / 137 were on 1P97 08.06 Didcot - Paddington which was in Reading Station around the same time as 2P22[/QUOTE
387169 is partnered with 387137 today.

however 2P22 is only showing as being formed by 387156.

169 / 137 were on 1P97 08.06 Didcot - Paddington which was in Reading Station around the same time as 2P22

thankyou, got my train order mixed up there,
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,360
Location
Croydon
Good afternoon guys.

Could I get a allocation for 700053 please? Thanks.

Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB426 9K91 30/10/2019 04:56 London Blackfriars 30/10/2019 05:44 Orpington
TB426 9K06 30/10/2019 06:03 Orpington 30/10/2019 06:49 London Blackfriars
TB426 9K06 30/10/2019 06:49 London Blackfriars 30/10/2019 06:53 Farringdon LT
TB426 9K06 30/10/2019 06:54 Farringdon LT 30/10/2019 06:58 St Pancras
TB426 9K06 30/10/2019 06:58 St Pancras 30/10/2019 07:50 Luton
TB426 9K15 30/10/2019 08:02 Luton 30/10/2019 08:47 St Pancras
TB426 9K15 30/10/2019 08:47 St Pancras 30/10/2019 08:51 Farringdon LT
TB426 9K15 30/10/2019 08:52 Farringdon LT 30/10/2019 08:56 London Blackfriars
TB426 9K15 30/10/2019 08:56 London Blackfriars 30/10/2019 09:46 Orpington
TB426 9K22 30/10/2019 10:03 Orpington 30/10/2019 10:49 London Blackfriars
TB426 9K22 30/10/2019 10:49 London Blackfriars 30/10/2019 10:53 Farringdon LT
TB426 9K22 30/10/2019 10:54 Farringdon LT 30/10/2019 10:58 St Pancras
TB426 9K22 30/10/2019 10:58 St Pancras 30/10/2019 11:03 Kentish Town
TB426 5J22 30/10/2019 11:28 Kentish Town 30/10/2019 11:45 Cricklewood Reception Line
TB426 5J22 30/10/2019 11:46 Cricklewood Reception Line 30/10/2019 11:50 Cricklewood North Reception Line
TB426 5J22 30/10/2019 11:58 Cricklewood North Reception Line 30/10/2019 12:02 Cricklewood South Sidings
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,814
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB426 9K91 30/10/2019 04:56 London Blackfriars 30/10/2019 05:44 Orpington
TB426 9K06 30/10/2019 06:03 Orpington 30/10/2019 06:49 London Blackfriars
TB426 9K06 30/10/2019 06:49 London Blackfriars 30/10/2019 06:53 Farringdon LT
TB426 9K06 30/10/2019 06:54 Farringdon LT 30/10/2019 06:58 St Pancras
TB426 9K06 30/10/2019 06:58 St Pancras 30/10/2019 07:50 Luton
TB426 9K15 30/10/2019 08:02 Luton 30/10/2019 08:47 St Pancras
TB426 9K15 30/10/2019 08:47 St Pancras 30/10/2019 08:51 Farringdon LT
TB426 9K15 30/10/2019 08:52 Farringdon LT 30/10/2019 08:56 London Blackfriars
TB426 9K15 30/10/2019 08:56 London Blackfriars 30/10/2019 09:46 Orpington
TB426 9K22 30/10/2019 10:03 Orpington 30/10/2019 10:49 London Blackfriars
TB426 9K22 30/10/2019 10:49 London Blackfriars 30/10/2019 10:53 Farringdon LT
TB426 9K22 30/10/2019 10:54 Farringdon LT 30/10/2019 10:58 St Pancras
TB426 9K22 30/10/2019 10:58 St Pancras 30/10/2019 11:03 Kentish Town
TB426 5J22 30/10/2019 11:28 Kentish Town 30/10/2019 11:45 Cricklewood Reception Line
TB426 5J22 30/10/2019 11:46 Cricklewood Reception Line 30/10/2019 11:50 Cricklewood North Reception Line
TB426 5J22 30/10/2019 11:58 Cricklewood North Reception Line 30/10/2019 12:02 Cricklewood South Sidings

Any afternoon allocations?
 

High Dyke

Established Member
Joined
1 Jan 2013
Messages
4,267
Location
Yellabelly Country
Good morning :)
Can anyone tell me which units operated the following services on Thursday 24th October, please?
Thameslink Class 700/0s
- 2C12 700038
- 2C23 700028
- 2C14 700010
- 2C25 700046


Thameslink Class 700/1s
- 9S12 700132
- 9S21 700135
- 9S14 700114

- 9S23 700133
 

rog21

Member
Joined
15 Nov 2017
Messages
162
Hello all, please can anyone tell me which 802s were on the 1A81 07.41 Penzance to Paddington today.
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,814
Hi,

Any updates to 700053 available for this evening, I noticed it went to cricklewood south and I lost track from there.

Thanks
 
Status
Not open for further replies.

Top