• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Class455

Established Member
Joined
19 May 2016
Messages
1,394
Morning all,
Could someone please tell me what 455842 is allocated to today?
Thanks in advance!
 

xotGD

Established Member
Joined
4 Feb 2017
Messages
6,063

The_Train

Established Member
Joined
2 Jun 2018
Messages
4,313
Reported elsewhere:

6Z46 Crewe Basford Hall - Wembley Yard
20118 & 20132

I thought it would be that pair as I saw them at Longport on Tuesday.

That will be them. Just about got a photo of them but didn't get closer enough to see the numbers.......I think my legs are going

Thanks for your help mate
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning :)

Would it be possible to obtain the allocations for 700014 + 700019
today (Friday 8th November)?

As always any info provided will be very much appreciated, thank you in advance! :)
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,360
Location
Croydon
Good morning :)

Would it be possible to obtain the allocations for 700014 + 700019
today (Friday 8th November)?

As always any info provided will be very much appreciated, thank you in advance! :)

014:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P07 08/11/2019 05:44 Bedford Carriage Sidings 08/11/2019 05:47 Bedford
9P07 08/11/2019 06:01 Bedford 08/11/2019 07:02 St Pancras
9P07 08/11/2019 07:02 St Pancras 08/11/2019 07:06 Farringdon LT
9P07 08/11/2019 07:07 Farringdon LT 08/11/2019 07:11 London Blackfriars
9P07 08/11/2019 07:11 London Blackfriars 08/11/2019 07:17 London Bridge (Eastern)
9P07 08/11/2019 07:18 London Bridge (Eastern) 08/11/2019 08:49 Rainham (Kent)
9P18 08/11/2019 09:00 Rainham (Kent) 08/11/2019 10:27 London Bridge (Eastern)
9P18 08/11/2019 10:28 London Bridge (Eastern) 08/11/2019 10:34 London Blackfriars
9P18 08/11/2019 10:34 London Blackfriars 08/11/2019 10:38 Farringdon LT
9P18 08/11/2019 10:39 Farringdon LT 08/11/2019 10:43 St Pancras
9P18 08/11/2019 10:43 St Pancras 08/11/2019 11:31 Luton
9P29 08/11/2019 11:48 Luton 08/11/2019 12:32 St Pancras
9P29 08/11/2019 12:32 St Pancras 08/11/2019 12:36 Farringdon LT
9P29 08/11/2019 12:37 Farringdon LT 08/11/2019 12:41 London Blackfriars
9P29 08/11/2019 12:41 London Blackfriars 08/11/2019 12:47 London Bridge (Eastern)
9P29 08/11/2019 12:48 London Bridge (Eastern) 08/11/2019 14:11 Rainham (Kent)
9P40 08/11/2019 14:28 Rainham (Kent) 08/11/2019 15:57 London Bridge (Eastern)
9P40 08/11/2019 15:58 London Bridge (Eastern) 08/11/2019 16:04 London Blackfriars
9P40 08/11/2019 16:04 London Blackfriars 08/11/2019 16:08 Farringdon LT
9P40 08/11/2019 16:09 Farringdon LT 08/11/2019 16:13 St Pancras
9P40 08/11/2019 16:13 St Pancras 08/11/2019 17:05 Luton
9P51 08/11/2019 17:17 Luton 08/11/2019 18:02 St Pancras
9P51 08/11/2019 18:02 St Pancras 08/11/2019 18:06 Farringdon LT
9P51 08/11/2019 18:07 Farringdon LT 08/11/2019 18:11 London Blackfriars
9P51 08/11/2019 18:11 London Blackfriars 08/11/2019 18:17 London Bridge (Eastern)
9P51 08/11/2019 18:18 London Bridge (Eastern) 08/11/2019 19:44 Rainham (Kent)
9P62 08/11/2019 19:58 Rainham (Kent) 08/11/2019 21:27 London Bridge (Eastern)
9P62 08/11/2019 21:28 London Bridge (Eastern) 08/11/2019 21:34 London Blackfriars
9P62 08/11/2019 21:34 London Blackfriars 08/11/2019 21:38 Farringdon LT
9P62 08/11/2019 21:39 Farringdon LT 08/11/2019 21:43 St Pancras
9P62 08/11/2019 21:43 St Pancras 08/11/2019 22:31 Luton
9V85 08/11/2019 22:54 Luton 08/11/2019 23:29 Cricklewood
9V85 08/11/2019 23:30 Cricklewood 08/11/2019 23:44 St Pancras
9V85 08/11/2019 23:44 St Pancras 08/11/2019 23:48 Farringdon LT
9V85 08/11/2019 23:49 Farringdon LT 08/11/2019 23:53 London Blackfriars
9V85 08/11/2019 23:53 London Blackfriars 09/11/2019 00:24 Wimbledon
9V85 09/11/2019 00:25 Wimbledon 09/11/2019 00:44 Sutton (Surrey)
5V86 09/11/2019 00:48 Sutton (Surrey) 09/11/2019 00:53 Mitcham Junction
5V86 09/11/2019 00:53 Mitcham Junction 09/11/2019 01:14 London Blackfriars
5V86 09/11/2019 01:15 London Blackfriars 09/11/2019 01:19 Smithfield Carriage Holding Sidings


019:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P07 08/11/2019 06:03 Rochester Down Loop 08/11/2019 06:15 Rainham (Kent)
9P08 08/11/2019 06:30 Rainham (Kent) 08/11/2019 07:57 London Bridge (Eastern)
9P08 08/11/2019 07:58 London Bridge (Eastern) 08/11/2019 08:04 London Blackfriars
9P08 08/11/2019 08:04 London Blackfriars 08/11/2019 08:08 Farringdon LT
9P08 08/11/2019 08:09 Farringdon LT 08/11/2019 08:13 St Pancras
9P08 08/11/2019 08:13 St Pancras 08/11/2019 09:04 Luton
9P19 08/11/2019 09:17 Luton 08/11/2019 10:02 St Pancras
9P19 08/11/2019 10:02 St Pancras 08/11/2019 10:06 Farringdon LT
9P19 08/11/2019 10:07 Farringdon LT 08/11/2019 10:11 London Blackfriars
9P19 08/11/2019 10:11 London Blackfriars 08/11/2019 10:17 London Bridge (Eastern)
9P19 08/11/2019 10:18 London Bridge (Eastern) 08/11/2019 11:41 Rainham (Kent)
9P30 08/11/2019 11:58 Rainham (Kent) 08/11/2019 13:27 London Bridge (Eastern)
9P30 08/11/2019 13:28 London Bridge (Eastern) 08/11/2019 13:34 London Blackfriars
9P30 08/11/2019 13:34 London Blackfriars 08/11/2019 13:38 Farringdon LT
9P30 08/11/2019 13:39 Farringdon LT 08/11/2019 13:43 St Pancras
9P30 08/11/2019 13:43 St Pancras 08/11/2019 14:31 Luton
9P41 08/11/2019 14:48 Luton 08/11/2019 15:32 St Pancras
9P41 08/11/2019 15:32 St Pancras 08/11/2019 15:36 Farringdon LT
9P41 08/11/2019 15:37 Farringdon LT 08/11/2019 15:41 London Blackfriars
9P41 08/11/2019 15:41 London Blackfriars 08/11/2019 15:47 London Bridge (Eastern)
9P41 08/11/2019 15:48 London Bridge (Eastern) 08/11/2019 17:11 Rainham (Kent)
9P52 08/11/2019 17:28 Rainham (Kent) 08/11/2019 18:57 London Bridge (Eastern)
9P52 08/11/2019 18:58 London Bridge (Eastern) 08/11/2019 19:04 London Blackfriars
9P52 08/11/2019 19:04 London Blackfriars 08/11/2019 19:08 Farringdon LT
9P52 08/11/2019 19:09 Farringdon LT 08/11/2019 19:13 St Pancras
9P52 08/11/2019 19:13 St Pancras 08/11/2019 20:06 Luton
9P63 08/11/2019 20:18 Luton 08/11/2019 21:02 St Pancras
9P63 08/11/2019 21:02 St Pancras 08/11/2019 21:06 Farringdon LT
9P63 08/11/2019 21:07 Farringdon LT 08/11/2019 21:11 London Blackfriars
9P63 08/11/2019 21:11 London Blackfriars 08/11/2019 21:17 London Bridge (Eastern)
9P63 08/11/2019 21:18 London Bridge (Eastern) 08/11/2019 22:41 Rainham (Kent)
9P94 08/11/2019 23:00 Rainham (Kent) 08/11/2019 23:45 Dartford
5P94 08/11/2019 23:54 Dartford 09/11/2019 00:22 Gillingham (Kent)
5P94 09/11/2019 00:23 Gillingham (Kent) 09/11/2019 00:36 Gillingham (Kent) Electric Multiple Unit Depot
 

Bod

Member
Joined
14 Oct 2013
Messages
136
Good morning
Does anyone know if any sprinters subbing for EMU's between Crewe and Manchester today? With the North flooded again whilst I am here I expect diagrams to fall apart.

Thank you
 

45112

Member
Joined
16 Feb 2018
Messages
84
Good morning,
Would anyone be able to help with workings or locations for 43251, 43306 today please.
TIA.
Cant get out today but would be beneficial to see where they stable tonight so as I can plan for Saturday.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning

What services if any are the following 802s working today:
802010
802020

Many thanks in advance :)
802010 stopped @ North Pole
802020

Great Malvern
DEP 11:00 1P27
Worcester SH 11:17 11:21 1P27
Oxford 12:29h 12:31 1P27
Reading 12:54h 12:55h 1P27
London Paddingtn 13:29 13:55 5P27
North Pole Iep Depot 14:04 20:20 5D40
London Paddingtn 20:34 20:50 1D40
Reading 21:19h
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning,
Would anyone be able to help with workings or locations for 43251, 43306 today please.
TIA.
Cant get out today but would be beneficial to see where they stable tonight so as I can plan for Saturday.
43251 Finishing at Neville Hill tonight
43306 Finishing at Craigentinny tonight
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,360
Location
Croydon
Good afternoon,

Could I please get a allocation for 700015

Thanks

Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location

9O47 08/11/2019 13:52 St Albans City 08/11/2019 14:12 Cricklewood
9O47 08/11/2019 14:13 Cricklewood 08/11/2019 14:27 St Pancras
9O47 08/11/2019 14:27 St Pancras 08/11/2019 14:31 Farringdon LT
9O47 08/11/2019 14:32 Farringdon LT 08/11/2019 14:36 London Blackfriars
9O47 08/11/2019 14:36 London Blackfriars 08/11/2019 15:07 Mitcham Junction
9O47 08/11/2019 15:07 Mitcham Junction 08/11/2019 15:17 Sutton (Surrey)
9O48 08/11/2019 15:19 Sutton (Surrey) 08/11/2019 15:36 Wimbledon
9O48 08/11/2019 15:37 Wimbledon 08/11/2019 16:09 London Blackfriars
9O48 08/11/2019 16:09 London Blackfriars 08/11/2019 16:13 Farringdon LT
9O48 08/11/2019 16:14 Farringdon LT 08/11/2019 16:18 St Pancras
9O48 08/11/2019 16:18 St Pancras 08/11/2019 16:51 St Albans City
5V61 08/11/2019 16:53 St Albans City 08/11/2019 16:55 St Albans Centre Sidings
5V61 08/11/2019 17:04 St Albans Centre Sidings 08/11/2019 17:06 St Albans City
9V61 08/11/2019 17:07 St Albans City 08/11/2019 17:27 Cricklewood
9V61 08/11/2019 17:28 Cricklewood 08/11/2019 17:42 St Pancras
9V61 08/11/2019 17:42 St Pancras 08/11/2019 17:46 Farringdon LT
9V61 08/11/2019 17:47 Farringdon LT 08/11/2019 17:51 London Blackfriars
9V61 08/11/2019 17:51 London Blackfriars 08/11/2019 18:24 Wimbledon
9V61 08/11/2019 18:25 Wimbledon 08/11/2019 18:44 Sutton (Surrey)
9V62 08/11/2019 18:46 Sutton (Surrey) 08/11/2019 18:55 Mitcham Junction
9V62 08/11/2019 18:55 Mitcham Junction 08/11/2019 19:24 London Blackfriars
9V62 08/11/2019 19:24 London Blackfriars 08/11/2019 19:28 Farringdon LT
9V62 08/11/2019 19:29 Farringdon LT 08/11/2019 19:33 St Pancras
9V62 08/11/2019 19:33 St Pancras 08/11/2019 19:46 Cricklewood
9V62 08/11/2019 19:47 Cricklewood 08/11/2019 20:07 St Albans City
5O73 08/11/2019 20:09 St Albans City 08/11/2019 20:11 St Albans Centre Sidings
5O73 08/11/2019 20:19 St Albans Centre Sidings 08/11/2019 20:21 St Albans City
9O73 08/11/2019 20:22 St Albans City 08/11/2019 20:42 Cricklewood
9O73 08/11/2019 20:43 Cricklewood 08/11/2019 20:57 St Pancras
9O73 08/11/2019 20:57 St Pancras 08/11/2019 21:01 Farringdon LT
9O73 08/11/2019 21:02 Farringdon LT 08/11/2019 21:06 London Blackfriars
9O73 08/11/2019 21:06 London Blackfriars 08/11/2019 21:37 Mitcham Junction
9O73 08/11/2019 21:37 Mitcham Junction 08/11/2019 21:47 Sutton (Surrey)
9O74 08/11/2019 21:49 Sutton (Surrey) 08/11/2019 22:06 Wimbledon
9O74 08/11/2019 22:07 Wimbledon 08/11/2019 22:39 London Blackfriars
9O74 08/11/2019 22:39 London Blackfriars 08/11/2019 22:43 Farringdon LT
9O74 08/11/2019 22:44 Farringdon LT 08/11/2019 22:48 St Pancras
9O74 08/11/2019 22:48 St Pancras 08/11/2019 23:05 Cricklewood
9O74 08/11/2019 23:06 Cricklewood 09/11/2019 00:03 Bedford
5O74 09/11/2019 00:12 Bedford 09/11/2019 00:15 Bedford Carriage Sidings
 

TheNimiboy

Member
Joined
13 Jan 2017
Messages
66
Afternoon!
Could someone check what TfW 158 was on 1Z24 on 27th Oct for me? TRUST ID is 761Z242V27
TIA
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
014:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P07 08/11/2019 05:44 Bedford Carriage Sidings 08/11/2019 05:47 Bedford
9P07 08/11/2019 06:01 Bedford 08/11/2019 07:02 St Pancras
9P07 08/11/2019 07:02 St Pancras 08/11/2019 07:06 Farringdon LT
9P07 08/11/2019 07:07 Farringdon LT 08/11/2019 07:11 London Blackfriars
9P07 08/11/2019 07:11 London Blackfriars 08/11/2019 07:17 London Bridge (Eastern)
9P07 08/11/2019 07:18 London Bridge (Eastern) 08/11/2019 08:49 Rainham (Kent)
9P18 08/11/2019 09:00 Rainham (Kent) 08/11/2019 10:27 London Bridge (Eastern)
9P18 08/11/2019 10:28 London Bridge (Eastern) 08/11/2019 10:34 London Blackfriars
9P18 08/11/2019 10:34 London Blackfriars 08/11/2019 10:38 Farringdon LT
9P18 08/11/2019 10:39 Farringdon LT 08/11/2019 10:43 St Pancras
9P18 08/11/2019 10:43 St Pancras 08/11/2019 11:31 Luton
9P29 08/11/2019 11:48 Luton 08/11/2019 12:32 St Pancras
9P29 08/11/2019 12:32 St Pancras 08/11/2019 12:36 Farringdon LT
9P29 08/11/2019 12:37 Farringdon LT 08/11/2019 12:41 London Blackfriars
9P29 08/11/2019 12:41 London Blackfriars 08/11/2019 12:47 London Bridge (Eastern)
9P29 08/11/2019 12:48 London Bridge (Eastern) 08/11/2019 14:11 Rainham (Kent)
9P40 08/11/2019 14:28 Rainham (Kent) 08/11/2019 15:57 London Bridge (Eastern)
9P40 08/11/2019 15:58 London Bridge (Eastern) 08/11/2019 16:04 London Blackfriars
9P40 08/11/2019 16:04 London Blackfriars 08/11/2019 16:08 Farringdon LT
9P40 08/11/2019 16:09 Farringdon LT 08/11/2019 16:13 St Pancras
9P40 08/11/2019 16:13 St Pancras 08/11/2019 17:05 Luton
9P51 08/11/2019 17:17 Luton 08/11/2019 18:02 St Pancras
9P51 08/11/2019 18:02 St Pancras 08/11/2019 18:06 Farringdon LT
9P51 08/11/2019 18:07 Farringdon LT 08/11/2019 18:11 London Blackfriars
9P51 08/11/2019 18:11 London Blackfriars 08/11/2019 18:17 London Bridge (Eastern)
9P51 08/11/2019 18:18 London Bridge (Eastern) 08/11/2019 19:44 Rainham (Kent)
9P62 08/11/2019 19:58 Rainham (Kent) 08/11/2019 21:27 London Bridge (Eastern)
9P62 08/11/2019 21:28 London Bridge (Eastern) 08/11/2019 21:34 London Blackfriars
9P62 08/11/2019 21:34 London Blackfriars 08/11/2019 21:38 Farringdon LT
9P62 08/11/2019 21:39 Farringdon LT 08/11/2019 21:43 St Pancras
9P62 08/11/2019 21:43 St Pancras 08/11/2019 22:31 Luton
9V85 08/11/2019 22:54 Luton 08/11/2019 23:29 Cricklewood
9V85 08/11/2019 23:30 Cricklewood 08/11/2019 23:44 St Pancras
9V85 08/11/2019 23:44 St Pancras 08/11/2019 23:48 Farringdon LT
9V85 08/11/2019 23:49 Farringdon LT 08/11/2019 23:53 London Blackfriars
9V85 08/11/2019 23:53 London Blackfriars 09/11/2019 00:24 Wimbledon
9V85 09/11/2019 00:25 Wimbledon 09/11/2019 00:44 Sutton (Surrey)
5V86 09/11/2019 00:48 Sutton (Surrey) 09/11/2019 00:53 Mitcham Junction
5V86 09/11/2019 00:53 Mitcham Junction 09/11/2019 01:14 London Blackfriars
5V86 09/11/2019 01:15 London Blackfriars 09/11/2019 01:19 Smithfield Carriage Holding Sidings


019:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P07 08/11/2019 06:03 Rochester Down Loop 08/11/2019 06:15 Rainham (Kent)
9P08 08/11/2019 06:30 Rainham (Kent) 08/11/2019 07:57 London Bridge (Eastern)
9P08 08/11/2019 07:58 London Bridge (Eastern) 08/11/2019 08:04 London Blackfriars
9P08 08/11/2019 08:04 London Blackfriars 08/11/2019 08:08 Farringdon LT
9P08 08/11/2019 08:09 Farringdon LT 08/11/2019 08:13 St Pancras
9P08 08/11/2019 08:13 St Pancras 08/11/2019 09:04 Luton
9P19 08/11/2019 09:17 Luton 08/11/2019 10:02 St Pancras
9P19 08/11/2019 10:02 St Pancras 08/11/2019 10:06 Farringdon LT
9P19 08/11/2019 10:07 Farringdon LT 08/11/2019 10:11 London Blackfriars
9P19 08/11/2019 10:11 London Blackfriars 08/11/2019 10:17 London Bridge (Eastern)
9P19 08/11/2019 10:18 London Bridge (Eastern) 08/11/2019 11:41 Rainham (Kent)
9P30 08/11/2019 11:58 Rainham (Kent) 08/11/2019 13:27 London Bridge (Eastern)
9P30 08/11/2019 13:28 London Bridge (Eastern) 08/11/2019 13:34 London Blackfriars
9P30 08/11/2019 13:34 London Blackfriars 08/11/2019 13:38 Farringdon LT
9P30 08/11/2019 13:39 Farringdon LT 08/11/2019 13:43 St Pancras
9P30 08/11/2019 13:43 St Pancras 08/11/2019 14:31 Luton
9P41 08/11/2019 14:48 Luton 08/11/2019 15:32 St Pancras
9P41 08/11/2019 15:32 St Pancras 08/11/2019 15:36 Farringdon LT
9P41 08/11/2019 15:37 Farringdon LT 08/11/2019 15:41 London Blackfriars
9P41 08/11/2019 15:41 London Blackfriars 08/11/2019 15:47 London Bridge (Eastern)
9P41 08/11/2019 15:48 London Bridge (Eastern) 08/11/2019 17:11 Rainham (Kent)
9P52 08/11/2019 17:28 Rainham (Kent) 08/11/2019 18:57 London Bridge (Eastern)
9P52 08/11/2019 18:58 London Bridge (Eastern) 08/11/2019 19:04 London Blackfriars
9P52 08/11/2019 19:04 London Blackfriars 08/11/2019 19:08 Farringdon LT
9P52 08/11/2019 19:09 Farringdon LT 08/11/2019 19:13 St Pancras
9P52 08/11/2019 19:13 St Pancras 08/11/2019 20:06 Luton
9P63 08/11/2019 20:18 Luton 08/11/2019 21:02 St Pancras
9P63 08/11/2019 21:02 St Pancras 08/11/2019 21:06 Farringdon LT
9P63 08/11/2019 21:07 Farringdon LT 08/11/2019 21:11 London Blackfriars
9P63 08/11/2019 21:11 London Blackfriars 08/11/2019 21:17 London Bridge (Eastern)
9P63 08/11/2019 21:18 London Bridge (Eastern) 08/11/2019 22:41 Rainham (Kent)
9P94 08/11/2019 23:00 Rainham (Kent) 08/11/2019 23:45 Dartford
5P94 08/11/2019 23:54 Dartford 09/11/2019 00:22 Gillingham (Kent)
5P94 09/11/2019 00:23 Gillingham (Kent) 09/11/2019 00:36 Gillingham (Kent) Electric Multiple Unit Depot

Thank you so much for another prompt response 03_179!
 

DBS92042

Established Member
Joined
13 Apr 2019
Messages
1,281
Would it be possible for someone to advise the headcode for the 1533 Bletchley Relief 1 to Manchester Int Dpt (Fl) today (8/11/19)?
Thanks in advance
 
Status
Not open for further replies.

Top