• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

sidb

Member
Joined
21 Oct 2017
Messages
261
Can anyone give me any idea what TFW loco 67025 is working today or tomorrow please.
 
Joined
1 Sep 2018
Messages
467
Location
Malvern to Minffordd
0345 Swansea - Derby R.T.C - 20th November 2019 - Current headcode FRGT (Not Known?) timed as HST5 - 125 But NMT is Under Maintenance till December, so I guess a VSTP Change to 37s like last time. anyone who can get the Headcode on TRUST, please let me know soon, as well as booked traction type. many thanks, Jack.
 

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
3,447
Location
Cheshire
0345 Swansea - Derby R.T.C - 20th November 2019 - Current headcode FRGT (Not Known?) timed as HST5 - 125 But NMT is Under Maintenance till December, so I guess a VSTP Change to 37s like last time. anyone who can get the Headcode on TRUST, please let me know soon, as well as booked traction type. many thanks, Jack.

Real headcode 1Q16 can’t see traction type but it’s booked as the NMT.
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
Good morning guys,

Could I please get 700020 for this morning if possible.

Thanks
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning :)

Would it be possible to obtain the allocations for 700024 + 700036
today (Tuesday 12th November)?

As always any info provided will be very much appreciated, thank you in advance! :)
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,383
Location
Croydon
Any workings today for 377101 or 800206 would be much appreciated.
Thanks

377101
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
1L04 12/11/2019 05:50 London Victoria (Central) 12/11/2019 06:50 East Grinstead
1L09 12/11/2019 07:06 East Grinstead 12/11/2019 08:06 London Victoria (Central)
1L14 12/11/2019 08:20 London Victoria (Central) 12/11/2019 09:22 East Grinstead
1L19 12/11/2019 09:36 East Grinstead 12/11/2019 10:35 London Victoria (Central)
1L24 12/11/2019 10:50 London Victoria (Central) 12/11/2019 11:50 East Grinstead
1L29 12/11/2019 12:06 East Grinstead 12/11/2019 13:02 London Victoria (Central)
1L34 12/11/2019 13:20 London Victoria (Central) 12/11/2019 14:20 East Grinstead
1L39 12/11/2019 14:36 East Grinstead 12/11/2019 15:32 London Victoria (Central)
1L44 12/11/2019 15:50 London Victoria (Central) 12/11/2019 16:50 East Grinstead
1L49 12/11/2019 17:06 East Grinstead 12/11/2019 18:02 London Victoria (Central)
1L54 12/11/2019 18:20 London Victoria (Central) 12/11/2019 19:20 East Grinstead
1L59 12/11/2019 19:36 East Grinstead 12/11/2019 20:32 London Victoria (Central)
1L64 12/11/2019 20:50 London Victoria (Central) 12/11/2019 21:50 East Grinstead
1L69 12/11/2019 22:06 East Grinstead 12/11/2019 23:02 London Victoria (Central)
1A66 12/11/2019 23:25 London Victoria (Central) 13/11/2019 00:39 Brighton
5A67 13/11/2019 01:00 Brighton 13/11/2019 01:20 Lovers Walk T&RSMD
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,383
Location
Croydon
Good morning guys,

Could I please get 700020 for this morning if possible.

Thanks

700020
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P07 12/11/2019 05:44 Bedford Carriage Sidings 12/11/2019 05:47 Bedford
9P07 12/11/2019 06:01 Bedford 12/11/2019 07:02 St Pancras
9P07 12/11/2019 07:02 St Pancras 12/11/2019 07:06 Farringdon LT
9P07 12/11/2019 07:07 Farringdon LT 12/11/2019 07:11 London Blackfriars
9P07 12/11/2019 07:11 London Blackfriars 12/11/2019 07:17 London Bridge (Eastern)
9P07 12/11/2019 07:18 London Bridge (Eastern) 12/11/2019 08:49 Rainham (Kent)
9P18 12/11/2019 09:00 Rainham (Kent) 12/11/2019 10:27 London Bridge (Eastern)
9P18 12/11/2019 10:28 London Bridge (Eastern) 12/11/2019 10:34 London Blackfriars
9P18 12/11/2019 10:34 London Blackfriars 12/11/2019 10:38 Farringdon LT
9P18 12/11/2019 10:39 Farringdon LT 12/11/2019 10:43 St Pancras
9P18 12/11/2019 10:43 St Pancras 12/11/2019 11:31 Luton
9P29 12/11/2019 11:48 Luton 12/11/2019 12:32 St Pancras
9P29 12/11/2019 12:32 St Pancras 12/11/2019 12:36 Farringdon LT
9P29 12/11/2019 12:37 Farringdon LT 12/11/2019 12:41 London Blackfriars
9P29 12/11/2019 12:41 London Blackfriars 12/11/2019 12:47 London Bridge (Eastern)
9P29 12/11/2019 12:48 London Bridge (Eastern) 12/11/2019 14:11 Rainham (Kent)
9P40 12/11/2019 14:28 Rainham (Kent) 12/11/2019 15:57 London Bridge (Eastern)
9P40 12/11/2019 15:58 London Bridge (Eastern) 12/11/2019 16:04 London Blackfriars
9P40 12/11/2019 16:04 London Blackfriars 12/11/2019 16:08 Farringdon LT
9P40 12/11/2019 16:09 Farringdon LT 12/11/2019 16:13 St Pancras
9P40 12/11/2019 16:13 St Pancras 12/11/2019 17:05 Luton
9P51 12/11/2019 17:17 Luton 12/11/2019 18:02 St Pancras
9P51 12/11/2019 18:02 St Pancras 12/11/2019 18:06 Farringdon LT
9P51 12/11/2019 18:07 Farringdon LT 12/11/2019 18:11 London Blackfriars
9P51 12/11/2019 18:11 London Blackfriars 12/11/2019 18:17 London Bridge (Eastern)
9P51 12/11/2019 18:18 London Bridge (Eastern) 12/11/2019 19:44 Rainham (Kent)
9P62 12/11/2019 19:58 Rainham (Kent) 12/11/2019 21:27 London Bridge (Eastern)
9P62 12/11/2019 21:28 London Bridge (Eastern) 12/11/2019 21:34 London Blackfriars
9P62 12/11/2019 21:34 London Blackfriars 12/11/2019 21:38 Farringdon LT
9P62 12/11/2019 21:39 Farringdon LT 12/11/2019 21:43 St Pancras
9P62 12/11/2019 21:43 St Pancras 12/11/2019 22:31 Luton
9V85 12/11/2019 22:50 Luton 12/11/2019 23:28 Cricklewood
9V85 12/11/2019 23:29 Cricklewood 12/11/2019 23:44 St Pancras
9V85 12/11/2019 23:44 St Pancras 12/11/2019 23:48 Farringdon LT
9V85 12/11/2019 23:49 Farringdon LT 12/11/2019 23:53 London Blackfriars
9V85 12/11/2019 23:53 London Blackfriars 13/11/2019 00:24 Wimbledon
9V85 13/11/2019 00:25 Wimbledon 13/11/2019 00:44 Sutton (Surrey)
5V86 13/11/2019 00:48 Sutton (Surrey) 13/11/2019 00:56 West Croydon
5V86 13/11/2019 00:56 West Croydon 13/11/2019 01:06 Crystal Palace
5V86 13/11/2019 01:06 Crystal Palace 13/11/2019 01:31 London Blackfriars
5V86 13/11/2019 01:32 London Blackfriars 13/11/2019 01:36 Smithfield Carriage Holding Sidings
 

sidb

Member
Joined
21 Oct 2017
Messages
261
Can anyone let me know the loco that operated this mornings Eastleigh East Yard depart 06.15 to Wembley Euro Freight please
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,059
377101
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
1L04 12/11/2019 05:50 London Victoria (Central) 12/11/2019 06:50 East Grinstead
1L09 12/11/2019 07:06 East Grinstead 12/11/2019 08:06 London Victoria (Central)
1L14 12/11/2019 08:20 London Victoria (Central) 12/11/2019 09:22 East Grinstead
1L19 12/11/2019 09:36 East Grinstead 12/11/2019 10:35 London Victoria (Central)
1L24 12/11/2019 10:50 London Victoria (Central) 12/11/2019 11:50 East Grinstead
1L29 12/11/2019 12:06 East Grinstead 12/11/2019 13:02 London Victoria (Central)
1L34 12/11/2019 13:20 London Victoria (Central) 12/11/2019 14:20 East Grinstead
1L39 12/11/2019 14:36 East Grinstead 12/11/2019 15:32 London Victoria (Central)
1L44 12/11/2019 15:50 London Victoria (Central) 12/11/2019 16:50 East Grinstead
1L49 12/11/2019 17:06 East Grinstead 12/11/2019 18:02 London Victoria (Central)
1L54 12/11/2019 18:20 London Victoria (Central) 12/11/2019 19:20 East Grinstead
1L59 12/11/2019 19:36 East Grinstead 12/11/2019 20:32 London Victoria (Central)
1L64 12/11/2019 20:50 London Victoria (Central) 12/11/2019 21:50 East Grinstead
1L69 12/11/2019 22:06 East Grinstead 12/11/2019 23:02 London Victoria (Central)
1A66 12/11/2019 23:25 London Victoria (Central) 13/11/2019 00:39 Brighton
5A67 13/11/2019 01:00 Brighton 13/11/2019 01:20 Lovers Walk T&RSMD
Many thanks for your help.
 

Andy1673

Member
Joined
10 May 2019
Messages
842
Please could anyone help with today`s working of 377103, 377141 and 377429. Thanks in advance.
 

notverydeep

Member
Joined
9 Feb 2014
Messages
875
Hello all. Is there anyone who can advise which 700/0 worked 2C13 0727 Cambridge - King's Cross this morning (12 November) and advise whether 43274 has any allocations today?

Plus a long shot - can anyone advise the 700/0 that worked 2C55 1744 Cambridge North - King's Cross on Friday 25th October...?

As always many thanks for any assistance.
 

TheNimiboy

Member
Joined
13 Jan 2017
Messages
66
Afternoon, could someone tell me the other unit that isn't 138 that's on 2B31 1358 BUX-MAN for me please?
342B31MN12
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hello all. Is there anyone who can advise which 700/0 worked 2C13 0727 Cambridge - King's Cross this morning (12 November) and advise whether 43274 has any allocations today?

Plus a long shot - can anyone advise the 700/0 that worked 2C55 1744 Cambridge North - King's Cross on Friday 25th October...?

As always many thanks for any assistance.
2C13 = 700037
43274
York
DEP 14:58 1.00E+15
London Kings X 16:48 19:00 1S31
York 20:54 20:57 1S31
Darlington 21:24 21:26 1S31
Newcastle 21:52 21:55 1S31
Berwick on Tweed 22:37 22:39 1S31
Edinburgh 23:29

2C55 ON THE 25TH WAS 700049
 
Status
Not open for further replies.

Top