• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,558

GWHST107

Member
Joined
28 Apr 2019
Messages
122
The first one is real headcode 5D94, formed of loco 57312 plus coaches 6330, 6338, 42563, 42582, 41166, 42304, 42095, 42176 and 42167.
The second one is a light loco, real headcode 0E23, but can't find out what it is!


Thanks!
 

Peter C

Established Member
Joined
13 Oct 2018
Messages
4,514
Location
GWR land
Hello all!
May I possibly ask which unit(s) worked this service yesterday (9.2.2020) please?
1A47 1657 Brighton to London Victoria

Thanks very much,

-Peter
 

Spirit555

Member
Joined
8 Oct 2017
Messages
821
Not a usual request. So here goes.

Is it possible for someone to help with the consist of 6V85 Mantle Ln to Long Marston today.

Loco was 66748. I got bowled by units at Longbridge.

Any help much appreciated

MTIA

Mark
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,052
Am in Manchester/Leeds today and would much appreciate if someone could provide diagrams for 156406 195009 and 331101.
Thanks
 

253001

Member
Joined
24 Nov 2019
Messages
20
Location
Shipley
Please could someone advise the 2x37s on a network rail train at Doncaster around 7.15 this morning. I can't work out which headcode this was. Many thanks in advance
 

IamTrainsYT

Member
Joined
8 Dec 2018
Messages
1,073
Location
Glossop
What was on yesterday’s 1L13 1451 Liverpool Lime Street to Norwich please? I seem to have put down a WMR 153 and can not see the number off my video. Thanks :)
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Am in Manchester/Leeds today and would much appreciate if someone could provide diagrams for 156406 195009 and 331101.
Thanks
156406 Derby - Nottingham - Matlock returns all day
195009

Sheffield
09:04 09:06 1Y09
Nottingham 09:59 10:17 1Y12
Sheffield 11:13 11:18 1Y12
Barnsley 11:39 11:40 1Y12
Wakefield Kirkgt 11:55 11:55 1Y12
Leeds 12:14 12:38 1L57
Wakefield Kirkgt 12:54 12:55 1L57
Barnsley 13:09 13:11 1L57
Sheffield 13:34 13:37 1L57
Lincoln Central 14:48 15:30 1L72
Sheffield 16:42 16:45 1L72
Barnsley 17:09 17:09 1L72
Wakefield Kirkgt 17:24 17:24 1L72
Leeds 17:44 18:03 1Y29
Wakefield Kirkgt 18:21 18:22 1Y29
Barnsley 18:37 18:38 1Y29
Sheffield 19:04 19:06 1Y29
Nottingham 19:58 20:17 1Y32
Sheffield 21:13 21:18 1Y32
Barnsley 21:39 21:40 1Y32
Wakefield Kirkgt 21:55 21:55 1Y32
Leeds 22:14 22:30 2N34
Wakefield Westgt 22:45 22:45 2N34
Sheffield 23:41
331101
Doncaster
09:06 09:26 2B62
Wakefield Westgt 09:55 09:55 2B62
Leeds 10:10 10:21 2B11
Wakefield Westgt 10:34 10:34 2B11
Doncaster 11:06 11:26 2B66
Wakefield Westgt 11:54 11:55 2B66
Leeds 12:10 12:21 2B15
Wakefield Westgt 12:34 12:34 2B15
Doncaster 13:06 13:27 2B70
Wakefield Westgt 13:54 13:55 2B70
Leeds 14:10 14:21 2B19
Wakefield Westgt 14:34 14:35 2B19
Doncaster 15:06 15:26 2B74
Wakefield Westgt 15:54 15:55 2B74
Leeds 16:10 16:21 2B23
Wakefield Westgt 16:34 16:34 2B23
Doncaster 17:05 17:26 2B78
Wakefield Westgt 17:54 17:55 2B78
Leeds 18:11 18:22 2B29
Wakefield Westgt 18:35 18:35 2B29
Doncaster 19:06 19:28 2B82
Wakefield Westgt 19:55 19:55 2B82
Leeds 20:10 20:22 2B33
Wakefield Westgt 20:35 20:35 2B33
Doncaster 21:06 21:28 2B86
Wakefield Westgt 21:55 21:55 2B86
Leeds 22:10 22:22 2B37
Wakefield Westgt 22:35 22:35 2B37
Doncaster 23:06
 

sidb

Member
Joined
21 Oct 2017
Messages
261
Any info please on the loco allocated to todays 08.42 departure from Norwich Crown Point to Newport Docks.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,360
Location
Croydon
Can anyone tell me what is on

1P24 Fenchurch Street to Shoeburyness

Today please (11/02/2020)
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,052
156406 Derby - Nottingham - Matlock returns all day
195009

Sheffield
09:04 09:06 1Y09
Nottingham 09:59 10:17 1Y12
Sheffield 11:13 11:18 1Y12
Barnsley 11:39 11:40 1Y12
Wakefield Kirkgt 11:55 11:55 1Y12
Leeds 12:14 12:38 1L57
Wakefield Kirkgt 12:54 12:55 1L57
Barnsley 13:09 13:11 1L57
Sheffield 13:34 13:37 1L57
Lincoln Central 14:48 15:30 1L72
Sheffield 16:42 16:45 1L72
Barnsley 17:09 17:09 1L72
Wakefield Kirkgt 17:24 17:24 1L72
Leeds 17:44 18:03 1Y29
Wakefield Kirkgt 18:21 18:22 1Y29
Barnsley 18:37 18:38 1Y29
Sheffield 19:04 19:06 1Y29
Nottingham 19:58 20:17 1Y32
Sheffield 21:13 21:18 1Y32
Barnsley 21:39 21:40 1Y32
Wakefield Kirkgt 21:55 21:55 1Y32
Leeds 22:14 22:30 2N34
Wakefield Westgt 22:45 22:45 2N34
Sheffield 23:41
331101
Doncaster
09:06 09:26 2B62
Wakefield Westgt 09:55 09:55 2B62
Leeds 10:10 10:21 2B11
Wakefield Westgt 10:34 10:34 2B11
Doncaster 11:06 11:26 2B66
Wakefield Westgt 11:54 11:55 2B66
Leeds 12:10 12:21 2B15
Wakefield Westgt 12:34 12:34 2B15
Doncaster 13:06 13:27 2B70
Wakefield Westgt 13:54 13:55 2B70
Leeds 14:10 14:21 2B19
Wakefield Westgt 14:34 14:35 2B19
Doncaster 15:06 15:26 2B74
Wakefield Westgt 15:54 15:55 2B74
Leeds 16:10 16:21 2B23
Wakefield Westgt 16:34 16:34 2B23
Doncaster 17:05 17:26 2B78
Wakefield Westgt 17:54 17:55 2B78
Leeds 18:11 18:22 2B29
Wakefield Westgt 18:35 18:35 2B29
Doncaster 19:06 19:28 2B82
Wakefield Westgt 19:55 19:55 2B82
Leeds 20:10 20:22 2B33
Wakefield Westgt 20:35 20:35 2B33
Doncaster 21:06 21:28 2B86
Wakefield Westgt 21:55 21:55 2B86
Leeds 22:10 22:22 2B37
Wakefield Westgt 22:35 22:35 2B37
Doncaster 23:06
Brilliant—many thanks.
 

Andy Pacer

Established Member
Joined
11 Jul 2017
Messages
2,644
Location
Leicestershire
Good morning can anyone help me with the power cars on EMR 1B23 0634 Leeds to STP for this morning please.
And also the whereabouts of the following:

165012
165015
165018
165027
172104

Thanks as always for any help.
 
Status
Not open for further replies.

Top