• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

31s TNT on sound test train

Status
Not open for further replies.

73109

Member
Joined
8 Jan 2006
Messages
194
Location
Hampshire
There are a pair of 31s on the Sound test train on the pompey direct this week.
Passed be about 2 ish going to Guildford
Yes i was skiving not working :P
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

RJ

Established Member
Joined
25 Jun 2005
Messages
8,404
Location
Back office
Booked to run Wednesday and Friday (same timings as today/yesterday).
 
T

Tom

Guest
31190 + 977869 + 31106 - Radio survey train.
Runs all week (as predicted)

Train 2Z02 runs MTWFO from 06/02/07 to 09/02/07
170 miles Sector 10 Sub-sector 01 Type STP
Location Booked C Pw Miles
86093 EGHT&RSMD 08:24
86087 EASTLEIGH 08:32 08:37 0 1
86201 HEDGE END PASS 08:45 2 5
86202 BOTLEY PASS 08:52 2 6
86243 FAREHAMNJ PASS 08:59 2
86241 FAREHAM PASS 09:02 2 11
86248 PTCHESTER PASS 09:09 2 14
86301 COSHAM PASS 09:18 2 17
86302 COSHAM JN PASS 09:21 2 18
86333 PORTCREEK PASS 09:23 2 18
86328 FRATTONEJ PASS 09:34 2 20
86321 FRATTON 09:36 09:40 0 20
86328 FRATTONEJ PASS 09:44 2
86333 PORTCREEK PASS 09:49 2
86302 COSHAM JN PASS 09:52 2
86248 PTCHESTER PASS 09:58 2 26
86241 FAREHAM PASS 10:04 2 29
86225 SWANWICK PASS 10:15 2 33
86223 BURSLEDON PASS 10:19 2 35
86219 NETLEY PASS 10:26 2 37
86215 WOOLSTON PASS 10:33 2
86499 ST DENYS PASS 10:57 2 42
86520 STHAMPTON 11:02 11:09 0 44
86499 ST DENYS PASS 11:16 2 46
86219 NETLEY PASS 11:46 2 51
86225 SWANWICK PASS 11:59 2 55
86241 FAREHAM PASS 12:13 2 59
86248 PTCHESTER PASS 12:19 2
86302 COSHAM JN PASS 12:27 2 65
86334 FLINGTONJ PASS 12:29 2 66
86341 HAVANT PASS 12:35 2 69
86353 SOUTHBORN PASS 12:47 2 72
86373 BOSHAM PASS 12:54 2 75
86424 CHICHESTR 13:00 13:05 0 78
86373 BOSHAM PASS 13:12 2 81
86353 SOUTHBORN PASS 13:19 2 84
86341 HAVANT PASS 13:32 2 87
86334 FLINGTONJ PASS 13:35 2 90
86333 PORTCREEK PASS 13:38 2 91
86321 FRATTON 14:00 14:05 0 94
86333 PORTCREEK PASS 14:11 2 97
86334 FLINGTONJ PASS 14:13 2 98
86341 HAVANT PASS 14:16 2 101
87066 PETERSFLD PASS 14:29 2 113
87062 HASLEMERE 14:48 14:51 0 125
87066 PETERSFLD PASS 15:19 2 137
86341 HAVANT PASS 15:38 2 149
86301 COSHAM PASS 15:47 2 153
86248 PTCHESTER PASS 15:52 2 156
86241 FAREHAM PASS 15:59 2 159
86087 EASTLEIGH 16:26 3 170

Ta 73140/RS
 

thefab444

Established Member
Joined
27 Oct 2006
Messages
3,688
Location
The New Forest
Tarnation, here's hoping it's about 10 late on Friday when it gets to Eastleigh, cos I managed to get to Eastleigh at about 16:10 but thats the earliest I can do unfortunately.
 
Status
Not open for further replies.

Top