• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Anyone want a working timetable?

Status
Not open for further replies.

jdjonnay

Member
Joined
8 Jun 2005
Messages
187
For tonight and sunday only - get your requests in if you want a working timetable showing the passenger and freight lineup at any station.

I need to know what stations you want by 8:30 - if you don't get them in today, you'll have to wait til sunday.

Also let me know if you want freight and pax, pax only, or freight only.

Oh, and the dates you want it to start from (for the summer and winter timetable alterations and so on).

This message brought to you by JD and VJM gen services... ;)

Jon
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Met Driver

Established Member
Joined
8 Jun 2005
Messages
1,734
If you can do freight for Ealing Broadway and Brentford Goods (or southall for the latter) that would be great! Both from the current TT please.

Cheers!
 

Guinness

Established Member
Joined
13 Jun 2005
Messages
3,736
I'd be interesting in what Freight runs through Macclesfield (Although I'm guessing its none).
 

Julian G

Established Member
Joined
9 Jun 2005
Messages
3,545
West London Line!! :!: :!: :!:
both Freight and Pax!! :P


mission is to capture a Class 92 <D
 

joy54.gen

Member
Joined
6 Jun 2005
Messages
613
Gipsy Hill, please, I know we get the Purley freight coming through sometimes, other then that I don't know.
 

jdjonnay

Member
Joined
8 Jun 2005
Messages
187
1288gaje said:
West London Line!! :!: :!: :!:

lol,

Can't just type a line into the system and see what it comes up with - give me a specific station and I'll see what I can do.

All the others *should* be fine! If we can figure out the refrence No.s :lol:

Jon
 

bunnahabhain

Established Member
Joined
8 Jun 2005
Messages
2,070
Loughborough (Midland), dont need Loughborough Central, I have the Working Timetable Booklet for my railway already. 8)
 

Simming

Member
Joined
8 Jun 2005
Messages
1,186
Location
Cornwall
Camborne and St Germans Please Jonny, Just the Frieght, seeing as these 2 locations are top locations for freight ;)
 

jdjonnay

Member
Joined
8 Jun 2005
Messages
187
Should have the first lot some time tonight... I'll try to get them up once I've finished dying of sunstroke and hayfever... a days work as a carpark attendant really takes it out of you.

Rest should be done Sunday.

Simming - we've tried putting camborne freight in before, but its just so busy it makes the magic computer crash.

Jon
 

jdjonnay

Member
Joined
8 Jun 2005
Messages
187
Might be a bit of a delay, folks, the sun is so lovely all my contacts are out and about! Fingers crossed I'll have your sheets soon.

Jon
 

Tomnick

Established Member
Joined
10 Jun 2005
Messages
5,825
Since we've got a bit of a meet upcoming at Barnetby - a (freight and pass) line-up for there for next Saturday (and a weekday if poss. as an interesting comparision) might be a little bit useful :P .
 

tramboy

Member
Joined
8 Jun 2005
Messages
367
Sorry it's a little late but if there was any chance of one freight and pass) for Durham i'd be eternally grateful!

Cheers

Dave
 

jdjonnay

Member
Joined
8 Jun 2005
Messages
187
Managed to get hold of Southall, Bournemouth, West Brompton and Loughborough - hope to get the rest on sunday although I can't promise, as is the case with all railway related things!

Here ya go and sorry to anyone who hasn't had their report yet.

SOUTHALL
Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 02:20 4L78 SOTON M T 00:29 RIPPLNFLT 03:42 CAN MO 130605 200605 J9
PASS 05:15 4V49 PURFLT DW 03:47 BOXFORDRT 07:07 WTT MO 130605 051205 H2
PASS 19:20 4L44 BOXFORDRT 17:09 PURFLT DW 21:52 WTT SX 130605 091205 H2
PASS 21:08 4V30 FELIXNFLT 14:48 WENTLOOG 00:46 VAR FSX 200605 230605 J9


Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 00:17 6V00 WEMBLEYYD 23:49 MARGAM TC 07:58 WTT SUN 120605 041205 J8
PASS 00:18 6A20 WESTBURYY 21:45 ACTONYARD 00:31 CAN SUN 190605 190605 B4
PASS 00:18 6A20 WHATLEY Q 20:41 ACTONYARD 00:31 VAR SUN 190605 190605 B4
PASS 01:13 6A20 WESTBURYY 22:22 ACTONYARD 01:26 CAN SUN 120605 190605 B4
PASS 01:29 6A91 MEREHEAD 22:00 ACTONYARD 01:43 WTT SUN 120605 041205 B4
PASS 01:38 6V91 EARLS SDS 20:57 THEALEFHH 02:28 VAR SUN 190605 190605 B6
PASS 01:51 6A91 MEREHEAD 22:00 ACTONYARD 02:05 CAN SUN 120605 190605 B4
PASS 02:40 6Z16 ACTONWEST 02:00 HINKSEYYD 03:46 STP MO 200605 200605 DH
PASS 04:25 6V27 EARLS SDS 23:12 COLNBRKLF 04:56 CAN SUN 190605 190605 B6
PASS 05:39 6V95 WEMBLEYYD 04:50 RIVERSIDE 09:37 WTT MO 130605 051205 H4
PASS 06:04 6A19 WHATLEY Q 03:55 ACTONYARD 06:59 VAR MO 200605 200605 B4
PASS 06:19 6A19 MEREHEAD 03:40 ACTONYARD 07:12 CAN SX 200605 240605 B4
PASS 06:38 6V48 BARDONHLQ 02:35 THRNYMLGF 06:58 WTT SX 130605 091205 B4
PASS 07:08 6V70 LINDSEYOR 23:47 COLNBROOK 07:40 CAN SUN 190605 190605 B7
PASS 07:25 6A19 WHATLEY Q 03:55 ACTONYARD 07:35 CAN MO 130605 200605 B4
PASS 09:24 6L98 DIDCOT YD 08:03 SHOEBYNES 12:49 WTT SX 130605 091205 J8
Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 00:17 6V00 WEMBLEYYD 23:49 MARGAM TC 07:58 WTT SUN 120605 041205 J8
PASS 00:18 6A20 WESTBURYY 21:45 ACTONYARD 00:31 CAN SUN 190605 190605 B4
PASS 00:18 6A20 WHATLEY Q 20:41 ACTONYARD 00:31 VAR SUN 190605 190605 B4
PASS 01:13 6A20 WESTBURYY 22:22 ACTONYARD 01:26 CAN SUN 120605 190605 B4
PASS 01:29 6A91 MEREHEAD 22:00 ACTONYARD 01:43 WTT SUN 120605 041205 B4
PASS 01:38 6V91 EARLS SDS 20:57 THEALEFHH 02:28 VAR SUN 190605 190605 B6
PASS 01:51 6A91 MEREHEAD 22:00 ACTONYARD 02:05 CAN SUN 120605 190605 B4
PASS 02:40 6Z16 ACTONWEST 02:00 HINKSEYYD 03:46 STP MO 200605 200605 DH
PASS 04:25 6V27 EARLS SDS 23:12 COLNBRKLF 04:56 CAN SUN 190605 190605 B6
PASS 05:39 6V95 WEMBLEYYD 04:50 RIVERSIDE 09:37 WTT MO 130605 051205 H4
PASS 06:04 6A19 WHATLEY Q 03:55 ACTONYARD 06:59 VAR MO 200605 200605 B4
PASS 06:19 6A19 MEREHEAD 03:40 ACTONYARD 07:12 CAN SX 200605 240605 B4
PASS 06:38 6V48 BARDONHLQ 02:35 THRNYMLGF 06:58 WTT SX 130605 091205 B4
PASS 07:08 6V70 LINDSEYOR 23:47 COLNBROOK 07:40 CAN SUN 190605 190605 B7
PASS 07:25 6A19 WHATLEY Q 03:55 ACTONYARD 07:35 CAN MO 130605 200605 B4
PASS 09:24 6L98 DIDCOT YD 08:03 SHOEBYNES 12:49 WTT SX 130605 091205 J8
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
Tr PASS 10:08 6A79 ACTONYARD 09:57 COLNBRK 10:37 CAN MTWFO 200605 240605 B4
Al PASS 10:28 6A63 ACTONYARD 10:17 THEALE FY 11:38 WTT MWFO 130605 091205 B4
Lc PASS 10:37 6A24 ACTONYARD 10:27 W DRAYARC 11:33 WTT MO 130605 051205 B4
PASS 11:28 6V04 STEWLN LP 09:33 TYTHRINTN 16:35 WTT MTO 130605 061205 B4
PA PASS 11:50 6M91 THEALEFHH 11:00 EARLS SDS 18:16 VAR MO 200605 200605 B6
00 PASS 12:04 6M84 COLNBRKLF 11:36 EARLS SDS 17:25 CAN MTTHO 200605 230605 B6
6V PASS 12:28 6V94 EARLS SDS 07:35 THEALEFHH 13:21 CAN SX 200605 240605 B6
WE PASS 12:36 6C77 ACTONYARD 11:37 MEREHEAD 15:57 VAR SX 130605 240605 B4
23 PASS 12:50 6M54 THRNYMLGF 12:30 BARDONHLQ 16:23 WTT SX 130605 091205 B4
MA PASS 13:05 6M40 WHATLEY Q 07:40 GX TBACKS 14:25 CAN SX 130605 240605 B4
PASS 13:19 6M20 WHATLEY Q 10:20 LUTONCRES 15:43 WTT SX 130605 091205 B4
PA PASS 13:49 6A46 W DRAYARC 13:40 ACTONYARD 14:08 WTT MO 130605 051205 B4
00 PASS 13:58 6V18 HITHRGDSG 12:31 WHATLEY Q 16:12 WTT SX 130605 091205 B4
6A PASS 14:04 6O92 TAVISTKJN 07:46 DOLLANDSM 17:38 VAR MO 200605 200605 H4
WE PASS 14:07 6V55 DAGDKDNYD 11:40 TOWER 20:18 WTT MFO 130605 091205 B4
21 PASS 14:24 6O95 WASHWDUPS 10:16 DOLLANDSM 17:22 WTT SX 130605 091205 H3
Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 15:21 6E38 COLNBROOK 14:40 LINDSEYOR 21:58 CAN MO 200605 200605 B7
PASS 15:36 6A68 COLNBRK 14:57 ACTONYARD 16:08 CAN MTWFO 200605 240605 B4
PASS 15:37 6A52 ACTONYARD 15:27 COLNBRK 16:08 WTT SX 130605 091205 B4
PASS 15:50 6A69 THEALE FY 14:59 ACTONYARD 16:04 CAN MTWFO 130605 240605 B4
PASS 16:20 6L21 MEREHEAD 12:57 ACTONYARD 16:38 VAR MTO 200605 210605 B4
PASS 18:59 6V98 SHOEBYNES 14:14 DIDCOT YD 20:12 WTT SX 130605 091205 J8
PASS 19:59 6C50 ACTONYARD 19:48 WHATLEY Q 22:16 VAR SX 130605 240605 B4
PASS 20:19 6M33 AVONM CT 16:23 WEMBLEYYD 20:56 WTT FSX 130605 081205 J8
PASS 20:49 6M17 ALEXDK JN 16:36 WEMBLEYYD 21:45 WTT FSX 130605 081205 J8
PASS 20:54 6A53 COLNBRK 20:14 ACTONYARD 21:08 WTT SX 130605 091205 B4
PASS 20:58 6C39 ACTONYARD 20:48 WHATLEY Q 23:34 CAN SX 130605 240605 B4
PASS 20:58 6C39 ACTONYARD 20:48 MEREHEAD 00:21 CAN FSX 130605 230605 B4
PASS 20:58 6C39 ACTONYARD 20:48 MEREHEAD 23:30 VAR SX 130605 240605 B4
PASS 21:40 6O64 WASHWDUPS 17:59 DOLLANDSM 00:12 WTT SX 130605 091205 H3
PASS 21:57 6V61 WTHURK MS 19:58 W DRAYTN 23:22 STP MO 200605 200605 B4
PASS 22:21 6M93 THEALEFHH 21:23 EARLS SDS 04:10 CAN SX 200605 240605 B6
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 22:27 6A58 ACTONYARD 22:15 COLNBRK 22:57 VAR MTO 200605 210605 B4
PASS 23:12 6V56 THAMESHVN 17:52 LLANDARCY 06:03 VAR FSX 200605 230605 B7
PASS 23:28 6V25 WSTBURTRA 13:40 COLNBRKBA 23:58 VAR MO 200605 180705 B6
PASS 23:36 6V10 WEMBLEYYD 22:46 ALEXDK JN 03:06 VAR FSX 200605 230605 J8

BORNMETH
Trains at BOURNEMTH
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
00:03 00:03 5B73 BORNMTHMS 23:52 BMWT+RSMD 00:21 WTT SUN 120605 041205 EE
00:20 00:24 1B71 WATERLOO 21:54 POOLE 00:36 WTT SUN 121204 041205 XX
00:38 00:39 5B87 BROCKNHST 00:23 BMWT+RSMD 00:57 WTT MO 131204 051205 EE
01:16 01:18 1B75 WATERLOO 22:54 POOLE 01:30 WTT SUN 120605 041205 XX
05:12 05:15 1B14 POOLE 05:00 WATERLOO 07:24 WTT SX 130605 091205 XX
05:18 05:19 5B08 BMWT+RSMD 05:00 STHAMPTON 07:05 WTT SX 271204 091205 EE
05:26 05:27 5B06 BMWT+RSMD 05:10 BROCKNHST 05:48 WTT SX 271204 091205 EE
05:37 05:40 2B16 POOLE 05:26 BROCKNHST 06:06 WTT SX 100105 091205 OO
05:47 ***** 5B18 BMWT+RSMD 05:30 BOURNEMTH 05:47 WTT SX 271204 091205 EE
05:53 05:57 1B90 POOLE 05:45 WATERLOO 07:44 WTT SX 130605 091205 XX
***** 05:56 5B93 BOURNEMTH 05:56 BORNMTHMS 05:58 WTT SX 131204 091205 EE
***** 06:04 1B18 BOURNEMTH 06:04 WATERLOO 08:14 WTT SX 271204 091205 XX
06:07 ***** 5W01 BMWT+RSMD 05:50 BOURNEMTH 06:07 WTT SX 271204 091205 EE
06:11 ***** 5S47 EGHT+RSMD 05:07 BOURNEMTH 06:11 WTT SX 130605 091205 EE
***** 06:15 5S53 BOURNEMTH 06:15 BOURNEMTH 07:26 WTT SX 130605 160905 EE
***** 06:15 2W01 BOURNEMTH 06:15 WEYMOUTH 07:16 WTT SX 131204 091205 OO
06:23 06:26 1B20 POOLE 06:11 STHAMPTON 06:55 WTT SX 271204 091205 XX
06:29 ***** 5B94 BORNMTHMS 06:27 BOURNEMTH 06:29 WTT SX 131204 091205 EE
***** 06:31 1S47 BOURNEMTH 06:31 EDINBURGH 14:14 WTT SX 130605 091205 XX
***** 06:34 1B94 BOURNEMTH 06:34 WATERLOO 08:46 WTT SX 271204 091205 XX
06:42 06:45 2B03 BROCKNHST 06:16 POOLE 06:56 WTT SX 100105 091205 OO
06:48 ***** 5B22 BMWT+RSMD 06:30 BOURNEMTH 06:48 WTT SX 271204 091205 EE
06:53 06:56 1W90 WEYMOUTH 05:54 STHAMPTON 07:25 WTT SX 271204 300905 XX
***** 07:04 1B22 BOURNEMTH 07:04 WATERLOO 09:23 WTT SX 130605 091205 XX
07:13 07:15 2W05 BASINSTOK 05:40 WEYMOUTH 08:16 WTT SX 100105 091205 OO
07:23 07:26 1W92 WEYMOUTH 06:24 STHAMPTON 07:55 WTT SX 271204 300905 XX
07:26 ***** 5S53 BOURNEMTH 06:15 BOURNEMTH 07:26 WTT SX 130605 160905 EE
***** 07:31 1S53 BOURNEMTH 07:31 EDINBURGH 16:08 WTT SX 130605 091205 XX
07:31 07:34 1B28 POOLE 07:20 WATERLOO 10:34 WTT SX 130605 091205 XX
PASS 07:34 6W41 EASTLGHYD 06:37 WOOL SDGS 09:51 WTT MWO 130605 071205 B4
07:44 07:49 1W07 WATERLOO 05:30 WEYMOUTH 08:47 WTT SX 130605 091205 XX
07:48 ***** 5W24 BMWT+RSMD 07:31 BOURNEMTH 07:48 WTT SX 130605 091205 EE
07:54 07:59 1W24 WEYMOUTH 06:54 WATERLOO 09:51 WTT SX 271204 091205 XX
08:06 08:11 1B26 POOLE 07:54 WATERLOO 10:22 WTT SX 130605 091205 XX
08:19 08:21 2B09 STHAMPTON 07:30 POOLE 08:33 WTT SX 170105 091205 OO
08:25 08:27 2W26 WEYMOUTH 07:25 BROCKNHST 08:54 WTT SX 100105 091205 OO
08:31 ***** 5M07 EGHT+RSMD 07:12 BOURNEMTH 08:31 WTT SX 130605 160905 EE
08:42 08:47 1W11 WATERLOO 06:30 WEYMOUTH 09:43 WTT SX 271204 091205 XX
***** 08:46 1M07 BOURNEMTH 08:46 MANCR PIC 13:18 WTT SX 130605 091205 XX
08:49 ***** 5W28 BMWT+RSMD 08:32 BOURNEMTH 08:49 WTT SX 130605 091205 EE
08:54 08:59 1W28 WEYMOUTH 07:58 WATERLOO 10:49 VAR SX 200605 010705 XX
09:05 09:07 2W13 WATERLOO 06:12 WAREHAM 09:34 WTT SX 130605 091205 OO
09:06 09:11 1B30 POOLE 08:54 WATERLOO 11:20 WTT SX 130605 091205 XX
09:10 ***** 1O02 BHAMNEWST 06:03 BOURNEMTH 09:10 WTT SX 130605 091205 XX
09:15 09:17 5W92 POOLE SDG 09:00 STHAMPTON 10:06 WTT SX 130605 091205 EE
***** 09:15 5O02 BOURNEMTH 09:15 BORNMTHMS 09:17 WTT SX 130605 091205 EE
09:23 09:25 2B13 BROCKNHST 09:01 POOLE 09:34 WTT SX 130605 091205 OO
09:25 09:27 2W30 WEYMOUTH 08:25 BROCKNHST 09:54 WTT SX 100105 091205 OO
09:32 09:34 1W13 WATERLOO 07:36 WEYMOUTH 10:39 WTT SX 130605 091205 XX
09:37 09:39 5W81 BASINGDES 08:12 DORCHSTRS 10:35 WTT SX 130605 091205 EE
09:41 ***** 5S61 BORNMTHMS 09:39 BOURNEMTH 09:41 WTT SX 130605 091205 EE
PASS 09:45 6W53 EASTLGHYD 08:54 FURZBROOK 10:45 VAR MWFO 200605 240605 B7
***** 09:46 1S61 BOURNEMTH 09:46 EDINBURGH 18:08 WTT SX 130605 091205 XX
09:49 ***** 5B15 STHAMPTON 09:20 BOURNEMTH 09:49 WTT SX 130605 091205 EE
09:54 09:59 1W32 WEYMOUTH 09:00 WATERLOO 11:49 VAR SX 200605 010705 XX
***** 10:00 2W15 BOURNEMTH 10:00 WAREHAM 10:28 WTT SX 130605 091205 OO
10:11 10:13 1B17 WATERLOO 08:06 POOLE 10:24 WTT SX 130605 091205 XX
10:13 10:16 1B34 POOLE 10:01 WATERLOO 12:20 WTT SX 131204 091205 XX
10:15 ***** 1O04 CREWE 05:46 BOURNEMTH 10:15 WTT SX 130605 091205 XX
***** 10:20 5O04 BOURNEMTH 10:20 BORNMTHMS 10:22 WTT SX 130605 091205 EE
10:22 10:27 1W19 WATERLOO 08:35 WEYMOUTH 11:21 WTT SX 130605 091205 XX
10:25 10:27 2W34 WAREHAM 09:59 BROCKNHST 10:54 WTT SX 131204 091205 OO
10:30 10:32 5W87 BASINGDES 09:01 WEYMOUTH 12:03 WTT SX 130605 091205 EE
***** 10:36 5W19 BOURNEMTH 10:36 BMWT+RSMD 10:51 WTT SX 130605 091205 EE
10:41 ***** 5S71 BORNMTHMS 10:39 BOURNEMTH 10:41 WTT SX 130605 091205 EE
10:43 10:45 2W19 BROCKNHST 10:16 WAREHAM 11:12 WTT SX 131204 091205 OO
***** 10:46 1S62 BOURNEMTH 10:46 ABERDEEN 21:11 WTT SX 130605 091205 XX
10:54 10:59 1W36 WEYMOUTH 10:00 WATERLOO 12:49 VAR SX 200605 010705 XX
11:00 11:02 5W93 STHAMPTON 10:15 WEYMOUTH 12:13 WTT SX 130605 091205 EE
11:05 11:07 1B21 WATERLOO 09:05 POOLE 11:19 WTT SX 131204 091205 XX
11:10 ***** 1O06 LEEDS 06:00 BOURNEMTH 11:10 WTT SX 130605 091205 XX
11:13 11:16 1B38 POOLE 11:01 WATERLOO 13:20 WTT SX 131204 091205 XX
***** 11:15 5O06 BOURNEMTH 11:15 BORNMTHMS 11:17 WTT SX 130605 091205 EE
11:20 11:25 1W23 WATERLOO 09:35 WEYMOUTH 12:19 WTT SX 130605 091205 XX
11:25 11:27 2W38 WAREHAM 10:59 BROCKNHST 11:54 WTT SX 131204 091205 OO
11:34 11:40 5W82 DORCHSTRS 10:43 BORNMTHMS 11:42 WTT SX 130605 091205 EE
11:41 ***** 5S67 BORNMTHMS 11:39 BOURNEMTH 11:41 WTT SX 130605 091205 EE
11:43 11:45 2W23 BROCKNHST 11:16 WAREHAM 12:12 WTT SX 131204 091205 OO
***** 11:46 1S71 BOURNEMTH 11:46 GLASGOW C 21:23 WTT SX 130605 091205 XX
11:54 11:59 1W40 WEYMOUTH 11:00 WATERLOO 13:49 WTT SX 131204 091205 XX
12:05 12:07 1B25 WATERLOO 10:05 POOLE 12:19 WTT SX 130605 091205 XX
12:10 ***** 1O08 MANCR PIC 07:24 BOURNEMTH 12:10 WTT SX 130605 091205 XX
12:13 12:16 1B42 POOLE 12:01 WATERLOO 14:20 WTT SX 131204 091205 XX
***** 12:15 5O08 BOURNEMTH 12:15 BORNMTHMS 12:17 WTT SX 130605 091205 EE
12:20 12:25 1W27 WATERLOO 10:35 WEYMOUTH 13:19 WTT SX 131204 091205 XX
12:21 12:22 5W84 BORNMTHMS 12:19 STHAMPTON 13:03 WTT SX 130605 091205 EE
12:25 12:27 2W42 WAREHAM 11:59 BROCKNHST 12:54 WTT SX 131204 091205 OO
***** 12:28 5W27 BOURNEMTH 12:28 BORNMTHMS 12:30 WTT SX 271204 091205 EE
PASS 12:31 5B39 WIMBLDNPK 10:10 BMWT+RSMD 12:48 WTT SX 310105 091205 DD
12:41 ***** 5M15 BORNMTHMS 12:39 BOURNEMTH 12:41 WTT SX 130605 091205 EE
12:43 12:45 2W27 BROCKNHST 12:16 WAREHAM 13:12 WTT SX 131204 091205 OO
***** 12:46 1M15 BOURNEMTH 12:46 MANCR PIC 17:16 WTT SX 130605 091205 XX
PASS 12:49 0W54 FURZBROOK 11:58 EGHT+RSMD 13:46 VAR MWFO 200605 240605 ZZ
12:54 12:59 1W44 WEYMOUTH 12:00 WATERLOO 14:49 WTT SX 131204 091205 XX
PASS 12:58 7O39 MEREHEAD 08:36 HAMWORTHY 13:13 WTT SX 130605 091205 B4
PASS 12:58 7O48 WHATLEY Q 09:22 HAMWORTHY 13:13 WTT MTWO 130605 071205 B4
Arr Dep Wttid Origin Destination Typ Days From To TC
13:05 13:07 1B29 WATERLOO 11:05 POOLE 13:19 WTT SX 131204 091205 XX
13:10 ***** 1O10 NCASTLCEN 06:44 BOURNEMTH 13:10 WTT SX 130605 091205 XX
13:13 13:16 1B46 POOLE 13:01 WATERLOO 15:20 WTT SX 131204 091205 XX
***** 13:15 5O10 BOURNEMTH 13:15 BORNMTHMS 13:17 WTT SX 130605 091205 EE
13:20 13:25 1W31 WATERLOO 11:35 WEYMOUTH 14:19 WTT SX 131204 091205 XX
13:25 13:27 2W46 WAREHAM 12:59 BROCKNHST 13:54 WTT SX 131204 091205 OO
***** 13:30 5W31 BOURNEMTH 13:30 BMWT+RSMD 13:48 WTT FSX 130605 081205 EE
13:41 ***** 5S89 BORNMTHMS 13:39 BOURNEMTH 13:41 WTT SX 130605 091205 EE
13:43 13:45 2W31 BROCKNHST 13:16 WAREHAM 14:12 WTT SX 131204 091205 OO
***** 13:46 1S89 BOURNEMTH 13:46 EDINBURGH 22:17 WTT SX 130605 091205 XX
13:48 13:50 5W88 WEYMOUTH 12:39 STHAMPTON 14:45 WTT SX 130605 091205 EE
13:50 ***** 5W48 BORNMTHMS 13:48 BOURNEMTH 13:50 WTT SX 170105 091205 EE
13:54 13:59 1W48 WEYMOUTH 13:00 WATERLOO 15:49 WTT SX 131204 091205 XX
13:55 ***** 5W85 STHAMPTON 13:13 BOURNEMTH 13:55 WTT SX 130605 091205 EE
***** 14:02 5W86 BOURNEMTH 14:02 BASINGDES 15:50 WTT SX 130605 091205 EE
14:05 14:07 1B33 WATERLOO 12:05 POOLE 14:19 WTT SX 131204 091205 XX
Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 14:09 5B40 BMWT+RSMD 13:52 WIMBLDNPK 16:31 WTT SX 310105 091205 EE
14:10 ***** 1O12 MANCR PIC 09:25 BOURNEMTH 14:10 WTT SX 130605 091205 XX
14:13 14:16 1B50 POOLE 14:01 WATERLOO 16:20 WTT SX 271204 091205 XX
***** 14:15 5O12 BOURNEMTH 14:15 BORNMTHMS 14:17 WTT SX 130605 091205 EE
14:18 14:20 5W94 WEYMOUTH 13:08 STHAMPTON 15:14 WTT SX 130605 091205 EE
14:20 14:25 1W35 WATERLOO 12:35 WEYMOUTH 15:19 WTT SX 131204 091205 XX
14:25 14:27 2W50 WAREHAM 13:59 BROCKNHST 14:54 WTT SX 131204 091205 OO
14:41 ***** 5S86 BORNMTHMS 14:39 BOURNEMTH 14:41 WTT SX 130605 091205 EE
14:43 14:45 2W35 BROCKNHST 14:16 WAREHAM 15:12 WTT SX 131204 091205 OO
***** 14:46 1S86 BOURNEMTH 14:46 EDINBURGH 22:24 WTT SX 130605 091205 XX
14:49 ***** 5W52 BMWT+RSMD 14:32 BOURNEMTH 14:49 WTT SX 271204 091205 EE
14:54 14:59 1W52 WEYMOUTH 14:00 WATERLOO 16:49 WTT SX 271204 091205 XX
PASS 15:02 6W60 WOOL SDGS 14:32 EASTLGHYD 15:57 WTT MWO 130605 071205 B4
15:05 15:07 1B37 WATERLOO 13:05 POOLE 15:19 WTT SX 131204 091205 XX
15:10 ***** 1O14 GLASGOW C 06:00 BOURNEMTH 15:10 WTT SX 130605 091205 XX
15:13 15:16 1B54 POOLE 15:01 WATERLOO 17:20 WTT SX 271204 091205 XX
Arr Dep Wttid Origin Destination Typ Days From To TC
***** 15:15 5O14 BOURNEMTH 15:15 BORNMTHMS 15:17 WTT SX 130605 091205 EE
15:20 15:25 1W39 WATERLOO 13:35 WEYMOUTH 16:19 WTT SX 131204 091205 XX
15:25 15:27 2W54 WAREHAM 14:59 STHAMPTON 16:46 WTT SX 130605 091205 OO
15:41 ***** 5E39 BORNMTHMS 15:39 BOURNEMTH 15:41 WTT SX 130605 091205 EE
15:43 15:45 2W39 BROCKNHST 15:16 WAREHAM 16:12 WTT SX 131204 091205 OO
***** 15:46 1E39 BOURNEMTH 15:46 NCASTLCEN 22:40 WTT SX 130605 091205 XX
15:49 ***** 5W56 BMWT+RSMD 15:32 BOURNEMTH 15:49 WTT SX 271204 091205 EE
15:52 15:54 5W95 STHAMPTON 15:20 BMWT+RSMD 16:09 WTT SX 130605 091205 EE
15:54 15:59 1W56 WEYMOUTH 15:00 WATERLOO 17:50 WTT SX 130605 091205 XX
16:05 16:07 1B41 WATERLOO 14:05 POOLE 16:19 WTT SX 130605 091205 XX
16:10 ***** 1O16 EDINBURGH 08:56 BOURNEMTH 16:10 WTT SX 130605 091205 XX
16:13 16:16 1B58 POOLE 16:01 WATERLOO 18:22 WTT SX 271204 091205 XX
***** 16:15 5O16 BOURNEMTH 16:15 BORNMTHMS 16:17 WTT SX 130605 091205 EE
16:20 16:25 1W43 WATERLOO 14:35 WEYMOUTH 17:19 WTT SX 131204 091205 XX
16:25 16:27 2W58 WAREHAM 15:59 WINCHESTR 18:07 WTT SX 100105 091205 OO
16:41 ***** 5M25 BORNMTHMS 16:39 BOURNEMTH 16:41 WTT SX 130605 091205 EE
Arr Dep Wttid Origin Destination Typ Days From To TC
***** 15:15 5O14 BOURNEMTH 15:15 BORNMTHMS 15:17 WTT SX 130605 091205 EE
15:20 15:25 1W39 WATERLOO 13:35 WEYMOUTH 16:19 WTT SX 131204 091205 XX
15:25 15:27 2W54 WAREHAM 14:59 STHAMPTON 16:46 WTT SX 130605 091205 OO
15:41 ***** 5E39 BORNMTHMS 15:39 BOURNEMTH 15:41 WTT SX 130605 091205 EE
15:43 15:45 2W39 BROCKNHST 15:16 WAREHAM 16:12 WTT SX 131204 091205 OO
***** 15:46 1E39 BOURNEMTH 15:46 NCASTLCEN 22:40 WTT SX 130605 091205 XX
15:49 ***** 5W56 BMWT+RSMD 15:32 BOURNEMTH 15:49 WTT SX 271204 091205 EE
15:52 15:54 5W95 STHAMPTON 15:20 BMWT+RSMD 16:09 WTT SX 130605 091205 EE
15:54 15:59 1W56 WEYMOUTH 15:00 WATERLOO 17:50 WTT SX 130605 091205 XX
16:05 16:07 1B41 WATERLOO 14:05 POOLE 16:19 WTT SX 130605 091205 XX
