• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[EMU Slam Door] Slam Door Diagrams- 13/07/05

Status
Not open for further replies.

joy54.gen

Member
Joined
6 Jun 2005
Messages
613
Here are todays slammers

South West Trains
421498 on LYP Shuttle

Southern
Allocation for 421805 BI 421/3 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LOVERS WALK T&R.S.M.D 05+16 5F00
BRIGHTON 05+31 06.00 2D99
LEWES 06.15 06.26 2D00
BRIGHTON 06.42 06.54 2F39
SEAFORD 07.29 07.33 2F40
BRIGHTON 08.06 08.12 2F45
SEAFORD 08.45 08.58 2F46
BRIGHTON 09.30 09.42 2F51
SEAFORD 10.14 10.25 2F52
BRIGHTON 11.00 11.12 2F57
SEAFORD 11.46 11.58 2F58
BRIGHTON 12.30 12.42 2F63
SEAFORD 13.14 13.25 2F64
BRIGHTON 14.00 14.12 2F69
SEAFORD 14.46 14.58 2F70
BRIGHTON 15.30 15.42 2F75
SEAFORD 16.16 16.25 2F76
BRIGHTON 17.00 17.12 2F81
SEAFORD 17.47 17.58 2F82
BRIGHTON 18.30 18.35 2F89
SEAFORD 19.11 19.15 2F24
BRIGHTON 19.49 20.12 2F23
SEAFORD 20.49 20.57 2F92
BRIGHTON 21.38 21+46 5F92
LOVERS WALK T&R.S.M.D 22+01

Allocation for 421860 BI 421/3 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 06.43 1H94
LONDON BRIDGE 08.26 08+34 5N68
STEWARTS LANE JN 08+52 09+02 5N68
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40
VICTORIA LONDON 17+11 17.24 1H40
WORTHING 18.40 18.47 1H42
LITTLEHAMPTON 19.07

Allocation for 421864 BI 421/3 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 07.01 1H53
VICTORIA LONDON 08.46 09.06 1A42
BRIGHTON 09.58 10+21 5A42
PRESTON PARK 10+32 10+39 5A42
HOVE YARD 10+44 16+24 3H44
VICTORIA LONDON 17+36 17.47 1H44
LITTLEHAMPTON 19.35 22+54 5P89
BOGNOR REGIS 23+09

Allocation for 421866 BI 421/3 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
STREATHAM HILL C.S.D. 07+13 5R17
STREATHAM HILL 07+18 07+18 5R17
SUTTON (SURREY) 07+48 07.55 2R17
VICTORIA LONDON 08.33 08.57 2R24
EPSOM 09.51 10.05 2R37
VICTORIA LONDON 10.56 11+09 5H45
STREATHAM HILL 11+25 11+31 5H45
STREATHAM HILL C.S.D. 11+36 15+13 5C91
STREATHAM HILL 15+18 15+18 5C91
LONDON BRIDGE 15+52 16.38 2C91
REDHILL 17.15 17.22 2B29
REIGATE 17.26 17.44 2B16
LONDON BRIDGE 18.24 18.34 2C87
LITTLEHAMPTON 20.22 21.11 1H41
WORTHING 21.31 21.39 1H41
VICTORIA LONDON 22.56 23.17 1H64
WORTHING 00.39 00+55 5H64
PRESTON PARK 01+09 01+18 5H64
BRIGHTON 01+22 01+28 5H64
LOVERS WALK T&R.S.M.D 01+43

Allocation for 423486 BI 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 07.01 1H53
VICTORIA LONDON 08.46 09.06 1A42
BRIGHTON 09.58 10+21 5A42
PRESTON PARK 10+32 10+39 5A42
HOVE YARD 10+44 16+24 3H44
VICTORIA LONDON 17+36 17.47 1H44
LITTLEHAMPTON 19.35 22+54 5P89
BOGNOR REGIS 23+09

Allocation for 423489 BI 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
EASTBOURNE 06.10 2D01
HASTINGS 06.44 06.52 1F11
EASTBOURNE 07.24 07.32 1F11
VICTORIA LONDON 09.03 09.36 1A44
BRIGHTON 10.27 10+41 5A44
LOVERS WALK T&R.S.M.D 10+56

Allocation for 423490 BI 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
THREE BRIDGES 07+46 5C10
HORSHAM 08+03 08.14 2C11
PURLEY 09.03 09.03 2C11
VICTORIA LONDON 09.28 09+40 5P55
SELHURST 10+02 10+02 5P55
SELHURST T&R.S.M.D 10+17

Allocation for 423505 BI 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
EASTBOURNE 06.10 2D01
HASTINGS 06.44 06.52 1F11
EASTBOURNE 07.24 07.32 1F11
VICTORIA LONDON 09.03 09.36 1A44
BRIGHTON 10.27 10+41 5A44
LOVERS WALK T&R.S.M.D 10+56

Allocation for 423514 BI 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LOVERS WALK T&R.S.M.D 05+16 5F00
BRIGHTON 05+31 05.48 2F00
SEAFORD 06.20 06.30 2F36
BRIGHTON 07.03 07.14 2F41
SEAFORD 07.52 07.58 2F42
BRIGHTON 08.32 08.42 2F47
SEAFORD 09.14 09.25 2F48
BRIGHTON 10.00 10.12 2F53
SEAFORD 10.46 10.58 2F54
BRIGHTON 11.30 11.42 2F59
SEAFORD 12.14 12.25 2F60
BRIGHTON 13.00 13.12 2F65
SEAFORD 13.46 13.58 2F66
BRIGHTON 14.30 14.42 2F71
SEAFORD 15.14 15.25 2F72
BRIGHTON 16.00 16.12 2F77
SEAFORD 16.46 16.58 2F78
BRIGHTON 17.30 17.42 2F83
SEAFORD 18.14 18.25 2F84
BRIGHTON 19.00 19.14 2F91
SEAFORD 19.47 19.58 2F90
BRIGHTON 20.38 21.04 2D49
EASTBOURNE 21.46 21+55 5D05
BRIGHTON 22+26 22+37 5D05
HOVE YARD 22+42

3530 LW

Allocation for 423535 BI 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 06.33 1H51
VICTORIA LONDON 08.14 08+24 5A34
LOVERS WALK T&R.S.M.D 09+44

Allocation for 423821 BI 423/8 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 06.43 1H94
LONDON BRIDGE 08.26 08+34 5N68
STEWARTS LANE JN 08+52 09+02 5N68
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40
VICTORIA LONDON 17+11 17.24 1H40
WORTHING 18.40 18.44 1H40
SOUTHAMPTON CENTRAL 20.05 20.20 1H43
WORTHING 21.35 21.39 1H41
VICTORIA LONDON 22.56 23.17 1H64
WORTHING 00.39 00+55 5H64
PRESTON PARK 01+09 01+18 5H64
BRIGHTON 01+22 01+28 5H64
LOVERS WALK T&R.S.M.D 01+43

3822 LW

Allocation for 423842 BI 423/8 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 06.33 1H51
VICTORIA LONDON 08.14 08+24 5A34
LOVERS WALK T&R.S.M.D 09+44

3844 LW
3901 LW

Allocation for 423903 BI 423/9 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
STREATHAM HILL C.S.D. 07+13 5R17
STREATHAM HILL 07+18 07+18 5R17
SUTTON (SURREY) 07+48 07.55 2R17
VICTORIA LONDON 08.33 08.57 2R24
EPSOM 09.51 10.05 2R37
VICTORIA LONDON 10.56 11+09 5H45
STREATHAM HILL 11+25 11+31 5H45
STREATHAM HILL C.S.D. 11+36 15+13 5C91
STREATHAM HILL 15+18 15+18 5C91
LONDON BRIDGE 15+52 16.38 2C91
REDHILL 17.15 17.20 2C91
HORSHAM 17.53 18.00 2C84
PURLEY 18.49 18.49 2C84
LONDON BRIDGE 19.12 19.52 2B41
REDHILL 20.23 20.25 2B41
REIGATE 20.30 20.40 2B42
REDHILL 20.45 20.51 2B43
REIGATE 20.55 21.13 2B44
REDHILL 21.17 21.22 2B45
REIGATE 21.26 21.46 2B46
REDHILL 21.50 21.55 2B47
REIGATE 21.59 22.09 2B48
REDHILL 22.13 22.20 2B49
REIGATE 22.24 22.32 2B51
REDHILL 22.36 23.05 2B53
REIGATE 23.09 23+15 5B53
REDHILL 23+19 23+33 5B53
THREE BRIDGES 23+46 23+47 5B53
THREE BRIDGES 23+56

Allocation for 423911 BI 423/9 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LOVERS WALK T&R.S.M.D 04+05 5F32
WIVELSFIELD 04+20 04+30 5F32
SEAFORD 05+03 05.09 2F32
BRIGHTON 05.47 06.15 2D07
EASTBOURNE 06.56 07.32 1F11
VICTORIA LONDON 09.03 09.36 1A44
BRIGHTON 10.27 10+41 5A44
LOVERS WALK T&R.S.M.D 10+56

Allocation for 423912 BI 423/9 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 06.43 1H94
LONDON BRIDGE 08.26 08+34 5N68
STEWARTS LANE JN 08+52 09+02 5N68
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40
VICTORIA LONDON 17+11 17.24 1H40
WORTHING 18.40 18.47 1H42
LITTLEHAMPTON 19.07

Allocation for 423916 BI 423/9 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 07.01 1H53
VICTORIA LONDON 08.46 09.06 1A42
BRIGHTON 09.58 10+21 5A42
PRESTON PARK 10+32 10+39 5A42
HOVE YARD 10+44 16+24 3H44
VICTORIA LONDON 17+36 17.47 1H44
LITTLEHAMPTON 19.35 22+54 5P89
BOGNOR REGIS 23+09

Allocation for 423919 BI 423/9 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
LITTLEHAMPTON 06.33 1H51
VICTORIA LONDON 08.14 08+24 5A34
LOVERS WALK T&R.S.M.D 09+44

South Eastern Trains
Allocation for 423412 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 06+34 5G59
RAMSGATE 06+35 06+35 5G59
BROADSTAIRS 06+40 06.46 1G59
MARGATE 06.50 06.51 1G59
FAVERSHAM 07.18 07.19 1G59
GILLINGHAM (KENT) 07.42 07.43 1G59
SWANLEY 08.08 08.08 1G59
GROVE PARK 08.18 08.18 1G59
LONDON CANNON STREET 08.35 08+44 5U53
BLACKFRIARS C.H.S. 08+51 09+11 5U53
NUNHEAD 09+22 09+22 5U53
GROVE PARK C.S.D. 09+37

Allocation for 423416 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
DOVER PRIORY 05.02 2R01
RAMSGATE 05.38 05.43 2W01
DOVER PRIORY 06.19 06.42 2R07
MINSTER 07.13 07.25 2W09
DOVER PRIORY 07.56 08.40 2R15
MINSTER 09.10 09.15 2R15
RAMSGATE 09.21 09.27 2W33
DOVER PRIORY 10.02 10.15 2R21
RAMSGATE 10.54 11.00 2W39
DOVER PRIORY 11.35 11.45 2R27
MINSTER 12.15 12.39 2W45
DOVER PRIORY 13.10 13.15 2R33
RAMSGATE 13.52 14.00 2W53
DOVER PRIORY 14.35 14.44 2R49
MINSTER 15.14 15.40 2W59
DOVER PRIORY 16.11 16.35 2R57
RAMSGATE 17.11 17.35 2W83
DOVER PRIORY 18.10 23.01 2U71
FAVERSHAM 23.30

Allocation for 423445 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
ASHFORD YARD T.C. 06+23 5F54
ASHFORD INTERNATIONAL 06+48 07.11 2F54
VICTORIA LONDON 08.52 09.18 2N44
ASHFORD INTERNATIONAL 10.43 10.50 2N44
CANTERBURY WEST 11.06 11.24 2A30
ASHFORD INTERNATIONAL 11.46 12.05 2A30
VICTORIA LONDON 13.32 14.11 2K36
FAVERSHAM 15.37 15.44 2K90
GILLINGHAM (KENT) 16.08 16.09 2K90
VICTORIA LONDON 17.18 17.50 2K02
ROCHESTER 18.49 18+58 5K18
SWANLEY 19+18 19+18 5K18
NUNHEAD 19+35 19+35 5K18
VICTORIA LONDON 19+56 21.11 2F32
ASHFORD INTERNATIONAL 22.45 22+48 5F32
ASHFORD YARD T.C. 23+03

3448 RM

Allocation for 423449 RM 423/1 on 13/07

Location Arrvl Deptr
-------------------------- ----- -----
ASHFORD YARD T.C. 07+07
ASHFORD INTERNATIONAL 07+32 07.43
MAIDSTONE EAST 08.11 08.13
SWANLEY 08.51 08.51
NUNHEAD 09.09 09.09
VICTORIA LONDON 09.26

Allocation for 423450 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FAVERSHAM 07.02 2U26
DOVER PRIORY 07.44 07.50 2P12
FAVERSHAM 08.31 08.38 2P12
VICTORIA LONDON 10.05 10.41 2K22
FAVERSHAM 12.07 12.15 2K76
VICTORIA LONDON 13.47 14.41 2K38
FAVERSHAM 16.07 16.14 2K92
VICTORIA LONDON 17.48 17.58 2F26
ASHFORD INTERNATIONAL 19.26 19.36 2F26
FOLKESTONE CENTRAL 19.57 20+02 5R99
FOLKESTONE EAST 20+04

Allocation for 423453 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
ASHFORD YARD T.C. 05+50 5F52
ASHFORD INTERNATIONAL 06+15 06.23 2F52
VICTORIA LONDON 08.00 08.18 2F44
ASHFORD INTERNATIONAL 09.46 09+54 5F44
ASHFORD YARD T.C. 09+59

Allocation for 423454 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 06+34 5G59
RAMSGATE 06+35 06+35 5G59
BROADSTAIRS 06+40 06.46 1G59
MARGATE 06.50 06.51 1G59
FAVERSHAM 07.18 07.19 1G59
LONDON CANNON STREET 08.35 08+44 5U53
BLACKFRIARS C.H.S. 08+51 09+11 5U53
NUNHEAD 09+22 09+22 5U53
GROVE PARK C.S.D. 09+37

3471 AD

Allocation for 423474 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
ASHFORD YARD T.C. 05+50 5F52
ASHFORD INTERNATIONAL 06+15 06.23 2F52
VICTORIA LONDON 08.00 08.18 2F44
ASHFORD INTERNATIONAL 09.46 09.51 2F44
CANTERBURY WEST 10.12 10.24 2A26
ASHFORD INTERNATIONAL 10.46 11.05 2A26
VICTORIA LONDON 12.33 13.18 2N62
ASHFORD INTERNATIONAL 14.43 14.45 2N62
CANTERBURY WEST 15.06 15.32 2A46
ASHFORD INTERNATIONAL 15.54 15.59 2A46
VICTORIA LONDON 17.32 17.50 2K02
ROCHESTER 18.49 18+58 5K18
SWANLEY 19+18 19+18 5K18
NUNHEAD 19+35 19+35 5K18
VICTORIA LONDON 19+56

Allocation for 423487 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 06+06 5K70
RAMSGATE 06+18 06.28 1K70
MARGATE 06.37 06.38 1K70
FAVERSHAM 07.10 07.11 1K70
VICTORIA LONDON 08.37

Allocation for 423491 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FAVERSHAM 06+03 5U04
MARGATE 06+25 06+25 5U04
RAMSGATE 06+38 06+54 5G63
BROADSTAIRS 06+59 07.02 1G63
MARGATE 07.06 07.08 1G63
FAVERSHAM 07.38 07.40 1G63
LONDON CANNON STREET 08.53 09+03 5Y16
BLACKFRIARS C.H.S. 09+20 10+00 5Y16
VICTORIA LONDON 10+40 11.11 2K24
FAVERSHAM 12.37 17.44 2K98
VICTORIA LONDON 19.17 19.41 2K08
FAVERSHAM 21.08

Allocation for 423495 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FAVERSHAM 06+03 5U04
MARGATE 06+25 06+25 5U04
RAMSGATE 06+38 06+54 5G63
BROADSTAIRS 06+59 07.02 1G63
MARGATE 07.06 07.08 1G63
FAVERSHAM 07.38 07.40 1G63
LONDON CANNON STREET 08.53 09+03 5Y16
BLACKFRIARS C.H.S. 09+20 10+00 5Y16
VICTORIA LONDON 10+40 11.18 2N54
ASHFORD INTERNATIONAL 12.43 12.45 2N54
CANTERBURY WEST 13.06 13.24 2A38
ASHFORD INTERNATIONAL 13.46 14.05 2A38
VICTORIA LONDON 15.32 15.48 2N74
ASHFORD INTERNATIONAL 17.14 17.31 2A52
VICTORIA LONDON 19.03 19.18 2N92
ASHFORD INTERNATIONAL 20.50 20.58 2A66
VICTORIA LONDON 22.32 23.41 2K22
GILLINGHAM (KENT) 00.44 00+46 5K22
FAVERSHAM 01+02

Allocation for 423496 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
VICTORIA LONDON 07.40 2K10
FAVERSHAM 09.09 09.45 2K66
VICTORIA LONDON 11.17 11.41 2K26
FAVERSHAM 13.07 13.15 2K80
VICTORIA LONDON 14.47 15.11 2K40
FAVERSHAM 16.38 16.46 2K94
GILLINGHAM (KENT) 17.10 17.10 2K94
VICTORIA LONDON 18.19 18+30 5Y69
BLACKFRIARS C.H.S. 18+46 18+53 5Y69
LONDON CANNON STREET 19+00 19.14 1A37
ASHFORD INTERNATIONAL 20.29 20.58 2A66
VICTORIA LONDON 22.32 23.11 2F36
ASHFORD INTERNATIONAL 00.43 00.57 2F36
CANTERBURY WEST 01.18 01+30 5W35
ASHFORD INTERNATIONAL 01+46 01+51 5W35
ASHFORD YARD T.C. 02+06

Allocation for 423497 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 04+29 5W14
RAMSGATE 04+41 04.53 2W13
DOVER PRIORY 05.27 06.06 2R05
RAMSGATE 06.42 07.05 2W07
DOVER PRIORY 07.41 07.53 2R13
MINSTER 08.26 08.31 2R13
RAMSGATE 08.37 09.00 2W31
DOVER PRIORY 09.35 09.45 2R19
MINSTER 10.15 10.20 2W37
DOVER PRIORY 10.51 11.15 2R25
RAMSGATE 11.50 12.00 2W43
DOVER PRIORY 12.35 12.45 2R31
MINSTER 13.15 13.39 2W51
DOVER PRIORY 14.10 14.15 2R47
RAMSGATE 14.52 14.58 2W57
DOVER PRIORY 15.35 15.49 2R53
MINSTER 16.20 16.41 2W63
DOVER PRIORY 17.12 17.40 2R77
MINSTER 18.11 18.28 2W87
DOVER PRIORY 18.59 19.20 2R83
MINSTER 19.50 19.55 2R83
RAMSGATE 20.02 20+11 5R83
RAMSGATE E.M.U.D. 20+23

Allocation for 423498 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FAVERSHAM 06+03 5U04
MARGATE 06+25 06+25 5U04
RAMSGATE 06+38 06+54 5G63
BROADSTAIRS 06+59 07.02 1G63
MARGATE 07.06 07.08 1G63
FAVERSHAM 07.38 07.40 1G63
LONDON CANNON STREET 08.53 09+03 5Y16
BLACKFRIARS C.H.S. 09+20 10+00 5Y16
VICTORIA LONDON 10+40 11.11 2K24
FAVERSHAM 12.37 12.45 2K78
VICTORIA LONDON 14.17 14.41 2K38
FAVERSHAM 16.07 16.14 2K92
VICTORIA LONDON 17.48 17.58 2F26
ASHFORD INTERNATIONAL 19.26 19.36 2F26
FOLKESTONE CENTRAL 19.57 20+02 5R99
FOLKESTONE EAST 20+04

3500 AD

Allocation for 423521 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 06+06 5K70
RAMSGATE 06+18 06.28 1K70
MARGATE 06.37 06.38 1K70
FAVERSHAM 07.10 07.11 1K70
VICTORIA LONDON 08.37

3544 RM
3545 RM

Allocation for 423547 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 06+34 5G59
RAMSGATE 06+35 06+35 5G59
BROADSTAIRS 06+40 06.46 1G59
MARGATE 06.50 06.51 1G59
FAVERSHAM 07.18 07.19 1G59
LONDON CANNON STREET 08.35 08+44 5U53
BLACKFRIARS C.H.S. 08+51 09+11 5U53
NUNHEAD 09+22 09+22 5U53
GROVE PARK C.S.D. 09+37 10+00 5U53
GROVE PARK C.S.D. 10+05

Allocation for 423548 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
ASHFORD YARD T.C. 06+23 5R34
ASHFORD INTERNATIONAL 06+48 06+57 5R34
FOLKESTONE EAST 07+14 07+28 5F56
FOLKESTONE CENTRAL 07+31 07.41 2F56
ASHFORD INTERNATIONAL 08.02 08.14 2F56
VICTORIA LONDON 09.51 10.18 2N48
ASHFORD INTERNATIONAL 11.43 11.45 2N48
CANTERBURY WEST 12.06 12.24 2A34
ASHFORD INTERNATIONAL 12.46 13.05 2A34
VICTORIA LONDON 14.32

Allocation for 423560 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FAVERSHAM 04.46 2U10
DOVER PRIORY 05.24 05.49 1K58
FAVERSHAM 06.30 06.32 1K58
VICTORIA LONDON 07.54 08.38 2K14
FAVERSHAM 10.07 10.15 2K68
VICTORIA LONDON 11.47 12.11 2K28
FAVERSHAM 13.37 13.45 2K82
VICTORIA LONDON 15.17 16.23 2K46
ROCHESTER 17.22 17+37 5K12
SWANLEY 17+56 17+56 5K12
NUNHEAD 18+12 18+12 5K12
VICTORIA LONDON 18+26 20.18 2N20
ASHFORD INTERNATIONAL 21.50 22.08 2F70
VICTORIA LONDON 23.44 23.51 2N96
ASHFORD INTERNATIONAL 01.23 01+26 5N96
ASHFORD YARD T.C. 01+28

Allocation for 423562 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
TONBRIDGE 05+12 5R30
ASHFORD INTERNATIONAL 05+43 05+52 5A51
MAIDSTONE EAST 06+11 06.15 2F51
LONDON BLACKFRIARS 07.19 07.23 2B13
TONBRIDGE 08.44 08+50 5R57
ASHFORD INTERNATIONAL 09+32 09+32 5R57
ASHFORD YARD T.C. 09+34

Allocation for 423564 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 04+29 5W14
RAMSGATE 04+41 04.53 2W13
DOVER PRIORY 05.27 05.34 2R03
MINSTER 06.05 06.23 2W03
DOVER PRIORY 06.54 07.06 2R09
MINSTER 07.37 07.54 2W27
DOVER PRIORY 08.25 16.15 2R55
MINSTER 16.46 16.51 2R55
RAMSGATE 16.58 17.07 2W81
MINSTER 17.13 17.20 2W81
DOVER PRIORY 17.51 18.15 2R79
RAMSGATE 18.51 18.59 2W89
DOVER PRIORY 19.35 19.42 2R85
RAMSGATE 20.18 20.28 2W93
MINSTER 20.34 20.39 2W93
DOVER PRIORY 21.10

Allocation for 423565 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FAVERSHAM 04.46 2U10
DOVER PRIORY 05.24 05.49 1K58
FAVERSHAM 06.30 06.32 1K58
VICTORIA LONDON 07.54 08.38 2K14
FAVERSHAM 10.07 10.15 2K68
VICTORIA LONDON 11.47 12.11 2K28
FAVERSHAM 13.37 13.45 2K82
VICTORIA LONDON 15.17 15.41 2K48
FAVERSHAM 17.09 17.14 2K96
VICTORIA LONDON 18.50 19.48 2N94
ASHFORD INTERNATIONAL 21.14 21+18 5N94
ASHFORD YARD T.C. 21+33

Allocation for 423568 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 05+38 5W05
RAMSGATE 05+50 06.38 2W05
DOVER PRIORY 07.14 07.29 2R11
RAMSGATE 08.06 08.12 2W29
MINSTER 08.17 08.22 2W29
DOVER PRIORY 08.54 09.15 2R17
RAMSGATE 09.50 10.00 2W35
DOVER PRIORY 10.35 10.45 2R23
MINSTER 11.15 11.20 2W41
DOVER PRIORY 11.51 12.15 2R29
RAMSGATE 12.50 13.00 2W49
DOVER PRIORY 13.35 13.44 2R35
MINSTER 14.14 14.39 2W55
DOVER PRIORY 15.10 15.25 2R51
MINSTER 15.59 16.04 2R51
RAMSGATE 16.10 16.16 2W61
DOVER PRIORY 16.52 17.08 2R59
MINSTER 17.39 17.44 2R59
RAMSGATE 17.50 17.59 2W85
DOVER PRIORY 18.35 18.44 2R81
RAMSGATE 19.20 19.28 2W91
MINSTER 19.34 19.39 2W91
DOVER PRIORY 20.10 20.49 2R89
RAMSGATE 21.25 21+31 5R89
RAMSGATE E.M.U.D. 21+43

Allocation for 423579 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
RAMSGATE E.M.U.D. 06+06 5K70
RAMSGATE 06+18 06.28 1K70
MARGATE 06.37 06.38 1K70
FAVERSHAM 07.10 07.11 1K70
GILLINGHAM (KENT) 07.38 07.39 1K70
SWANLEY 08.05 08.05 1K70
NUNHEAD 08.23 08.23 1K70
VICTORIA LONDON 08.37

Allocation for 423584 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FOLKESTONE EAST 05+30 5W30
FOLKESTONE CENTRAL 05+33 05.40 2W30
ASHFORD INTERNATIONAL 06.01 06.04 2A04
VICTORIA LONDON 07.39 07+49 5B16
BECKENHAM JUNCTION 08+03 08+03 5B16
BROMLEY SOUTH 08+10 08.17 2L63
LONDON BLACKFRIARS 08.48 09+02 5F27
NUNHEAD 09+12 09+12 5F27
SWANLEY 09+31 09+31 5F27
MAIDSTONE EAST 09+58 09+58 5F27
ASHFORD INTERNATIONAL 10+18 10+19 5F27
ASHFORD YARD T.C. 10+34

Allocation for 423586 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
ASHFORD YARD T.C. 06+23 5F54
ASHFORD INTERNATIONAL 06+48 07.11 2F54
VICTORIA LONDON 08.52 09.18 2N44
ASHFORD INTERNATIONAL 10.43 10+54 5N44
ASHFORD YARD T.C. 11+09

Allocation for 423587 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
TONBRIDGE 05+55 5B32
PADDOCK WOOD 06+02 06.06 1B32
TONBRIDGE 06.13 06.14 1B32
REDHILL 06.44 06.45 1B32
LONDON BRIDGE 07.18 07.34 2Y31
REDHILL 08.02 08.03 2Y31
TONBRIDGE 08.32 08.37 2Y31
TUNBRIDGE WELLS 08.47 08.54 2E09
TONBRIDGE 09.06

Allocation for 423590 RM 423/1 on 13/07/05

Location Arrvl Deptr WTT
-------------------------- ----- ----- ----
FOLKESTONE EAST 05+30 5W30
FOLKESTONE CENTRAL 05+33 05.40 2W30
ASHFORD INTERNATIONAL 06.01 06.04 2A04
VICTORIA LONDON 07.39 07+49 5B16
LONDON BLACKFRIARS 08.48 09+02 5F27
NUNHEAD 09+12 09+12 5F27
SWANLEY 09+31 09+31 5F27
MAIDSTONE EAST 09+58 09+58 5F27
ASHFORD INTERNATIONAL 10+18 10+19 5F27
ASHFORD YARD T.C. 10+34

1697+1698+1699
RAMSGATE E.M.U.D. 05+48 5P06
RAMSGATE 06+00 06.12 1P06
MARGATE 06.21 06.22 1P06
FAVERSHAM 06.52 06.53 1P06
GILLINGHAM (KENT) 07.15 07.16 1P06
SWANLEY 07.42 07.42 1P06
BECKENHAM JUNCTION 07.54 07.54 1P06
VICTORIA LONDON 08.13
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

matt

Forum Staff
Staff Member
Global Moderator
Joined
30 Jun 2005
Messages
7,812
Location
Rugby
Would you be able to get slammer diagrams from Victoria on Saturday before Saturday?
 

joy54.gen

Member
Joined
6 Jun 2005
Messages
613
The diagrams are realsed daily, its usually impossible I think to get diagrams beforehand, this Saturday I won't be posting them until the evening as I will be away.
 

matt

Forum Staff
Staff Member
Global Moderator
Joined
