joy54.gen
Member
- Joined
- 6 Jun 2005
- Messages
- 613
South West Trains
1498- Lymingtons
Southern
1805
Lovers Walk not alloc
LITTLEHAMPTON 06.43 1H94 BI404
LONDON BRIDGE 08.26 08+34 5N68 BI404
STEWARTS LANE JN 08+52 09+02 5N68 BI404
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI404
VICTORIA LONDON 17+11 17.24 1H40 BI404
WORTHING 18.40 18.44 1H40 BI404
SOUTHAMPTON CENTRAL 20.05 20.20 1H43 BI404
WORTHING 21.35 21.39 1H41 BI404
VICTORIA LONDON 22.56 23.17 1H64 BI404
WORTHING 00.39 00+45 5H64 BI404
PRESTON PARK 00+59 01+05 5H64 BI404
BRIGHTON 01+09 01+15 5H64 BI404
LOVERS WALK T&R.S.M.D 01+30 BI404
3486
Lovers Walk not alloc
3490
BRIGHTON 04+38 5F32 BI401
SEAFORD 05+03 05.09 2F32 BI401
BRIGHTON 05.47 06.15 2D07 BI401
EASTBOURNE 06.56 07.32 1F11 BI401
VICTORIA LONDON 09.03 09.36 1A44 BI401
BRIGHTON 10.27 10+37 5A44 BI401
PRESTON PARK 10+45 10+45 5A44 BI401
HOVE YARD 10+51 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI401
LEWES 18.18 18.22 1F30 BI401
SEAFORD 18.38 18.43 2F30 BI401
LEWES 18.57 19.07 2F21 BI401
SEAFORD 19.28 19.32 2F88 BI401
BRIGHTON 20.04 20+12 5F88 BI401
LOVERS WALK T&R.S.M.D 20+27 BI401
3505
EASTBOURNE 06.10 2D01 BI402
HASTINGS 06.44 06.52 1F11 BI402
EASTBOURNE 07.24 07.32 1F11 BI402
VICTORIA LONDON 09.03 09.36 1A44 BI402
BRIGHTON 10.27 10+37 5A44 BI402
PRESTON PARK 10+45 10+45 5A44 BI402
HOVE YARD 10+51 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI402
LEWES 18.18 18.25 1F32 BI402
EASTBOURNE 18.50 BI402
3514
EASTBOURNE 06.24 1F80 BI535
LONDON BRIDGE 08.01 08+13 5J67 BI535
SELHURST 08+42 08+42 5J67 BI535
SELHURST T&R.S.M.D 08+57 BI535
3530
EASTBOURNE 06.24 1F80 BI534
LONDON BRIDGE 08.01 08+13 5J67 BI534
SELHURST 08+42 08+42 5J67 BI534
SELHURST T&R.S.M.D 08+57 BI534
3821
EASTBOURNE 06.10 2D01 BI403
HASTINGS 06.44 06.52 1F11 BI403
EASTBOURNE 07.24 07.32 1F11 BI403
VICTORIA LONDON 09.03 09.36 1A44 BI403
BRIGHTON 10.27 10+37 5A44 BI403
PRESTON PARK 10+45 10+45 5A44 BI403
HOVE YARD 10+51 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI403
LEWES 18.18 18.25 1F32 BI403
EASTBOURNE 18.50 BI403
3822
Lovers Walk not alloc
3901
LITTLEHAMPTON 06.43 1H94 BI406
LONDON BRIDGE 08.26 08+34 5N68 BI406
STEWARTS LANE JN 08+52 09+02 5N68 BI406
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI406
VICTORIA LONDON 17+11 17.24 1H40 BI406
WORTHING 18.40 18.47 1H42 BI406
LITTLEHAMPTON 19.07 BI406
3911
LITTLEHAMPTON 06.43 1H94 BI405
LONDON BRIDGE 08.26 08+34 5N68 BI405
STEWARTS LANE JN 08+52 09+02 5N68 BI405
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI405
VICTORIA LONDON 17+11 17.24 1H40 BI405
WORTHING 18.40 18.47 1H42 BI405
LITTLEHAMPTON 19.07 21.11 1H41 BI405
WORTHING 21.31 21.39 1H41 BI405
VICTORIA LONDON 22.56 23.17 1H64 BI405
WORTHING 00.39 00+45 5H64 BI405
PRESTON PARK 00+59 01+05 5H64 BI405
BRIGHTON 01+09 01+15 5H64 BI405
LOVERS WALK T&R.S.M.D 01+30 BI405
3916
Selhurst since the 21/07. Withdrawn???
3919
Selhurst since 15/07. Withdrawn???
South Eastern
3412
ASHFORD YARD T.C. 06+23 5F54 RM407
ASHFORD INTERNATIONAL 06+48 07.11 2F54 RM407
VICTORIA LONDON 08.52 09.18 2N44 RM407
CANTERBURY WEST 11.06 11.24 2A30 RM407
VICTORIA LONDON 13.32 14.11 2K36 RM407
FAVERSHAM 15.37 15.44 2K90 RM407
VICTORIA LONDON 17.18 17.50 2K02 RM407
ROCHESTER 18.49 18+58 5K18 RM407
VICTORIA LONDON 19+56 21.11 2F32 RM407
ASHFORD INTERNATIONAL 22.45 22+48 5F32 RM407
ASHFORD YARD T.C. 23+03 RM407
3416
FAVERSHAM 07.02 2U26 RM414
DOVER PRIORY 07.44 07.50 2P12 RM414
VICTORIA LONDON 10.05 10.41 2K22 RM414
FAVERSHAM 12.07 12.15 2K76 RM414
VICTORIA LONDON 13.47 14.41 2K38 RM414
FAVERSHAM 16.07 16.14 2K92 RM414
VICTORIA LONDON 17.48 17.58 2F26 RM414
FOLKESTONE CENTRAL 19.57 20+02 5R99 RM414
FOLKESTONE EAST 20+04 RM414
3445
ASHFORD YARD T.C. 06+23 5R34 RM405
ASHFORD INTERNATIONAL 06+48 06+57 5R34 RM405
FOLKESTONE EAST 07+14 07+28 5F56 RM405
FOLKESTONE CENTRAL 07+31 07.41 2F56 RM405
VICTORIA LONDON 09.51 10.18 2N48 RM405
CANTERBURY WEST 12.06 12.24 2A34 RM405
VICTORIA LONDON 14.32 RM405
3449
RE not alloc
3450
RAMSGATE E.M.U.D. 06+06 5K70 RM420
RAMSGATE 06+18 06.28 1K70 RM420
MARGATE 06.37 06.38 1K70 RM420
FAVERSHAM 07.10 07.11 1K70 RM420
GILLINGHAM (KENT) 07.38 07.39 1K70 RM420
SWANLEY 08.05 08.05 1K70 RM420
NUNHEAD 08.23 08.23 1K70 RM420
VICTORIA LONDON 08.37 RM420
3453
FOLKESTONE EAST 05+30 5W30 RM402
FOLKESTONE CENTRAL 05+33 05.40 2W30 RM402
ASHFORD INTERNATIONAL 06.01 06.04 2A04 RM402
VICTORIA LONDON 07.39 07+49 5B16 RM402
BROMLEY SOUTH 08+10 08.17 2L63 RM402
LONDON BLACKFRIARS 08.48 09+02 5F27 RM402
ASHFORD YARD T.C. 10+34 RM402
3454
RAMSGATE E.M.U.D. 06+45 5G63 RM411
BROADSTAIRS 06+59 07.02 1G63 RM411
LONDON CANNON STREET 08.53 09+03 5Y16 RM411
VICTORIA LONDON 10+40 11.11 2K24 RM411
FAVERSHAM 12.37 17.44 2K98 RM411
VICTORIA LONDON 19.17 20.18 2N20 RM411
ASHFORD INTERNATIONAL 21.50 22.08 2F70 RM411
VICTORIA LONDON 23.46 RM411
3471
RAMSGATE E.M.U.D. 05+38 5W05 RM421
RAMSGATE 05+50 06.38 2W05 RM421
DOVER PRIORY 07.14 07.29 2R11 RM421
RAMSGATE 08.06 08.12 2W29 RM421
DOVER PRIORY 08.54 09.15 2R17 RM421
RAMSGATE 09.50 10.00 2W35 RM421
DOVER PRIORY 10.35 10.45 2R23 RM421
MINSTER 11.15 11.20 2W41 RM421
DOVER PRIORY 11.51 12.15 2R29 RM421
RAMSGATE 12.50 13.00 2W49 RM421
DOVER PRIORY 13.35 13.44 2R35 RM421
MINSTER 14.14 14.39 2W55 RM421
DOVER PRIORY 15.10 15.25 2R51 RM421
RAMSGATE 16.10 16.16 2W61 RM421
DOVER PRIORY 16.52 17.08 2R59 RM421
RAMSGATE 17.50 17.59 2W85 RM421
DOVER PRIORY 18.35 18.44 2R81 RM421
RAMSGATE 19.20 19.28 2W91 RM421
MINSTER 19.34 19.39 2W91 RM421
DOVER PRIORY 20.10 20.49 2R89 RM421
RAMSGATE 21.25 21+31 5R89 RM421
RAMSGATE E.M.U.D. 21+43 RM421
3474
RAMSGATE E.M.U.D. 09+00 5Z52 UNKNWN
ASHFORD YARD T.C. 09+45 UNKNWN
3487
ASHFORD YARD T.C. 07+07 5F62 RM415
ASHFORD INTERNATIONAL 07+32 07.43 2F62 RM415
MAIDSTONE EAST 08.11 08.13 2F62 RM415
SWANLEY 08.51 08.51 2F62 RM415
NUNHEAD 09.09 09.09 2F62 RM415
VICTORIA LONDON 09.26 RM415
3495
RAMSGATE E.M.U.D. 06+45 5G63 RM413
BROADSTAIRS 06+59 07.02 1G63 RM413
LONDON CANNON STREET 08.53 09+03 5Y16 RM413
VICTORIA LONDON 10+40 11.18 2N54 RM413
CANTERBURY WEST 13.06 13.24 2A38 RM413
VICTORIA LONDON 15.32 15.41 2K48 RM413
FAVERSHAM 17.09 17.14 2K96 RM413
VICTORIA LONDON 18.50 20.48 2N22 RM413
ASHFORD YARD T.C. 22+35 RM413
3496
DOVER PRIORY 05.02 2R01 RM408
RAMSGATE 05.38 05.43 2W01 RM408
DOVER PRIORY 06.19 06.42 2R07 RM408
MINSTER 07.13 07.25 2W09 RM408
DOVER PRIORY 07.56 08.40 2R15 RM408
MINSTER 09.10 09.15 2R15 RM408
RAMSGATE 09.21 09.27 2W33 RM408
DOVER PRIORY 10.02 10.15 2R21 RM408
RAMSGATE 10.54 11.00 2W39 RM408
DOVER PRIORY 11.35 11.45 2R27 RM408
MINSTER 12.15 12.39 2W45 RM408
DOVER PRIORY 13.10 13.15 2R33 RM408
RAMSGATE 13.52 14.00 2W53 RM408
DOVER PRIORY 14.35 14.44 2R49 RM408
MINSTER 15.14 15.40 2W59 RM408
DOVER PRIORY 16.11 16.35 2R57 RM408
RAMSGATE 17.11 17.35 2W83 RM408
DOVER PRIORY 18.10 23.01 2U71 RM408
FAVERSHAM 23.30 RM408
3498
RE not alloc
3500
RE not alloc
3521
RAMSGATE E.M.U.D. 09+00 5Z52 UNKNWN
ASHFORD YARD T.C. 09+45 UNKNWN
3544
ASHFORD YARD T.C. 06+23 5F54 RM406
ASHFORD INTERNATIONAL 06+48 07.11 2F54 RM406
MAIDSTONE EAST 07.39 07.40 2F54 RM406
SWANLEY 08.15 08.15 2F54 RM406
NUNHEAD 08.35 08.35 2F54 RM406
VICTORIA LONDON 08.52 09.18 2N44 RM406
BECKENHAM JUNCTION 09.31 09.32 2N44 RM406
SWANLEY 09.45 09.45 2N44 RM406
MAIDSTONE EAST 10.13 10.14 2N44 RM406
ASHFORD INTERNATIONAL 10.43 10+54 5N44 RM406
ASHFORD YARD T.C. 11+09 RM406
3545
FOLKESTONE EAST 05+30 5W30 RM401
FOLKESTONE CENTRAL 05+33 05.40 2W30 RM401
ASHFORD INTERNATIONAL 06.01 06.04 2A04 RM401
VICTORIA LONDON 07.39 07+49 5B16 RM401
BROMLEY SOUTH 08+10 08.17 2L63 RM401
LONDON BLACKFRIARS 08.48 09+02 5F27 RM401
ASHFORD YARD T.C. 10+34 RM401
3547
RE not alloc
3548
ASHFORD YARD T.C. 05+50 5F52 RM403
ASHFORD INTERNATIONAL 06+15 06.23 2F52 RM403
VICTORIA LONDON 08.00 08.18 2F44 RM403
ASHFORD YARD T.C. 09+59 RM403
3560
RAMSGATE E.M.U.D. 06+06 5K70 RM419
RAMSGATE 06+18 06.28 1K70 RM419
VICTORIA LONDON 08.37 RM419
3562
RAMSGATE E.M.U.D. 09+00 5Z52 UNKNWN
ASHFORD YARD T.C. 09+45 UNKNWN
3564
RAMSGATE E.M.U.D. 04+29 5W14 RM416
RAMSGATE 04+41 04.53 2W13 RM416
DOVER PRIORY 05.27 06.06 2R05 RM416
RAMSGATE 06.42 07.05 2W07 RM416
DOVER PRIORY 07.41 07.53 2R13 RM416
MINSTER 08.26 08.31 2R13 RM416
RAMSGATE 08.37 09.00 2W31 RM416
DOVER PRIORY 09.35 09.45 2R19 RM416
MINSTER 10.15 10.20 2W37 RM416
DOVER PRIORY 10.51 11.15 2R25 RM416
RAMSGATE 11.50 12.00 2W43 RM416
DOVER PRIORY 12.35 12.45 2R31 RM416
MINSTER 13.15 13.39 2W51 RM416
DOVER PRIORY 14.10 14.15 2R47 RM416
RAMSGATE 14.52 14.58 2W57 RM416
DOVER PRIORY 15.35 15.49 2R53 RM416
MINSTER 16.20 16.41 2W63 RM416
DOVER PRIORY 17.12 17.40 2R77 RM416
MINSTER 18.11 18.28 2W87 RM416
DOVER PRIORY 18.59 19.20 2R83 RM416
RAMSGATE 20.02 20+11 5R83 RM416
RAMSGATE E.M.U.D. 20+23 RM416
3565
VICTORIA LONDON 07.40 2K10 RM423
FAVERSHAM 09.09 09.45 2K66 RM423
VICTORIA LONDON 11.17 11.41 2K26 RM423
FAVERSHAM 13.07 13.15 2K80 RM423
VICTORIA LONDON 14.47 15.11 2K40 RM423
FAVERSHAM 16.38 16.46 2K94 RM423
VICTORIA LONDON 18.19 18+30 5Y69 RM423
LONDON CANNON STREET 19+00 19.14 1A37 RM423
ASHFORD YARD T.C. 20+46 RM423
3568
RAMSGATE E.M.U.D. 06+45 5G63 RM412
BROADSTAIRS 06+59 07.02 1G63 RM412
LONDON CANNON STREET 08.53 09+03 5Y16 RM412
VICTORIA LONDON 10+40 11.11 2K24 RM412
FAVERSHAM 12.37 12.45 2K78 RM412
VICTORIA LONDON 14.17 14.41 2K38 RM412
FAVERSHAM 16.07 16.14 2K92 RM412
VICTORIA LONDON 17.48 17.58 2F26 RM412
FOLKESTONE CENTRAL 19.57 20+02 5R99 RM412
FOLKESTONE EAST 20+04 RM412
3579
TONBRIDGE 05+12 5R30 RM422
ASHFORD INTERNATIONAL 05+43 05+52 5A51 RM422
MAIDSTONE EAST 06+11 06.15 2F51 RM422
SWANLEY 06.48 06.49 2F51 RM422
NUNHEAD 07.06 07.06 2F51 RM422
LONDON BLACKFRIARS 07.19 07.23 2B13 RM422
NUNHEAD 07.38 07.38 2B13 RM422
SWANLEY 08.07 08.08 2B13 RM422
TONBRIDGE 08.44 08+50 5R57 RM422
ASHFORD INTERNATIONAL 09+32 09+32 5R57 RM422
ASHFORD YARD T.C. 09+34 RM422
3584
RAMSGATE E.M.U.D. 06+06 5K70 RM418
RAMSGATE 06+18 06.28 1K70 RM418
VICTORIA LONDON 08.37 RM418
3586
RAMSGATE E.M.U.D. 04+29 5W14 RM417
RAMSGATE 04+41 04.53 2W13 RM417
DOVER PRIORY 05.27 05.34 2R03 RM417
MINSTER 06.05 06.23 2W03 RM417
DOVER PRIORY 06.54 07.06 2R09 RM417
MINSTER 07.37 07.54 2W27 RM417
DOVER PRIORY 08.25 16.15 2R55 RM417
MINSTER 16.46 16.51 2R55 RM417
RAMSGATE 16.58 17.07 2W81 RM417
DOVER PRIORY 17.49 18.15 2R79 RM417
RAMSGATE 18.51 18.59 2W89 RM417
DOVER PRIORY 19.35 19.42 2R85 RM417
RAMSGATE 20.18 20.28 2W93 RM417
DOVER PRIORY 21.10 RM417
3587
RE not alloc
3590
ASHFORD YARD T.C. 05+50 5F52 RM404
ASHFORD INTERNATIONAL 06+15 06.23 2F52 RM404
VICTORIA LONDON 08.00 08.18 2F44 RM404
CANTERBURY WEST 10.12 10.24 2A26 RM404
VICTORIA LONDON 12.33 13.18 2N62 RM404
CANTERBURY WEST 15.06 15.32 2A46 RM404
VICTORIA LONDON 17.32 17.50 2K02 RM404
ROCHESTER 18.49 18+58 5K18 RM404
VICTORIA LONDON 19+56 23.11 2F36 RM404
CANTERBURY WEST 01.18 01+30 5W35 RM404
ASHFORD YARD T.C. 02+06 RM404
1498- Lymingtons
Southern
1805
Lovers Walk not alloc
LITTLEHAMPTON 06.43 1H94 BI404
LONDON BRIDGE 08.26 08+34 5N68 BI404
STEWARTS LANE JN 08+52 09+02 5N68 BI404
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI404
VICTORIA LONDON 17+11 17.24 1H40 BI404
WORTHING 18.40 18.44 1H40 BI404
SOUTHAMPTON CENTRAL 20.05 20.20 1H43 BI404
WORTHING 21.35 21.39 1H41 BI404
VICTORIA LONDON 22.56 23.17 1H64 BI404
WORTHING 00.39 00+45 5H64 BI404
PRESTON PARK 00+59 01+05 5H64 BI404
BRIGHTON 01+09 01+15 5H64 BI404
LOVERS WALK T&R.S.M.D 01+30 BI404
3486
Lovers Walk not alloc
3490
BRIGHTON 04+38 5F32 BI401
SEAFORD 05+03 05.09 2F32 BI401
BRIGHTON 05.47 06.15 2D07 BI401
EASTBOURNE 06.56 07.32 1F11 BI401
VICTORIA LONDON 09.03 09.36 1A44 BI401
BRIGHTON 10.27 10+37 5A44 BI401
PRESTON PARK 10+45 10+45 5A44 BI401
HOVE YARD 10+51 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI401
LEWES 18.18 18.22 1F30 BI401
SEAFORD 18.38 18.43 2F30 BI401
LEWES 18.57 19.07 2F21 BI401
SEAFORD 19.28 19.32 2F88 BI401
BRIGHTON 20.04 20+12 5F88 BI401
LOVERS WALK T&R.S.M.D 20+27 BI401
3505
EASTBOURNE 06.10 2D01 BI402
HASTINGS 06.44 06.52 1F11 BI402
EASTBOURNE 07.24 07.32 1F11 BI402
VICTORIA LONDON 09.03 09.36 1A44 BI402
BRIGHTON 10.27 10+37 5A44 BI402
PRESTON PARK 10+45 10+45 5A44 BI402
HOVE YARD 10+51 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI402
LEWES 18.18 18.25 1F32 BI402
EASTBOURNE 18.50 BI402
3514
EASTBOURNE 06.24 1F80 BI535
LONDON BRIDGE 08.01 08+13 5J67 BI535
SELHURST 08+42 08+42 5J67 BI535
SELHURST T&R.S.M.D 08+57 BI535
3530
EASTBOURNE 06.24 1F80 BI534
LONDON BRIDGE 08.01 08+13 5J67 BI534
SELHURST 08+42 08+42 5J67 BI534
SELHURST T&R.S.M.D 08+57 BI534
3821
EASTBOURNE 06.10 2D01 BI403
HASTINGS 06.44 06.52 1F11 BI403
EASTBOURNE 07.24 07.32 1F11 BI403
VICTORIA LONDON 09.03 09.36 1A44 BI403
BRIGHTON 10.27 10+37 5A44 BI403
PRESTON PARK 10+45 10+45 5A44 BI403
HOVE YARD 10+51 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI403
LEWES 18.18 18.25 1F32 BI403
EASTBOURNE 18.50 BI403
3822
Lovers Walk not alloc
3901
LITTLEHAMPTON 06.43 1H94 BI406
LONDON BRIDGE 08.26 08+34 5N68 BI406
STEWARTS LANE JN 08+52 09+02 5N68 BI406
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI406
VICTORIA LONDON 17+11 17.24 1H40 BI406
WORTHING 18.40 18.47 1H42 BI406
LITTLEHAMPTON 19.07 BI406
3911
LITTLEHAMPTON 06.43 1H94 BI405
LONDON BRIDGE 08.26 08+34 5N68 BI405
STEWARTS LANE JN 08+52 09+02 5N68 BI405
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI405
VICTORIA LONDON 17+11 17.24 1H40 BI405
WORTHING 18.40 18.47 1H42 BI405
LITTLEHAMPTON 19.07 21.11 1H41 BI405
WORTHING 21.31 21.39 1H41 BI405
VICTORIA LONDON 22.56 23.17 1H64 BI405
WORTHING 00.39 00+45 5H64 BI405
PRESTON PARK 00+59 01+05 5H64 BI405
BRIGHTON 01+09 01+15 5H64 BI405
LOVERS WALK T&R.S.M.D 01+30 BI405
3916
Selhurst since the 21/07. Withdrawn???
3919
Selhurst since 15/07. Withdrawn???
South Eastern
3412
ASHFORD YARD T.C. 06+23 5F54 RM407
ASHFORD INTERNATIONAL 06+48 07.11 2F54 RM407
VICTORIA LONDON 08.52 09.18 2N44 RM407
CANTERBURY WEST 11.06 11.24 2A30 RM407
VICTORIA LONDON 13.32 14.11 2K36 RM407
FAVERSHAM 15.37 15.44 2K90 RM407
VICTORIA LONDON 17.18 17.50 2K02 RM407
ROCHESTER 18.49 18+58 5K18 RM407
VICTORIA LONDON 19+56 21.11 2F32 RM407
ASHFORD INTERNATIONAL 22.45 22+48 5F32 RM407
ASHFORD YARD T.C. 23+03 RM407
3416
FAVERSHAM 07.02 2U26 RM414
DOVER PRIORY 07.44 07.50 2P12 RM414
VICTORIA LONDON 10.05 10.41 2K22 RM414
FAVERSHAM 12.07 12.15 2K76 RM414
VICTORIA LONDON 13.47 14.41 2K38 RM414
FAVERSHAM 16.07 16.14 2K92 RM414
VICTORIA LONDON 17.48 17.58 2F26 RM414
FOLKESTONE CENTRAL 19.57 20+02 5R99 RM414
FOLKESTONE EAST 20+04 RM414
3445
ASHFORD YARD T.C. 06+23 5R34 RM405
ASHFORD INTERNATIONAL 06+48 06+57 5R34 RM405
FOLKESTONE EAST 07+14 07+28 5F56 RM405
FOLKESTONE CENTRAL 07+31 07.41 2F56 RM405
VICTORIA LONDON 09.51 10.18 2N48 RM405
CANTERBURY WEST 12.06 12.24 2A34 RM405
VICTORIA LONDON 14.32 RM405
3449
RE not alloc
3450
RAMSGATE E.M.U.D. 06+06 5K70 RM420
RAMSGATE 06+18 06.28 1K70 RM420
MARGATE 06.37 06.38 1K70 RM420
FAVERSHAM 07.10 07.11 1K70 RM420
GILLINGHAM (KENT) 07.38 07.39 1K70 RM420
SWANLEY 08.05 08.05 1K70 RM420
NUNHEAD 08.23 08.23 1K70 RM420
VICTORIA LONDON 08.37 RM420
3453
FOLKESTONE EAST 05+30 5W30 RM402
FOLKESTONE CENTRAL 05+33 05.40 2W30 RM402
ASHFORD INTERNATIONAL 06.01 06.04 2A04 RM402
VICTORIA LONDON 07.39 07+49 5B16 RM402
BROMLEY SOUTH 08+10 08.17 2L63 RM402
LONDON BLACKFRIARS 08.48 09+02 5F27 RM402
ASHFORD YARD T.C. 10+34 RM402
3454
RAMSGATE E.M.U.D. 06+45 5G63 RM411
BROADSTAIRS 06+59 07.02 1G63 RM411
LONDON CANNON STREET 08.53 09+03 5Y16 RM411
VICTORIA LONDON 10+40 11.11 2K24 RM411
FAVERSHAM 12.37 17.44 2K98 RM411
VICTORIA LONDON 19.17 20.18 2N20 RM411
ASHFORD INTERNATIONAL 21.50 22.08 2F70 RM411
VICTORIA LONDON 23.46 RM411
3471
RAMSGATE E.M.U.D. 05+38 5W05 RM421
RAMSGATE 05+50 06.38 2W05 RM421
DOVER PRIORY 07.14 07.29 2R11 RM421
RAMSGATE 08.06 08.12 2W29 RM421
DOVER PRIORY 08.54 09.15 2R17 RM421
RAMSGATE 09.50 10.00 2W35 RM421
DOVER PRIORY 10.35 10.45 2R23 RM421
MINSTER 11.15 11.20 2W41 RM421
DOVER PRIORY 11.51 12.15 2R29 RM421
RAMSGATE 12.50 13.00 2W49 RM421
DOVER PRIORY 13.35 13.44 2R35 RM421
MINSTER 14.14 14.39 2W55 RM421
DOVER PRIORY 15.10 15.25 2R51 RM421
RAMSGATE 16.10 16.16 2W61 RM421
DOVER PRIORY 16.52 17.08 2R59 RM421
RAMSGATE 17.50 17.59 2W85 RM421
DOVER PRIORY 18.35 18.44 2R81 RM421
RAMSGATE 19.20 19.28 2W91 RM421
MINSTER 19.34 19.39 2W91 RM421
DOVER PRIORY 20.10 20.49 2R89 RM421
RAMSGATE 21.25 21+31 5R89 RM421
RAMSGATE E.M.U.D. 21+43 RM421
3474
RAMSGATE E.M.U.D. 09+00 5Z52 UNKNWN
ASHFORD YARD T.C. 09+45 UNKNWN
3487
ASHFORD YARD T.C. 07+07 5F62 RM415
ASHFORD INTERNATIONAL 07+32 07.43 2F62 RM415
MAIDSTONE EAST 08.11 08.13 2F62 RM415
SWANLEY 08.51 08.51 2F62 RM415
NUNHEAD 09.09 09.09 2F62 RM415
VICTORIA LONDON 09.26 RM415
3495
RAMSGATE E.M.U.D. 06+45 5G63 RM413
BROADSTAIRS 06+59 07.02 1G63 RM413
LONDON CANNON STREET 08.53 09+03 5Y16 RM413
VICTORIA LONDON 10+40 11.18 2N54 RM413
CANTERBURY WEST 13.06 13.24 2A38 RM413
VICTORIA LONDON 15.32 15.41 2K48 RM413
FAVERSHAM 17.09 17.14 2K96 RM413
VICTORIA LONDON 18.50 20.48 2N22 RM413
ASHFORD YARD T.C. 22+35 RM413
3496
DOVER PRIORY 05.02 2R01 RM408
RAMSGATE 05.38 05.43 2W01 RM408
DOVER PRIORY 06.19 06.42 2R07 RM408
MINSTER 07.13 07.25 2W09 RM408
DOVER PRIORY 07.56 08.40 2R15 RM408
MINSTER 09.10 09.15 2R15 RM408
RAMSGATE 09.21 09.27 2W33 RM408
DOVER PRIORY 10.02 10.15 2R21 RM408
RAMSGATE 10.54 11.00 2W39 RM408
DOVER PRIORY 11.35 11.45 2R27 RM408
MINSTER 12.15 12.39 2W45 RM408
DOVER PRIORY 13.10 13.15 2R33 RM408
RAMSGATE 13.52 14.00 2W53 RM408
DOVER PRIORY 14.35 14.44 2R49 RM408
MINSTER 15.14 15.40 2W59 RM408
DOVER PRIORY 16.11 16.35 2R57 RM408
RAMSGATE 17.11 17.35 2W83 RM408
DOVER PRIORY 18.10 23.01 2U71 RM408
FAVERSHAM 23.30 RM408
3498
RE not alloc
3500
RE not alloc
3521
RAMSGATE E.M.U.D. 09+00 5Z52 UNKNWN
ASHFORD YARD T.C. 09+45 UNKNWN
3544
ASHFORD YARD T.C. 06+23 5F54 RM406
ASHFORD INTERNATIONAL 06+48 07.11 2F54 RM406
MAIDSTONE EAST 07.39 07.40 2F54 RM406
SWANLEY 08.15 08.15 2F54 RM406
NUNHEAD 08.35 08.35 2F54 RM406
VICTORIA LONDON 08.52 09.18 2N44 RM406
BECKENHAM JUNCTION 09.31 09.32 2N44 RM406
SWANLEY 09.45 09.45 2N44 RM406
MAIDSTONE EAST 10.13 10.14 2N44 RM406
ASHFORD INTERNATIONAL 10.43 10+54 5N44 RM406
ASHFORD YARD T.C. 11+09 RM406
3545
FOLKESTONE EAST 05+30 5W30 RM401
FOLKESTONE CENTRAL 05+33 05.40 2W30 RM401
ASHFORD INTERNATIONAL 06.01 06.04 2A04 RM401
VICTORIA LONDON 07.39 07+49 5B16 RM401
BROMLEY SOUTH 08+10 08.17 2L63 RM401
LONDON BLACKFRIARS 08.48 09+02 5F27 RM401
ASHFORD YARD T.C. 10+34 RM401
3547
RE not alloc
3548
ASHFORD YARD T.C. 05+50 5F52 RM403
ASHFORD INTERNATIONAL 06+15 06.23 2F52 RM403
VICTORIA LONDON 08.00 08.18 2F44 RM403
ASHFORD YARD T.C. 09+59 RM403
3560
RAMSGATE E.M.U.D. 06+06 5K70 RM419
RAMSGATE 06+18 06.28 1K70 RM419
VICTORIA LONDON 08.37 RM419
3562
RAMSGATE E.M.U.D. 09+00 5Z52 UNKNWN
ASHFORD YARD T.C. 09+45 UNKNWN
3564
RAMSGATE E.M.U.D. 04+29 5W14 RM416
RAMSGATE 04+41 04.53 2W13 RM416
DOVER PRIORY 05.27 06.06 2R05 RM416
RAMSGATE 06.42 07.05 2W07 RM416
DOVER PRIORY 07.41 07.53 2R13 RM416
MINSTER 08.26 08.31 2R13 RM416
RAMSGATE 08.37 09.00 2W31 RM416
DOVER PRIORY 09.35 09.45 2R19 RM416
MINSTER 10.15 10.20 2W37 RM416
DOVER PRIORY 10.51 11.15 2R25 RM416
RAMSGATE 11.50 12.00 2W43 RM416
DOVER PRIORY 12.35 12.45 2R31 RM416
MINSTER 13.15 13.39 2W51 RM416
DOVER PRIORY 14.10 14.15 2R47 RM416
RAMSGATE 14.52 14.58 2W57 RM416
DOVER PRIORY 15.35 15.49 2R53 RM416
MINSTER 16.20 16.41 2W63 RM416
DOVER PRIORY 17.12 17.40 2R77 RM416
MINSTER 18.11 18.28 2W87 RM416
DOVER PRIORY 18.59 19.20 2R83 RM416
RAMSGATE 20.02 20+11 5R83 RM416
RAMSGATE E.M.U.D. 20+23 RM416
3565
VICTORIA LONDON 07.40 2K10 RM423
FAVERSHAM 09.09 09.45 2K66 RM423
