• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[EMU SLAM] SET slam

Status
Not open for further replies.
T

Tom

Guest
Scrappers

3416
RAMSGATE E.M.U.D. 04+29 5W14 RM417
RAMSGATE 04+41 04.53 2W13 RM417
DOVER PRIORY 05.27 05.34 2R03 RM417
MINSTER 06.05 06.23 2W03 RM417
DOVER PRIORY 06.54 07.06 2R09 RM417
MINSTER 07.37 07.54 2W27 RM417
DOVER PRIORY 08.25 16.15 2R55 RM417
MINSTER 16.46 16.51 2R55 RM417
RAMSGATE 16.58 17.07 2W81 RM417
MINSTER 17.13 17.20 2W81 RM417
DOVER PRIORY 17.51 18.15 2R79 RM417
RAMSGATE 18.51 18.59 2W89 RM417
DOVER PRIORY 19.35 19.42 2R85 RM417
RAMSGATE 20.18 20.28 2W93 RM417
MINSTER 20.34 20.39 2W93 RM417
DOVER PRIORY 21.10 RM417

3445
RAMSGATE E.M.U.D. 04+29 5W14 RM416
RAMSGATE 04+41 04.53 2W13 RM416
DOVER PRIORY 05.27 06.06 2R05 RM416
RAMSGATE 06.42 07.05 2W07 RM416
DOVER PRIORY 07.41 07.53 2R13 RM416
MINSTER 08.26 08.31 2R13 RM416
RAMSGATE 08.37 09.00 2W31 RM416
DOVER PRIORY 09.35 09.45 2R19 RM416
MINSTER 10.15 10.20 2W37 RM416
DOVER PRIORY 10.51 11.15 2R25 RM416
RAMSGATE 11.50 12.00 2W43 RM416
DOVER PRIORY 12.35 12.45 2R31 RM416
MINSTER 13.15 13.39 2W51 RM416
DOVER PRIORY 14.10 14.15 2R47 RM416
RAMSGATE 14.52 14.58 2W57 RM416
DOVER PRIORY 15.35 15.49 2R53 RM416
MINSTER 16.20 16.41 2W63 RM416
DOVER PRIORY 17.12 17.40 2R77 RM416
MINSTER 18.11 18.28 2W87 RM416
DOVER PRIORY 18.59 19.20 2R83 RM416
MINSTER 19.50 19.55 2R83 RM416
RAMSGATE 20.02 20+11 5R83 RM416
RAMSGATE E.M.U.D. 20+23 RM416

3548
ASHFORD YARD T.C. 10+30 5Z51 UNKNWN
RAMSGATE E.M.U.D. 11+30 UNKNWN

Vice 375

3562
ASHFORD YARD T.C. 09+00 5R05 UNKNWN
ASHFORD INTERNATIONAL 09+10 09.24 1R05 RM902
CANTERBURY WEST 09.40 09.41 1R05 RM902
MINSTER 09.56 09.57 1R05 RM902
RAMSGATE 10.03 10.05 1R05 RM902
MARGATE 10.16 11.04 1W42 RM902
RAMSGATE 11.15 11.18 1W42 RM902
MINSTER 11.23 11.23 1W42 RM902
CANTERBURY WEST 11.37 11.39 1W42 RM902
ASHFORD INTERNATIONAL 11.56 12+10 5W42 UNKNWN
ASHFORD YARD T.C. 12+20 UNKNWN

3564
ASHFORD YARD T.C. 09+20 5N64 UNKNWN
ASHFORD INTERNATIONAL 09+30 09.36 1N57 RM901
MAIDSTONE EAST 09.56 09.57 1N57 RM901
SWANLEY 10.25 10.25 1N57 RM901
GROVE PARK 10.36 10.36 1N57 RM901
LONDON CANNON STREET 10.54 11.14 1A09 RM901
GROVE PARK 11.30 11.30 1A09 RM901
SWANLEY 11.39 11.39 1A09 RM901
MAIDSTONE EAST 12.04 12.05 1A09 RM901
ASHFORD INTERNATIONAL 12.27 12.36 1N65 RM901
MAIDSTONE EAST 12.56 12.57 1N65 RM901
SWANLEY 13.25 13.25 1N65 RM901
GROVE PARK 13.36 13.36 1N65 RM901
LONDON CANNON STREET 13.54 14.14 1A21 RM901
GROVE PARK 14.30 14.30 1A21 RM901
SWANLEY 14.40 14.40 1A21 RM901
MAIDSTONE EAST 15.05 15.06 1A21 RM901
ASHFORD INTERNATIONAL 15.28 15+31 5A21 RM901
ASHFORD YARD T.C. 15+46 RM901

John
 
Status
Not open for further replies.

Top