• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Grids from 8th May

Status
Not open for further replies.

TicketMan

Member
Joined
20 Nov 2005
Messages
588
Location
Birmingham
Here are the full times for the Fastline workings from Donny to Grain which are due to start on 8th May.
Paths are actually in from today so there may be a few 'dry runs' before then, but don't shoot me if i'm wrong.
TM

4O90
Location Booked C Pw Miles
23438 DONCRPORT 11:01
23452 POTERIC C PASS 11:04 2 1
23303 LWELRSJ PASS 11:08 3
23303 STCATHRJN 11:10 11:20 3 2
23305 DONCDECSJ PASS 11:22 2 3
23453 DONCDCYNJ PASS 11:24 2 4
23443 BRIDGE JN PASS 11:30 2 6
24219 HEXTHPEJN PASS 11:34 2 8
24314 MEXBORO PASS 11:46 2 13
24495 THRYBGHJN 11:50 12:08 0 16
24701 ALDWARKEJ PASS 12:11 2 17
24705 RHAMMASJN PASS 12:16 2 19
25853 TREETONJN PASS 12:21 2 22
25831 BEIGHTNJN PASS 12:26 2 25
27217 BHILL NJN PASS 12:35 2 31
27272 TAPTON JN PASS 12:40 2 34
27263 CHESTRFLD PASS 12:41 2 34
56101 CLAYXNTHJ PASS 12:51 2 38
56102 CLAYXSTHJ PASS 12:52 2 38
57110 AMBRGTEJN PASS 13:02 2 48
57403 DERBY PASS 13:14 2 58
57458 STENSONJN PASS 13:23 2 63
57459 NTHSTFDJN PASS 13:23 2 64
57606 CLAY MLSJ PASS 13:28 2 67
57712 BURTON PASS 13:37 2 69
66009 WICHNORJN PASS 13:46 2 75
66002 TAMWRTHHL PASS 13:54 2 82
66031 KINGSBRYJ PASS 14:01 2 88
66291 WATERORTN PASS 14:11 2 92
66292 WATEROWJN PASS 14:13 2 92
66295 PARKLN JN PASS 14:20 2 93
65533 RYECRFTJN PASS 14:47 2 104
65553 WALSALL PASS 14:52 2 105
65561 PLECK JN PASS 14:54 2 106
65707 BESCOT ST PASS 14:57 2 107
65667 PERRYBRNJ PASS 15:03 2 111
65651 ASTON PASS 15:07 2 114
65611 STECHFORD PASS 15:26 2 117
69215 BHAM INTL 15:31 15:50 0 121
69202 COVENTRY PASS 16:04 2 132
70029 RUGBY TVJ PASS 16:22 2 142
70030 RUGBY 16:25 16:35 0 143
70070 HILMORTNJ PASS 16:38 2 145
70091 LNGBUCKBY PASS 16:50 2 152
70100 NORTHAMPT PASS 17:06 2 162
70201 HANSLOPEJ PASS 17:20 2 171
70261 MILTON KC PASS 17:26 2 178
70306 BLETCHLEY PASS 17:29 2 181
70320 LEDBURNJN PASS 17:41 2 189
70411 TRING PASS 17:48 2 196
71009 BOURNEEND PASS 17:54 2 202
71040 WATFORDJN PASS 18:05 2 210
72007 HARROWWLD PASS 18:12 2 216
72021 WEMBLEY C PASS 18:18 2 219
72028 WM823&925 18:23 18:26 0 220
72229 SUDBURYJN PASS 18:28 2 221
72115 WEMBLYDSJ PASS 18:29 2 222
72236 WILSDNNO7 PASS 18:32 2 223
72268 WILSDNWLJ PASS 18:35 2 224
72237 MITREBDGJ PASS 18:37 2 224
72238 NTHPOLEJN PASS 18:39 2 224
72241 KENSGTN O PASS 18:44 2 226
87205 LATCHMERE PASS 18:50 2 229
87232 LONGHDGJN PASS 18:52 2 230
87233 FACTORYJN PASS 18:54 2 231
87208 VOLTRRDJN PASS 18:55 2 231
87606 DENMARKHL PASS 19:00 2 233
87604 CROFTNRDJ PASS 19:08 2 234
88413 NUNHEAD PASS 19:11 2 235
88415 LEWISHAM PASS 19:27 2 237
88447 PARKSBDGE PASS 19:29 2 237
88451 HITHERGRN PASS 19:31 2 238
88453 LEE PASS 19:33 2 239
88461 SIDCUP PASS 19:40 2 243
88464 CRAYFORD PASS 19:50 2 246
88466 DARTFDJ PASS 19:56 2
88466 DARTFORD PASS 19:57 2 248
88721 GRAVESEND PASS 20:08 2 255
88740 HOO JN PASS 20:18 2 258
88737 CLIFFED12 20:21 20:24 0 260
88743 GRAIN 20:44 20:45 0 270
88748 GRAIN TFT 20:55 3 271


4E90
Location Booked C Pw Miles
88748 GRAIN TFT 00:05
88743 GRAIN 00:15 00:16 0 1
88737 CLIFFED12 00:36 00:39 0 11
88740 HOO JN PASS 00:42 2 13
88721 GRAVESEND PASS 00:48 2 16
88466 DARTFD PASS 01:06 2
88466 DARTFORD PASS 01:07 2 23
88464 CRAYFORD PASS 01:10 2 25
88461 SIDCUP PASS 01:16 2 28
88453 LEE PASS 01:24 2 32
88451 HITHERGRN PASS 01:25 2 33
88447 PARKSBDGE PASS 01:27 2 34
88415 LEWISHAM PASS 01:29 2 34
88413 NUNHEAD PASS 01:34 2 36
87604 CROFTNRDJ PASS 01:36 2 37
87606 DENMARKHL PASS 01:37 2 38
87208 VOLTRRDJN PASS 01:40 2 40
87233 FACTORYJN PASS 01:42 2 40
87232 LONGHDGJN PASS 01:44 2 41
87205 LATCHMERE PASS 01:51 2 42
72241 KENSGTN O PASS 01:57 2 45
72238 NTHPOLEJN PASS 02:00 2 47
72237 MITREBDGJ PASS 02:02 2 47
72268 WILSDNWLJ PASS 02:04 2 47
72236 WILSDNNO7 PASS 02:07 2 48
72115 WEMBLYDSJ PASS 02:10 2 49
72229 SUDBURYJN PASS 02:11 2 50
72030 WM828&932 02:15 02:15 0 51
72021 WEMBLEY C PASS 02:18 2 52
72007 HARROWWLD PASS 02:22 2 55
71040 WATFORDJN PASS 02:29 2 61
71009 BOURNEEND PASS 02:38 2 69
70411 TRING PASS 02:45 2 75
70320 LEDBURNJN PASS 02:51 2 82
70306 BLETCHLEY PASS 02:59 2 90
70261 MILTON KC PASS 03:02 2 93
70201 HANSLOPEJ PASS 03:08 2 100
70100 NORTHAMPT PASS 03:18 2 109
70091 LNGBUCKBY PASS 03:33 2 119
70070 HILMORTNJ PASS 03:53 2 126
70030 RUGBY 03:56 03:58 0 128
70029 RUGBY TVJ PASS 04:01 2 129
69202 COVENTRY PASS 04:10 2 139
69215 BHAM INTL PASS 04:22 2 150
65611 STECHFORD PASS 04:28 2 154
65651 ASTON PASS 04:36 2 157
65667 PERRYBRNJ PASS 04:40 2 160
65707 BESCOT ST PASS 04:45 2 164
65561 PLECK JN PASS 04:48 2 165
65553 WALSALL PASS 04:51 2 166
65533 RYECRFTJN PASS 04:57 2 167
66295 PARKLN JN PASS 05:22 2 178
66292 WATEROWJN PASS 05:24 2 179
66291 WATERORTN PASS 05:25 2 179
66031 KINGSBRYJ PASS 05:29 2 183
66002 TAMWRTHHL PASS 05:35 2 189
66009 WICHNORJN PASS 05:43 2 196
57712 BURTON PASS 05:48 2 202
57459 NTHSTFDJN PASS 05:54 2 208
57458 STENSONJN PASS 05:55 2 209
57403 DERBY PASS 06:04 2 214
57110 AMBRGTEJN PASS 06:18 2 224
56102 CLAYXSTHJ PASS 06:30 2 234
56101 CLAYXNTHJ PASS 06:31 2 234
27263 CHESTRFLD PASS 06:38 2 238
27272 TAPTON JN PASS 06:39 2 238
27217 BHILL NJN PASS 06:42 2 241
25831 BEIGHTNJN PASS 06:48 2 247
25853 TREETONJN PASS 06:51 2 250
24705 RHAMMASJN PASS 07:08 2 253
24701 ALDWARKEJ PASS 07:13 2 255
24495 THRYBGHJN PASS 07:15 2 256
24314 MEXBORO PASS 07:25 2 259
24219 HEXTHPEJN PASS 07:32 2 264
23443 BRIDGE JN PASS 07:36 2 266
23453 DONCDCYNJ PASS 07:38 2 268
23305 DONCDECSJ PASS 07:39 2 269
23303 STCATHRJN 07:48 07:58 3 270
23303 LWELRSJ PASS 08:00 3
23452 POTERIC C PASS 08:04 2 271
23438 DONCRPORT 08:07 3 272



--
TicketMan's phrase of the day: Deep fried Mars bars...

TicketMan's song of the day: Master Of Puppets (Metallica)

View my photos at http://ticketmansphotos.fotopic.net (Last updated 05/04/06)

Website Of The Month: http://www.ghoststudy.com/monthly/jun03/jar2.htm

If this message contains timings, copy and paste them to Notepad or similar, and change the font to Courier to make the times easier to read
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Julian G

Established Member
Joined
9 Jun 2005
Messages
3,545
Hooray! The 56s are back on the West London Line!!!! :razz: :razz:
 

Jim

Established Member
Joined
11 Jun 2005
Messages
3,400
Location
Wick
That will wake London up at 0200 in the morning:D
 

richa2002

Established Member
Joined
8 Jun 2005
Messages
2,274
Julian G said:
VIQ
very important question
Are the 56s running today?
If you had actually read the post you would have found out that it starts from 8th May.
 

RJ

Established Member
Joined
25 Jun 2005
Messages
8,398
Location
Back office
I can't wait, Denmark Hill is a key thrash up place due to the gradient :D
 

Jim

Established Member
Joined
11 Jun 2005
Messages
3,400
Location
Wick
Richard Armstrong said:
If you had actually read the post you would have found out that it starts from 8th May.
& the thread title!
 

TicketMan

Member
Joined
20 Nov 2005
Messages
588
Location
Birmingham
I did say there may be a few dry runs - no ideas when or if tho

My sources tell me there is a run from Barrow Hill tomoz with 6 flats, destination / timing unknown.
 

317729

Member
Joined
21 Apr 2006
Messages
42
shame the 56s isnt doing south ecml runs.

will they ever do ecml runs again?

i hear they got the stone blower contract so mite see them on them heading via stevange ? didnt they used to be on them before?

tc

matty
 
T

Tom

Guest
Hi delticmatt,

Welcome to the forums. We would be grateful if you typed in proper type rather than a 'txtspk' style.

Thanks!
 

317729

Member
Joined
21 Apr 2006
Messages
42
TicketMan said:
TC get a life FFS... Sayin mite is hardly a crime - it is obvious what the guy meant. if e ws tlkn lik dis i wd undrstnd wot ur on abt, but he wasn't...

/rant mode

EDIT by TC:

Thanks TM.

I
do type so most people understand me. You are right I don't use text talk all the time but I do feel text talk should be allowed to be used.

Anyway, let's not make this into text thing. <-- didn't understand this sentence so hardly corrected it.

I hope everyone is cool.

Matty
 

matt

Forum Staff
Staff Member
Global Moderator
Joined
30 Jun 2005
Messages
7,827
Location
Rugby
Anyway getting back on topic. Will there be any more training runs this week TicketMan?
 
Status
Not open for further replies.

Top