Baxenden Bank
Established Member
- Joined
- 23 Oct 2013
- Messages
- 3,860
The thread New Station Calendar provides a list of stations "considered to have a good chance of being delivered in a reasonable timescale".
I have created this thread to list the many speculative schemes and stations that I have identified to date. Some of these proposals are very speculative (wouldn’t it be a good idea if …..), others were serious proposals which appear to have fallen by the wayside. Hopefully some will make their way into the calendar thread as their design, funding and delivery timescale gets 'firmed up'.
The list is not complete and I do not intend to update it on a regular basis.
I have created this thread to list the many speculative schemes and stations that I have identified to date. Some of these proposals are very speculative (wouldn’t it be a good idea if …..), others were serious proposals which appear to have fallen by the wayside. Hopefully some will make their way into the calendar thread as their design, funding and delivery timescale gets 'firmed up'.
The list is not complete and I do not intend to update it on a regular basis.
Station | Source | thread | |
1 | Reading Green Park [RGP] | new station calendar list | 184100 |
2 | Portway Park & Ride | new station calendar list | |
3 | Reston | new station calendar list | 212306 |
4 | Soham | new station calendar list | 195845 |
5 | Beam Park | new station calendar list | |
6 | Bond Street | new station calendar list | |
7 | Canary Wharf | new station calendar list | |
8 | Custom House | new station calendar list | |
9 | Tottenham Court Road | new station calendar list | |
10 | Woolwich | new station calendar list | |
11 | Barking Riverside | new station calendar list | |
12 | Dalcross (Inverness Airport) | new station calendar list | |
13 | Brent Cross West | new station calendar list | |
14 | Marsh Barton | new station calendar list | 216348 |
15 | Darlaston James Bridge | new station calendar list | |
16 | Willenhall | new station calendar list | |
17 | Cardiff Bay / The Flourish | new station calendar list | 117763 |
18 | Crwys Road | new station calendar list | 117763 |
19 | Loudoun Square | new station calendar list | 117763 |
20 | Leven / Levenmouth | new station calendar list | 188068 |
21 | Cameron Bridge | new station calendar list | 188068 |
22 | East Linton | new station calendar list | 212305 |
23 | Winslow | new station calendar list | 99892 |
24 | Barrhead South | new station calendar list | |
25 | Cambridge South (Addenbrookes) | new station calendar list | |
26 | Beaulieu Park | new station calendar list | |
27 | Gabalfa | new station calendar list | |
28 | Birmingham Curzon Street | new station calendar list | |
29 | Birmingham Interchange | new station calendar list | |
30 | Old Oak Common | new station calendar list | |
31 | New Bermondsey (Surrey Canal Road) | new station calendar list | |
32 | Edginswell | new station calendar list | |
33 | St Clears | new station calendar list | |
34 | Thanet Parkway | new station calendar list | |
35 | Cardiff Parkway | new station calendar list | 207644 |
36 | Hazelwell | new station calendar list | |
37 | Headbolt Lane / Kirkby Northwood | new station calendar list | 190853 |
38 | Kings Heath | new station calendar list | |
39 | Moseley | new station calendar list | |
40 | Ashington | new station calendar list | 204414 |
41 | Bedlington | new station calendar list | 204414 |
42 | Blyth Bebside | new station calendar list | 204414 |
43 | Newsham | new station calendar list | 204414 |
44 | Northumberland Park | new station calendar list | 204414 |
45 | Seaton Delaval | new station calendar list | 204414 |
46 | Beeston Castle and Tarporley | new station calendar list | |
47 | Cottam Parkway | new station calendar list | |
48 | Deeside Industrial Park/Northern Gateway | new station calendar list | |
49 | Elland [ELN] | new station calendar list | |
50 | Ferryhill | new station calendar list | |
51 | Haxby P & R | new station calendar list | |
52 | Langport & Somerton | new station calendar list | |
53 | Manchester Airport | new station calendar list | |
54 | Skelmersdale | new station calendar list | |
55 | St Anne's Gate / Park | new station calendar list | |
56 | Waverley (South Yorkshire) | new station calendar list | |
57 | Brierley Hill (Moor Street) | mentioned in new station calendar list | |
58 | Brierley Hill (Canal Street) | mentioned in new station calendar list | |
59 | Bletchley High Level | mentioned in new station calendar list | |
60 | Kingskerswell | mentioned in new station calendar list | |
61 | Winchburgh | mentioned in new station calendar list | |
62 | Waterbeach | mentioned in new station calendar list | |
63 | White Rose | mentioned in new station calendar list | |
64 | Leeds Bradford Airport Parkway | mentioned in new station calendar list | 213339 |
65 | East Leeds Parkway / Thorpe Park | mentioned in new station calendar list | |
66 | Tavistock | mentioned in new station calendar list | |
67 | Charfield | mentioned in new station calendar list | |
68 | Ashley Down | mentioned in new station calendar list | |
69 | Henbury | mentioned in new station calendar list | |
70 | North Filton | mentioned in new station calendar list | |
71 | Portishead | mentioned in new station calendar list | |
72 | Pill | mentioned in new station calendar list | |
73 | Portbury | mentioned in new station calendar list | |
74 | Sharpness | mentioned in new station calendar list | |
75 | Leeds New Lane | mentioned in new station calendar list | |
76 | East Midlands Hub | mentioned in new station calendar list | |
77 | Wisbech | mentioned in new station calendar list | |
78 | Beechwood | mentioned in new station calendar list | |
79 | Woodchurch | mentioned in new station calendar list | |
80 | Faslane | mentioned in new station calendar list | 190023 |
81 | Golborn | mentioned in new station calendar list | |
82 | Cheadle | mentioned in new station calendar list | |
83 | Dewsnap | mentioned in new station calendar list | |
84 | Gamesley | mentioned in new station calendar list | |
85 | Leigh | mentioned in new station calendar list | |
86 | Little Hulton | mentioned in new station calendar list | |
87 | Lostock Parkway | mentioned in new station calendar list | |
88 | Slattocks | mentioned in new station calendar list | |
89 | Stanley Green | mentioned in new station calendar list | |
90 | Lydeway | mentioned in new station calendar list | |
91 | Corsham | mentioned in new station calendar list | |
92 | Wilton Junction / Parkway | mentioned in new station calendar list | |
93 | Horbury & Osset | mentioned in new station calendar list | |
Skipton - Colne (scheme) | Rail Network Enhancements Pipeline (RNEP) | ||
Robin Hood Line (scheme) | Rail Network Enhancements Pipeline (RNEP) | ||
94 | Meir | Restoring Your Railway: Ideas Fund | |
(scheme) To reintroduce passenger services on the Barrow Hill line between Sheffield and Chesterfield | Restoring Your Railway: Ideas Fund | ||
(scheme) To reintroduce passenger services on the Leicester to Burton (Ivanhoe) line | Restoring Your Railway: Ideas Fund | ||
95 | Kirby Muxloe | Restoring Your Railway: Ideas Fund | |
96 | Bagworth & Ellistown | Restoring Your Railway: Ideas Fund | |
97 | Coalville Town | Restoring Your Railway: Ideas Fund | |
98 | Ashby-de-la-Zouch | Restoring Your Railway: Ideas Fund | |
99 | Moira | Restoring Your Railway: Ideas Fund | |
100 | Gresley | Restoring Your Railway: Ideas Fund | |
(scheme) To reinstate branch lines on the Isle of Wight | Restoring Your Railway: Ideas Fund | ||
(none) To reinstate the passing loop between St Albans Abbey and Watford Junction (Abbey Line) | Restoring Your Railway: Ideas Fund | ||
101 | Wellington | Restoring Your Railway: Ideas Fund | |
102 | Cullompton | Restoring Your Railway: Ideas Fund | |
(scheme) To reinstate the Bury-Heywood-Rochdale lines | Restoring Your Railway: Ideas Fund | ||
(scheme) To reintroduce passenger services between Clitheroe and Hellifield and explore freight options | Restoring Your Railway: Ideas Fund | ||
(scheme) To introduce passenger services on the Totton-Fawley (Waterside) line | Restoring Your Railway: Ideas Fund | ||
103 | Hythe | Restoring Your Railway: Ideas Fund | |
(scheme) Reopened lines and new passenger services, Bolton-Radcliffe / Bolton-Bury | Restoring Your Railway: Ideas Fund | ||
(scheme) Reopened lines and new passenger services, Stratford Upon Avon - Honeybourne - Worcester/Oxford | Restoring Your Railway: Ideas Fund | ||
(scheme) Reopened lines and new passenger services, Melton Mowbray - Nottingham | Restoring Your Railway: Ideas Fund | ||
(none) Enhanced existing passenger services, Truro - Falmouth | Restoring Your Railway: Ideas Fund | ||
(none) Enhanced existing passenger services, Preston - Blackpool South | Restoring Your Railway: Ideas Fund | ||
(scheme) Reopened lines and new passenger services, Alfreton - Ashfield (Maid Marian Line) | Restoring Your Railway: Ideas Fund | ||
(scheme) Reopened lines and new passenger services, Kemble - Cirencester | Restoring Your Railway: Ideas Fund | ||
(none) Reopened lines and new passenger services, Wareham - Swanage | Restoring Your Railway: Ideas Fund | ||
(none) Reopened lines and new passenger services, Gainsborough - Barton | Restoring Your Railway: Ideas Fund | ||
(scheme) Reopened lines and new passenger services, Consett - Newcastle | Restoring Your Railway: Ideas Fund | ||
104 | Abertillery | Other | |
105 | Aldridge | Other | |
106 | Allandale | Other | |
107 | Ashton Gate | Other | |
108 | Barnsley Dearne Valley | Other | |
109 | Belford | Other | |
110 | Brinsford Parkway | Other | |
111 | Cambourne | Other | |
112 | Canterbury Parkway | Other | |
113 | Cardiff: Ely Mill/Victoria Park | Other | |
114 | Cardiff: Newport Road/Rover Way | Other | |
115 | Cardiff: St Mellons | Other | |
116 | Carno | Other | |
117 | Cassiobridge | Other | |
118 | Chalvey Halt | Other | |
119 | Chineham | Other | |
120 | Clackmannan | Other | 216044 |
121 | Crumlin | Other | |
122 | Crwys Road | Other | |
123 | Cwm | Other | |
124 | Doncaster Sheffield Airport | Other | |
125 | Euston St Pancras | Other | |
126 | Flaxby Park | Other | |
127 | Fort Parkway | Other | |
128 | Glasgow Airport | Other | |
129 | Gloucestershire Parkway | Other | |
130 | Guildford Park Barn | Other | |
131 | Hairmyres | Other | |
132 | Horfield | Other | |
133 | Kilnwood Vale | Other | |
134 | Kincardine | Other | 216044 |
135 | Ladbroke Grove | Other | |
136 | Llangefni | Other | |
137 | Llanwern | Other | |
138 | Longannet | Other | 216044 |
139 | Magor | Other | |
140 | Monkerton | Other | |
141 | Moorside | Other | |
142 | Newport East (Somerton) | Other | |
143 | Newport West | Other | |
144 | Newport West Central | Other | |
145 | North Horsham | Other | |
146 | North Wrexham | Other | |
147 | Park Farm aka Kingsnorth | Other | |
148 | Roseberry Parkway | Other | |
149 | Rotherham Midland Mainline | Other | |
150 | Royal Wootton Bassett | Other | |
151 | Rugby Parkway | Other | |
152 | Rushden Parkway | Other | |
153 | Saltford | Other | |
154 | Sharnal Street | Other | 205468 |
155 | South Wrexham | Other | |
156 | St James / Baltic Triangle | Other | 190583 |
157 | Swansea: Cockett | Other | |
158 | Swansea: Landore | Other | |
159 | Tettenhall | Other | |
160 | Thameside West (DLR) | Other | |
161 | Town Meadow | Other | |
162 | Treforest Estate | Other | |
163 | Wantage Road | Other | |
164 | Watford Vicarage Road | Other | |
165 | West Wales Parkway (Swansea) | Other | |
166 | Wixams | Other | 214579 |
167 | Woodhorn | Other | |
Paddington | Crossrail / Elizabeth Line: existing National Rail station | ||
Farringdon | Crossrail / Elizabeth Line: existing National Rail station | ||
Liverpool Street | Crossrail / Elizabeth Line: existing National Rail station | ||
Whitechapel | Crossrail / Elizabeth Line: existing National Rail station | ||
Manchester Piccadillly | HS2: existing National Rail station | ||
London Euston | HS2: existing National Rail station |
Last edited: