• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[RG] d1015 and 37s crewe 10 th sept

Status
Not open for further replies.

Simming

Member
Joined
8 Jun 2005
Messages
1,186
Location
Cornwall
1z29
81700 BRISTOLTM 06:20 455
81690 BRISTOLEJ PASS 06:21 2
81431 DR DAYSJN PASS 06:22 2
81403 STAPLTNRD PASS 06:23 2 2
81305 FILTON AW PASS 06:28 2 5
81109 BRISPKWAY 06:32 06:34 0 6
81107 WESTRLY J PASS 06:40 2
81103 YATE PASS 06:46 2 12
68151 CHARFIELD PASS 06:52 2
68137 STANDISHJ PASS 07:03 2
68130 GLOS YDJN PASS 07:11 2
68082 GLOSBARNJ PASS 07:15 2
68076 CHELTENHM 07:21 07:23 0 43 1
68071 ASHCHURCH PASS 07:35 2
67371 ABBOTWDJN PASS 07:43 2
67008 STOKEWKJN PASS 07:52 2
67003 BROMSGROV PASS 07:54 2
66525 BARNT GRN 08:01 08:03 0 78
66519 LONGBRIDG PASS 08:07 2 81
66510 KINGSNRTN PASS 08:11 2 83
66324 BORDSLYJN PASS 08:17 2
66323 STANDRWSJ PASS 08:18 2
65625 PROOFHSEJ PASS 08:21 2
65630 BHAMNEWST 08:24 08:28 0 88
65826 SOHO S JN PASS 08:33 2
65823 GALTON JN PASS 08:35 2
65811 DUDLEY PT PASS 08:39 2 95
65043 WOLVHMPTN PASS 08:46 2 101
65041 WOLVESNJN PASS 08:49 2
65006 BUSHBURYJ PASS 08:55 2
43319 STAFFORD4 PASS 09:14 2
43314 STAFFORD 09:15 09:18 0 116
42312 NORTONBGE PASS 09:24 2
42302 MADELEY PASS 09:33 2
42155 CREWEBHJN PASS 09:39 2
42140 CREWE 09:43 09:45 0 141
42128 CWECOALYD PASS 09:49 2
37009 WINSFRDSB PASS 09:55 2
35591 WEAVER JN PASS 10:01 2
35555 ACTNGNGJN PASS 10:05 2
35531 WARRTN BQ PASS 10:07 2 165
35509 WARRDALLJ PASS 10:08 2
35505 WINWICK J PASS 10:10 2
35149 SPRINGS B PASS 10:17 2
35137 WIGAN SJN PASS 10:17 2
35136 WIGAN NW PASS 10:18 2 177
30165 BLSHAWLJN PASS 10:25 2
30164 EUXTON JN PASS 10:27 2
30120 PRESTON 10:34 11:10 3 192
30150 FRNGTNCJN PASS 11:13 2
30139 LOSTOKHJN PASS 11:16 2
29150 BLACKBURN PASS 11:28 2 204
29148 DAISYFLDJ PASS 11:29 2
29143 CLITHEROE PASS 11:46 2 215
29139 HORRKFD J PASS 11:47 2
09527 HELLIFLD PASS 12:06 2 228
09523 SETTLE JN PASS 12:10 2
09508 RIBBLEHD PASS 12:26 2
09445 BLEAMOOR PASS 12:29 2
09440 GARSDALE 12:40 13:00 0 253
09436 K STEPHEN PASS 13:11 2 261
09426 APPLEBY PASS 13:22 2
09420 KTHORE SB PASS 13:28 2
09419 CULGAITH PASS 13:31 2
09180 PETTRLBJN PASS 13:56 2
09179 CSLELRDJN PASS 13:57 2
09161 CARLISLE 14:00 3 304

1z30
09161 CARLISLE 15:30 455
09312 PENRITH PASS 15:51 2 18
09330 TEBAY PASS 16:09 2
11012 OXENHOLME PASS 16:19 2 50
11526 CRNFTHNJN PASS 16:28 2
11718 MORCM SJN PASS 16:31 2 3
11720 LANCASTER PASS 16:36 2 69
30120 PRESTON 16:53 17:18 0 90
30164 EUXTON JN PASS 17:25 2
30165 BLSHAWLJN PASS 17:27 2
35136 WIGAN NW PASS 17:34 2 105
35137 WIGAN SJN PASS 17:35 2
35149 SPRINGS B PASS 17:36 2 2
35505 WINWICK J PASS 17:44 2
35509 WARRDALLJ PASS 17:46 2
35531 WARRTN BQ PASS 17:47 2 117
35555 ACTNGNGJN PASS 17:49 2
35591 WEAVER JN PASS 17:56 2
37009 WINSFRDSB PASS 18:04 2
42128 CWECOALYD PASS 18:11 2
42140 CREWE 18:13 18:24 0 141
42155 CREWEBHJN PASS 18:32 2
42302 MADELEY PASS 18:39 2
42312 NORTONBGE PASS 18:57 2
43314 STAFFORD 19:04 19:07 0 166
43319 STAFFORD4 PASS 19:08 2
65006 BUSHBURYJ PASS 19:28 2
65041 WOLVESNJN PASS 19:32 2
65043 WOLVHMPTN PASS 19:36 2 181
65811 DUDLEY PT PASS 19:43 2 187
65823 GALTON JN PASS 19:47 2
65826 SOHO S JN PASS 19:49 2
65630 BHAMNEWST 19:54 19:57 0 194
65625 PROOFHSEJ PASS 20:00 2
66323 STANDRWSJ PASS 20:03 2
66324 BORDSLYJN PASS 20:12 2
66510 KINGSNRTN PASS 20:24 2 199
66519 LONGBRIDG PASS 20:27 2 201
66525 BARNT GRN 20:31 20:33 0 204
67003 BROMSGROV PASS 20:38 2
67008 STOKEWKJN PASS 20:40 2
67371 ABBOTWDJN PASS 20:48 2
68071 ASHCHURCH PASS 20:55 2
68076 CHELTENHM 21:01 21:03 0 239
68082 GLOSBARNJ PASS 21:10 2
68130 GLOS YDJN PASS 21:15 2
68137 STANDISHJ PASS 21:21 2
68151 CHARFIELD PASS 21:33 2
81103 YATE PASS 21:41 2 270
81107 WESTRLY J PASS 21:45 2
81109 BRISPKWAY 21:51 21:53 0 276
81305 FILTON AW PASS 21:57 2 277
81403 STAPLTNRD PASS 22:01 2 280
81431 DR DAYSJN PASS 22:03 2
81690 BRISTOLEJ PASS 22:04 2
81700 BRISTOLTM 22:05 3 282

1z38 10 09 05
42140 CREWE 09:53 385
42117 CWESTLWKS PASS 09:56
42113 BEESTNCSL PASS 10:04 1
40320 CHESTER 10:15 10:17
40238 CHESTERSJ PASS 10:18
40220 SALTNEYJN PASS 10:20
40127 RKLFFHALL PASS 10:27
40123 HOLYWELLJ PASS 10:32
40076 RHYL PASS 10:43
40071 COLWYNBAY PASS 10:51 2
40050 LLNDUDNOJ 10:57 10:59 455
40046 LLANDUDNO 11:06

1z41 10 09 05
40046 LLANDUDNO 15:10 455
40050 LLNDUDNOJ 15:17 15:19 385
40071 COLWYNBAY PASS 15:24
40076 RHYL PASS 15:32
40123 HOLYWELLJ PASS 15:42
40127 RKLFFHALL PASS 15:47
40220 SALTNEYJN PASS 15:54
40238 CHESTERSJ PASS 15:55 2
40320 CHESTER 15:59 16:01
42113 BEESTNCSL PASS 16:12
42117 CWESTLWKS PASS 16:19 1
42140 CREWE 16:23

1z42 10 09 05
42140 CREWE 17:40 455 T
42166 GRESTY LN PASS 17:42
42172 NANTWICH PASS 17:46
42211 WRENBURY PASS 17:50
42226 PREES PASS 17:59
42231 WEM PASS 18:02
64219 HARLESCOT PASS 18:10 1
64224 SHREWSBRY 18:14 18:16
64231 SUTTONBJN PASS 18:19 1
64237 DORRINGTN PASS 18:27
76382 MARSHBKLC PASS 18:36
76379 CRAVENARM PASS 18:40
76376 BROMFIELD PASS 18:43
76377 LUDLOW 18:47 18:48
76374 WOOFERTON PASS 18:53
76373 LEOMINSTR PASS 18:58
76370 SHELWICKJ PASS 19:07
76357 HEREFORD 19:12 19:14
76355 TRAM INN PASS 19:23
76354 PONTRILAS PASS 19:28
76251 ABERGAVNY 19:39 19:41
76247 LITMILLJN PASS 19:50
76400 MAINDEENJ PASS 20:01
76401 NEWPORT 20:03 20:05
77086 MARSHFLD PASS 20:11
77301 CARDIFCEN 20:23

1z37 10 09 05
77301 CARDIFCEN 06:48 455
77086 MARSHFLD PASS 06:56
76401 NEWPORT 07:02 07:04 2
76400 MAINDEENJ PASS 07:08
76247 LITMILLJN PASS 07:22
76251 ABERGAVNY 07:30 07:31
76354 PONTRILAS PASS 07:45
76355 TRAM INN PASS 07:50 2
76357 HEREFORD 07:59 08:01
76370 SHELWICKJ PASS 08:04
76373 LEOMINSTR PASS 08:14
76374 WOOFERTON PASS 08:19
76377 LUDLOW 08:24 08:25
76376 BROMFIELD PASS 08:29
76379 CRAVENARM PASS 08:34
76382 MARSHBKLC PASS 08:39
64237 DORRINGTN PASS 08:48
64231 SUTTONBJN PASS 08:55
64224 SHREWSBRY 08:59 09:01
64219 HARLESCOT PASS 09:06
42231 WEM PASS 09:15
42226 PREES PASS 09:18
42211 WRENBURY PASS 09:26
42172 NANTWICH PASS 09:30
42166 GRESTY LN PASS 09:37
42140 CREWE 09:39

1z50 10 09 05
72410 EUSTON 08:48 385
72316 CAMDENSJN PASS 08:51
72315 CAMDEN JN PASS 08:52
72268 WILSDNWLJ PASS 08:55
72021 WEMBLEY C PASS 08:57
72007 HARROWWLD PASS 08:59
71040 WATFORDJN 09:03 09:05
71009 BOURNEEND PASS 09:12
70411 TRING PASS 09:16
70320 LEDBURNJN PASS 09:20
70306 BLETCHLEY PASS 09:26
70261 MILTON KC 09:29 09:32 1 7
70201 HANSLOPEJ PASS 09:48
70100 NORTHAMPT 09:57 09:59
70091 LNGBUCKBY PASS 10:08
70070 HILMORTNJ PASS 10:17
70030 RUGBY PASS 10:19
70029 RUGBY TVJ PASS 10:21
69021 NUNEATON PASS 10:37
69001 TAMWRTHLL PASS 10:55
65311 LICHFTVLL PASS 11:14
43335 ARMITAGEJ PASS 11:17
43328 COLWICH PASS 11:20
43314 STAFFORD PASS 11:26
42312 NORTONBGE PASS 11:29
42302 MADELEY PASS 11:36
42155 CREWEBHJN PASS 11:40
42140 CREWE 11:44

1z39 10 09 05
40046 LLANDUDNO 11:38 245
40050 LLNDUDNOJ 11:45 11:47
40057 TAL Y CFN 11:55 11:55
40060 LLNRWST N 12:04 12:20 2
40066 BLAENFEST 12:55

1z40 10 09 05
40066 BLAENFEST 13:25 245
40060 LLNRWST N 13:58 14:05
40057 TAL Y CFN 14:14 14:14 2
40050 LLNDUDNOJ 14:24 14:26 4
40046 LLANDUDNO 14:37
 
Status
Not open for further replies.

Top