ikar
Member
Seems like we have some quite interesting passenger train diversions
going on this weekend....
Saturday afternoon & Sunday
VXC via Darlington, Dinsdale, Stockton on Tees and Yarm.
GNER seem to be going via Yarm, Stockton, Norton Jn and Ferryhill with
HSTs.
(I will try and add to this)
Sunday
VXC & TPE via Milford Jn, Burton Salmon and Castleford
Saturday & Sunday
VXC & FGW via the Avon Valley route (Bath - Westbury)
Sunday
MML via Corby
Saturday & Sunday
VXC & VWC via the S&C.
Some line ups below:
Trains at BRADFORDJ
All trains from 08:00 to 14:00 on 11/02/06
Lc Arr Dep Wttid Origin Destination Typ Days From
To
PASS 08:03 1F06 PORTMTH H 06:00 CARDIFCEN 09:35 WTT SO
PASS 08:19 2V66 WEYMOUTH 06:25 CARDIFCEN 10:16 WTT SO
PASS 08:21 6D09 AVONM S1 07:08 DIDCOTPS 10:52 VAR SO
PASS 08:30 1S51 PLYMOUTH 06:25 GLASGOW C 17:13 VAR SO
PASS 08:35 1Z10 PADDINGTN 07:15 BRISTOLTM 09:13 STP SO
PASS 08:39 1V04 BHAMNEWST 06:12 PLYMOUTH 10:48 VAR SO
PASS 08:50 1F05 CARDIFCEN 07:30 PORTMTH H 10:49 WTT SO
PASS 08:54 4D06 DIDCOTPS 07:22 AVONM S1 09:49 VAR SO
PASS 08:58 1A09 BRISTOLTM 08:30 PADDINGTN 10:25 VAR SO
PASS 09:11 1F08 PORTMTH H 07:05 CARDIFCEN 10:37 WTT SO
PASS 09:18 2O86 BRISTOLTM 08:42 WEYMOUTH 10:55 WTT SO
PASS 09:26 1O32 BRISTOLTM 08:52 SALISBURY 10:10 WTT SO
PASS 09:30 1S57 PLYMOUTH 07:25 EDINBURGH 18:13 VAR SO
PASS 09:31 1V05 DERBY 06:10 PLYMOUTH 11:46 VAR SO
PASS 09:35 1C13 PADDINGTN 08:15 BRISTOLTM 10:05 VAR SO
PASS 09:45 2V68 STHAMPTON 08:27 BRISTOLTM 10:24 VAR SO
PASS 09:47 1F07 CARDIFCEN 08:30 PORTMTH H 11:49 WTT SO
PASS 09:52 2V70 WEYMOUTH 08:13 BRISTOLTM 10:35 WTT SO
PASS 09:56 1A11 BRISTOLTM 09:30 PADDINGTN 11:23 VAR SO
PASS 10:16 2O88 BRISTOLTM 09:40 WEYMOUTH 11:55 WTT SO
PASS 10:16 1F10 PORTMTH H 08:22 CARDIFCEN 11:36 WTT SO
PASS 10:23 5C37 BRISTOLTM 09:54 WESTBURYW 10:30 VAR SO
PASS 10:28 1V21 PRESTON 06:16 PLYMOUTH 12:45 VAR SO
PASS 10:30 1M58 PLYMOUTH 08:25 BHAMNEWST 13:01 VAR SO
PASS 10:35 1C18 PADDINGTN 09:15 BRISTOLTM 11:05 VAR SO
PASS 10:47 1F09 CARDIFCEN 09:30 PORTMTH H 12:49 WTT SO
PASS 10:48 2C37 WESTBURYW 10:40 BRISTOLTM 11:29 WTT SO
PASS 10:56 1A13 BRISTOLTM 10:30 PADDINGTN 12:38 VAR SO
PASS 10:58 4D08 DIDCOTPS 09:07 AVONM S1 12:01 VAR SO
PASS 11:16 2O11 BRISTOLTM 10:40 STHAMPTON 12:36 WTT SO
PASS 11:16 1F12 PORTMTH H 09:22 CARDIFCEN 12:36 WTT SO
PASS 11:28 1V29 LEEDS 06:48 PLYMOUTH 13:44 VAR SO
PASS 11:30 1S66 PENZANCE 07:30 GLASGOW C 21:24 VAR SO
PASS 11:39 1C24 PADDINGTN 10:15 BRISTOLTM 12:09 VAR SO
PASS 11:42 7C67 WOOTTON B 11:08 MEREHEAD 12:42 CAN SO
PASS 11:47 1F11 CARDIFCEN 10:30 PORTMTH H 13:49 WTT SO
PASS 11:48 1V94 BRIGHTON 08:57 BRISTOLTM 12:29 VAR SO
PASS 11:56 1A15 BRISTOLTM 11:30 PADDINGTN 13:28 VAR SO
PASS 12:16 2O89 BRISTOLTM 11:40 WEYMOUTH 14:08 WTT SO
PASS 12:16 1F14 PORTMTH H 10:22 CARDIFCEN 13:36 WTT SO
PASS 12:28 1V35 PRESTON 08:29 PLYMOUTH 14:49 VAR SO
PASS 12:30 1S67 PENZANCE 08:30 GLASGOW C 20:45 VAR SO
PASS 12:39 1C29 PADDINGTN 11:15 BRISTOLTM 13:09 VAR SO
PASS 12:47 1F13 CARDIFCEN 11:30 PORTMTH H 14:49 WTT SO
PASS 12:52 2V74 WEYMOUTH 11:10 BRISTOLTM 13:34 VAR SO
PASS 12:56 1A17 BRISTOLTM 12:30 PADDINGTN 14:30 VAR SO
PASS 13:02 6C23 HAYES TAR 11:11 EASTUSKYD 14:23 VAR SO
PASS 13:16 1F16 PORTMTH H 11:22 CARDIFCEN 14:36 WTT SO
PASS 13:20 1O98 BRISTOLTM 12:53 BRIGHTON 16:12 WTT SO
PASS 13:28 2M84 WESTBURYW 13:20 SWINDON 14:03 CAN SO
PASS 13:28 1V41 EDINBURGH 06:05 PLYMOUTH 15:44 VAR SO
PASS 13:30 1S84 PENZANCE 09:30 EDINBURGH 22:18 VAR SO
PASS 13:39 1C34 PADDINGTN 12:15 BRISTOLTM 14:09 VAR SO
PASS 13:47 1F15 CARDIFCEN 12:30 PORTMTH H 15:49 WTT SO
PASS 13:48 2V76 WEYMOUTH 12:10 BRISTOLTM 14:28 WTT SO
PASS 13:56 1A19 BRISTOLTM 13:30 PADDINGTN 15:26 VAR SO
PASS 14:16 2O13 BRISTOLTM 13:40 STHAMPTON 15:44 WTT SO
PASS 14:16 1F18 PORTMTH H 12:22 CARDIFCEN 15:36 WTT SO
PASS 14:26 1V33 SALISBURY 13:51 BRISTOLTM 14:59 WTT SO
PASS 14:27 1V45 GLASGOW C 06:06 PENZANCE 19:01 VAR SO
PASS 14:30 1M78 PLYMOUTH 12:25 BHAMNEWST 17:01 VAR SO
PASS 14:35 1C39 PADDINGTN 13:15 BRISTOLTM 15:07 VAR SO
PASS 14:47 1F19 CARDIFCEN 13:30 PORTMTH H 16:49 WTT SO
PASS 14:48 2V77 STHAMPTON 13:27 BRISTOLTM 15:28 WTT SO
PASS 14:56 1A21 BRISTOLTM 14:30 PADDINGTN 16:27 VAR SO
PASS 15:02 6B11 THORNEYML 12:30 MARGAM TC 17:15 VAR SO
PASS 15:16 2O90 BRISTOLTM 14:40 WEYMOUTH 16:55 WTT SO
PASS 15:16 1F20 PORTMTH H 13:22 CARDIFCEN 16:36 WTT SO
PASS 15:27 1V49 GLASGOW C 06:50 PENZANCE 19:44 VAR SO
PASS 15:30 1E49 PLYMOUTH 13:25 NCASTLCEN 22:38 VAR SO
PASS 15:35 1C45 PADDINGTN 14:15 BRISTOLTM 16:05 VAR SO
PASS 15:47 1F23 CARDIFCEN 14:30 PORTMTH H 17:49 WTT SO
PASS 15:56 1A23 BRISTOLTM 15:30 PADDINGTN 17:41 VAR SO
PASS 16:16 2O17 BRISTOLTM 15:40 STHAMPTON 17:44 WTT SO
PASS 16:16 1F24 PORTMTH H 14:22 CARDIFCEN 17:39 WTT SO
PASS 16:23 1O60 BRISTOLTM 15:52 SALISBURY 17:09 WTT SO
PASS 16:28 1V53 BHAMNEWST 14:12 PLYMOUTH 18:49 VAR SO
PASS 16:30 1M93 PLYMOUTH 14:25 BHAMNEWST 18:57 VAR SO
PASS 16:35 1C48 PADDINGTN 15:15 BRISTOLTM 17:05 VAR SO
PASS 16:47 1F25 CARDIFCEN 15:30 PORTMTH H 18:49 WTT SO
PASS 16:48 2V83 WEYMOUTH 14:52 BRISTOLTM 17:28 WTT SO
PASS 16:53 2M86 WESTBURYW 16:45 SWINDON 17:31 CAN SO
PASS 16:56 1A25 BRISTOLTM 16:30 PADDINGTN 18:20 VAR SO
PASS 17:16 2O93 BRISTOLTM 16:40 WEYMOUTH 18:51 WTT SO
PASS 17:16 1F26 PORTMTH H 15:22 CARDIFCEN 18:36 WTT SO
PASS 17:19 6W02 CHIPENHAM 17:00 DIDCOT YD 20:20 STP SO
PASS 17:22 6C80 MACHEN 15:10 WESTBURYY 17:37 WTT SO
PASS 17:27 1V57 YORK 12:44 PENZANCE 21:39 VAR SO
PASS 17:30 1E53 PLYMOUTH 15:25 YORK 22:33 VAR SO
PASS 17:35 1C50 PADDINGTN 16:15 BRISTOLTM 18:05 VAR SO
PASS 17:47 1F27 CARDIFCEN 16:30 PORTMTH H 19:49 WTT SO
PASS 17:48 2V85 STHAMPTON 16:27 BRISTOLTM 18:28 WTT SO
PASS 17:56 1A27 BRISTOLTM 17:30 PADDINGTN 19:21 VAR SO
PASS 18:16 2O94 BRISTOLTM 17:40 WEYMOUTH 20:00 WTT SO
Trains at STOCKTON
All trains from 08:00 to 21:00 on 11/02/06
Lc Arr Dep Wttid Origin Destination Typ Da
12:46 12:53 1O22 GLASGOW C 08:28 BOURNEMTH 19:12 VAR SO
13:11 13:18 1S49 EXETSTDAV 06:10 ABERDEEN 18:56 VAR SO
13:46 13:53 1V65 ABERDEEN 08:18 PLYMOUTH 21:43 VAR SO
14:14 14:21 1S53 BOURNEMTH 07:46 GLASGOW C 18:13 VAR SO
14:32 14:39 1O26 GLASGOW C 10:50 BOURNEMTH 21:17 VAR SO
15:11 15:18 1S57 PLYMOUTH 07:25 EDINBURGH 18:13 VAR SO
15:47 15:54 1V72 EDINBURGH 13:05 PLYMOUTH 23:26 VAR SO
16:19 16:26 1S61 BOURNEMTH 09:46 DUNDEE 20:36 VAR SO
16:39 16:46 1O30 GLASGOW C 12:50 STHAMPTON 22:45 VAR SO
17:12 17:19 1S66 PENZANCE 07:30 GLASGOW C 21:24 VAR SO
17:45 17:52 1V76 EDINBURGH 15:05 BRISTOLTM 22:38 VAR SO
18:11 18:18 1S71 BOURNEMTH 11:46 GLASGOW C 22:08 VAR SO
18:45 18:52 1M08 GLASGOW C 14:50 BHAMNEWST 22:10 VAR SO
19:10 19:17 1S84 PENZANCE 09:30 EDINBURGH 22:18 VAR SO
20:30 20:37 1M98 GLASGOW C 16:50 BHAMNEWST 00:02 VAR SO
20:43 20:50 1S91 BRISTOLTM 15:58 NCASTLCEN 21:55 VAR SO
going on this weekend....
Saturday afternoon & Sunday
VXC via Darlington, Dinsdale, Stockton on Tees and Yarm.
GNER seem to be going via Yarm, Stockton, Norton Jn and Ferryhill with
HSTs.
(I will try and add to this)
Sunday
VXC & TPE via Milford Jn, Burton Salmon and Castleford
Saturday & Sunday
VXC & FGW via the Avon Valley route (Bath - Westbury)
Sunday
MML via Corby
Saturday & Sunday
VXC & VWC via the S&C.
Some line ups below:
Trains at BRADFORDJ
All trains from 08:00 to 14:00 on 11/02/06
Lc Arr Dep Wttid Origin Destination Typ Days From
To
PASS 08:03 1F06 PORTMTH H 06:00 CARDIFCEN 09:35 WTT SO
PASS 08:19 2V66 WEYMOUTH 06:25 CARDIFCEN 10:16 WTT SO
PASS 08:21 6D09 AVONM S1 07:08 DIDCOTPS 10:52 VAR SO
PASS 08:30 1S51 PLYMOUTH 06:25 GLASGOW C 17:13 VAR SO
PASS 08:35 1Z10 PADDINGTN 07:15 BRISTOLTM 09:13 STP SO
PASS 08:39 1V04 BHAMNEWST 06:12 PLYMOUTH 10:48 VAR SO
PASS 08:50 1F05 CARDIFCEN 07:30 PORTMTH H 10:49 WTT SO
PASS 08:54 4D06 DIDCOTPS 07:22 AVONM S1 09:49 VAR SO
PASS 08:58 1A09 BRISTOLTM 08:30 PADDINGTN 10:25 VAR SO
PASS 09:11 1F08 PORTMTH H 07:05 CARDIFCEN 10:37 WTT SO
PASS 09:18 2O86 BRISTOLTM 08:42 WEYMOUTH 10:55 WTT SO
PASS 09:26 1O32 BRISTOLTM 08:52 SALISBURY 10:10 WTT SO
PASS 09:30 1S57 PLYMOUTH 07:25 EDINBURGH 18:13 VAR SO
PASS 09:31 1V05 DERBY 06:10 PLYMOUTH 11:46 VAR SO
PASS 09:35 1C13 PADDINGTN 08:15 BRISTOLTM 10:05 VAR SO
PASS 09:45 2V68 STHAMPTON 08:27 BRISTOLTM 10:24 VAR SO
PASS 09:47 1F07 CARDIFCEN 08:30 PORTMTH H 11:49 WTT SO
PASS 09:52 2V70 WEYMOUTH 08:13 BRISTOLTM 10:35 WTT SO
PASS 09:56 1A11 BRISTOLTM 09:30 PADDINGTN 11:23 VAR SO
PASS 10:16 2O88 BRISTOLTM 09:40 WEYMOUTH 11:55 WTT SO
PASS 10:16 1F10 PORTMTH H 08:22 CARDIFCEN 11:36 WTT SO
PASS 10:23 5C37 BRISTOLTM 09:54 WESTBURYW 10:30 VAR SO
PASS 10:28 1V21 PRESTON 06:16 PLYMOUTH 12:45 VAR SO
PASS 10:30 1M58 PLYMOUTH 08:25 BHAMNEWST 13:01 VAR SO
PASS 10:35 1C18 PADDINGTN 09:15 BRISTOLTM 11:05 VAR SO
PASS 10:47 1F09 CARDIFCEN 09:30 PORTMTH H 12:49 WTT SO
PASS 10:48 2C37 WESTBURYW 10:40 BRISTOLTM 11:29 WTT SO
PASS 10:56 1A13 BRISTOLTM 10:30 PADDINGTN 12:38 VAR SO
PASS 10:58 4D08 DIDCOTPS 09:07 AVONM S1 12:01 VAR SO
PASS 11:16 2O11 BRISTOLTM 10:40 STHAMPTON 12:36 WTT SO
PASS 11:16 1F12 PORTMTH H 09:22 CARDIFCEN 12:36 WTT SO
PASS 11:28 1V29 LEEDS 06:48 PLYMOUTH 13:44 VAR SO
PASS 11:30 1S66 PENZANCE 07:30 GLASGOW C 21:24 VAR SO
PASS 11:39 1C24 PADDINGTN 10:15 BRISTOLTM 12:09 VAR SO
PASS 11:42 7C67 WOOTTON B 11:08 MEREHEAD 12:42 CAN SO
PASS 11:47 1F11 CARDIFCEN 10:30 PORTMTH H 13:49 WTT SO
PASS 11:48 1V94 BRIGHTON 08:57 BRISTOLTM 12:29 VAR SO
PASS 11:56 1A15 BRISTOLTM 11:30 PADDINGTN 13:28 VAR SO
PASS 12:16 2O89 BRISTOLTM 11:40 WEYMOUTH 14:08 WTT SO
PASS 12:16 1F14 PORTMTH H 10:22 CARDIFCEN 13:36 WTT SO
PASS 12:28 1V35 PRESTON 08:29 PLYMOUTH 14:49 VAR SO
PASS 12:30 1S67 PENZANCE 08:30 GLASGOW C 20:45 VAR SO
PASS 12:39 1C29 PADDINGTN 11:15 BRISTOLTM 13:09 VAR SO
PASS 12:47 1F13 CARDIFCEN 11:30 PORTMTH H 14:49 WTT SO
PASS 12:52 2V74 WEYMOUTH 11:10 BRISTOLTM 13:34 VAR SO
PASS 12:56 1A17 BRISTOLTM 12:30 PADDINGTN 14:30 VAR SO
PASS 13:02 6C23 HAYES TAR 11:11 EASTUSKYD 14:23 VAR SO
PASS 13:16 1F16 PORTMTH H 11:22 CARDIFCEN 14:36 WTT SO
PASS 13:20 1O98 BRISTOLTM 12:53 BRIGHTON 16:12 WTT SO
PASS 13:28 2M84 WESTBURYW 13:20 SWINDON 14:03 CAN SO
PASS 13:28 1V41 EDINBURGH 06:05 PLYMOUTH 15:44 VAR SO
PASS 13:30 1S84 PENZANCE 09:30 EDINBURGH 22:18 VAR SO
PASS 13:39 1C34 PADDINGTN 12:15 BRISTOLTM 14:09 VAR SO
PASS 13:47 1F15 CARDIFCEN 12:30 PORTMTH H 15:49 WTT SO
PASS 13:48 2V76 WEYMOUTH 12:10 BRISTOLTM 14:28 WTT SO
PASS 13:56 1A19 BRISTOLTM 13:30 PADDINGTN 15:26 VAR SO
PASS 14:16 2O13 BRISTOLTM 13:40 STHAMPTON 15:44 WTT SO
PASS 14:16 1F18 PORTMTH H 12:22 CARDIFCEN 15:36 WTT SO
PASS 14:26 1V33 SALISBURY 13:51 BRISTOLTM 14:59 WTT SO
PASS 14:27 1V45 GLASGOW C 06:06 PENZANCE 19:01 VAR SO
PASS 14:30 1M78 PLYMOUTH 12:25 BHAMNEWST 17:01 VAR SO
PASS 14:35 1C39 PADDINGTN 13:15 BRISTOLTM 15:07 VAR SO
PASS 14:47 1F19 CARDIFCEN 13:30 PORTMTH H 16:49 WTT SO
PASS 14:48 2V77 STHAMPTON 13:27 BRISTOLTM 15:28 WTT SO
PASS 14:56 1A21 BRISTOLTM 14:30 PADDINGTN 16:27 VAR SO
PASS 15:02 6B11 THORNEYML 12:30 MARGAM TC 17:15 VAR SO
PASS 15:16 2O90 BRISTOLTM 14:40 WEYMOUTH 16:55 WTT SO
PASS 15:16 1F20 PORTMTH H 13:22 CARDIFCEN 16:36 WTT SO
PASS 15:27 1V49 GLASGOW C 06:50 PENZANCE 19:44 VAR SO
PASS 15:30 1E49 PLYMOUTH 13:25 NCASTLCEN 22:38 VAR SO
PASS 15:35 1C45 PADDINGTN 14:15 BRISTOLTM 16:05 VAR SO
PASS 15:47 1F23 CARDIFCEN 14:30 PORTMTH H 17:49 WTT SO
PASS 15:56 1A23 BRISTOLTM 15:30 PADDINGTN 17:41 VAR SO
PASS 16:16 2O17 BRISTOLTM 15:40 STHAMPTON 17:44 WTT SO
PASS 16:16 1F24 PORTMTH H 14:22 CARDIFCEN 17:39 WTT SO
PASS 16:23 1O60 BRISTOLTM 15:52 SALISBURY 17:09 WTT SO
PASS 16:28 1V53 BHAMNEWST 14:12 PLYMOUTH 18:49 VAR SO
PASS 16:30 1M93 PLYMOUTH 14:25 BHAMNEWST 18:57 VAR SO
PASS 16:35 1C48 PADDINGTN 15:15 BRISTOLTM 17:05 VAR SO
PASS 16:47 1F25 CARDIFCEN 15:30 PORTMTH H 18:49 WTT SO
PASS 16:48 2V83 WEYMOUTH 14:52 BRISTOLTM 17:28 WTT SO
PASS 16:53 2M86 WESTBURYW 16:45 SWINDON 17:31 CAN SO
PASS 16:56 1A25 BRISTOLTM 16:30 PADDINGTN 18:20 VAR SO
PASS 17:16 2O93 BRISTOLTM 16:40 WEYMOUTH 18:51 WTT SO
PASS 17:16 1F26 PORTMTH H 15:22 CARDIFCEN 18:36 WTT SO
PASS 17:19 6W02 CHIPENHAM 17:00 DIDCOT YD 20:20 STP SO
PASS 17:22 6C80 MACHEN 15:10 WESTBURYY 17:37 WTT SO
PASS 17:27 1V57 YORK 12:44 PENZANCE 21:39 VAR SO
PASS 17:30 1E53 PLYMOUTH 15:25 YORK 22:33 VAR SO
PASS 17:35 1C50 PADDINGTN 16:15 BRISTOLTM 18:05 VAR SO
PASS 17:47 1F27 CARDIFCEN 16:30 PORTMTH H 19:49 WTT SO
PASS 17:48 2V85 STHAMPTON 16:27 BRISTOLTM 18:28 WTT SO
PASS 17:56 1A27 BRISTOLTM 17:30 PADDINGTN 19:21 VAR SO
PASS 18:16 2O94 BRISTOLTM 17:40 WEYMOUTH 20:00 WTT SO
Trains at STOCKTON
All trains from 08:00 to 21:00 on 11/02/06
Lc Arr Dep Wttid Origin Destination Typ Da
12:46 12:53 1O22 GLASGOW C 08:28 BOURNEMTH 19:12 VAR SO
13:11 13:18 1S49 EXETSTDAV 06:10 ABERDEEN 18:56 VAR SO
13:46 13:53 1V65 ABERDEEN 08:18 PLYMOUTH 21:43 VAR SO
14:14 14:21 1S53 BOURNEMTH 07:46 GLASGOW C 18:13 VAR SO
14:32 14:39 1O26 GLASGOW C 10:50 BOURNEMTH 21:17 VAR SO
15:11 15:18 1S57 PLYMOUTH 07:25 EDINBURGH 18:13 VAR SO
15:47 15:54 1V72 EDINBURGH 13:05 PLYMOUTH 23:26 VAR SO
16:19 16:26 1S61 BOURNEMTH 09:46 DUNDEE 20:36 VAR SO
16:39 16:46 1O30 GLASGOW C 12:50 STHAMPTON 22:45 VAR SO
17:12 17:19 1S66 PENZANCE 07:30 GLASGOW C 21:24 VAR SO
17:45 17:52 1V76 EDINBURGH 15:05 BRISTOLTM 22:38 VAR SO
18:11 18:18 1S71 BOURNEMTH 11:46 GLASGOW C 22:08 VAR SO
18:45 18:52 1M08 GLASGOW C 14:50 BHAMNEWST 22:10 VAR SO
19:10 19:17 1S84 PENZANCE 09:30 EDINBURGH 22:18 VAR SO
20:30 20:37 1M98 GLASGOW C 16:50 BHAMNEWST 00:02 VAR SO
20:43 20:50 1S91 BRISTOLTM 15:58 NCASTLCEN 21:55 VAR SO