• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[RG] Some Moves On Monday

Status
Not open for further replies.

Simming

Member
Joined
8 Jun 2005
Messages
1,186
Location
Cornwall
Train 1Z14 runs MO from 03/10/05 to 03/1

Location Booked C Pw Miles Tlod Ctg
88455 HGREENPAD 09:56
88456 LEE SPUR 09:59 10:03 0
87212 WATERLOO 10:36 10:43 0 13
87115 STAINSDGL 11:17 11:26 0
86087 EASTLEIGH 13:13 13:15 0 96
86520 STHAMPTON 13:28 13:30 0 102
86981 WEYMOUTH 14:59 15:10 0 166
86936 POOLE SDG 15:48 16:05 0
86951 HAMWORTHY 16:10 16:11 0
86959 HAMWTHY Q 16:21 16:34 0
86951 HAMWORTHY 16:44 16:45 0
86923 BMWT&RSMD 17:02 3 199

Train 2Z08 runs MO from 03/10/05 t

Location Booked C Pw Miles Tlod
57421 DERBY RTC 11:12 S
57413 WAY&WKS S PASS 11:16 2 1
57403 DERBY 11:19 11:24 0 2
57110 AMBRGTEJN PASS 11:34 2 12
56102 CLAYXSTHJ PASS 11:43 2 22
27263 CHESTRFLD PASS 11:46 2 26
27272 TAPTON JN PASS 11:47 2 26
25831 BEIGHTNJN PASS 11:57 2 35
24705 RHAMMASJN PASS 12:05 2 42
24701 ALDWARKEJ PASS 12:08 2 44
24108 SWINTON PASS 12:10 2 46
18305 MOORTHORP 12:17 12:19 0 54
18076 S KIRKBYJ PASS 12:20 2 55
18068 HAREPARK PASS 12:26 2 61
18067 WAKEFLD W PASS 12:34 2 65
17151 HOLBECKJN PASS 12:48 2 74
17135 WHITEHLJN PASS 12:50 2 74
17131 LEEDS WJ PASS 12:50 2 74
17132 LEEDS 12:52 13:15 0 74
17131 LEEDS WJ PASS 13:16 2 74
17136 ARMLEY JN PASS 13:22 2 75
17138 KIRKSTLDL 13:26 13:40 0 77
17053 APPERLYJN PASS 13:43 2 81
17052 SHIPLEYDJ PASS 13:46 2 85
17033 SHIPLEY 13:47 13:53 0 85
17011 KEIGHLEY PASS 14:07 2 91
09531 SKIPTON PASS 14:21 2 100
09527 HELLIFLD PASS 14:32 2 110
09523 SETTLE JN PASS 14:39 2 113
09508 RIBBLEHD PASS 14:53 2 126
09445 BLEAMOOR PASS 14:56 2 127
09440 GARSDALE PASS 15:06 2 135
09436 K STEPHEN PASS 15:16 2 143
09426 APPLEBY PASS 15:27 2 155
09420 KTHORE SB PASS 15:33 2 160
09419 CULGAITH PASS 15:41 2 163
09414 LOWHSE SB PASS 15:56 2 178
09180 PETTRLBJN PASS 16:12 2 185
09179 CSLELRDJN PASS 16:14 2 185
09161 CARLISLE 16:16 3 186

Train 4Z10 runs MO from 03/10/05

Location Booked C Pw Miles Tlo
57421 DERBY RTC 17:52 715
57413 WAY&WKS S PASS 17:56 2 1
57403 DERBY 17:59 18:09 3 2
57404 DERBYL&NW PASS 18:15 2 3
57458 STENSONJN PASS 18:20 2 8
57459 NTHSTFDJN PASS 18:21 2 9
57606 CLAY MLSJ PASS 18:26 2 12
57712 BURTON PASS 18:51 2 14
57715 BURTONLJN PASS 18:53 2 14
57721 BRANSTNJN PASS 18:57 2 15
66009 WICHNORJN PASS 19:03 2 19
66002 TAMWRTHHL PASS 19:11 2 26
66031 KINGSBRYJ PASS 19:21 2 32
66211 WHITACREJ PASS 19:32 2 34
66291 WATERORTN PASS 19:37 2 37
66321 LANDORSTJ PASS 19:46 2 43
66323 STANDRWSJ PASS 19:53 2 44
66324 BORDSLYJN PASS 19:55 2 44
66421 SMALLH SJ PASS 19:58 2 45
66460 TYSELEY PASS 19:59 2 46
66433 DORRIDGE PASS 20:09 2 53
66436 HATTON PASS 20:16 2 60
69300 LEAMSPSTN PASS 20:22 2 66
69414 FENNYCOMP PASS 20:36 2 77
69422 BANBURYJN PASS 20:44 2 84
69424 BANBURY 20:47 21:17 0 85
69440 AYNHO JN PASS 21:28 2 90
69502 BICESTNTH PASS 21:47 2 99
73508 PRINCRISB 22:29 22:31 0 118
73505 SAUNDERTN PASS 22:38 2 121
73503 H WYCOMBE 22:50 23:00 3 126
73499 GERRARDSX PASS 23:19 2 135
73425 W RUISLIP PASS 23:30 2 140
73420 S RUISLIP PASS 23:35 2 142
73411 GREENFDWJ PASS 23:40 2 145
73309 GREENFDEJ PASS 23:41 2 145
73303 PK ROYAL PASS 23:48 2 147
73224 OOC WEST PASS 23:51 2 149
73226 OOC EAST PASS 23:52 2 149
73119 KENSLGCWP 23:55 00:05 3 149
73226 OOC EAST PASS 00:10 2 149
73223 OLDOAKCOM 00:15 3 150

Train 5Z38 runs MO from 03/10/05

Location Booked C Pw Miles Tl
57403 DERBY 10:15 45
61009 KETTERING 11:20 11:35 0 57
62011 BEDFORD 12:02 12:04 0 79
73119 KENSLGCWP 13:43 14:03 3
73223 OLDOAKCOM 14:12 3 146


Train 0Z47 runs MO from 03/10/05

Location Booked C Pw Miles Tlo
73223 OLDOAKCOM 13:00
73226 OOC EAST 13:05 13:10 0
72021 WEMBLEY C PASS 13:48 2
71040 WATFORDJN PASS 13:59 2
70100 NORTHAMPT PASS 15:00 2
69021 NUNEATON PASS 15:45 2 108
69001 TAMWRTHLL PASS 16:03 2 121
43314 STAFFORD PASS 16:34 2 144
42140 CREWE 17:04 17:19 0
42145 CREWE CS 17:25 7 168
 
Status
Not open for further replies.

Top