Train 5Z23 runs TO from 04/10/05
Location Booked C Pw Miles Tl
06020 FTWIL JYD 08:15 21
06019 FTWILLMJN 08:18 08:27 0
06027 SPEAN BDG 08:40 08:42 0 8
06028 ROY BGE 08:52 08:54 0 11
06029 TULLOCH 09:08 09:13 0 17
06031 CORROUR 09:39 09:41 0 27
06035 RANNOCH 09:58 10:00 0 34
06037 BDGOFORCH 10:28 10:44 0 50
06039 TYNDRUMUP 11:04 11:07 0 58
06058 CRNLARICH 11:23 11:40 0 63
06059 ARDLUI 12:08 12:27 0 72
06101 ARROCHAR 12:42 12:44 0 80
06104 GLENDOUGL 12:54 12:56 0
06105 GARLCHHED 13:08 13:10 0 91
06108 HLNSBRGHU 13:22 13:24 0 98
07953 LAW JN 15:35 15:51 0
07962 CARSTAIRS 16:07 16:35 0 154
07977 BEATTOCK 17:20 17:42 0
09161 CARLISLE 18:50 19:18 0 228
09330 TEBAY 20:08 20:29 0
11012 OXENHOLME 20:48 21:18 0 278
11519 CRNFTU&DG 21:41 22:02 3
11525 CARNFORTH 22:05 22:07 0 303
11522 CARNFORTH 23:07 3 303
Train 2Z08 runs TO from 04/10/
Location Booked C Pw Miles
09161 CARLISLE 07:00
08834 NEWCUMNCK PASS 08:11 2
08712 KILMARNCK 08:32 08:34 0 93
07222 LUGTON 08:45 08:51 0 103
07257 GLASGOW C 09:17 09:26 0 119
07238 CATHCART PASS 09:36 2
07241 MUIRHCENJ PASS 09:48 2
07238 CATHCART PASS 10:16 2
07257 GLGC 10:28 10:52 0
07268 PMDIE TCC 11:02 11:07 0 138
07607 HAIRMYRLP 11:47 11:53 0 149
07231 EKILBRIDE 11:56 12:02 0 150
07607 HAIRMYRLP 12:05 12:13 0 151
07416 NEWTON 12:48 12:52 0 166
07237 NEILSTON 13:28 13:36 0 179
07416 NEWTON 13:59 14:04 0 192
07257 GLASGOW C 14:17 14:45 0 197
07466 MOTHERWEL 15:24 15:30 0 215
07479 HAMLTON C PASS 15:38 2
07416 NEWTON PASS 15:46 2
07257 GLASGOW C 16:12 3 233
Train 1Z14 runs TO from 04/10/05
Location Booked C Pw Miles Tlo
86923 BMWT&RSMD 07:51
86927 BRANKSOME 07:56 08:01 3 1
86323 FRATTONCS 09:12 09:21 3 58
86524 SOTONDGLP PASS 09:58 2 83
86122 SALISBURY 10:28 10:36 3 108
86066 BASINSTOK PASS 11:12 2 143
74260 READINGWJ 11:46 12:31 3 159
86122 SALISBURY 13:25 13:33 3
86121 SALSBECHS 13:36 3 210
Location Booked C Pw Miles Tl
06020 FTWIL JYD 08:15 21
06019 FTWILLMJN 08:18 08:27 0
06027 SPEAN BDG 08:40 08:42 0 8
06028 ROY BGE 08:52 08:54 0 11
06029 TULLOCH 09:08 09:13 0 17
06031 CORROUR 09:39 09:41 0 27
06035 RANNOCH 09:58 10:00 0 34
06037 BDGOFORCH 10:28 10:44 0 50
06039 TYNDRUMUP 11:04 11:07 0 58
06058 CRNLARICH 11:23 11:40 0 63
06059 ARDLUI 12:08 12:27 0 72
06101 ARROCHAR 12:42 12:44 0 80
06104 GLENDOUGL 12:54 12:56 0
06105 GARLCHHED 13:08 13:10 0 91
06108 HLNSBRGHU 13:22 13:24 0 98
07953 LAW JN 15:35 15:51 0
07962 CARSTAIRS 16:07 16:35 0 154
07977 BEATTOCK 17:20 17:42 0
09161 CARLISLE 18:50 19:18 0 228
09330 TEBAY 20:08 20:29 0
11012 OXENHOLME 20:48 21:18 0 278
11519 CRNFTU&DG 21:41 22:02 3
11525 CARNFORTH 22:05 22:07 0 303
11522 CARNFORTH 23:07 3 303
Train 2Z08 runs TO from 04/10/
Location Booked C Pw Miles
09161 CARLISLE 07:00
08834 NEWCUMNCK PASS 08:11 2
08712 KILMARNCK 08:32 08:34 0 93
07222 LUGTON 08:45 08:51 0 103
07257 GLASGOW C 09:17 09:26 0 119
07238 CATHCART PASS 09:36 2
07241 MUIRHCENJ PASS 09:48 2
07238 CATHCART PASS 10:16 2
07257 GLGC 10:28 10:52 0
07268 PMDIE TCC 11:02 11:07 0 138
07607 HAIRMYRLP 11:47 11:53 0 149
07231 EKILBRIDE 11:56 12:02 0 150
07607 HAIRMYRLP 12:05 12:13 0 151
07416 NEWTON 12:48 12:52 0 166
07237 NEILSTON 13:28 13:36 0 179
07416 NEWTON 13:59 14:04 0 192
07257 GLASGOW C 14:17 14:45 0 197
07466 MOTHERWEL 15:24 15:30 0 215
07479 HAMLTON C PASS 15:38 2
07416 NEWTON PASS 15:46 2
07257 GLASGOW C 16:12 3 233
Train 1Z14 runs TO from 04/10/05
Location Booked C Pw Miles Tlo
86923 BMWT&RSMD 07:51
86927 BRANKSOME 07:56 08:01 3 1
86323 FRATTONCS 09:12 09:21 3 58
86524 SOTONDGLP PASS 09:58 2 83
86122 SALISBURY 10:28 10:36 3 108
86066 BASINSTOK PASS 11:12 2 143
74260 READINGWJ 11:46 12:31 3 159
86122 SALISBURY 13:25 13:33 3
86121 SALSBECHS 13:36 3 210