• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

RG: Testing 18/11

Status
Not open for further replies.

David

Established Member
Joined
9 Jul 2005
Messages
5,103
Location
Scunthorpe
Train 5Z26 runs FO from 18/11/05
Train category EE Loco-Hauled 27 m
Train service code 22244008 Cateri
Uid K90947 Sector 50 Sub-sector 01 Set

Location Booked C Pw Miles Tl
11522 CARNFORTH 19:39 45
11525 CARNFORTH 20:39 20:41 0
11519 CRNFTU&DG 20:44 22:14 0
30120 PRESTON 22:40 3 27

Train 1Z14 runs FO from 18/11/05 t
Train category DT Loco-Hauled 231 mil
Train service code 56760017 Catering
Uid S85169 Sector 10 Sub-sector 01 Set u

Location Booked C Pw Miles Tlod
32531 STOCKPTCS 09:26 245
32532 STOCKPTVD 09:31 09:31 3
32525 HEATON NO PASS 09:33 2
32515 SLADELNJN PASS 09:36 2 3
32009 ARDWICKJN PASS 09:40 2 5
32000 MANCR PIC 09:47 09:56 0 6
32009 ARDWICKJN PASS 10:01 2 7
32050 ASHBURYS PASS 10:06 2 8
32210 GUIDEBDGE PASS 10:12 2 11
32111 STALYBDGE PASS 10:16 2 13
32107 GREENFLD PASS 10:22 2 18
32105 DIGGLE JN PASS 10:24 2 20
18479 MARSDEN PASS 10:28 2 24
18474 HUDDFIELD 10:41 10:50 0 31
18444 HEATNLEJN PASS 10:56 2 35
18442 MIRFLDEJN PASS 10:57 2 37
18438 DEWSBURY PASS 11:00 2 39
17145 MORLEY PASS 11:04 2 44
17135 WHITEHLJN PASS 11:12 2 48
17131 LEEDS WJ PASS 11:12 2 48
17132 LEEDS 11:14 11:32 0 48
17117 NEVHILLWJ PASS 11:34 2 50
17112 CROSGATES PASS 11:37 2 53
16602 MICKLEFLD PASS 11:42 2 58
16495 CHURCHFEN PASS 11:45 2 63
16460 COLTONJN PASS 11:49 2 68
16416 YORK 11:59 13:00 0 74
16460 COLTONJN PASS 13:05 2 80
16495 CHURCHFEN PASS 13:09 2 85
16602 MICKLEFLD PASS 13:13 2 90
17112 CROSGATES PASS 13:20 2 95
17117 NEVHILLWJ PASS 13:24 2 98
17132 LEEDS 13:30 13:30 3 100
17131 LEEDS WJ PASS 13:32 2 100
17135 WHITEHLJN PASS 13:33 2 100
17145 MORLEY PASS 13:38 2 104
18440 THORNH JN PASS 13:47 2 110
18442 MIRFLDEJN PASS 13:48 2 111
18443 HEATNLJN PASS 13:49 2 113
18474 HUDDFIELD PASS 13:53 2 117
18479 MARSDEN PASS 14:02 2 124
32105 DIGGLE JN PASS 14:06 2 128
32107 GREENFLD PASS 14:08 2 130
32111 STALYBDGE 14:14 14:24 0 135
32210 GUIDEBDGE PASS 14:32 2 137
32050 ASHBURYS PASS 14:38 2 140
32009 ARDWICKJN PASS 14:42 2 141
32000 MANCR PIC 14:45 15:13 0 142
32009 ARDWICKJN PASS 15:18 2 143
32515 SLADELNJN PASS 15:23 2 145
32525 HEATON NO PASS 15:29 2 148
32534 STOCKPORT PASS 15:31 2 149
32537 EDGLEYNO1 PASS 15:34 2 151
32561 ADSWOODRD PASS 15:35 2 152
32563 CHEADLE H PASS 15:36 2 153
32568 WILMSLOW PASS 15:39 2 157
32581 ALDERLEYE PASS 15:41 2 159
42012 SANDBACH PASS 15:59 2 172
42015 CWESYDNEY PASS 16:12 2 176
42016 CWEUMANLP PASS 16:13 2 177
42140 CREWE PASS 16:15 2 178
42143 CREWE N S PASS 16:18 2 179
42414 BRTMLEYJN PASS 16:22 2 182
42412 ALSAGER PASS 16:25 2 184
43031 KIDSGROVE PASS 16:34 2 186
43211 STOKE PASS 16:44 2 192
43222 STOKEOTJN PASS 16:45 2 193
43501 LONGTON PASS 16:49 2 195
43502 CAVERSWLL PASS 17:00 2 197
43605 UTTOXETER PASS 17:13 2 209
57471 TUTBURY+H PASS 17:21 2 217
57459 NTHSTFDJN PASS 17:37 2 223
57458 STENSONJN PASS 17:37 2 224
57403 DERBY 17:45 17:52 0 229
57413 WAY&WKS S PASS 17:56 2 230
57421 DERBY RTC 17:59 3 231

Train 4Z07 runs FO from 18/11/05
Train category DT Loco-Hauled 87 mi
Train service code 56760014 Caterin
Uid S85159 Sector 10 Sub-sector 01 Set

Location Booked C Pw Miles Tlo
40036 BANGOR 19:45 715
40032 BANGOR 37 19:50 20:00 0
40050 LLNDUDNOJ 20:38 21:11 0 15
40046 LLANDUDNO 21:24 21:55 0 18
40050 LLNDUDNOJ 22:08 22:28 0 21
40320 CHESTER 00:04 00:12 0 64
42140 CREWE 00:59 01:01 0 85
42166 GRESTY LN 01:07 01:17 0 86
42159 BASFDHALL 01:25 3 87
 
Status
Not open for further replies.

Top