• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

ScotRail Class 158 Destinations

Status
Not open for further replies.

XCTurbostar

Established Member
Joined
13 Sep 2014
Messages
1,877
Hello,

I'm after a complete list of all the destination board displays for ScotRail Class 158s. Can anyone help?

Thanks,
Ross
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

PHILIPE

Veteran Member
Joined
14 Nov 2011
Messages
13,472
Location
Caerphilly
Hello,

I'm after a complete list of all the destination board displays for ScotRail Class 158s. Can anyone help?

Thanks,
Ross

Inverness to Kyle of Lochalsh
Inverness to Wick
Inverness to Aberdeen
Inverness to Edinburgh
Glasgow Queen St to Perth
Glasgow Queen St to Anniesland
Glasgow Queen St to Alloa
Glasgow Queen St to Falkirk Grahamstown via Cumbernauld
Edinburgh to Fife Circle
Edinburgh to Dundee (not sure if beyond Dundee to Aberdeen)
Edinburgh to Dunbar
Edinburgh to Galashiels
Edinburgh to Glasgow Cen via Shotts and Falkirk Grahamstown

This is a list of routes they work over, although I may have missed some. There are services which work within the confines of the above routes. so actual destinations, if that's what the OP actually wants, are not easy to list
 

ld0595

Member
Joined
1 Aug 2014
Messages
569
Location
Glasgow
Inverness to Kyle of Lochalsh
Inverness to Wick
Inverness to Aberdeen
Inverness to Edinburgh
Glasgow Queen St to Perth
Glasgow Queen St to Anniesland
Glasgow Queen St to Alloa
Glasgow Queen St to Falkirk Grahamstown via Cumbernauld
Edinburgh to Fife Circle
Edinburgh to Dundee (not sure if beyond Dundee to Aberdeen)
Edinburgh to Dunbar
Edinburgh to Galashiels
Edinburgh to Glasgow Cen via Shotts and Falkirk Grahamstown

This is a list of routes they work over, although I may have missed some. There are services which work within the confines of the above routes. so actual destinations, if that's what the OP actually wants, are not easy to list

158s are often found on the Edinburgh/Glasgow - Aberdeen services on a Sunday. There aren't that many 158 services to reach Dundee during the day, only a few early morning and late services.
 

alexf380

Established Member
Joined
6 Mar 2011
Messages
1,365
Location
Musselburgh, Scotland
Here's a list of all the programmable Class 158 & 159 destinations from when they were new. There's almost 700 of them so I'm not going to single out all the Scottish ones for you, sorry!

Code:
0+001	ABERDARE
0+002	ABERDEEN
0+003	ABERGAVENNY
0+004	ABERYSTWYTH
0+005	ABERDEEN VIA PERTH
0+006	ABERDEEN VIA KIRKCALDY
0+007	ABERDEEN VIA DUMFERMILINE
0+008	ABERDEEN 
0+009	ABERDEEN VIA CUMBERNAULD
0+010	ALFRETON AND MANSFIELD PARKWAY
0+011	ALLERTON
0+012	ALNMOUTH 
0+013	ALTRINCHAM 
0+014	AMBERGATE
0+015	AIRDRIE VIA YOKER
0+016	ANDERSTON
0+017	ALLOA
0+018	ARBROATH
0+019	ARRIVA TRAINS
0+020	ARRIVA TRANSPENNINE
0+021	ADROSSAN TOWN
0+022	ASHBY DE LA ZOUCH
0+023	ASTON
0+024	ATTLEBOROUGH
0+025	AUCHINLECK
0+026	AVONMOUTH
0+027	AVIEMORE
0+028	AXMINSTER
0+029	AYLESBURY
0+030	AYR
0+031	BALLOCH
0+032	DEAD NUMBER
0+033	BANBURY
0+034	DEAD NUMBER
0+035	BANGOR
0+036	BARGOED
0+037	BARMOUTH
0+038	BARNETBY
0+039	BARNSLEY
0+040	BARNSTAPLE
0+041	BARNT GREEN
0+042	BARRHEAD
0+043	BARRHILL
0+044	BARROW IN FURNESS
0+045	BARRY
0+046	BARRY ISLAND
0+047	BARRY ISLAND VIA NINIAN PARK
0+048	BARRY VIA NINIAN PARK
0+049	BARTON ON HUMBER
0+050	BASINGSTOKE
0+051	BATH SPA
0+052	BLAIR ATHOLL
0+053	BATHGATE
0+054	BATTERSBY
0+055	BECCLES
0+056	BEDFORD
0+057	BEDWYN
0+058	BEESTON
0+059	BELLGROVE
0+060	BERE ALSTON
0+061	BERWICK
0+062	BETWS-Y-COED
0+063	BEVERLEY
0+064	BIDSTON
0+065	BINGHAM
0+066	BEVERLEY VIA HULL
0+067	BIRKENHEAD NORTH
0+068	BIRMINGHAM
0+069	BIRMINGHAM INTERNATIONAL
0+070	BIRMINGHAM MOOR STREET
0+071	BIRMINGHAM NEW STREET
0+072	BIRMINGHAM SNOW HILL
0+073	BISHOP AUCKLAND
0+074	BLACKBURN 
0+075	BLACKPOOL NORTH
0+076	BLACKPOOL PLEASURE BEACH
0+077	BLACKPOOL SOUTH
0+078	BLAENAU FFESTINIOG
0+079	BLAKE STREET
0+080	BLETCHLEY
0+081	BLYTHE BRIDGE 
0+082	BODMIN PARKWAY
0+083	BOLTON
0+084	BOOTLE
0+085	BOSTON
0+086	BOURNE END
0+087	BOURNEMOUTH
0+088	BOURNVILLE 
0+089	BRADFORD FORSTER SQUARE
0+090	BRADFORD INTERCHANGE
0+091	BRIDGEND
0+092	BRIDGWATER
0+093	BRIDLINGTON
0+094	BRIGHTON
0+095	BRISTOL PARKWAY
0+096	BRISTOL TEMPLE MEADS
0+097	BROMSGROVE
0+098	BROUGHTY FERRY
0+099	BRUNDALL
0+100	BURNLEY CENTRAL 
0+101	BURTON ON TRENT
0+102	BURY ST EDMUNDS
0+103	BURSCOUGH BRIDGE
0+104	BUSBY
0+105	BUXTON
0+106	CAERPHILLY
0+107	CALDICOT
0+108	CAMBRIDGE
0+109	CAMBRIDGE AND HARWICH PQ
0+110	CAMBRIDGE VIA NORWICH
0+111	CARDENDEN
0+112	CARDIFF BAY
0+113	CARDIFF CENTRAL
0+114	CARDIFF
0+115	CARDIFF QUEEN STREET
0+116	CARDIFF QUEEN STREET VIA NINIAN PARK
0+117	CARK AND CARTMEL
0+118	CARLISLE
0+119	CARMARTHEN
0+120	CARNFORTH
0+121	CARSTAIRS
0+122	CASTLE CARY
0+123	CHARTER
0+124	CHATHILL
0+125	CHELTENHAM SPA
0+126	CHEPSTOW
0+127	CHESTER
0+128	CHESTER VIA WARRINGTON CENTRAL
0+129	HEBDEN BRIDGE VIA HALIFAX
0+130	CHESTERFIELD
0+131	CHINLEY
0+132	CHIPPENHAM
0+133	CLEETHORPES
0+134	COALVILLE
0+135	CLEETHORPES VIA RETFORD
0+136	COLCHESTER
0+137	COLNE
0+138	COLWYN BAY
0+139	CORBY
0+140	CORYTON
0+141	COSFORD
0+142	COVENTRY
0+143	COWDENBEATH
0+144	COWDENBEATH VIA KIRKCALDY
0+145	CRAVEN ARMS
0+146	CREDITON
0+147	CREWE
0+148	CREWE AND BIRMINGHAM
0+149	CREWKERNE
0+150	CRIANLARICH
0+151	COOMBE JCT
0+152	CROMER
0+153	CROY
0+154	CUMBERNAULD
0+155	CUPER
0+156	CWMBRAN
0+157	DALMUIR
0+158	CARNOUSTIE
0+159	DANESCOURT
0+160	DARLINGTON
0+161	DEPOT
0+162	DEAD NUMBER
0+163	DORE
0+164	DEANSGATE
0+165	DENBY DALE
0+166	DERBY
0+167	DIDCOT PARKWAY
0+168	DINGWALL
0+169	DISLEY
0+170	DONCASTER
0+171	DORCHESTER
0+172	DORRIDGE
0+173	DOVEY JUNCTION
0+174	DRIFFIELD
0+175	DROITWICH SPA
0+176	DUNBARTON CENTRAL
0+177	DRONFIELD
0+178	DUNFERMLINE VIA KIRKCALDY
0+179	DUMFRIES
0+180	DUNBAR
0+181	DUNBLANE
0+182	DUNDEE
0+183	DUNFERMLINE
0+184	DURHAM
0+185	DYCE
0+186	EAGLESCLIFFE
0+187	DUMFERMLINE VIA KIRKCALDY
0+188	EARLESTOWN
0+189	EAST GARFORTH
0+190	EAST KILBRIDE
0+191	EASTLEIGH
0+192	EDINBURGH
0+193	EDINBURGH VIA FALKIRK GSTON
0+194	EDINBURGH VIA FALKIRK HIGH
0+195	EDINBURGH VIA KIRKCALDY
0+196	EDINBURGH VIA SHOTTS
0+197	EDINBURGH VIA STIRLING
0+198	ELGIN
0+199	ELLESMERE PORT
0+200	ELY
0+201	ELY VIA NORWICH
0+202	EVESHAM
0+203	EXETER CENTRAL
0+204	EXETER ST DAVIDS
0+205	EXMOUTH
0+206	FALKIRK GSTON
0+207	FALMOUTH DOCKS
0+208	FAREHAM
0+209	FELIXSTOWE
0+210	FILEY
0+211	FISHGUARD HARBOUR
0+212	FORRES
0+213	FORT WILLIAM
0+214	FOUR OAKS
0+215	FRATTON
0+216	FROME
0+217	GAINSBOROUGH
0+218	GARSCADDEN
0+219	EDINBURGH VIA GLASGOW
0+220	EDINBURGH VIA DUNFERMLINE
0+221	EDINBURGH VIA CUMBERNAULD
0+222	GATESHEAD METROCENTRE
0+223	GATWICK AIRPORT
0+224	GIGGLESWICK
0+225	GIRVAN
0+226	GLASGOW CENTRAL
0+227	GLASGOW CENTRAL VIA KILMARNOCK
0+228	GLASGOW QUEEN STREET VIA FALKIRK GSTON
0+229	GLASGOW QUEEN STREET VIA FALKIRK HIGH
0+230	GLASGOW CENTRAL VIA SHOTTS
0+231	GLASGOW QUEEN STREET
0+232	GLASGOW VIA CARLISLE AND DUMFRIES
0+233	GLASGOW VIA FALKIRK GSTON
0+234	GLASGOW VIA FALKIRK HIGH
0+235	GLENEAGLES
0+236	GLOSSOP
0+237	GLOUCESTER
0+238	GOOLE
0+239	GOUROCK
0+240	GRANTHAM
0+241	GT MALVERN
0+242	GT YARMOUTH VIA ACLE
0+243	GT YARMOUTH VIA NORWICH
0+244	GREENBANK
0+245	GREENFIELD
0+246	GRANGEMOUTH
0+247	GRIMSBY TOWN
0+248	GROSMONT
0+249	GUIDE BRIDGE
0+250	GEOREMAS JUNCTION
0+251	GUISELEY
0+252	GUNNISLAKE
0+253	HADFIELD
0+254	HALESWORTH
0+255	HALIFAX
0+256	FALKIRK GSTON VIA CUMBERNAULD
0+257	HALTWHISTLE
0+258	DEAD NUMBER
0+259	HAMILTON WEST
0+260	HARLECH
0+261	HARROGATE
0+262	DEAD NUMBER
0+263	HARTFORD
0+264	HARTLEPOOL
0+265	HARWICH PQ AND NORWICH
0+266	HARWICH PARKESTON QUAY
0+267	HARWICH TOWN
0+268	HATFIELD
0+269	HATTON
0+270	HAVERFORDWEST
0+271	HAYMARKET
0+272	DEAD NUMBER
0+273	DEAD NUMBER
0+274	DEAD NUMBER
0+275	DEAD NUMBER
0+276	HAZEL GROVE
0+277	HAWARDEN BRIDGE
0+278	HEBDEN BRIDGE
0+279	HELENSBURGH CENTRAL
0+280	HORTON IN RIBBLESDALE
0+281	INVERNESS VIA ABERDEEN
0+282	HELSBY
0+283	HEDNESFORD
0+284	HENLEY IN ARDEN
0+285	HENLEY-ON-THAMES
0+286	HEREFORD
0+287	HERTFORD NORTH
0+288	HEWORTH
0+289	HEXHAM
0+290	HEYSHAM SEA TERMINAL
0+291	HIGH WYCOMBE
0+292	HINCKLEY
0+293	HITCHIN
0+294	HOLYHEAD
0+295	HONITON
0+296	HOOTON
0+297	HORSFORTH
0+298	HOUGH GREEN
0+299	HULL TRANSPENNINE
0+300	HOWDEN
0+301	HUDDERSFIELD
0+302	HULL
0+303	HUNTS CROSS
0+304	HYNDLAND
0+305	ILKLEY
0+306	INVERGORDON
0+307	INVERKEITHING
0+308	INVERNESS
0+309	INVERNESS VIA DUMFERMLINE
0+310	INVERNESS VIA KIRKCALDY
0+311	INVERNESS VIA STIRLING
0+312	INVERURIE
0+313	IPSWICH
0+314	IPSWICH AND CAMBRIDGE
0+315	IPSWICH VIA CAMBRIDGE
0+316	IPSWICH AND NORWICH
0+317	IRLAM
0+318	IRONBRIDGE
0+319	KENDAL
0+320	KETTERING
0+321	KIDDERMINSTER
0+322	KEIGHLEY
0+323	KEITH
0+324	KILMARNOCK
0+325	KILWINNING
0+326	KINGS LYNN
0+327	KING'S NORTON
0+328	KIRKCALDY
0+329	KIRKCALDY VIA COWDENBEATH
0+330	KIRKBY
0+331	KIRKCONNEL
0+332	KIRKHAM AND WESHAM
0+333	KIRKHILL
0+334	KNARESBOROUGH
0+335	KNOTTINGLEY
0+336	KNUTSFORD
0+337	KYLE OF LOCHALSH
0+338	LADYBANK
0+339	LAIRG
0+340	LANARK
0+341	LANCASTER
0+342	LARBET
0+343	LARGS
0+344	LEAMINGTON SPA
0+345	LINLITHGOW
0+346	LEEDS
0+347	LEEDS VIA BRADFORD
0+348	LEEDS VIA HALIFAX
0+349	LEEDS VIA HARROGATE
0+350	LEICESTER
0+351	LEEDS VIA BRIGHOUSE
0+352	LENZIE
0+353	LETCHWORTH
0+354	LICHFIELD CITY
0+355	LICHFIELD TRENT VALLEY
0+356	LINCOLN
0+357	LEEDS VIA MOORTHORPE
0+358	LISKEARD
0+359	LANGLEY GREEN
0+360	LIVERPOOL LIME STREET
0+361	LIVERPOOL TRANSPENNINE
0+362	LIVERPOOL VIA HALIFAX
0+363	LLANELI
0+364	LLANDAF
0+365	LLANDEILO
0+366	LLANDOVERY
0+367	LLANDRINDOD
0+368	LLANDUDNO
0+369	LLANDUDNO JUNCTION
0+370	LIVERPOOL VIA HALIFAX
0+371	LONDON GOSPEL OAK
0+372	LONDON KINGS CROSS
0+373	LONDON LIVERPOOL STREET
0+374	LONDON MARYLEBONE
0+375	DEAD NUMBER London Fenchurch Street????
0+376	LONDON PADDINGTON
0+377	LONDON ST PANCRAS
0+378	DEAD NUMBER london waterloo?????????
0+379	LEUCHERS FOR ST ANDREWS
0+380	LONG EATON
0+381	LEEDS VIA BARNSLEY
0+382	LEEDS VIA MOORTHORPE
0+383	LEEDS VIA FEATHERSTONE
0+384	LEEDS VIA CASTLEFORD
0+385	DEAD NUMBER
0+386	LONGBRIDGE
0+387	LONGTON
0+388	LOOE
0+389	LOWESTOFT
0+390	LOUGHBOROUGH
0+391	LYMINGTON TOWN
0+392	MACCLESFIELD
0+393	MANSFIELD WOODHOUSE
0+394	MACHYNLLETH
0+395	MAIDENHEAD
0+396	MALLAIG
0+397	MALTON
0+398	MANCHESTER AIRPORT
0+399	MANCHESTER OXFORD ROAD
0+400	MANCHESTER PICCADILLY
0+401	MANCHESTER VICTORIA
0+402	MANCHESTER VIC VIA HALIFAX
0+403	MANCHESTER VIC VIA BRIGHOUSE
0+404	MANORS
0+405	MARCH
0+406	MARKET RASEN
0+407	MARKINCH
0+408	MARKS TEY
0+409	MARLOW
0+410	MARPLE
0+411	MARSDEN
0+412	METROCENTRE
0+413	MATLOCK
0+414	MELTON MOWBRAY
0+415	MERTHYR TYDFIL
0+416	MICKLEFIELD
0+417	MIDDLESBRO
0+418	MIDDLESBRO TRANSPENNINE
0+419	MILFORD HAVEN
0+420	MILLOM
0+421	MILNGAVIE
0+422	MILTON KEYNES CENTRAL
0+423	MONTROSE
0+424	MOORTHORPE
0+425	MORECAMBE
0+426	MORETON IN MARSH
0+427	MORPETH
0+428	MOTHERWELL
0+429	NAIRN
0+430	NARBOROUGH
0+431	NEW BARNETT
0+432	NEW HOLLAND
0+433	NEW MILLS CENTRAL
0+434	NEWARK NORTH GATE
0+435	NEWBURY
0+436	NEWCASTLE
0+437	MUIR OF ORD
0+438	NAIRN
0+439	NEWCASTLE 
0+440	NEWCASTLE VIA DUMFRIES AND CARLISLE
0+441	NEWCASTLE VIA MIDDLESBROUGH
0+442	NEWCRAIGHALL
0+443	NEWPORT
0+444	NEWQUAY
0+445	NEWTON
0+446	NEWTON ABBOT
0+447	DEAD NUMBER
0+448	DEAD NUMBER
0+449	NEWTON LE WILLOWS
0+450	NEWTOWN 
0+451	NEILSTON
0+452	NINIAN PARK
0+453	NORTH BERWICK
0+454	NTH WALSHAM 
0+455	NORTHAMPTON
0+456	NORTHWICH
0+457	NORWICH
0+458	NORWICH VIA ACLE
0+459	NORWICH VIA REEDHAM
0+460	NOTTINGHAM
0+461	NUNEATON
0+462	NUNTHOPRE
0+463	OAKHAM
0+464	OBAN
0+465	OLD TRAFFORD
0+466	OLDHAM MUMPS
0+467	ORMSKIRK
0+468	OXENHOLME
0+469	OXFORD
0+470	PAIGNTON
0+471	PAISLEY CANAL
0+472	PAISLEY GUILMOR STREET
0+473	PAR
0+474	PATRICK
0+475	PENARTH
0+476	PENARTH VIA NINIAN PARK
0+477	PEMBROKE DOCK
0+478	PENISTONE
0+479	PENZANCE
0+480	PERRY BAR 
0+481	PERTH
0+482	PERTH VIA KIRKCALDY
0+483	PERTH VIA CUMBERNAULD
0+484	PETERBOROUGH
0+485	PETERBOROUGH VIA CAMBRIDGE
0+486	PLYMOUTH
0+487	PONTYPRIDD
0+488	POOLE
0+489	PORT TALBOT
0+490	PORTH
0+491	PORTHMADOG
0+492	PORTSMOUTH AND SOUTHSEA
0+493	PERTH VIA STILRING
0+494	PERTH VIA DUNFERMLINE
0+495	PORTSMOUTH HARBOUR
0+496	POTTERS BAR
0+497	PONTEFRACT BAGHILL
0+498	RAMBLERS EXCURSION
0+499	PRESTON
0+500	PRESTWICK
0+501	PITLOCHRY
0+502	PWLLHELI
0+503	RADYR
0+504	READING
0+505	REDCAR 
0+506	REDDITCH
0+507	REDRUTH
0+508	REEDHAM
0+509	RETFORD
0+510	RHYL
0+511	RHYMNEY
0+512	ROCHDALE
0+513	ROSE GROVE
0+514	SCARBOROUGH TRANSPENNINE
0+515	RUGBY
0+516	RUNCORN
0+517	SCARBOROUGH VIA HULL
0+518	SALISBURY
0+519	SALTASH
0+520	SALTBURN
0+521	SAXMUNDHAM
0+522	SCARBOROUGH
0+523	SCARBOROUGH VIA HALIFAX
0+524	SCUNTHOPRE
0+525	SEAHAM 
0+526	SEATON CAREW
0+527	SELBY
0+528	SELLAFIELD
0+529	SEVERN BEACH
0+530	SHAW
0+531	SHEFFIELD
0+532	SHEFFIELD VIA BARNSLEY
0+533	SHEFFIELD VIA MOORTHORPE
0+534	SHEFFIELD VIA PENISTONE
0+535	SHERINGHAM
0+536	SETTLE
0+537	SHIRLEY
0+538	SHREWSBURY
0+539	SHOTTS
0+540	SHEFFIELD VIA DONCASTER
0+541	SKEGNESS
0+542	SKIPTON
0+543	SLEAFORD
0+544	SLOUGH
0+545	SMALL HEATH
0+546	SHEFFIELD VIA LEEDS
0+547	SOUTH WIGSTON
0+548	SOUTHAMPTON
0+549	SHEFFIELD VIA RETFORD
0+550	SOUTHPORT 
0+551	SPALDING
0+552	STALYBRIDGE
0+553	STRENSALL
0+554	ST AUSTELL
0+555	ST ERTH
0+556	SORRY NOT IN SERVICE
0+557	ST HELENS JUNCTION
0+558	STIRLING VIA CUMBERNAULD
0+559	STRANRAER FOR BELFAST AND DUBLIN
0+560	STANHOPE
0+561	ST IVES
0+562	STANSTED AIRPORT
0+563	STAFFORD
0+564	STALYBRIDGE
0+565	STAMFORD
0+566	STEETON
0+567	STIRLING
0+568	STOCKPORT
0+569	STOCKTON 
0+570	STOKE ON TRENT
0+571	STONEHAVEN
0+572	STONEHOUSE
0+573	STOURBRIDGE JUNCTION
0+574	STOURBRIDGE TOWN 
0+575	STOWMARKET 
0+576	STRANRAER
0+577	STRAFORD UPON AVON
0+578	STRATFORD UPON AVON via Henley in Arden
0+579	STRATFOURD UPON AVON via Solihull
0+580	STROUD
0+581	SUDBURY 
0+582	SUNDERLAND
0+583	SWANSEA
0+584	SWINDON
0+585	TAFFS WELL
0+586	TAMWORTH
0+587	TAUNTON
0+588	TEIGNMOUTH
0+589	TELFORD CENTRAL
0+590	TENBY
0+591	THETFORD 
0+592	THORNABY
0+593	THURSO
0+594	TODMORDEN
0+595	TOPSHAM
0+596	TORQUAY
0+597	TOTNES
0+598	TREHERBERT
0+599	TROWBRIDGE
0+600	TRURO
0+601	TWYFORD
0+602	TYSELEY
0+603	WAKEFIELD KIRKGATE
0+604	WAKEFIELD WESTGATE
0+605	WALSALL
0+606	WAREHAM
0+607	WARMINSTER
0+608	WARRINGTON BANK QUAY
0+609	WARRINGTON CENTRAL
0+610	WARWICK
0+611	WATFORD JUNCTION 
0+612	WELLINGBOROUGH
0+613	WELSHPOOL
0+614	WELLINGTON
0+615	DEAD NUMBER
0+616	WEMBLEY
0+617	WEYMSS BAY
0+618	WEST CALDER
0+619	DEAD NUMBER
0+620	WEST RUISLIP
0+621	WESTBURY
0+622	WESTON SUPER MARE
0+623	WEYMOUTH
0+624	WEYMOUTH QUAY
0+625	WHITBY
0+626	WHITEHAVEN
0+627	WICK
0+628	WIGAN NORTH WESTERN 
0+629	WIGAN WALLGATE
0+630	WILMSLOW 
0+631	WINDERMERE
0+632	WINDSOR AND EATON CENTRAL
0+633	WOLVERHAMPTON
0+634	WOODLEY
0+635	WORCESTER FOREGATE STREET
0+636	WORCESTER SHRUB HILL
0+637	WORKINGTON
0+638	WORKSOP
0+639	DEAD NUMBER
0+640	WREXHAM CENTRAL
0+641	WREXHAM GENERAL
0+642	YARMOUTH
0+643	YEOVIL JUNCTION
0+644	YEOVIL PEN MILL
0+645	YORK
0+646	YORK VIA HALIFAX
0+647	YORK VIA HARROGATE
0+648	YSTRAD MYNACH
0+649	ROMSEY
0+650	RUGELEY TOWN
0+651	RUGELEY TRENT VALLEY
979 CHARTER
980 DEPOT
981 EXHIBITION CENTRE
983 FOOTBALL SPECIAL
985 INNER CIRLCE
987 METRO TRAIN
990 OUTER CIRCLE
993 FIRST SCOTRAIL
994 SORRY NOT IN SERVICE
995 SPEACIAL
0+727	GLENROTHES
0+663	PETERBOROUGH VIA SLEAFORD
0+664	TAIN
0+665	THURSO
989 MYSTERY EXCURSION
991 RAMBLERS EXCURSION
0+670	WEST CALDER
0+671	WESTERTON
0+672	WICK
 

XCTurbostar

Established Member
Joined
13 Sep 2014
Messages
1,877
Here's a list of all the programmable Class 158 & 159 destinations from when they were new. There's almost 700 of them so I'm not going to single out all the Scottish ones for you, sorry!

Code:
0+001	ABERDARE
0+002	ABERDEEN
0+003	ABERGAVENNY
0+004	ABERYSTWYTH
0+005	ABERDEEN VIA PERTH
0+006	ABERDEEN VIA KIRKCALDY
0+007	ABERDEEN VIA DUMFERMILINE
0+008	ABERDEEN 
0+009	ABERDEEN VIA CUMBERNAULD
0+010	ALFRETON AND MANSFIELD PARKWAY
0+011	ALLERTON
0+012	ALNMOUTH 
0+013	ALTRINCHAM 
0+014	AMBERGATE
0+015	AIRDRIE VIA YOKER
0+016	ANDERSTON
0+017	ALLOA
0+018	ARBROATH
0+019	ARRIVA TRAINS
0+020	ARRIVA TRANSPENNINE
0+021	ADROSSAN TOWN
0+022	ASHBY DE LA ZOUCH
0+023	ASTON
0+024	ATTLEBOROUGH
0+025	AUCHINLECK
0+026	AVONMOUTH
0+027	AVIEMORE
0+028	AXMINSTER
0+029	AYLESBURY
0+030	AYR
0+031	BALLOCH
0+032	DEAD NUMBER
0+033	BANBURY
0+034	DEAD NUMBER
0+035	BANGOR
0+036	BARGOED
0+037	BARMOUTH
0+038	BARNETBY
0+039	BARNSLEY
0+040	BARNSTAPLE
0+041	BARNT GREEN
0+042	BARRHEAD
0+043	BARRHILL
0+044	BARROW IN FURNESS
0+045	BARRY
0+046	BARRY ISLAND
0+047	BARRY ISLAND VIA NINIAN PARK
0+048	BARRY VIA NINIAN PARK
0+049	BARTON ON HUMBER
0+050	BASINGSTOKE
0+051	BATH SPA
0+052	BLAIR ATHOLL
0+053	BATHGATE
0+054	BATTERSBY
0+055	BECCLES
0+056	BEDFORD
0+057	BEDWYN
0+058	BEESTON
0+059	BELLGROVE
0+060	BERE ALSTON
0+061	BERWICK
0+062	BETWS-Y-COED
0+063	BEVERLEY
0+064	BIDSTON
0+065	BINGHAM
0+066	BEVERLEY VIA HULL
0+067	BIRKENHEAD NORTH
0+068	BIRMINGHAM
0+069	BIRMINGHAM INTERNATIONAL
0+070	BIRMINGHAM MOOR STREET
0+071	BIRMINGHAM NEW STREET
0+072	BIRMINGHAM SNOW HILL
0+073	BISHOP AUCKLAND
0+074	BLACKBURN 
0+075	BLACKPOOL NORTH
0+076	BLACKPOOL PLEASURE BEACH
0+077	BLACKPOOL SOUTH
0+078	BLAENAU FFESTINIOG
0+079	BLAKE STREET
0+080	BLETCHLEY
0+081	BLYTHE BRIDGE 
0+082	BODMIN PARKWAY
0+083	BOLTON
0+084	BOOTLE
0+085	BOSTON
0+086	BOURNE END
0+087	BOURNEMOUTH
0+088	BOURNVILLE 
0+089	BRADFORD FORSTER SQUARE
0+090	BRADFORD INTERCHANGE
0+091	BRIDGEND
0+092	BRIDGWATER
0+093	BRIDLINGTON
0+094	BRIGHTON
0+095	BRISTOL PARKWAY
0+096	BRISTOL TEMPLE MEADS
0+097	BROMSGROVE
0+098	BROUGHTY FERRY
0+099	BRUNDALL
0+100	BURNLEY CENTRAL 
0+101	BURTON ON TRENT
0+102	BURY ST EDMUNDS
0+103	BURSCOUGH BRIDGE
0+104	BUSBY
0+105	BUXTON
0+106	CAERPHILLY
0+107	CALDICOT
0+108	CAMBRIDGE
0+109	CAMBRIDGE AND HARWICH PQ
0+110	CAMBRIDGE VIA NORWICH
0+111	CARDENDEN
0+112	CARDIFF BAY
0+113	CARDIFF CENTRAL
0+114	CARDIFF
0+115	CARDIFF QUEEN STREET
0+116	CARDIFF QUEEN STREET VIA NINIAN PARK
0+117	CARK AND CARTMEL
0+118	CARLISLE
0+119	CARMARTHEN
0+120	CARNFORTH
0+121	CARSTAIRS
0+122	CASTLE CARY
0+123	CHARTER
0+124	CHATHILL
0+125	CHELTENHAM SPA
0+126	CHEPSTOW
0+127	CHESTER
0+128	CHESTER VIA WARRINGTON CENTRAL
0+129	HEBDEN BRIDGE VIA HALIFAX
0+130	CHESTERFIELD
0+131	CHINLEY
0+132	CHIPPENHAM
0+133	CLEETHORPES
0+134	COALVILLE
0+135	CLEETHORPES VIA RETFORD
0+136	COLCHESTER
0+137	COLNE
0+138	COLWYN BAY
0+139	CORBY
0+140	CORYTON
0+141	COSFORD
0+142	COVENTRY
0+143	COWDENBEATH
0+144	COWDENBEATH VIA KIRKCALDY
0+145	CRAVEN ARMS
0+146	CREDITON
0+147	CREWE
0+148	CREWE AND BIRMINGHAM
0+149	CREWKERNE
0+150	CRIANLARICH
0+151	COOMBE JCT
0+152	CROMER
0+153	CROY
0+154	CUMBERNAULD
0+155	CUPER
0+156	CWMBRAN
0+157	DALMUIR
0+158	CARNOUSTIE
0+159	DANESCOURT
0+160	DARLINGTON
0+161	DEPOT
0+162	DEAD NUMBER
0+163	DORE
0+164	DEANSGATE
0+165	DENBY DALE
0+166	DERBY
0+167	DIDCOT PARKWAY
0+168	DINGWALL
0+169	DISLEY
0+170	DONCASTER
0+171	DORCHESTER
0+172	DORRIDGE
0+173	DOVEY JUNCTION
0+174	DRIFFIELD
0+175	DROITWICH SPA
0+176	DUNBARTON CENTRAL
0+177	DRONFIELD
0+178	DUNFERMLINE VIA KIRKCALDY
0+179	DUMFRIES
0+180	DUNBAR
0+181	DUNBLANE
0+182	DUNDEE
0+183	DUNFERMLINE
0+184	DURHAM
0+185	DYCE
0+186	EAGLESCLIFFE
0+187	DUMFERMLINE VIA KIRKCALDY
0+188	EARLESTOWN
0+189	EAST GARFORTH
0+190	EAST KILBRIDE
0+191	EASTLEIGH
0+192	EDINBURGH
0+193	EDINBURGH VIA FALKIRK GSTON
0+194	EDINBURGH VIA FALKIRK HIGH
0+195	EDINBURGH VIA KIRKCALDY
0+196	EDINBURGH VIA SHOTTS
0+197	EDINBURGH VIA STIRLING
0+198	ELGIN
0+199	ELLESMERE PORT
0+200	ELY
0+201	ELY VIA NORWICH
0+202	EVESHAM
0+203	EXETER CENTRAL
0+204	EXETER ST DAVIDS
0+205	EXMOUTH
0+206	FALKIRK GSTON
0+207	FALMOUTH DOCKS
0+208	FAREHAM
0+209	FELIXSTOWE
0+210	FILEY
0+211	FISHGUARD HARBOUR
0+212	FORRES
