• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

SWT Bits for Today

Status
Not open for further replies.

Julian G

Established Member
Joined
9 Jun 2005
Messages
3,545
1498 officiating today to Lymington

2401 on BM205
BOURNEMOUTH T&R.S.M.D 10+23 5W36
BRANKSOME 10+27 10+36 5W36
BOURNEMOUTH 10+43 10.51 1W36
LONDON WATERLOO 12.54 13.35 1W39
BOURNEMOUTH 15.36 15+45 5W39
BOURNEMOUTH MIDDLE SDGS 15+47 16+42 5W60
BOURNEMOUTH 16+44 16.51 1W60
LONDON WATERLOO 18.48 19.35 1W63
BOURNEMOUTH 21.36 21+55 5W63
BRANKSOME 22+00 22+09 5W63
BOURNEMOUTH T&R.S.M.D 22+13

2407 on BM202
BOURNEMOUTH T&R.S.M.D 08+00 5W10
BRANKSOME 08+04 08+13 5W10
BOURNEMOUTH 08+18 08.51 1W28
LONDON WATERLOO 10.49 11.35 1W31
BOURNEMOUTH 13.36 13+45 5W31
BOURNEMOUTH MIDDLE SDGS 13+47 14+41 5W52
BOURNEMOUTH 14+43 14.51 1W52
LONDON WATERLOO 16.48 17.35 1W55
BOURNEMOUTH 19.36 19+45 5W55
BOURNEMOUTH MIDDLE SDGS 19+47 23+52 5B73
BOURNEMOUTH 23+54 00+03 5B73
BRANKSOME 00+08 00+17 5B73
BOURNEMOUTH T&R.S.M.D 00+21

Jennifers
NONE turning a wheel again today

Thought i'd post the 170s as they might be
off to pastures new soon

170301 on SA104
SOUTHAMPTON CENTRAL 08+20 5R2
TOTTON 08+24 08+25 5R2
TOTTON YARD 08+28 08+51 5R2
TOTTON 08+53 08.55 2R2
ROMSEY 09.35 09.40 2R2
TOTTON 10.22 10+23 5R2
TOTTON YARD 10+25 10+51 5R3
TOTTON 10+53 10.55 2R3
ROMSEY 11.35 11.40 2R2
TOTTON 12.22 12+23 5R2
TOTTON YARD 12+25 12+51 5R4
TOTTON 12+53 12.55 2R4
ROMSEY 13.35 13.40 2R3
TOTTON 14.22 14+23 5R37
TOTTON YARD 14+25 14+51 5R52
TOTTON 14+53 14.55 2R52
ROMSEY 15.36 15.41 2R45
TOTTON 16.22 16+23 5R45
TOTTON YARD 16+25 16+51 5R60
TOTTON 16+53 16.55 2R60
ROMSEY 17.38 17.42 2R53
TOTTON 18.22 18+23 5R53
TOTTON YARD 18+25 18+50 5R68
TOTTON 18+52 18.55 2R68
ROMSEY 19.35 19.40 2R61
TOTTON 20.22 20+23 5R61
TOTTON YARD 20+25 20+51 5R7
TOTTON 20+53 20.55 2R7
ROMSEY 21.35 21.40 2R6
TOTTON 22.22 22+23 5R6
TOTTON YARD 22+25 22+51 5R8
TOTTON 22+53 22.55 2R8
ROMSEY 23.35 23+37 5R8
SALISBURY 23+55 01+15 5R8
SALISBURY T&R.S.M.D 01+29

170302
Salisbury depot arr 01.11 (off SA105)

170303
Fratton depot arr 23.45 8-4

170304 on SA103
SOUTHAMPTON CENTRAL 08+00 5R16
ROMSEY 08+10 08.40 2R17
TOTTON 09.22 09+23 5R17
TOTTON YARD 09+25 09+51 5R32
TOTTON 09+53 09.55 2R32
ROMSEY 10.35 10.40 2R25
TOTTON 11.22 11+23 5R25
TOTTON YARD 11+25 11+51 5R40
TOTTON 11+53 11.55 2R40
ROMSEY 12.35 12.40 2R33
TOTTON 13.22 13+23 5R33
TOTTON YARD 13+25 13+51 5R48
TOTTON 13+53 13.55 2R48
ROMSEY 14.35 14.40 2R41
TOTTON 15.22 15+23 5R41
TOTTON YARD 15+25 15+51 5R56
TOTTON 15+53 15.55 2R56
ROMSEY 16.38 16.43 2R49
TOTTON 17.23 17+24 5R49
TOTTON YARD 17+26 17+51 5R64
TOTTON 17+53 17.55 2R64
ROMSEY 18.35 18.40 2R57
TOTTON 19.22 19+23 5R57
TOTTON YARD 19+25 19+51 5R72
TOTTON 19+53 19.55 2R72
ROMSEY 20.38 20.42 2R65
TOTTON 21.22 21+23 5R65
TOTTON YARD 21+25 21+51 5R80
TOTTON 21+53 21.55 2R80
ROMSEY 22.35 22.40 2R73
SOUTHAMPTON CENTRAL 23.12 23+14 5D73
SALISBURY 23+41 01+15 5R80
SALISBURY T&R.S.M.D 01+29

170305 on SA101
BASINGSTOKE BARTN ML C.S.D 08+45 5V25
BASINGSTOKE BARTN ML C.S.D 08+47 08+52 5V25
BASINGSTOKE 08+55 09.14 1V26
READING 09.32 10.10 1O21
SOUTHAMPTON CENTRAL 11.13 11.18 1O21
BRIGHTON 13.04 13.10 1J20
SOUTHAMPTON CENTRAL 14.51 14.55 1J20
READING 15.53 16.10 1O45
SOUTHAMPTON CENTRAL 17.15 17.19 1O45
BRIGHTON 19.04 19.10 1J34
SOUTHAMPTON CENTRAL 20.51 20.55 1J34
READING 21.53 21.57 1O69
BASINGSTOKE 22.19 22+20 5L71
SALISBURY 22+51 22+55 5L71
SALISBURY T&R.S.M.D 23+13

170306
Salisbury depot arr 12.30 8-4

170307 on SA102
SALISBURY T&R.S.M.D 10+05 5L19
SALISBURY 10+06 10+30 5D32
SOUTHAMPTON CENTRAL 10+58 11.10 1D25
SALISBURY 11.44 14.42 1Y48
PORTSMOUTH & SOUTHSEA 16.00 16.07 1Y48
BRIGHTON 17.09 18.10 1Y61
PORTSMOUTH & SOUTHSEA 19.17 19.25 1Y61
SALISBURY 20.48 20+53 5Y61
SALISBURY T&R.S.M.D 21+03

170308
Salisbury depot, arr 21+47 8-4 (off SA104)

170392
Salisbury depot X/XAM arr 21.52 7-4

158786
Salisbury depot, arr 22.44 8-4

158789 on SA001
SALISBURY T&R.S.M.D 11+35 5V24
SALISBURY 11+50 11.57 1V25
BRISTOL TEMPLE MEADS 13.05 14.00 1O52
SALISBURY 15.10 15.26 1L52
LONDON WATERLOO 16.58 18.15 1L57
SALISBURY 19.48 19.57 1V58
BRISTOL TEMPLE MEADS 21.07 21.35 1O82
SALISBURY 22.46 23+08 5L69
SALISBURY T&R.S.M.D 23+29
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Status
Not open for further replies.

Top