• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
Could someone at all for me see to the where abouts of 319365, 319005 and 319001 today?

Thanks
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning :)

Would it be possible to obtain the allocations for 700028 + 700049
today (Monday 4th November)?

As always any info provided will be very much appreciated, thank you in advance! :)
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning all :)

Would somebody who is able to access unit allocations for specific services be able to inform me which class 365 units are booked to operate/have operated the following Great Northern services today (31st October), please?

1R03 06:12 BDK - KGX
1R05 06:42 BDK - KGX
1R07 07:12 BDK - KGX
1R09 07:42 BDK - KGX
1R11 08:12 BDK - KGX
1R13 08:42 BDK - KGX

Any info at all would be really appreciated, thanks in advance :)
 

Pep and co

Member
Joined
17 May 2019
Messages
240
Can anyone let me know if there are any EMR class 156s heading to Liverpool from Norwich/Nottingham or to Crewe from Derby today please.
Many thanks in advance for any information
 

capital12

Member
Joined
20 Aug 2012
Messages
501
Could someone at all for me see to the where abouts of 319365, 319005 and 319001 today?

Thanks

Someone will likely be able to correct me if wrong but I believe 319365 is in storage at Long Marston.

319001 doesn’t exist anymore and is now 799001 I believe - not in use.

319005 should be working during peaks on LNWR if out.
 

capital12

Member
Joined
20 Aug 2012
Messages
501
Any help with workings for the following today would be great thanks...

800001
800002
800032

Many thanks in advance.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,383
Location
Croydon
Good morning :)

Would it be possible to obtain the allocations for 700028 + 700049
today (Monday 4th November)?

As always any info provided will be very much appreciated, thank you in advance! :)

028:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5C00 04/11/2019 04:32 Hornsey Depot 04/11/2019 04:43 Kings Cross
1C00 04/11/2019 05:03 Kings Cross 04/11/2019 06:14 Cambridge
2C09 04/11/2019 06:27 Cambridge 04/11/2019 07:50 Kings Cross
2Y06 04/11/2019 08:06 Kings Cross 04/11/2019 08:42 Welwyn Garden City
5Y19 04/11/2019 08:46 Welwyn Garden City 04/11/2019 08:48 Welwyn Garden City Carriage Servicing Depot
5Y19 04/11/2019 08:58 Welwyn Garden City Carriage Servicing Depot 04/11/2019 09:00 Welwyn Garden City
2Y19 04/11/2019 09:02 Welwyn Garden City 04/11/2019 09:38 Kings Cross
2C14 04/11/2019 09:51 Kings Cross 04/11/2019 11:21 Cambridge
2C14 04/11/2019 11:22 Cambridge 04/11/2019 11:28 Cambridge North
2C31 04/11/2019 11:44 Cambridge North 04/11/2019 11:50 Cambridge
2C31 04/11/2019 11:57 Cambridge 04/11/2019 13:20 Kings Cross
2C30 04/11/2019 13:51 Kings Cross 04/11/2019 15:21 Cambridge
2C30 04/11/2019 15:22 Cambridge 04/11/2019 15:27 Cambridge North
2C47 04/11/2019 15:44 Cambridge North 04/11/2019 15:50 Cambridge
2C47 04/11/2019 15:57 Cambridge 04/11/2019 17:20 Kings Cross
2Y44 04/11/2019 17:36 Kings Cross 04/11/2019 18:12 Welwyn Garden City
5Y57 04/11/2019 18:16 Welwyn Garden City 04/11/2019 18:18 Welwyn Garden City Carriage Servicing Depot
5Y57 04/11/2019 18:28 Welwyn Garden City Carriage Servicing Depot 04/11/2019 18:30 Welwyn Garden City
2Y57 04/11/2019 18:32 Welwyn Garden City 04/11/2019 19:10 Kings Cross
2C52 04/11/2019 19:21 Kings Cross 04/11/2019 20:51 Cambridge
2C69 04/11/2019 21:27 Cambridge 04/11/2019 22:50 Kings Cross
2C68 04/11/2019 23:24 Kings Cross 05/11/2019 00:54 Cambridge
5C68 05/11/2019 01:00 Cambridge 05/11/2019 01:03 Cambridge Carriage Servicing Depot


049:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5Y02 04/11/2019 05:44 London Blackfriars 04/11/2019 05:46 Sevenoaks
9Y02 04/11/2019 05:52 Sevenoaks 04/11/2019 06:59 London Blackfriars
9Y09 04/11/2019 07:16 London Blackfriars 04/11/2019 08:26 Sevenoaks
9Y14 04/11/2019 08:52 Sevenoaks 04/11/2019 09:59 London Blackfriars
9Y21 04/11/2019 10:16 London Blackfriars 04/11/2019 11:25 Sevenoaks
9Y26 04/11/2019 11:52 Sevenoaks 04/11/2019 12:59 London Blackfriars
9Y33 04/11/2019 13:16 London Blackfriars 04/11/2019 14:25 Sevenoaks
9Y38 04/11/2019 14:52 Sevenoaks 04/11/2019 15:59 London Blackfriars
9Y45 04/11/2019 16:16 London Blackfriars 04/11/2019 17:25 Sevenoaks
9Y50 04/11/2019 17:52 Sevenoaks 04/11/2019 18:59 London Blackfriars
9Y57 04/11/2019 19:16 London Blackfriars 04/11/2019 20:25 Sevenoaks
9Y62 04/11/2019 20:52 Sevenoaks 04/11/2019 21:59 London Blackfriars
9Y69 04/11/2019 22:16 London Blackfriars 04/11/2019 23:25 Sevenoaks
5Y69 04/11/2019 23:41 Sevenoaks 04/11/2019 23:52 Orpington
5Y69 04/11/2019 23:52 Orpington 04/11/2019 23:56 Orpington Down Sidings
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
Someone will likely be able to correct me if wrong but I believe 319365 is in storage at Long Marston.

319001 doesn’t exist anymore and is now 799001 I believe - not in use.

319005 should be working during peaks on LNWR if out.

Thanks so much, I should have checked beforehand! Any specifics for 319005?
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Monday 4th November:

Please may I have details for the below two for haulage?

800 001

800 305

Thank you.
800001
London Paddingtn
DEP 12:15 1B31
Bristol Parkway 13:42 13:44 1B31
Cardiff Central 14:21 14:29 5L68
Cardiff Signal 2342 14:33 14:47 5L68
Cardiff Central 14:51 14:56 1L68
Bristol Parkway 15:30h 15:33 1L68
London Paddingtn 17:02 17:30 1C24
Bristol T Meads 19:13h 19:18h 1C24
Taunton 20:31 21:28 1A37
Bristol T Meads 22:31 22:35 1A37
London Paddingtn 00:31
800305 No allocation today
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
14,817
Location
Epsom
800001
London Paddingtn
DEP 12:15 1B31
Bristol Parkway 13:42 13:44 1B31
Cardiff Central 14:21 14:29 5L68
Cardiff Signal 2342 14:33 14:47 5L68
Cardiff Central 14:51 14:56 1L68
Bristol Parkway 15:30h 15:33 1L68
London Paddingtn 17:02 17:30 1C24
Bristol T Meads 19:13h 19:18h 1C24
Taunton 20:31 21:28 1A37
Bristol T Meads 22:31 22:35 1A37
London Paddingtn 00:31
800305 No allocation today
Thank you. Darn - I'll have to get it this evening as I'm stuck at Acton Main Line until 12.03 thanks to a 345 failure!
 
Status
Not open for further replies.

Top