• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.

capital12

Member
Joined
20 Aug 2012
Messages
502
Morning, any help with workings for the following today would be much appreciated...

158745
158747
158749

800001
800032

Many thanks in advance.
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

76054Pluto

Member
Joined
7 Aug 2019
Messages
31
Does anyone know what workings 142 094 and 144 012 are on this afternoon, please? Many thanks!
 

FGW_DID

Established Member
Joined
23 Jun 2011
Messages
2,728
Location
81E
@capital12 @Wolves

800001

1L42 Cmthn 07:30 Padton 11:37
1B31 Padton 12:15 CrdfCen 14:21
1L68 CrdfCen 14:56 Padton 17:02
1C24 Padton 17:30 Taunton 20:31
1A37 Taunton 21:28 Padton 00:31

800032

1A03 BrstlTM 06:00 Padton 07:44
1B15 Padton 08:45 Swansea 11:44
1L62 Swansea 12:29 Padton 15:30
1C21 Padton 16:00 BrstlTM 17:39
1A28 BrstlTM 18:00 Padton 19:39
1B88 Padton 20:15 Swansea 23:24
 

capital12

Member
Joined
20 Aug 2012
Messages
502

mkrobins

Member
Joined
26 Mar 2019
Messages
257
Good afternoon all, could anyone tell me what is/was on the 1156 Westbury Down - Cliffe Hill today please? Realtime trains code 669V. Thanks very much, mkr
 

Andy1673

Member
Joined
10 May 2019
Messages
842
Hi, could anyone tell me what units booked on the today`s
1K48 Epsom 17:15 to London Bridge,
1K52 Epsom 18:15 to London Bridge,
1C93 London Bridge 17:02 to Bognor and Portsmouth,
1C95 London Bridge 18:02 to Bognor and Portsmouth,
1F93 London Bridge 18:32 to Eastbourne.
Thanks in advance!
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
027:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P01 05/11/2019 05:08 Cricklewood Depot 05/11/2019 05:19 West Hampstead Thameslink
9P01 05/11/2019 05:22 West Hampstead Thameslink 05/11/2019 05:32 St Pancras
9P01 05/11/2019 05:32 St Pancras 05/11/2019 05:36 Farringdon LT
9P01 05/11/2019 05:37 Farringdon LT 05/11/2019 05:41 London Blackfriars
9P01 05/11/2019 05:41 London Blackfriars 05/11/2019 05:47 London Bridge (Eastern)
9P01 05/11/2019 05:48 London Bridge (Eastern) 05/11/2019 07:11 Rainham (Kent)
9P12 05/11/2019 07:30 Rainham (Kent) 05/11/2019 08:57 London Bridge (Eastern)
9P12 05/11/2019 08:58 London Bridge (Eastern) 05/11/2019 09:04 London Blackfriars
9P12 05/11/2019 09:04 London Blackfriars 05/11/2019 09:08 Farringdon LT
9P12 05/11/2019 09:09 Farringdon LT 05/11/2019 09:13 St Pancras
9P12 05/11/2019 09:13 St Pancras 05/11/2019 09:22 West Hampstead Thameslink
5J12 05/11/2019 09:25 West Hampstead Thameslink 05/11/2019 09:38 Cricklewood Reception Line
5J12 05/11/2019 09:39 Cricklewood Reception Line 05/11/2019 09:43 Cricklewood North Reception Line
5J12 05/11/2019 09:51 Cricklewood North Reception Line 05/11/2019 09:55 Cricklewood South Sidings

052:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5W05 05/11/2019 01:02 Bedford Carriage Sidings 05/11/2019 01:05 Bedford
9W05 05/11/2019 01:15 Bedford 05/11/2019 02:31 St Pancras
9W05 05/11/2019 02:32 St Pancras 05/11/2019 02:36 Farringdon LT
9W05 05/11/2019 02:36 Farringdon LT 05/11/2019 02:39 London Blackfriars
9W05 05/11/2019 02:40 London Blackfriars 05/11/2019 03:03 Selhurst
9W05 05/11/2019 03:03 Selhurst 05/11/2019 03:20 Redhill
9W05 05/11/2019 03:20 Redhill 05/11/2019 03:36 Three Bridges
9W14 05/11/2019 04:15 Three Bridges 05/11/2019 04:27 Redhill
9W14 05/11/2019 04:27 Redhill 05/11/2019 04:43 Selhurst
9W14 05/11/2019 04:43 Selhurst 05/11/2019 05:06 London Blackfriars
9W14 05/11/2019 05:06 London Blackfriars 05/11/2019 05:10 Farringdon LT
9W14 05/11/2019 05:11 Farringdon LT 05/11/2019 05:15 St Pancras
9W14 05/11/2019 05:16 St Pancras 05/11/2019 06:21 Bedford
9L85 05/11/2019 06:34 Bedford 05/11/2019 07:24 St Pancras
9L85 05/11/2019 07:25 St Pancras 05/11/2019 07:29 Farringdon LT
9L85 05/11/2019 07:29 Farringdon LT 05/11/2019 07:33 London Blackfriars
9L85 05/11/2019 07:34 London Blackfriars 05/11/2019 07:40 London Bridge (Eastern)
9L85 05/11/2019 07:41 London Bridge (Eastern) 05/11/2019 08:35 East Grinstead
9L12 05/11/2019 08:45 East Grinstead 05/11/2019 09:40 London Bridge (Eastern)
9L12 05/11/2019 09:41 London Bridge (Eastern) 05/11/2019 09:46 London Blackfriars
9L12 05/11/2019 09:47 London Blackfriars 05/11/2019 09:51 Farringdon LT
9L12 05/11/2019 09:51 Farringdon LT 05/11/2019 09:55 St Pancras
9L12 05/11/2019 09:56 St Pancras 05/11/2019 10:55 Bedford
5L12 05/11/2019 10:58 Bedford 05/11/2019 11:00 Bedford North Sidings
5L12 05/11/2019 11:13 Bedford North Sidings 05/11/2019 11:15 Bedford
5L12 05/11/2019 11:16 Bedford 05/11/2019 11:19 Bedford Carriage Sidings

Thank you SO much, 03_179!!! Once again your help is greatly appreciated!
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning :)

Would it be possible to obtain the allocations for 700032 + 700048
today (Wednesday 6 November)?

As always any info provided will be very much appreciated, thank you in advance! :)
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,386
Location
At my desk
Good morning :)

Would it be possible to obtain the allocations for 700032 + 700048
today (Wednesday 6 November)?

As always any info provided will be very much appreciated, thank you in advance! :)

032:
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB402 5W13 06/11/2019 02:58 Bedford Carriage Sidings 06/11/2019 03:01 Bedford
TB402 9W13 06/11/2019 03:10 Bedford 06/11/2019 04:10 Cricklewood
TB402 9W13 06/11/2019 04:11 Cricklewood 06/11/2019 04:25 St Pancras
TB402 9W13 06/11/2019 04:32 St Pancras 06/11/2019 04:36 Farringdon LT
TB402 9W13 06/11/2019 04:36 Farringdon LT 06/11/2019 04:39 London Blackfriars
TB402 9W13 06/11/2019 04:40 London Blackfriars 06/11/2019 06:10 Brighton
TB402 9T04 06/11/2019 06:22 Brighton 06/11/2019 07:23 London Bridge (Eastern)
TB402 9T04 06/11/2019 07:24 London Bridge (Eastern) 06/11/2019 07:31 London Blackfriars
TB402 9T04 06/11/2019 07:32 London Blackfriars 06/11/2019 07:36 Farringdon LT
TB402 9T04 06/11/2019 07:36 Farringdon LT 06/11/2019 07:40 St Pancras
TB402 9T04 06/11/2019 07:41 St Pancras 06/11/2019 08:35 Bedford
TB550 9T19 06/11/2019 08:50 Bedford 06/11/2019 09:49 St Pancras
TB550 9T19 06/11/2019 09:50 St Pancras 06/11/2019 09:54 Farringdon LT
TB550 9T19 06/11/2019 09:54 Farringdon LT 06/11/2019 09:58 London Blackfriars
TB550 9T19 06/11/2019 09:59 London Blackfriars 06/11/2019 10:04 London Bridge (Eastern)
TB550 9T19 06/11/2019 10:05 London Bridge (Eastern) 06/11/2019 11:12 Brighton
TB550 9T24 06/11/2019 11:28 Brighton 06/11/2019 12:34 London Bridge (Eastern)
TB550 9T24 06/11/2019 12:35 London Bridge (Eastern) 06/11/2019 12:41 London Blackfriars
TB550 9T24 06/11/2019 12:42 London Blackfriars 06/11/2019 12:46 Farringdon LT
TB550 9T24 06/11/2019 12:46 Farringdon LT 06/11/2019 12:50 St Pancras
TB550 9T24 06/11/2019 12:51 St Pancras 06/11/2019 13:51 Bedford
TB550 9R33 06/11/2019 14:05 Bedford 06/11/2019 15:04 St Pancras
TB550 9R33 06/11/2019 15:05 St Pancras 06/11/2019 15:09 Farringdon LT
TB550 9R33 06/11/2019 15:09 Farringdon LT 06/11/2019 15:13 London Blackfriars
TB550 9R33 06/11/2019 15:14 London Blackfriars 06/11/2019 15:20 London Bridge (Eastern)
TB550 9R33 06/11/2019 15:21 London Bridge (Eastern) 06/11/2019 15:52 Redhill
TB550 9R33 06/11/2019 15:55 Redhill 06/11/2019 16:08 Gatwick Airport
TB550 9R48 06/11/2019 16:27 Gatwick Airport 06/11/2019 16:35 Redhill
TB550 9R48 06/11/2019 16:36 Redhill 06/11/2019 17:10 London Bridge (Eastern)
TB550 9R48 06/11/2019 17:11 London Bridge (Eastern) 06/11/2019 17:16 London Blackfriars
TB550 9R48 06/11/2019 17:17 London Blackfriars 06/11/2019 17:21 Farringdon LT
TB550 9R48 06/11/2019 17:21 Farringdon LT 06/11/2019 17:25 St Pancras
TB550 9R48 06/11/2019 17:26 St Pancras 06/11/2019 18:25 Bedford
TB550 9T59 06/11/2019 18:46 Bedford 06/11/2019 19:49 St Pancras
TB550 9T59 06/11/2019 19:50 St Pancras 06/11/2019 19:54 Farringdon LT
TB550 9T59 06/11/2019 19:54 Farringdon LT 06/11/2019 19:58 London Blackfriars
TB550 9T59 06/11/2019 19:59 London Blackfriars 06/11/2019 20:04 London Bridge (Eastern)
TB550 9T59 06/11/2019 20:05 London Bridge (Eastern) 06/11/2019 21:12 Brighton
TB550 9T64 06/11/2019 21:25 Brighton 06/11/2019 22:34 London Bridge (Eastern)
TB550 9T64 06/11/2019 22:35 London Bridge (Eastern) 06/11/2019 22:41 London Blackfriars
TB550 9T64 06/11/2019 22:42 London Blackfriars 06/11/2019 22:46 Farringdon LT
TB550 9T64 06/11/2019 22:46 Farringdon LT 06/11/2019 22:50 St Pancras
TB550 9T64 06/11/2019 22:51 St Pancras 06/11/2019 23:55 Bedford
TB550 9W01 07/11/2019 00:15 Bedford 07/11/2019 01:30 St Pancras
TB550 9W01 07/11/2019 01:32 St Pancras 07/11/2019 01:36 Farringdon LT
TB550 9W01 07/11/2019 01:36 Farringdon LT 07/11/2019 01:39 London Blackfriars
TB550 9W01 07/11/2019 01:40 London Blackfriars 07/11/2019 02:03 Selhurst
TB550 9W01 07/11/2019 02:03 Selhurst 07/11/2019 02:20 Redhill
TB550 9W01 07/11/2019 02:20 Redhill 07/11/2019 02:36 Three Bridges
TB550 5W01 07/11/2019 02:42 Three Bridges 07/11/2019 02:48 Three Bridges Thameslink Depot


048:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P90 06/11/2019 03:42 Gillingham (Kent) Electric Multiple Unit Depot 06/11/2019 03:55 Gillingham (Kent)
9P90 06/11/2019 04:00 Gillingham (Kent) 06/11/2019 04:39 Dartford
9P91 06/11/2019 04:58 Dartford 06/11/2019 05:41 Rainham (Kent)
9P06 06/11/2019 06:00 Rainham (Kent) 06/11/2019 07:27 London Bridge (Eastern)
9P06 06/11/2019 07:28 London Bridge (Eastern) 06/11/2019 07:34 London Blackfriars
9P06 06/11/2019 07:34 London Blackfriars 06/11/2019 07:38 Farringdon LT
9P06 06/11/2019 07:39 Farringdon LT 06/11/2019 07:43 St Pancras
9P06 06/11/2019 07:43 St Pancras 06/11/2019 08:34 Luton
9P17 06/11/2019 08:46 Luton 06/11/2019 09:32 St Pancras
9P17 06/11/2019 09:32 St Pancras 06/11/2019 09:36 Farringdon LT
9P17 06/11/2019 09:37 Farringdon LT 06/11/2019 09:41 London Blackfriars
9P17 06/11/2019 09:41 London Blackfriars 06/11/2019 09:47 London Bridge (Eastern)
9P17 06/11/2019 09:48 London Bridge (Eastern) 06/11/2019 11:11 Rainham (Kent)
9P28 06/11/2019 11:28 Rainham (Kent) 06/11/2019 12:57 London Bridge (Eastern)
9P28 06/11/2019 12:58 London Bridge (Eastern) 06/11/2019 13:04 London Blackfriars
9P28 06/11/2019 13:04 London Blackfriars 06/11/2019 13:08 Farringdon LT
9P28 06/11/2019 13:09 Farringdon LT 06/11/2019 13:13 St Pancras
9P28 06/11/2019 13:13 St Pancras 06/11/2019 14:01 Luton
9P39 06/11/2019 14:18 Luton 06/11/2019 15:02 St Pancras
9P39 06/11/2019 15:02 St Pancras 06/11/2019 15:06 Farringdon LT
9P39 06/11/2019 15:07 Farringdon LT 06/11/2019 15:11 London Blackfriars
9P39 06/11/2019 15:11 London Blackfriars 06/11/2019 15:17 London Bridge (Eastern)
9P39 06/11/2019 15:18 London Bridge (Eastern) 06/11/2019 16:41 Rainham (Kent)
9P50 06/11/2019 17:00 Rainham (Kent) 06/11/2019 18:27 London Bridge (Eastern)
9P50 06/11/2019 18:28 London Bridge (Eastern) 06/11/2019 18:34 London Blackfriars
9P50 06/11/2019 18:34 London Blackfriars 06/11/2019 18:38 Farringdon LT
9P50 06/11/2019 18:39 Farringdon LT 06/11/2019 18:43 St Pancras
9P50 06/11/2019 18:43 St Pancras 06/11/2019 19:36 Luton
9P61 06/11/2019 19:48 Luton 06/11/2019 20:32 St Pancras
9P61 06/11/2019 20:32 St Pancras 06/11/2019 20:36 Farringdon LT
9P61 06/11/2019 20:37 Farringdon LT 06/11/2019 20:41 London Blackfriars
9P61 06/11/2019 20:41 London Blackfriars 06/11/2019 20:47 London Bridge (Eastern)
9P61 06/11/2019 20:48 London Bridge (Eastern) 06/11/2019 22:12 Rainham (Kent)
9P92 06/11/2019 22:30 Rainham (Kent) 06/11/2019 23:15 Dartford
5P92 06/11/2019 23:31 Dartford 07/11/2019 00:05 Rochester
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
032:
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB402 5W13 06/11/2019 02:58 Bedford Carriage Sidings 06/11/2019 03:01 Bedford
TB402 9W13 06/11/2019 03:10 Bedford 06/11/2019 04:10 Cricklewood
TB402 9W13 06/11/2019 04:11 Cricklewood 06/11/2019 04:25 St Pancras
TB402 9W13 06/11/2019 04:32 St Pancras 06/11/2019 04:36 Farringdon LT
TB402 9W13 06/11/2019 04:36 Farringdon LT 06/11/2019 04:39 London Blackfriars
TB402 9W13 06/11/2019 04:40 London Blackfriars 06/11/2019 06:10 Brighton
TB402 9T04 06/11/2019 06:22 Brighton 06/11/2019 07:23 London Bridge (Eastern)
TB402 9T04 06/11/2019 07:24 London Bridge (Eastern) 06/11/2019 07:31 London Blackfriars
TB402 9T04 06/11/2019 07:32 London Blackfriars 06/11/2019 07:36 Farringdon LT
TB402 9T04 06/11/2019 07:36 Farringdon LT 06/11/2019 07:40 St Pancras
TB402 9T04 06/11/2019 07:41 St Pancras 06/11/2019 08:35 Bedford
TB550 9T19 06/11/2019 08:50 Bedford 06/11/2019 09:49 St Pancras
TB550 9T19 06/11/2019 09:50 St Pancras 06/11/2019 09:54 Farringdon LT
TB550 9T19 06/11/2019 09:54 Farringdon LT 06/11/2019 09:58 London Blackfriars
TB550 9T19 06/11/2019 09:59 London Blackfriars 06/11/2019 10:04 London Bridge (Eastern)
TB550 9T19 06/11/2019 10:05 London Bridge (Eastern) 06/11/2019 11:12 Brighton
TB550 9T24 06/11/2019 11:28 Brighton 06/11/2019 12:34 London Bridge (Eastern)
TB550 9T24 06/11/2019 12:35 London Bridge (Eastern) 06/11/2019 12:41 London Blackfriars
TB550 9T24 06/11/2019 12:42 London Blackfriars 06/11/2019 12:46 Farringdon LT
TB550 9T24 06/11/2019 12:46 Farringdon LT 06/11/2019 12:50 St Pancras
TB550 9T24 06/11/2019 12:51 St Pancras 06/11/2019 13:51 Bedford
TB550 9R33 06/11/2019 14:05 Bedford 06/11/2019 15:04 St Pancras
TB550 9R33 06/11/2019 15:05 St Pancras 06/11/2019 15:09 Farringdon LT
TB550 9R33 06/11/2019 15:09 Farringdon LT 06/11/2019 15:13 London Blackfriars
TB550 9R33 06/11/2019 15:14 London Blackfriars 06/11/2019 15:20 London Bridge (Eastern)
TB550 9R33 06/11/2019 15:21 London Bridge (Eastern) 06/11/2019 15:52 Redhill
TB550 9R33 06/11/2019 15:55 Redhill 06/11/2019 16:08 Gatwick Airport
TB550 9R48 06/11/2019 16:27 Gatwick Airport 06/11/2019 16:35 Redhill
TB550 9R48 06/11/2019 16:36 Redhill 06/11/2019 17:10 London Bridge (Eastern)
TB550 9R48 06/11/2019 17:11 London Bridge (Eastern) 06/11/2019 17:16 London Blackfriars
TB550 9R48 06/11/2019 17:17 London Blackfriars 06/11/2019 17:21 Farringdon LT
TB550 9R48 06/11/2019 17:21 Farringdon LT 06/11/2019 17:25 St Pancras
TB550 9R48 06/11/2019 17:26 St Pancras 06/11/2019 18:25 Bedford
TB550 9T59 06/11/2019 18:46 Bedford 06/11/2019 19:49 St Pancras
TB550 9T59 06/11/2019 19:50 St Pancras 06/11/2019 19:54 Farringdon LT
TB550 9T59 06/11/2019 19:54 Farringdon LT 06/11/2019 19:58 London Blackfriars
TB550 9T59 06/11/2019 19:59 London Blackfriars 06/11/2019 20:04 London Bridge (Eastern)
TB550 9T59 06/11/2019 20:05 London Bridge (Eastern) 06/11/2019 21:12 Brighton
TB550 9T64 06/11/2019 21:25 Brighton 06/11/2019 22:34 London Bridge (Eastern)
TB550 9T64 06/11/2019 22:35 London Bridge (Eastern) 06/11/2019 22:41 London Blackfriars
TB550 9T64 06/11/2019 22:42 London Blackfriars 06/11/2019 22:46 Farringdon LT
TB550 9T64 06/11/2019 22:46 Farringdon LT 06/11/2019 22:50 St Pancras
TB550 9T64 06/11/2019 22:51 St Pancras 06/11/2019 23:55 Bedford
TB550 9W01 07/11/2019 00:15 Bedford 07/11/2019 01:30 St Pancras
TB550 9W01 07/11/2019 01:32 St Pancras 07/11/2019 01:36 Farringdon LT
TB550 9W01 07/11/2019 01:36 Farringdon LT 07/11/2019 01:39 London Blackfriars
TB550 9W01 07/11/2019 01:40 London Blackfriars 07/11/2019 02:03 Selhurst
TB550 9W01 07/11/2019 02:03 Selhurst 07/11/2019 02:20 Redhill
TB550 9W01 07/11/2019 02:20 Redhill 07/11/2019 02:36 Three Bridges
TB550 5W01 07/11/2019 02:42 Three Bridges 07/11/2019 02:48 Three Bridges Thameslink Depot


048:
Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
5P90 06/11/2019 03:42 Gillingham (Kent) Electric Multiple Unit Depot 06/11/2019 03:55 Gillingham (Kent)
9P90 06/11/2019 04:00 Gillingham (Kent) 06/11/2019 04:39 Dartford
9P91 06/11/2019 04:58 Dartford 06/11/2019 05:41 Rainham (Kent)
9P06 06/11/2019 06:00 Rainham (Kent) 06/11/2019 07:27 London Bridge (Eastern)
9P06 06/11/2019 07:28 London Bridge (Eastern) 06/11/2019 07:34 London Blackfriars
9P06 06/11/2019 07:34 London Blackfriars 06/11/2019 07:38 Farringdon LT
9P06 06/11/2019 07:39 Farringdon LT 06/11/2019 07:43 St Pancras
9P06 06/11/2019 07:43 St Pancras 06/11/2019 08:34 Luton
9P17 06/11/2019 08:46 Luton 06/11/2019 09:32 St Pancras
9P17 06/11/2019 09:32 St Pancras 06/11/2019 09:36 Farringdon LT
9P17 06/11/2019 09:37 Farringdon LT 06/11/2019 09:41 London Blackfriars
9P17 06/11/2019 09:41 London Blackfriars 06/11/2019 09:47 London Bridge (Eastern)
9P17 06/11/2019 09:48 London Bridge (Eastern) 06/11/2019 11:11 Rainham (Kent)
9P28 06/11/2019 11:28 Rainham (Kent) 06/11/2019 12:57 London Bridge (Eastern)
9P28 06/11/2019 12:58 London Bridge (Eastern) 06/11/2019 13:04 London Blackfriars
9P28 06/11/2019 13:04 London Blackfriars 06/11/2019 13:08 Farringdon LT
9P28 06/11/2019 13:09 Farringdon LT 06/11/2019 13:13 St Pancras
9P28 06/11/2019 13:13 St Pancras 06/11/2019 14:01 Luton
9P39 06/11/2019 14:18 Luton 06/11/2019 15:02 St Pancras
9P39 06/11/2019 15:02 St Pancras 06/11/2019 15:06 Farringdon LT
9P39 06/11/2019 15:07 Farringdon LT 06/11/2019 15:11 London Blackfriars
9P39 06/11/2019 15:11 London Blackfriars 06/11/2019 15:17 London Bridge (Eastern)
9P39 06/11/2019 15:18 London Bridge (Eastern) 06/11/2019 16:41 Rainham (Kent)
9P50 06/11/2019 17:00 Rainham (Kent) 06/11/2019 18:27 London Bridge (Eastern)
9P50 06/11/2019 18:28 London Bridge (Eastern) 06/11/2019 18:34 London Blackfriars
9P50 06/11/2019 18:34 London Blackfriars 06/11/2019 18:38 Farringdon LT
9P50 06/11/2019 18:39 Farringdon LT 06/11/2019 18:43 St Pancras
9P50 06/11/2019 18:43 St Pancras 06/11/2019 19:36 Luton
9P61 06/11/2019 19:48 Luton 06/11/2019 20:32 St Pancras
9P61 06/11/2019 20:32 St Pancras 06/11/2019 20:36 Farringdon LT
9P61 06/11/2019 20:37 Farringdon LT 06/11/2019 20:41 London Blackfriars
9P61 06/11/2019 20:41 London Blackfriars 06/11/2019 20:47 London Bridge (Eastern)
9P61 06/11/2019 20:48 London Bridge (Eastern) 06/11/2019 22:12 Rainham (Kent)
9P92 06/11/2019 22:30 Rainham (Kent) 06/11/2019 23:15 Dartford
5P92 06/11/2019 23:31 Dartford 07/11/2019 00:05 Rochester

Many thanks as always, 03_179!
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good morning :)

Would it be possible to obtain the allocations for 700014 + 700019
today (Thursday 7th November)?

As always any info provided will be very much appreciated, thank you in advance! :)
 
Status
Not open for further replies.

Top