• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

TimboM

Established Member
Joined
12 Apr 2016
Messages
3,732
Thanks mate RTT had it as cancelled but it came through Stratford near enough on time :)
On the info I'm looking at the path was Activated but no timings reported against it (but not cancelled either). It can happen sometimes for various reasons and I suggest your Mk1 Eyeball is more reliable than "the system". As @chrisncal54 says it was allocated on 4L89 this morning on TOPS, then at Ipswich SS on TOPS at 12:00 (which ties in with 4L89's timings) - and due through Stratford 10:14 as you know, so doubt it was working anything else.
 

djpontrack

Member
Joined
18 Jan 2011
Messages
1,016
Location
Morecambe
Hi. I'm in the west mids tomorrow Friday 5 Jan, from 09:30 to 18:00.
Can anyone give me the allocation for the following units?
323209
172216
172331
172339
Thanks David.
 

TT-ONR-NRN

Established Member
Joined
30 Dec 2016
Messages
10,441
Location
Farnham
Could I please request:

2209 to Poole (1x 444)
2212 to Basingstoke (2x 450)

4/1/2017 out of London Waterloo

Thank you! :)
 

Aws87024

Member
Joined
17 Apr 2015
Messages
337
Would it be possible to have the allocations please for 377421 and 377460 for today? Thanks.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,383
Location
Croydon
Can anyone help with the coaching stock consists of
1P19 Norwich to Liverpool Street: 90015 + 82143
1P21 Norwich to Liverpool Street: 90009 + 82127
1P23 Norwich to Liverpool Street: 90011 + 82152
1P26 Liverpool Street to Norwich: 90010 + 82136
1P29 Norwich to Liverpool Street: 90006 + 82107
1P30 Liverpool Street to Norwich: 90004 + 82114
1P31 Norwich to Liverpool Street: 90001 + 82105
1P33 Norwich to Liverpool Street: 90005 + 82112

They go too fast to photo the numbers and I need a Dictaphone LOL

Thanks guys :)
Just a bump and to say it was for Thursday 4th January 2018.

Thanks
 

385102

Member
Joined
10 Feb 2017
Messages
70
Location
Land of the Tattie Scone
Would anyone please be able to advise the 390 allocation for the following VTWC services today:

1S45 08:30 EUS - GLC and 1M14 13:40 GLC - EUS.

Thanks in advance for any help.
 

43074

Established Member
Joined
10 Oct 2012
Messages
2,017
Would it be possible to have the allocations please for 377421 and 377460 for today? Thanks.

Next two workings:
377421 2L11 0837 East Grinstead - Vic, 2L18 0954 Vic - East Grinstead etc
377460 2R29 0915 Sutton - Vic, 2S70 1007 Vic - Sutton etc
 

High Dyke

Established Member
Joined
1 Jan 2013
Messages
4,281
Location
Yellabelly Country
Can anyone help with the coaching stock consists of
...
They go too fast to photo the numbers and I need a Dictaphone LOL

Thanks guys :)
Use your finger like everyone else... ;)

1P19 Norwich to Liverpool Street: 90015 (12015, 12126, 12147, 12046, 12170, 10402, 11085, 11081) 82143
1P21 Norwich to Liverpool Street: 90009 (12105, 12109, 12143, 12062, 12079, 12108, 10413, 11078, 11072) 82127
1P23 Norwich to Liverpool Street: 90011 (12032, 12115, 12137, 12111, 12151, 10414, 11101, 11073) 82152
1P26 Liverpool Street to Norwich: 90010 (12110, 12061, 12130, 12012, 12141, 10411, 11092, 11076) 82136
1P29 Norwich to Liverpool Street: 90006 (12116, 12026, 12082, 12146, 12118, 12030, 10416, 11088, 11082) 82107
1P30 Liverpool Street to Norwich: 90006 (12116, 12026, 12082, 12146, 12118, 12030, 10416, 11088, 11082) 82107
1P31 Norwich to Liverpool Street: 90001 (12056, 12073, 12057, 12154, 12016, 12081, 10406, 11090, 11066) 82105
1P33 Norwich to Liverpool Street: 90004, 12066, 12099, 12107, 12098, 12034, 12060, 12103, 11098, 11070, 82114
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,383
Location
Croydon
Use your finger like everyone else... ;)

1P19 Norwich to Liverpool Street: 90015 (12015, 12126, 12147, 12046, 12170, 10402, 11085, 11081) 82143
1P21 Norwich to Liverpool Street: 90009 (12105, 12109, 12143, 12062, 12079, 12108, 10413, 11078, 11072) 82127
1P23 Norwich to Liverpool Street: 90011 (12032, 12115, 12137, 12111, 12151, 10414, 11101, 11073) 82152
1P26 Liverpool Street to Norwich: 90010 (12110, 12061, 12130, 12012, 12141, 10411, 11092, 11076) 82136
1P29 Norwich to Liverpool Street: 90006 (12116, 12026, 12082, 12146, 12118, 12030, 10416, 11088, 11082) 82107
1P30 Liverpool Street to Norwich: 90006 (12116, 12026, 12082, 12146, 12118, 12030, 10416, 11088, 11082) 82107
1P31 Norwich to Liverpool Street: 90001 (12056, 12073, 12057, 12154, 12016, 12081, 10406, 11090, 11066) 82105
1P33 Norwich to Liverpool Street: 90004, 12066, 12099, 12107, 12098, 12034, 12060, 12103, 11098, 11070, 82114
OOOO harsh !!!
Have you seen how fast they go through SRA ???? LOL

Thanks mate :)
 

43074

Established Member
Joined
10 Oct 2012
Messages
2,017
Morning all.
Can anyone advise whether 153303 is out and about in the Cardiff area today?
Cheers.

Working the 0933 Swansea - Shrewsbury, 1405 Shrewsbury - Swansea, 1821 Swansea - Shrewsbury - in a word no unless you can get to Swansea.
 

TT-ONR-NRN

Established Member
Joined
30 Dec 2016
Messages
10,441
Location
Farnham
Did you mean 4/1/2018? o_O

2205 to Poole: 444033
2212 to Basingstoke: 450076 / 450087
Thank you so much and yes i did. (whoops)

They were giving every passenger free drinks on 444033, train was at Woking before the trolley had even made it past the second carriage!
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hi. I'm in the west mids tomorrow Friday 5 Jan, from 09:30 to 18:00.
Can anyone give me the allocation for the following units?
323209
172216
172331
172339
Thanks David.
323209 Worked this morning but now currently sat on Soho
172216
Great Malvern
DEP 11:35 2S38
Worcester F St 11:48 11:51 2S38
Kidderminster 12:10 12:10 2S38
Stourbridge Jn 12:18 12:18 2S38
Birmingham SnwH 12:45 12:47 2S38
Shirley 13:04 13:05 2S38
Whitlocks End 13:07 13:19 2V30
Shirley 13:21 13:22 2V30
Birmingham SnwH 13:42 13:43 2V30
Stourbridge Jn 14:08 14:09 2V30
Kidderminster 14:18 14:18 2V30
Worcester SH 14:40 14:45 2V30
Worcester F St 14:47 14:47 2V30
Great Malvern 14:58 15:00 5S62
Malvern Wells 15:04 15:17 5S62
Great Malvern 15:19 15:21 2S62
Worcester F St 15:33 15:33 2S62
Worcester SH 15:36 15:47 2S62
Kidderminster 16:05 16:06 2S62
Stourbridge Jn 16:17 16:18 2S62
Birmingham SnwH 16:45 16:47 2S62
Shirley 17:07 17:08 2S62
Whitlocks End 17:10 17:19 2K58
Shirley 17:21 17:22 2K58
Birmingham SnwH 17:43 17:44 2K58
Stourbridge Jn 18:13 18:14 2K58
Kidderminster 18:25 18:26 5C68
Kidderminster CS 18:29 18:34 5C68
Kidderminster 18:36 18:38 2C68
Stourbridge Jn 18:49 18:50 2C68
Birmingham SnwH 19:20 19:22 2C68
Dorridge 19:46
172331
Whitlocks End
DEP 11:40 2K23
Shirley 11:42 11:42 2K23
Birmingham SnwH 12:01 12:03 2K23
Stourbridge Jn 12:28 12:29 2K23
Kidderminster 12:40 12:42 5C38
Kidderminster CS 12:45 12:51 5C38
Kidderminster 12:53 12:55 2C38
Stourbridge Jn 13:06 13:07 2C38
Birmingham SnwH 13:34 13:37 2C38
Dorridge 14:04 14:09 2K39
Birmingham SnwH 14:32 14:33 2K39
Stourbridge Jn 14:58 14:59 2K39
Kidderminster 15:10 15:12 5S58
Kidderminster do 15:15 15:20 5S58
Kidderminster 15:23 15:25 2S58
Stourbridge Jn 15:36 15:37 2S58
Birmingham SnwH 16:04 16:07 2S58
Shirley 16:27 16:28 2S58
Whitlocks End 16:30 16:40 2K55
Shirley 16:42 16:42 2K55
Birmingham SnwH 17:01 17:03 2K55
Stourbridge Jn 17:28 17:29 2K55
Kidderminster 17:40 17:44 5H28
Kidderminster CS 17:47 17:55 5H28
Kidderminster 17:57 18:00 2H28
Stourbridge Jn 18:12 18:12 2H28
Birmingham SnwH 18:43 18:45 2H28
Dorridge 19:11 19:11 2H28
Leamington Spa 19:32

172339 Currently sat at Tysley, no allocation
 

notverydeep

Member
Joined
9 Feb 2014
Messages
875
Hello all - Happy new year!

Can anyone help me with units on Friday 29th December 2017:
One class 387 on 2T39 0847 Cambridge North to London Kings Cross
Two class 365s on 2T26 1703 London Kings Cross to Cambridge North with the rear unit detached at Letchworth Garden City.

Bumped, before they disappear from TOPS and one to add:

The rear unit (387103 was leading) on Thursday 4th January working 2T93 0720 Cambridge North - London King's Cross.

As always, any assistance much appreciated...
 
Status
Not open for further replies.

Top