• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

gage75

Member
Joined
8 Aug 2009
Messages
304
Good evening can any one tell the head code for the 4 Oct 1439 Acton T.C. to Whatley Quarry

Thanks
 

Andydurrant

Member
Joined
2 Jul 2019
Messages
110
Good morning

Can anyone kindly confirm today's diagrams for below dmus.

171201
171202
168214
168327

Many thanks in advance.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,383
Location
Croydon
Good morning

Can anyone kindly confirm today's diagrams for below dmus.

171201
171202

Many thanks in advance.

201: Not allocated.

202:

Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location Activity Position Mileage
SU803 2D06 05/10/2019 05:49 Eastbourne 05/10/2019 07:09 Ashford (Kent) - 43.00
SU803 2D07 05/10/2019 07:24 Ashford (Kent) 05/10/2019 08:42 Eastbourne - 42.00
SU803 2D18 05/10/2019 08:49 Eastbourne 05/10/2019 10:10 Ashford (Kent) - 43.00
SU803 2D19 05/10/2019 10:24 Ashford (Kent) 05/10/2019 11:42 Eastbourne - 42.00
SU803 2D30 05/10/2019 11:49 Eastbourne 05/10/2019 13:10 Ashford (Kent) - 43.00
SU803 2D31 05/10/2019 13:24 Ashford (Kent) 05/10/2019 14:42 Eastbourne - 43.00
SU803 2D42 05/10/2019 14:49 Eastbourne 05/10/2019 16:10 Ashford (Kent) - 42.00
SU803 2D43 05/10/2019 16:24 Ashford (Kent) 05/10/2019 17:42 Eastbourne - 43.00
SU803 2D54 05/10/2019 17:49 Eastbourne 05/10/2019 19:10 Ashford (Kent) - 42.00
SU803 2D55 05/10/2019 19:24 Ashford (Kent) 05/10/2019 20:42 Eastbourne - 43.00
SU803 2D66 05/10/2019 20:49 Eastbourne 05/10/2019 22:10 Ashford (Kent) - 43.00
SU803 2D67 05/10/2019 22:24 Ashford (Kent) 05/10/2019 23:45 Eastbourne - 42.00
SU803 5D67 05/10/2019 23:49 Eastbourne 06/10/2019 00:12 St Leonards Railway Engineering Ltd - 22.00
 

Andydurrant

Member
Joined
2 Jul 2019
Messages
110
201: Not allocated.

202:

Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location Activity Position Mileage
SU803 2D06 05/10/2019 05:49 Eastbourne 05/10/2019 07:09 Ashford (Kent) - 43.00
SU803 2D07 05/10/2019 07:24 Ashford (Kent) 05/10/2019 08:42 Eastbourne - 42.00
SU803 2D18 05/10/2019 08:49 Eastbourne 05/10/2019 10:10 Ashford (Kent) - 43.00
SU803 2D19 05/10/2019 10:24 Ashford (Kent) 05/10/2019 11:42 Eastbourne - 42.00
SU803 2D30 05/10/2019 11:49 Eastbourne 05/10/2019 13:10 Ashford (Kent) - 43.00
SU803 2D31 05/10/2019 13:24 Ashford (Kent) 05/10/2019 14:42 Eastbourne - 43.00
SU803 2D42 05/10/2019 14:49 Eastbourne 05/10/2019 16:10 Ashford (Kent) - 42.00
SU803 2D43 05/10/2019 16:24 Ashford (Kent) 05/10/2019 17:42 Eastbourne - 43.00
SU803 2D54 05/10/2019 17:49 Eastbourne 05/10/2019 19:10 Ashford (Kent) - 42.00
SU803 2D55 05/10/2019 19:24 Ashford (Kent) 05/10/2019 20:42 Eastbourne - 43.00
SU803 2D66 05/10/2019 20:49 Eastbourne 05/10/2019 22:10 Ashford (Kent) - 43.00
SU803 2D67 05/10/2019 22:24 Ashford (Kent) 05/10/2019 23:45 Eastbourne - 42.00
SU803 5D67 05/10/2019 23:49 Eastbourne 06/10/2019 00:12 St Leonards Railway Engineering Ltd - 22.00
Many thanks

Nothing on 168214 & 168327 ?
 

LA50041

Established Member
Joined
20 Feb 2017
Messages
2,160
Good morning,

Off to Cardiff and would appreciate any gen on the following after 1230 today

142075
142081
143608
143616

Many thanks
 

AC47461

Member
Joined
13 Feb 2017
Messages
225
Location
RAYLEIGH, ESSEX
Does anyone know what 170203 and 170204 are on today please? I don't think either of these have gone off lease yet (apologies, haven't checked back through any thread and I have posted this in a GA thread elsewhere...)
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hello. Could anyone please confirm the allocations for 350115 today please. Many thanks.
350115
London Euston
DEP 11:46 1U33
Watford Jn 11:59 11:59 1U33
Bletchley 12:15 12:15 1U33
Milton Keynes 12:18 12:19 1U33
Rugby 12:42 12:42 1U33
Nuneaton 12:54 12:55 1U33
Rugeley 13:24 13:25 1U33
Stafford 13:41 13:44 1U33
Crewe 14:03 14:33 1U34
Stafford 14:51 14:57 1U34
Rugeley 15:06 15:06 1U34
Nuneaton 15:34 15:35 1U34
Rugby 15:50 15:53 1U34
Milton Keynes 16:14 16:15 1U34
Bletchley 16:18 16:18 1U34
Watford Jn 16:35 16:35 1U34
London Euston 16:50 17:15 9K34
Watford Jn 17:28 17:28 9K34
Bletchley 17:50 17:51 9K34
Milton Keynes 17:55 17:56 9K34
Northampton 18:12 18:14 9K34
Rugby 18:36 18:37 9K34
Coventry 18:47 18:48 9K34
Birmingham N St 19:14 19:21 2H75
Walsall 19:39 19:39 2H75
Rugeley 20:12 20:33 2W62
Walsall 21:02 21:03 2W62
Birmingham N St 21:28 21:39 2W62
Wolverhampton 22:05 22:20 2W07
Birmingham N St 22:46
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning

Can anyone kindly confirm today's diagrams for below dmus.

171201
171202
168214
168327

Many thanks in advance.
168214 No allocation
168327

London Marylebne
DEP 12:35 1T31
Oxford 13:36 14:11 1Y35
London Marylebne 15:16 15:35 1T43
Oxford 16:36 17:11 1Y51
London Marylebne 18:16 18:40 1R55
Birmingham Moor 20:28 20:45 1H74
London Marylebne 22:39 23:20 2A74
Aylesbury 00:34
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Anyone know if 800002 is out today?
Thanks
800002
London Paddingtn
DEP 12:07 1K54
Reading 12:36h 12:39 1K54
Bedwyn 13:20 13:22 5K61
Bedwyn Reversing 13:23 13:43 5K61
Bedwyn 13:44 13:45 1K61
Reading 14:23h 14:25 1K61
London Paddingtn 14:57 15:07 1K68
Reading 15:36h 15:38 1K68
Bedwyn 16:19 16:21 5K75
Bedwyn Reversing 16:22 16:43 5K75
Bedwyn 16:44 16:45 1K75
Reading 17:23h 17:25 1K75
London Paddingtn 17:56 18:07 1K82
Reading 18:36h 18:38 1K82
Bedwyn 19:19 19:21 5K89
Bedwyn Reversing 19:22 19:39 5K89
Bedwyn 19:40 19:42 2K89
Newbury 19:59 20:06 2K90
Bedwyn 20:25 20:27 5K93
Bedwyn Reversing 20:28 20:44 5K93
Bedwyn 20:45 20:47 1K93
Reading 21:34h 21:41 1K93
London Paddingtn 22:13 23:35 1D87
Reading 00:18 00:20 1D87
Oxford 00:50
 

Andydurrant

Member
Joined
2 Jul 2019
Messages
110
Does anyone know what 170203 and 170204 are on today please? I don't think either of these have gone off lease yet (apologies, haven't checked back through any thread and I have posted this in a GA thread elsewhere...)
Hello

Almost certain 170204 was stabled at Colchester depot around 1000 this morning.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning,

Off to Cardiff and would appreciate any gen on the following after 1230 today

142075
142081
143608
143616

Many thanks
142075
Cardiff Queen St
DEP 13:11 2P51
Cardiff Central 13:14 13:16 2P51
Penarth 13:29 13:32 2H15
Cardiff Central 13:44 13:46 2H15
Cardiff Queen St 13:49 13:50 2H15
Caerphilly 14:05 14:06 2H15
Ystrad Mynach 14:17 14:28 2P63
Caerphilly 14:39 14:40 2P63
Cardiff Queen St 14:54 14:56 2P63
Cardiff Central 14:59 15:01 2P63
Penarth 15:14 15:18 2D52
Cardiff Central 15:29 15:31 2D52
Cardiff Queen St 15:34 15:35 2D52
Caerphilly 15:50 15:51 2D52
Ystrad Mynach 16:02 16:02 2D52
Bargoed 16:13 16:17 2P77
Ystrad Mynach 16:28 16:28 2P77
Caerphilly 16:39 16:40 2P77
Cardiff Queen St 16:54 16:56 2P77
Cardiff Central 16:59 17:02 2P77
Penarth 17:15 17:18 2R22
Cardiff Central 17:29 17:31 2R22
Cardiff Queen St 17:34 17:35 2R22
Caerphilly 17:50 17:51 2R22
Ystrad Mynach 18:04 18:04 2R22
Bargoed 18:16 18:18 2R22
Rhymney 18:32
142081
Cardiff Central
DEP 14:21 2L57
Maesteg 15:13 15:17 2G64
Cardiff Central 16:06 16:08 2G64
Cheltenham Spa 17:33 17:34 5L67
Alston Sdgs 17:36 17:41 5L67
Cheltenham Spa 17:43 17:45 2L67
Cardiff Central 19:10 19:16 2L67
Maesteg 20:09 20:16 2G72
Cardiff Central 21:07 21:11 2G72
Gloucester 22:19 22:32 2G75
Newport Gwent 23:29 23:31 2G75
Cardiff Central 23:50 23:54
143608
Cardiff Central
DEP 12:46 2H13
Cardiff Queen St 12:49 12:50 2H13
Caerphilly 13:05 13:06 2H13
Ystrad Mynach 13:20 13:28 2P57
Caerphilly 13:39 13:40 2P57
Cardiff Queen St 13:54 13:56 2P57
Cardiff Central 13:59 14:01 2P57
Penarth 14:14 14:18 2D46
Cardiff Central 14:29 14:31 2D46
Cardiff Queen St 14:34 14:35 2D46
Caerphilly 14:50 14:51 2D46
Ystrad Mynach 15:02 15:07 2D46
Bargoed 15:18 15:25 2P73
Ystrad Mynach 15:36 15:43 2P73
Caerphilly 15:54 15:55 2P73
Cardiff Queen St 16:09 16:11 2P73
Cardiff Central 16:14 16:16 2P73
Penarth 16:29 16:32 2D60
Cardiff Central 16:43 16:46 2D60
Cardiff Queen St 16:49 16:50 2D60
Caerphilly 17:05 17:06 2D60
Ystrad Mynach 17:17 17:17 2D60
Bargoed 17:28 17:32 2P85
Ystrad Mynach 17:43 17:43 2P85
Caerphilly 17:54 17:55 2P85
Cardiff Queen St 18:09 18:11 2P85
Cardiff Central 18:14 18:18 2P85
Penarth 18:31 18:34 2F23
Cardiff Central 18:45
143616 At Rhymney Sdgs
 

LA50041

Established Member
Joined
20 Feb 2017
Messages
2,160
Brilliant, many thanks for tha

142075
Cardiff Queen St
DEP 13:11 2P51
Cardiff Central 13:14 13:16 2P51
Penarth 13:29 13:32 2H15
Cardiff Central 13:44 13:46 2H15
Cardiff Queen St 13:49 13:50 2H15
Caerphilly 14:05 14:06 2H15
Ystrad Mynach 14:17 14:28 2P63
Caerphilly 14:39 14:40 2P63
Cardiff Queen St 14:54 14:56 2P63
Cardiff Central 14:59 15:01 2P63
Penarth 15:14 15:18 2D52
Cardiff Central 15:29 15:31 2D52
Cardiff Queen St 15:34 15:35 2D52
Caerphilly 15:50 15:51 2D52
Ystrad Mynach 16:02 16:02 2D52
Bargoed 16:13 16:17 2P77
Ystrad Mynach 16:28 16:28 2P77
Caerphilly 16:39 16:40 2P77
Cardiff Queen St 16:54 16:56 2P77
Cardiff Central 16:59 17:02 2P77
Penarth 17:15 17:18 2R22
Cardiff Central 17:29 17:31 2R22
Cardiff Queen St 17:34 17:35 2R22
Caerphilly 17:50 17:51 2R22
Ystrad Mynach 18:04 18:04 2R22
Bargoed 18:16 18:18 2R22
Rhymney 18:32
142081
Cardiff Central
DEP 14:21 2L57
Maesteg 15:13 15:17 2G64
Cardiff Central 16:06 16:08 2G64
Cheltenham Spa 17:33 17:34 5L67
Alston Sdgs 17:36 17:41 5L67
Cheltenham Spa 17:43 17:45 2L67
Cardiff Central 19:10 19:16 2L67
Maesteg 20:09 20:16 2G72
Cardiff Central 21:07 21:11 2G72
Gloucester 22:19 22:32 2G75
Newport Gwent 23:29 23:31 2G75
Cardiff Central 23:50 23:54
143608
Cardiff Central
DEP 12:46 2H13
Cardiff Queen St 12:49 12:50 2H13
Caerphilly 13:05 13:06 2H13
Ystrad Mynach 13:20 13:28 2P57
Caerphilly 13:39 13:40 2P57
Cardiff Queen St 13:54 13:56 2P57
Cardiff Central 13:59 14:01 2P57
Penarth 14:14 14:18 2D46
Cardiff Central 14:29 14:31 2D46
Cardiff Queen St 14:34 14:35 2D46
Caerphilly 14:50 14:51 2D46
Ystrad Mynach 15:02 15:07 2D46
Bargoed 15:18 15:25 2P73
Ystrad Mynach 15:36 15:43 2P73
Caerphilly 15:54 15:55 2P73
Cardiff Queen St 16:09 16:11 2P73
Cardiff Central 16:14 16:16 2P73
Penarth 16:29 16:32 2D60
Cardiff Central 16:43 16:46 2D60
Cardiff Queen St 16:49 16:50 2D60
Caerphilly 17:05 17:06 2D60
Ystrad Mynach 17:17 17:17 2D60
Bargoed 17:28 17:32 2P85
Ystrad Mynach 17:43 17:43 2P85
Caerphilly 17:54 17:55 2P85
Cardiff Queen St 18:09 18:11 2P85
Cardiff Central 18:14 18:18 2P85
Penarth 18:31 18:34 2F23
Cardiff Central 18:45
143616 At Rhymney Sdgs
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,059
800002
London Paddingtn
DEP 12:07 1K54
Reading 12:36h 12:39 1K54
Bedwyn 13:20 13:22 5K61
Bedwyn Reversing 13:23 13:43 5K61
Bedwyn 13:44 13:45 1K61
Reading 14:23h 14:25 1K61
London Paddingtn 14:57 15:07 1K68
Reading 15:36h 15:38 1K68
Bedwyn 16:19 16:21 5K75
Bedwyn Reversing 16:22 16:43 5K75
Bedwyn 16:44 16:45 1K75
Reading 17:23h 17:25 1K75
London Paddingtn 17:56 18:07 1K82
Reading 18:36h 18:38 1K82
Bedwyn 19:19 19:21 5K89
Bedwyn Reversing 19:22 19:39 5K89
Bedwyn 19:40 19:42 2K89
Newbury 19:59 20:06 2K90
Bedwyn 20:25 20:27 5K93
Bedwyn Reversing 20:28 20:44 5K93
Bedwyn 20:45 20:47 1K93
Reading 21:34h 21:41 1K93
London Paddingtn 22:13 23:35 1D87
Reading 00:18 00:20 1D87
Oxford 00:50
Many thanks
 

Ju1es

New Member
Joined
5 Oct 2019
Messages
2
Location
Coleshill
Hello, could I ask what’s working 9S60 10:43 EUS - EDB today please? Just need to know if it’s a 9 or 11 car Pendo really - ta!
 
Status
Not open for further replies.

Top