• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Tuesday Thameslink's Multi-Colours 319

Status
Not open for further replies.

Julian G

Established Member
Joined
9 Jun 2005
Messages
3,545
Hi all

Now the pretty ones working on FCC
9001 (White) on SU852
BEDFORD C S 00+38 06+32 5A60
BEDFORD 06+34 06.40 1A60
FARRINGDON 07.44 07.44 1A60
MOORGATE 07.51 08.00 2K03
FARRINGDON 08.04 08.04 2K03
ST ALBANS CITY 08.42 08+46 5K31
ST ALBANS CENTRE SIDINGS 08+47 08+53 5K31
ST ALBANS CITY 08+54 08.56 2V31
FARRINGDON 09.36 09.36 2V31
WIMBLEDON 10.16 10.16 2V31
SUTTON (SURREY) 10.33 10.34 2V32
MITCHAM JUNCTION 10.42 10.42 2V32
FARRINGDON 11.19 11.19 2V32
ST ALBANS CITY 11.57 11+59 5K57
ST ALBANS CENTRE SIDINGS 12+00 12+11 5K57
ST ALBANS CITY 12+12 12.13 2O57
FARRINGDON 12.51 12.52 2O57
MITCHAM JUNCTION 13.26 13.26 2O57
SUTTON (SURREY) 13.35 13.36 2O57
WIMBLEDON 13.53 13.53 2O58
FARRINGDON 14.34 14.34 2O58
LUTON 15.29 15.44 2V87
FARRINGDON 16.36 16.37 2V87
WIMBLEDON 17.11 17.12 2V87
SUTTON (SURREY) 17.30 17.31 2V88
MITCHAM JUNCTION 17.39 17.39 2V88
FARRINGDON 18.23 18.24 2V88
ST ALBANS CITY 19.04 19+06 5K31
ST ALBANS CENTRE SIDINGS 19+07 19+21 5K31
ST ALBANS CITY 19+22 19.23 2O31
FARRINGDON 19.52 19.52 2O31
MITCHAM JUNCTION 20.26 20.26 2O31
SUTTON (SURREY) 20.35 20.36 2O31
WIMBLEDON 20.53 20.53 2O32
FARRINGDON 21.39 21.39 2O32
BEDFORD 22.55 23+02 5G32
BEDFORD C S 23+04

9003 (Southern) at Bedford Cauldwell N/NML arr 19.20 25-9

9004 (Southern) at Bedford Cauldwell N/NML arr 19.48 25-9

9005 (Southern) at Bedford Cauldwell X/XAM arr 23.12 25-9

9007 (Southern) on SU830
BEDFORD C S 01+16 05+12 5T11
BEDFORD 05+14 05.20 2T11
FARRINGDON 06.28 06.29 2T11
LONDON BRIDGE 06.43 06.44 2T11
BRIGHTON 07.49 08.02 2T14
LONDON BRIDGE 09.09 09.10 2T14
FARRINGDON 09.26 09.29 2T14
BEDFORD 10.35 10.55 2T33
FARRINGDON 11.58 11.59 2T33
LONDON BRIDGE 12.11 12.12 2T33
BRIGHTON 13.17 13.34 1T28
LONDON BRIDGE 14.31 14.31 1T28
FARRINGDON 14.44 14.44 1T28
BEDFORD 15.50 16.10 2T55
FARRINGDON 17.13 17.14 2T55
LONDON BRIDGE 17.30 17.32 2T55
REDHILL 18.02 18.03 2T55
BRIGHTON 18.54 19.07 2T62
LONDON BRIDGE 20.16 20.16 2T62
FARRINGDON 20.29 20.29 2T62
BEDFORD 21.35 21+42 5G62
WEST HAMPSTEAD SIGNAL 601 21+45 21+52 5G62
BEDFORD CAULDWELL DEPOT 22+02

9008 (Southern) on SU808
PRESTON PARK SIDINGS 05+44 5T06
BRIGHTON 05+52 06.24 2W08
REDHILL 07.09 07.10 2W08
STREATHAM COMMON 07.30 07.30 2W08
FARRINGDON 07.59 07.59 2W08
BEDFORD 09.05 09.25 2T27
FARRINGDON 10.28 10.29 2T27
LONDON BRIDGE 10.41 10.42 2T27
BRIGHTON 11.49 12.04 1T22
LONDON BRIDGE 13.01 13.01 1T22
FARRINGDON 13.14 13.14 1T22
BEDFORD 14.20 14.55 2T49
FARRINGDON 15.58 15.59 2T49
LONDON BRIDGE 16.11 16.12 2T49
BRIGHTON 17.17 17.37 2T56
LONDON BRIDGE 18.45 18.45 2T56
FARRINGDON 19.01 19.02 2T56
BEDFORD 20.09 20+18 5G56
BEDFORD C S 20+20

9010 (Blue) on SU856
BEDFORD C S 00+22 5G85
BEDFORD NORTH SIDINGS 00+25 00+38 5G85
BEDFORD 00+39 00.40 2W85
FARRINGDON 01.58 01.59 2W85
STREATHAM COMMON 02.20 02.20 2W85
REDHILL 02.43 02.43 2W85
THREE BRIDGES 02.58 03+01 5W82
HAYWARDS HEATH 03+09 03+15 5W82
THREE BRIDGES 03+24 03.25 2W82
REDHILL 03.37 03.37 2W82
STREATHAM COMMON 03.54 03.54 2W82
FARRINGDON 04.17 04.18 2W82
BEDFORD 05.35 05+48 5H11
LUTON 06+09 06.18 2O11
FARRINGDON 07.07 07.08 2O11
MITCHAM JUNCTION 07.40 07.40 2O11
SUTTON (SURREY) 07.50 07.50 2O11
WIMBLEDON 08.07 08.08 2O12
FARRINGDON 08.50 08.50 2O12
ST ALBANS CITY 09.27 09+32 5K37
ST ALBANS CENTRE SIDINGS 09+33 09+41 5K37
ST ALBANS CITY 09+42 09.43 2O37
FARRINGDON 10.22 10.23 2O37
MITCHAM JUNCTION 10.56 10.56 2O37
SUTTON (SURREY) 11.05 11.06 2O37
WIMBLEDON 11.23 11.23 2O38
FARRINGDON 12.04 12.04 2O38
LUTON 12.59 13.14 2V67
FARRINGDON 14.06 14.07 2V67
WIMBLEDON 14.46 14.46 2V67
SUTTON (SURREY) 15.03 15.04 2V68
MITCHAM JUNCTION 15.12 15.12 2V68
FARRINGDON 15.49 15.49 2V68
ST ALBANS CITY 16.27 16+29 5K93
ST ALBANS CENTRE SIDINGS 16+30 16+41 5K93
ST ALBANS CITY 16+42 16.43 2O93
FARRINGDON 17.21 17.22 2O93
MITCHAM JUNCTION 17.57 17.57 2O93
SUTTON (SURREY) 18.06 18.08 2O93
WIMBLEDON 18.27 18.27 2O94
FARRINGDON 19.07 19.08 2O94
LUTON 20.01 20.20 2V41
FARRINGDON 21.09 21.10 2V41
WIMBLEDON 21.46 21.46 2V41
SUTTON (SURREY) 22.03 22+08 5V41
WEST CROYDON 22+21 22+21 5V41
SEL. D. FORK ARRIVAL 22+26 22+26 5V41
SELHURST T&R.S.M.D 22+41

Now the 'Pink' ones
===================
9372 at Bedford Cauldwell X/XAM arr 23.36 25-9

9429 on SU828
SELHURST T&R.S.M.D 02+35 5W89
CRYSTAL PALACE 02+43 02+43 5W89
FARRINGDON 03+08 03+09 5W89
KINGS CROSS THAMESLINK 03+13 03.25 2W89
FARRINGDON 03.28 03.29 2W89
STREATHAM COMMON 03.50 03.50 2W89
REDHILL 04.17 04.17 2W89
THREE BRIDGES 04.30 04+34 5T86
HAYWARDS HEATH 04+42 04+48 5T86
THREE BRIDGES 04+57 04.58 2T86
REDHILL 05.10 05.10 2T86
LONDON BRIDGE 05.34 05.34 2T86
FARRINGDON 05.47 05.48 2T86
BEDFORD 07.07 07.22 2A42
FARRINGDON 08.32 08.32 2A42
MOORGATE 08.39 08.52 1G89
FARRINGDON 08.56 08.58 1G89
BEDFORD 09.58 10.10 1T23
FARRINGDON 11.13 11.14 1T23
LONDON BRIDGE 11.26 11.27 1T23
BRIGHTON 12.24 12.37 2T36
LONDON BRIDGE 13.46 13.46 2T36
FARRINGDON 13.59 13.59 2T36
BEDFORD 15.05 15+16 5T36
BEDFORD C S 15+18

9431 on SU825
BEDFORD C S 06+50 5G11
BEDFORD 06+52 07.00 1T11
FARRINGDON 08.04 08.04 1T11
LONDON BRIDGE 08.19 08.20 1T11
REDHILL 08.47 08.49 1T11
BRIGHTON 09.24 09.37 2T24
LONDON BRIDGE 10.46 10.46 2T24
FARRINGDON 10.59 10.59 2T24
BEDFORD 12.05 12.25 2T39
FARRINGDON 13.28 13.29 2T39
LONDON BRIDGE 13.41 13.42 2T39
BRIGHTON 14.49 15.04 1T34
LONDON BRIDGE 16.01 16.01 1T34
FARRINGDON 16.14 16.14 1T34
BEDFORD 17.20 17.36 1T53
FARRINGDON 18.43 18.44 1T53
LONDON BRIDGE 18.56 18.57 1T53
BRIGHTON 20.00 20.34 1T56
LONDON BRIDGE 21.30 21.31 1T56
FARRINGDON 21.44 21.44 1T56
BEDFORD 22.50 23.10 2T81
FARRINGDON 00.28 00.29 2T81
LONDON BRIDGE 00.40 00.41 2T81
REDHILL 01.08 01.08 2T81
THREE BRIDGES 01.24 01+27 5W81
HAYWARDS HEATH 01+35 01+41 5W81
REDHILL 01+59 01+59 5W81
SEL. D. FORK ARRIVAL 02+17 02+17 5W81
SELHURST T&R.S.M.D 02+32

9439 on SU819
SELHURST T&R.S.M.D 01+22 05+50 5O02
NORWOOD JUNCTION 05+57 06+03 5O02
SUTTON (SURREY) 06+22 06.24 2O02
WIMBLEDON 06.41 06.41 2O02
FARRINGDON 07.17 07.17 2O02
ST ALBANS CITY 07.43 07+44 5K08
ST ALBANS CENTRE SIDINGS 07+45 07+50 5K08
ST ALBANS CITY 07+51 07.52 2A08
FARRINGDON 08.28 08.28 2A08
MOORGATE 08.35 08+44 3G29
FARRINGDON 08+47 08+47 3G29
BEDFORD 09+45 09.57 2T29
FARRINGDON 10.58 10.59 2T29
LONDON BRIDGE 11.11 11.12 2T29
BRIGHTON 12.17 12.34 1T24
LONDON BRIDGE 13.31 13.31 1T24
FARRINGDON 13.44 13.44 1T24
BEDFORD 14.50 15+00 5G24
BEDFORD C S 15+02

9445 at Bedford Cauldwell

9447 on SU847
LONDON BLACKFRIARS 06.11 2O03
MITCHAM JUNCTION 06.38 06.38 2O03
SUTTON (SURREY) 06.48 06.48 2O03
WIMBLEDON 07.06 07.07 2O04
FARRINGDON 07.44 07.44 2O04
BEDFORD 08.55 09.10 1T19
FARRINGDON 10.13 10.14 1T19
LONDON BRIDGE 10.26 10.27 1T19
BRIGHTON 11.24 11.37 2T32
LONDON BRIDGE 12.46 12.46 2T32
FARRINGDON 12.59 12.59 2T32
BEDFORD 14.05 14+16 5T32
BEDFORD C S 14+18

At WOLVERTON being painted pink
9425 arr 14.30 7-9
9460 arr 16.00 25-9

At HORNSEY on exams
9458

Hope this is useful
John A
 
Status
Not open for further replies.

Top