• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[UK-Rail] Merdian Diagrams for Meadian Veg out there

Status
Not open for further replies.

Simming

Member
Joined
8 Jun 2005
Messages
1,186
Location
Cornwall
CZ001
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 06+05 5F01 CZ001 1
DERBY 06+09 06.43 1F01 CZ001 53
BARNSLEY 07.48 08.06 1C20 CZ001 238
LONDON ST PANCRAS 11.34 12.00 1F25 CZ001 367
DERBY 13.56 14.35 1C40 CZ001 496
LONDON ST PANCRAS 16.34 17.15 1F46 CZ001 625
DERBY 19.08 19+30 5C64 CZ001 665
SHEFFIELD 20+22 20.38 1C64 CZ001 830
LONDON ST PANCRAS 23.04 CZ001

CZ002 (Unit 1)
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
LONDON ST PANCRAS 06.10 1F03 CZ002 169
SHEFFIELD 09.05 09+10 5T51 CZ055 185
TAPTON JN 09+27 09+37 5T51 CZ055 196
SHEFFIELD 10+02 10+12 5T51 CZ055 212
TAPTON JN 10+31 10+31 5T31 CZ055 232
DERBY 10+56 10+58 5T51 CZ055 233
ETCHES PARK SDGS 11+01 14+13 5C40 CZ004 234
DERBY 14+16 14.35 1C40 CZ004 363
LONDON ST PANCRAS 16.34 17.15 1F46 CZ004 492
DERBY 19.08 19.35 1C60 CZ004 621
LONDON ST PANCRAS 21.34 CZ004

CZ002 (Unit 2)
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
LONDON ST PANCRAS 07.00 1F05 CZ004 129
DERBY 08.56 09+14 5F05 CZ004 130
ETCHES PARK SDGS 09+17 18+12 5C56 CZ002 131
DERBY 18+15 18.35 1C56 CZ002 260
LONDON ST PANCRAS 20.34 21.00 1D63 CZ002 387
NOTTINGHAM 22.51 23.01 1D63 CZ002 403
DERBY 23.26 00+06 5D63 CZ002 404
ETCHES PARK SDGS 00+09 CZ002

CZ003
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
LONDON ST PANCRAS 06.35 1D04 CZ003 127
NOTTINGHAM 08.26 08.52 1B18 CZ003 254
LONDON ST PANCRAS 11.04 11.30 1D23 CZ003 381
NOTTINGHAM 13.26 13.52 1B38 CZ003 508
LONDON ST PANCRAS 16.04 16.30 1D43 CZ003 635
NOTTINGHAM 18.26 18.52 1B58 CZ003 762
LONDON ST PANCRAS 21.04 23.15 1D68 CZ003 889
NOTTINGHAM 01.50 01.57 1D68 CZ003 905
DERBY 02.18 02+28 5D68 CZ003 906
ETCHES PARK SDGS 02+31 CZ003

CZ004 (Unit 1)
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
LONDON ST PANCRAS 07.00 1F05 CZ004 129
DERBY 08.56 09+14 5F05 CZ004 130
ETCHES PARK SDGS 09+17 18+12 5C56 CZ002 131
DERBY 18+15 18.35 1C56 CZ002 260
LONDON ST PANCRAS 20.34 21.00 1D63 CZ002 387
NOTTINGHAM 22.51 23.01 1D63 CZ002 403
DERBY 23.26 00+06 5D63 CZ002 404
ETCHES PARK SDGS 00+09 CZ002

CZ004 (Unit 2)
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
LONDON ST PANCRAS 06.10 1F03 CZ002 169
SHEFFIELD 09.05 09+10 5T51 CZ055 185
TAPTON JN 09+27 09+37 5T51 CZ055 196
SHEFFIELD 10+02 10+12 5T51 CZ055 212
TAPTON JN 10+31 10+31 5T31 CZ055 232
DERBY 10+56 10+58 5T51 CZ055 233
ETCHES PARK SDGS 11+01 14+13 5C40 CZ004 234
DERBY 14+16 14.35 1C40 CZ004 363
LONDON ST PANCRAS 16.34 17.15 1F46 CZ004 492
DERBY 19.08 19.35 1C60 CZ004 621
LONDON ST PANCRAS 21.34 CZ004

CZ005
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 03+53 5C01 CZ005 1
DERBY 03+56 04+06 5C01 CZ005 30
LEICESTER 04+46 05.00 1C01 CZ005 129
LONDON ST PANCRAS 06.38 07.30 1D07 CZ005 256
NOTTINGHAM 09.26 09.52 1B22 CZ005 383
LONDON ST PANCRAS 12.04 12.30 1D27 CZ005 510
NOTTINGHAM 14.26 14.52 1B42 CZ005 637
LONDON ST PANCRAS 17.04 18.00 1P49 CZ005 766
DERBY 19.57 20.15 1P49 CZ005 777
BURTON-ON-TRENT 20.30 20+32 5P48 CZ005 778
BIRMINGHAM CURVE JN 20+37 20+44 5P48 CZ005 790
DERBY 21+05 21+13 5P48 CZ005 791
ETCHES PARK SDGS 21+18 CZ005

CZ006
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
LONDON ST PANCRAS 08.00 1F09 CZ006 129
DERBY 09.56 10.35 1C24 CZ006 258
LONDON ST PANCRAS 12.34 13.00 1F29 CZ006 387
DERBY 14.56 15.35 1C44 CZ006 516
LONDON ST PANCRAS 17.34 18.00 1P49 CZ006 645
DERBY 19.57 20+10 5P49 CZ006 646
ETCHES PARK SDGS 20+13 CZ006


CZ007
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 05+09 5B05 CZ007 1
DERBY 05+12 05+19 5B05 CZ007 17
NOTTINGHAM 05+42 05.55 1B05 CZ007 144
LONDON ST PANCRAS 08.04 08.30 1D11 CZ007 271
NOTTINGHAM 10.28 10.52 1B26 CZ007 398
LONDON ST PANCRAS 13.04 13.30 1D31 CZ007 525
NOTTINGHAM 15.26 15.52 1B46 CZ007 652
LONDON ST PANCRAS 18.04 18.30 1D53 CZ007 779
NOTTINGHAM 20.26 20.46 1B63 CZ007 906
LONDON ST PANCRAS 22.40 CZ007


CZ008
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 05+09 5B05 CZ008 1
DERBY 05+12 05+19 5B05 CZ008 17
NOTTINGHAM 05+42 05.55 1B05 CZ008 144
LONDON ST PANCRAS 08.04 09.00 1F13 CZ008 273
DERBY 10.56 11.35 1C28 CZ008 402
LONDON ST PANCRAS 13.34 14.00 1F33 CZ008 531
DERBY 15.56 16.35 1C48 CZ008 660
LONDON ST PANCRAS 18.34 19.00 1P55 CZ008 789
DERBY 20.56 21.03 1P55 CZ008 800
BURTON-ON-TRENT 21.16 21+18 5P55 CZ008 801
BIRMINGHAM CURVE JN 21+23 21+30 5P55 CZ008 813
DERBY 21+47 21+57 5P55 CZ008 814
ETCHES PARK SDGS 22+00 CZ008

CZ009 (Nine car diagram)
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 06+10 5B09 CZ009 0
DERBY WAY & WORKS SIDINGS 06+12 06+20 5B09 CZ009 16
NOTTINGHAM 06+42 06.52 1B09 CZ009 143
LONDON ST PANCRAS 09.04 09.30 1D15 CZ009 270
NOTTINGHAM 11.26 11.52 1B30 CZ009 397
LONDON ST PANCRAS 14.04 14.30 1D35 CZ009 524
NOTTINGHAM 16.26 16.52 1B50 CZ009 651
LONDON ST PANCRAS 19.04 19.30 1D57 CZ009 778
NOTTINGHAM 21.26 21+40 5D57 CZ009 794
DERBY WAY & WORKS SIDINGS 22+12 22+19 5D57 CZ009 794
ETCHES PARK SDGS 22+21 CZ009

CZ010
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 07+05 5B14 CZ010 1
DERBY 07+08 07+18 5B14 CZ010 17
NOTTINGHAM 07+42 07.56 1B14 CZ010 144
LONDON ST PANCRAS 10.04 10.30 1D19 CZ010 271
NOTTINGHAM 12.26 12.52 1B34 CZ010 398
LONDON ST PANCRAS 15.04 15.30 1D39 CZ010 525
NOTTINGHAM 17.26 17.52 1B54 CZ010 652
LONDON ST PANCRAS 20.04 20.30 1D61 CZ010 779
NOTTINGHAM 22.27 22+36 5D61 CZ010 795
DERBY 22+57 23+10 5D61 CZ010 796
ETCHES PARK SDGS 23+13 CZ010


CZ011
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 05+58 5P11 CZ012 1
DERBY 06+01 06+12 5P11 CZ012 13
BIRMINGHAM CURVE JN 06+38 06+49 5P11 CZ012 14
BURTON-ON-TRENT 06+59 07.00 1P11 CZ012 25
DERBY 07.15 07.35 1P11 CZ012 154
LONDON ST PANCRAS 09.45 10.00 1F17 CZ011 283
DERBY 11.56 12.35 1C32 CZ011 412
LONDON ST PANCRAS 14.34 15.00 1F37 CZ011 541
DERBY 16.56 17.35 1C52 CZ011 670
LONDON ST PANCRAS 19.34 20.00 1F59 CZ011 799
DERBY 21.56 22+28 5F59 CZ011 800
ETCHES PARK SDGS 22+31 CZ011

CZ012
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 05+58 5P11 CZ012 1
DERBY 06+01 06+12 5P11 CZ012 13
BIRMINGHAM CURVE JN 06+38 06+49 5P11 CZ012 14
BURTON-ON-TRENT 06+59 07.00 1P11 CZ012 25
DERBY 07.15 07.35 1P11 CZ012 154
LONDON ST PANCRAS 09.45 10.00 1F17 CZ011 283
DERBY 11.56 12.35 1C32 CZ011 412
LONDON ST PANCRAS 14.34 15.00 1F37 CZ011 541
DERBY 16.56 17.35 1C52 CZ011 670
LONDON ST PANCRAS 19.34 20.00 1F59 CZ011 799
DERBY 21.56 22+28 5F59 CZ011 800
ETCHES PARK SDGS 22+31 CZ011

CZ013
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
ETCHES PARK SDGS 06+45 5P16 CZ013 1
DERBY 06+48 07+02 5P16 CZ013 13
BIRMINGHAM CURVE JN 07+23 07+54 5P16 CZ013 13
BURTON-ON-TRENT 08+00 08.05 1P16 CZ013 24
DERBY 08.20 08.35 1P16 CZ013 153
LONDON ST PANCRAS 10.34 11.00 1F21 CZ013 282
DERBY 12.56 13.35 1C36 CZ013 411
LONDON ST PANCRAS 15.34 16.00 1F41 CZ013 540
DERBY 17.56 18+06 5F41 CZ013 541
ETCHES PARK SDGS 18+09 CZ013

CZ014
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
DERBY 01+46 5F62 CZ010 1
ETCHES PARK SDGS 01+49 15+50 5B50 CZ014 2
DERBY 15+53 16+00 5B50 CZ014 18
NOTTINGHAM 16+32 16.52 1B50 CZ014 145
LONDON ST PANCRAS 19.04 19.30 1D57 CZ014 272
NOTTINGHAM 21.26 21+40 5D57 CZ014 288
DERBY WAY & WORKS SIDINGS 22+12 22+19 5D57 CZ014 288
ETCHES PARK SDGS 22+21 CZ014

CZ055
Location Arrvl Deptr WTT Diagrm Mlge
-------------------------- ----- ----- ---- ------ ----
LONDON ST PANCRAS 06.10 1F03 CZ002 169
SHEFFIELD 09.05 09+10 5T51 CZ055 185
TAPTON JN 09+27 09+37 5T51 CZ055 196
SHEFFIELD 10+02 10+12 5T51 CZ055 212
TAPTON JN 10+31 10+31 5T31 CZ055 232
DERBY 10+56 10+58 5T51 CZ055 233
ETCHES PARK SDGS 11+01 14+13 5C40 CZ004 234
DERBY 14+16 14.35 1C40 CZ004 363
LONDON ST PANCRAS 16.34 17.15 1F46 CZ004 492
DERBY 19.08 19.35 1C60 CZ004 621
LONDON ST PANCRAS 21.34 CZ004
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Status
Not open for further replies.

Top