• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[UKR] SERCO's 7 - 11

Status
Not open for further replies.

jonb

Established Member
Joined
8 Jun 2005
Messages
1,607
Location
Essex
Train 1Z14 runs MO 07/11/05

57421 DERBY RTC 09:45
57413 WAY&WKS S PASS 09:49 2 1
57403 DERBY 09:52 10:08 0 2
57404 DERBYL&NW PASS 10:14 2 3
57458 STENSONJN PASS 10:19 2 8
57459 NTHSTFDJN PASS 10:20 2 9
57712 BURTON PASS 10:25 2 15
66009 WICHNORJN PASS 10:30 2 21
66007 ELFRDLOOP 10:35 10:43 0 25
66002 TAMWRTHHL PASS 10:47 2 29
66031 KINGSBRYJ PASS 10:53 2 35
66291 WATERORTN PASS 10:59 2 39
66292 WATEROWJN PASS 11:01 2 39
66295 PARKLN JN PASS 11:03 2 40
65533 RYECRFTJN PASS 11:27 2 51
65553 WALSALL PASS 11:36 2 52
65561 PLECK JN PASS 11:38 2 53
65707 BESCOT ST PASS 11:40 2 54
65667 PERRYBRNJ PASS 11:52 2 58
65834 PERRYBWJN PASS 11:53 2 58
65832 SOHO E JN PASS 11:57 2 60
65825 SOHO N JN PASS 11:58 2 60
65823 GALTON JN PASS 12:00 2 61
65908 SMETHWKJN PASS 12:06 2 62
65923 ROWLEYRGS PASS 12:10 2 65
65933 STOURBDGJ PASS 12:26 2 70
65935 KIDDERMIN PASS 12:35 2 77
65961 HARTLEBRY PASS 12:42 2 81
67012 DROITWICH PASS 12:49 2 87
67111 WORCTUNJN PASS 12:55 2 93
67116 WOSTER SH 12:58 13:49 0 94
67127 NORTON JN 13:55 13:57 0 97
67352 EVESHAMSB 14:11 14:13 0 107
67351 EVESHAM 14:14 14:26 0 107
67359 MORTONINM 14:40 14:42 0 122
74463 ASCOTUWYH 14:54 15:10 0 133
74449 WOLVECOTJ PASS 15:23 2 147
74447 OXFORDNNJ PASS 15:25 2 149
74448 OXFORDDCS 15:27 15:39 0 150
74447 OXFORDNNJ PASS 15:41 2 151
74449 WOLVECOTJ PASS 15:44 2 153
74463 ASCOTUWYH 15:58 16:00 0 167
67359 MORTONINM 16:14 16:16 0 178
67351 EVESHAM 16:31 16:38 0 193
67352 EVESHAMSB 16:39 16:41 0 193
67127 NORTON JN 16:56 16:58 0 203
67116 WOSTER SH 17:04 3 206

Train 1Z14 runs TO 08/11/05

67116 WOSTER SH 09:05
67195 WOSTERFST PASS 09:07 2 1
67201 HENWICK PASS 09:08 2 2
67205 NEWLAND E PASS 09:13 2 6
67215 MALVERN W PASS 09:20 2 10
67219 LEDBURY PASS 09:28 2 17
76370 SHELWICKJ PASS 09:41 2 29
76357 HEREFORD 09:43 10:18 0 31
76370 SHELWICKJ PASS 10:22 2 33
67219 LEDBURY 10:34 10:38 0 45
67215 MALVERN W PASS 10:47 2 52
67205 NEWLAND E PASS 10:51 2 56
67201 HENWICK PASS 11:00 2 60
67195 WOSTERFST PASS 11:01 2 61
67116 WOSTER SH 11:03 11:05 0 62
67127 NORTON JN PASS 11:14 2 65
67371 ABBOTWDJN PASS 11:17 2 66
68071 ASHCHURCH PASS 11:27 2 77
68076 CHELTENHM PASS 11:39 2 84
68082 GLOSBARNJ PASS 11:45 2 90
68103 HORTONRDJ PASS 11:50 2 91
68089 GLOUCESTR 11:52 11:57 0 91
76076 AWRE JCT PASS 12:12 2 105
76072 LYDNEY PASS 12:16 2 110
76079 CHEPSTOW PASS 12:26 2 118
76090 SEVERNTJN 12:41 12:43 0 125
76401 NEWPORT PASS 12:57 2 135
77086 MARSHFLD PASS 13:04 2 140
77301 CARDIFCEN 13:16 13:22 0 147
77086 MARSHFLD PASS 13:33 2 154
76401 NEWPORT PASS 13:40 2 159
76090 SEVERNTJN 13:58 14:05 0 169
76401 NEWPORT PASS 14:19 2 179
76470 ALEXDK JN 14:23 14:31 0 180
76481 EBBW JN PASS 14:34 2 181
77086 MARSHFLD PASS 14:39 2 184
77301 CARDIFCEN PASS 14:52 2 191
77307 LECKWTHNJ PASS 14:55 2 192
78603 MISKINLPS 15:08 15:08 0 200
78608 PONTYCLUN PASS 15:12 2 202
79795 TREMAINS 15:23 15:37 0 210
79791 BRIDGEND PASS 15:40 2 211
79787 STORMY LP 15:47 15:47 0 215
79783 MARGAMMJN PASS 15:55 2 219
79781 MARGMAWEJ PASS 16:00 2 219
79769 MARGMYD J PASS 16:06 2 221
79701 PTTALBTPW 16:10 16:10 0 223
79411 NEATH PASS 16:18 2 229
79303 SSEA LPEJ PASS 16:28 2 236
79304 SWANSEA 16:34 3 237

Train 1Z14 runs WO 09/11/05

79304 SWANSEA 07:50
80303 WHITLAND 08:52 08:54 0 47
80211 TENBY 09:19 09:44 0 63
80201 PEMBROKDK 10:12 10:22 0 75
80211 TENBY 10:47 11:37 0 87
80303 WHITLAND 12:19 12:31 0 103
80199 CLARBTNRD 12:46 12:48 0 115
80122 HAVFRDWST 12:59 13:40 0 120
80102 MILFRDHVN 13:55 14:03 0 129
80199 CLARBTNRD 14:24 14:31 0 143
80011 FISHGDHBR 14:54 15:02 0 158
80199 CLARBTNRD 15:22 15:24 0 173
80303 WHITLAND 15:36 15:38 0 185
79304 SWANSEA 16:44 3 232

Train 1Z14 runs THO 10/11/05

79304 SWANSEA 07:09
79787 STORMY LP 08:03 08:03 0 20
[Via BARRY]
77301 CARDIFCEN 09:16 09:29 0 52
[Via BARRY]
79791 BRIDGEND 10:13 10:31 0 80
79798 PENCOED 10:37 10:37 0 84
78603 MISKINLPS 10:50 10:57 0 91
77301 CARDIFCEN 11:16 11:18 0 100
[Via CHEPSTOW]
68078 ALSTONUGL 12:38 13:04 0 164
65936 KIDERMDGL 13:57 14:12 0 202
65667 PERRYBRNJ 15:06 15:25 0 222
57403 DERBY 17:14 17:20 0 277
57421 DERBY RTC 17:28 3 279

Ta RS
 
Status
Not open for further replies.

Top