• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[WiltshireAvon] NMT Friday 02/12/05

Status
Not open for further replies.

Mojo

Forum Staff
Staff Member
Administrator
Joined
7 Aug 2005
Messages
20,397
Location
0035
Train 1C79 runs FO from 17/06/05 to 09/12/05 Sector 10

73000 PADDINGTN 05:52
73111 LADBROKGV PASS 05:55 2 2
73251 ACTONWEST PASS 05:57 2 6
73663 SOUTHALL PASS 05:59 2 10
73775 AIRPORTJN PASS 06:00 2 12
73822 SLOUGH PASS 06:04 2 19
74005 MAIDENHED PASS 06:08 2 25
74023 TWYFORD PASS 06:11 2 32
74237 READNG 06:17 06:18 0 37
74265 SOUTHCOTJ PASS 06:21 2 39
74803 NEWBURY PASS 06:44 2 54
74816 BEDWYN PASS 06:52 2 67
74821 WOODBORO PASS 07:00 2 80
74822 LAVINGTON PASS 07:06 2 89
82092 HEYWDRDJN PASS 07:12 2 95
82118 FAIRWD JN PASS 07:15 2 97
82200 CLINKRDJN PASS 07:17 2 100
82207 BLTCHBGJN PASS 07:18 2 102
82301 CASTLCARY PASS 07:27 2 115
83010 COGLOAD J PASS 07:42 2 124
83009 TAUNTON PASS 07:45 2 129
83038 TIVERTNPW PASS 08:00 2 143
83398 COWLEYBDG PASS 08:16 2 158
83421 EXETSTDAV 08:22 08:23 0 159
83603 DAWLISHWN PASS 08:32 2 170
83624 NEWTONABT PASS 08:46 2 180
83702 TOTNES PASS 08:58 2 189
84067 IVYBRIDGE PASS 09:15 2 201
84075 HEMERDON PASS 09:20 2 205
84135 LIPSON JN PASS 09:28 2 210
84139 PLYMOUTH 09:33 3 211

Train 1A94 runs FO from 17/06/05 to 09/12/05 Sector 10

84139 PLYMOUTH 10:15
84135 LIPSON JN PASS 10:18 2 1
84075 HEMERDON PASS 10:22 2 6
84067 IVYBRIDGE PASS 10:26 2 10
83702 TOTNES PASS 10:39 2 22
83624 NEWTONABT PASS 10:48 2 31
83603 DAWLISHWN PASS 11:02 2 41
83421 EXETSTDAV PASS 11:16 2 52
83398 COWLEYBDG PASS 11:17 2 53
83038 TIVERTNPW PASS 11:26 2 68
83009 TAUNTON PASS 11:36 2 82
83010 COGLOAD J PASS 11:41 2 87
82301 CASTLCARY PASS 11:57 2 96
82207 BLTCHBGJN PASS 12:05 2 109
82200 CLINKRDJN PASS 12:06 2 111
82118 FAIRWD JN PASS 12:09 2 114
82092 HEYWDRDJN PASS 12:11 2 116
74822 LAVINGTON PASS 12:14 2 122
74821 WOODBORO PASS 12:20 2 131
74816 BEDWYN PASS 12:28 2 144
74803 NEWBURY PASS 12:37 2 157
74265 SOUTHCOTJ PASS 13:03 2 172
74237 READNG 13:17 13:18 0 174
74023 TWYFORD PASS 13:22 2 179
74005 MAIDENHED PASS 13:25 2 186
73822 SLOUGH PASS 13:28 2 192
73775 AIRPORTJN PASS 13:32 2 199
73663 SOUTHALL PASS 13:33 2 201
73251 ACTONWEST PASS 13:35 2 205
73111 LADBROKGV PASS 13:37 2 209
73000 PADDINGTN 13:42 3 211

Train 1C00 runs FO from 17/06/05 to 09/12/05 Sector 10

73000 PADDINGTN 14:49
73111 LADBROKGV PASS 14:52 2 2
73251 ACTONWEST PASS 14:54 2 6
73663 SOUTHALL PASS 14:56 2 10
73775 AIRPORTJN PASS 14:57 2 12
73822 SLOUGH PASS 15:01 2 19
74005 MAIDENHED PASS 15:05 2 25
74023 TWYFORD PASS 15:08 2 32
74237 READNG PASS 15:17 2 37
74260 READINGWJ PASS 15:18 2 38
74313 DIDCOT PW PASS 15:28 2 54
74327 WANTAGERD PASS 15:32 2
74329 CHALLOW PASS 15:34 2 64
74331 UFFINGTON PASS 15:35 2 66
75012 SWINDON PASS 15:46 2 77
75242 WOOTTONBJ PASS 15:52 2 83
81001 HULAVINTN PASS 15:59 2 94
81107 WESTRLY J PASS 16:07 2 107
81109 BRISPKWAY PASS 16:13 2 112
81305 FILTON AW PASS 16:26 2 113
81403 STAPLTNRD PASS 16:30 2 116
81431 DR DAYSJN PASS 16:31 2 117
81690 BRISTOLEJ PASS 16:40 2 117
81700 BRISTOLTM 16:41 3 117

Train 1A00 runs FO from 17/06/05 to 09/12/05 Sector 10

81700 BRISTOLTM 17:32
81690 BRISTOLEJ PASS 17:33 2
81431 DR DAYSJN PASS 17:34 2
81403 STAPLTNRD PASS 17:35 2 1
81305 FILTON AW PASS 17:38 2 4
81109 BRISPKWAY PASS 17:42 2 5
81107 WESTRLY J PASS 17:47 2 10
81001 HULAVINTN PASS 17:54 2 23
75242 WOOTTONBJ PASS 18:08 2 34
75012 SWINDON PASS 18:15 2 40
74331 UFFINGTON PASS 18:23 2 51
74329 CHALLOW PASS 18:24 2 53
74327 WANTAGERD PASS 18:26 2
74313 DIDCOT PW PASS 18:36 2 63
74260 READINGWJ PASS 18:45 2 79
74237 READNG PASS 18:48 2 80
74023 TWYFORD PASS 18:53 2 85
74005 MAIDENHED PASS 18:56 2 92
73822 SLOUGH PASS 18:59 2 98
73775 AIRPORTJN PASS 19:03 2 105
73663 SOUTHALL PASS 19:04 2 107
73251 ACTONWEST PASS 19:06 2 111
73111 LADBROKGV PASS 19:08 2 115
73000 PADDINGTN 19:13 3 117

Train 1Z93 runs FO from 17/06/05 to 09/12/05 Sector 10

73000 PADDINGTN 19:55
73111 LADBROKGV PASS 19:58 2 2
73251 ACTONWEST PASS 20:00 2 6
73663 SOUTHALL PASS 20:06 2 10
73775 AIRPORTJN PASS 20:11 2 12
73822 SLOUGH PASS 20:20 2 19
74005 MAIDENHED PASS 20:31 2 25
74023 TWYFORD PASS 20:39 2 32
74237 READNG PASS 20:48 2 37
74260 READINGWJ PASS 20:52 2 38
74320 DIDCOT EJ PASS 21:10 2 53
74322 DIDCOT NJ PASS 21:12 2 54
74438 KNNGTN JN PASS 21:22 2 61
74446 OXFORD PASS 21:24 2 63
74449 WOLVECOTJ PASS 21:26 2 66
74609 HEYFORD PASS 21:32 2 75
69440 AYNHO JN PASS 21:38 2 81
69424 BANBURY PASS 21:42 2 86
69414 FENNYCOMP PASS 21:52 2 94
69300 LEAMSPSTN PASS 22:02 2 105
66436 HATTON PASS 22:14 2 111
66433 DORRIDGE PASS 22:25 2 118
66460 TYSELEY PASS 22:35 2 125
66421 SMALLH SJ PASS 22:36 2 126
66324 BORDSLYJN PASS 22:43 2 127
66323 STANDRWSJ PASS 22:47 2 127
66321 LANDORSTJ PASS 22:49 2 128
66291 WATERORTN PASS 23:00 2 134
66031 KINGSBRYJ PASS 23:05 2 138
66002 TAMWRTHHL PASS 23:10 2 144
66009 WICHNORJN PASS 23:16 2 151
57712 BURTON PASS 23:20 2 157
57459 NTHSTFDJN PASS 23:25 2 163
57458 STENSONJN PASS 23:27 2 164
57403 DERBY 23:36 23:43 0
57412 ETCHES PK 23:46 3 169

<Ta Mr ED & JM for the tip>
 
Status
Not open for further replies.

Top