• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

York times?

Status
Not open for further replies.

Demps

Member
Joined
11 May 2006
Messages
692
Location
York
Hi,
I am asking upon a friend, does anybody (i am guessing ticketman and trust program) have the timetable for york station, this is primeraly for the HST sets (class 43s) the freight timetable would also be great,

however seen as though the freight mainly usues the by-pass line through york yard north, would it be possible for you to give me a timetable for a general landmark or york yard its self ?
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

ikar

Member
Joined
20 Oct 2005
Messages
514
Location
Europe (Rijeka, Croatia)
GNER shows what trains are HST runs... but if you don't look at it everything north of Edinburgh is HST and 0900 of Edinburgh and 1530 back are HST.
 

TicketMan

Member
Joined
20 Nov 2005
Messages
588
Location
Birmingham
Sorry Demps - been a bit hectic tonight - trains have gone up the wall...

I'll sort those times out tomorrow for you.
 

TicketMan

Member
Joined
20 Nov 2005
Messages
588
Location
Birmingham
Here goes:

First of all this is the passenger allocations for today. Although different units will be allocated on different days, generally it will be the same kind of unit doing the diagram. A train worked by a HST today will be a HST every Mon-Fri, at least uintil the timetable change.

First column is headcode. Then arrival and departure times for York Staion. Ignore the next column. The last column is the unit number.
Unit numbers in the series ECxx are HSTs, series BNxx are 91+Mk4s

Code:
Line-Up for YORK              
 
       --BOOKED--  MIN  -UNIT-
TRAIN  ARRV  DEPT  L/E  NUMBER
 
 1P66  0009  ****   6L  158808
 1E31  0014  ****   3L  BN17  
 1P01  ****  0026  21E  158814
 1N19  0037  ****  14E  EC52  
 5N19  ****  0045  20E  EC52  
 1N20  ****  0050   4L  BN17  
 5E94  0051  ****  10L  158801
 1P68  0137  ****   8E  158799
 5T85  0140  **** 149E  158787
 1P03  ****  0214  23E  158764
 1P02  0343  ****   2L  158812
 1P05  0345  0356   3L  158975
                        158778
                        158972
 1P07  ****  0523   1E  158801
 1P04  0530  ****   8E  158814
 5A86  ****  0534   3E  158975
 1A84  ****  0540   2E  158802
 2T85  ****  0540   1E  142017
 1P09  ****  0556   4E  158814
 1A04  0557  0600   4E  BN21  
 5V27  0601  ****   7E  221141
 2R51  ****  0609   2E  142019
 1B18  ****  0613   9L  158904
 1V27  ****  0616   3E  221141
 1P11  ****  0627   2L  158812
 1A06  0628  0631   2E  BN29  
 1S02  0635  0638  11L  BN11  
 1T76  ****  0640    T  158972
 1P13  0651  0656    T  158971
 2C07  ****  0652   1E  144023
 1A86  0652  0657   2E  158975
 1A08  0657  0700   5L  BN05  
 1B20  ****  0706    T  158787
 2T90  0711  ****    T  158759
 2R50  0718  ****   3E  142019
 1P15  0719  0724   6L  158973
 2C02  0719  ****   2L  144020
                        144006
 1P06  0723  0726   1L  158764
 1V31  0724  0727   2E  221115
 1M10  0730  0737   2L  158804
 2R53  ****  0730   5E  158759
 1T78  0732  0735    T  158784
 1A11  0734  0737   3E  BN08  
 1S03  0735  0738   4E  EC52  
 1O10  0740  0744    T  221106
 2C06  0745  ****   1L  156469
 2T87  ****  0748   3L  144020
                        144006
 5E70  0749  ****       ******
 1P17  0749  0753    T  158811
 1A14  0757  0800   1L  BN15  
 2C13  ****  0757   1E  156469
 1E01  0808  0811   4L  BN12  
 1N01  0809  0812   3L  220031
 1B15  0817  ****  21L  156441
 2R52  0819  ****   1E  158907
 1P19  0819  0823  10L  158802
 1P10  0820  0823   4L  158750
 1V39  0823  0827   2L  220021
 1S33  0824  0827   5L  221130
 2T89  ****  0826   1L  142019
 2C08  0826  ****   2E  142007
 1M15  0829  0833  14L  158972
 2R55  ****  0830   4E  158907
 1S04  0832  0835    T  BN16  
 1E60  0836  0842    T  158766
                        158798
 1E02  0837  0840   6L  BN18  
 1V41  0841  0844  29L  221127
 2C15  ****  0845   2L  142007
 1A17  0847  0850   4L  EC55  
 1T80  ****  0848   1L  158766
 1E34  0849  0853   2L  221119
 1P12  0852  0903   1E  158769
                        158778
 1P21  0852  0856  22L  158807
                        158765
 1S05  0855  0900   5L  BN26  
 2C74  0856  ****   6L  144008
 1B24  ****  0909  14L  156441
 2C17  ****  0910   3L  144008
 1B17  0918  ****  30L  158910
 1V43  0923  0927  10L  220032
 1P14  0925  0928   6L  158778
 1P23  ****  0926   2L  158807
 1M94  0927  0932   2L  158784
 1G14  ****  0928   3E  ******
 1S38  0931  0935   9L  221126
 1E03  0936  0939   5L  EC58  
 1E63  0937  0940  23L  158742
                        158974
                        158801
 1O14  0940  0944   4L  221104
 1N02  0940  0944   1L  BN07  
 2R54  0943  ****   2L  158907
 2C14  0944  ****   2E  144023
 1E35  0944  0947   5L  220026
 1S07  0952  0955   6E  BN03  
 1P16  0952  0959    T  158814
 1P25  0953  0956   1L  158764
 2R57  ****  0953   2E  158907
 2R56  1000  ****   3L  158759
 1A20  1004  1007  28L  BN24  
 1T84  ****  1009   4L  158799
 1B26  ****  1011    T  158910
 2C21  ****  1011   1E  144023
 1B19  1016  ****   4L  158757
 2R59  ****  1022   5L  158759
 1P27  1022  1026   1E  158975
 1P18  1023  1026    T  158812
 1E05  1026  1029  23L  BN09  
 1N03  1030  1033   1L  BN13  
 1V47  1031  1034   1L  220031
 1S41  1033  1037   3L  221129
 1M28  1034  1037    T  158766
 5C51  1035  ****   6E  142019
 1E66  1036  1039    T  158809
 1V49  1041  1044   2L  221122
 1E36  1043  1046   2E  220017
 2C18  1044  ****   4L  144002
 1P29  1050  1056    T  158750
 1P20  1051  1054   1E  158971
 2Y80  1052  ****   4E  142095
 1S09  1058  1101    T  BN01  
 2Y87  ****  1103   5L  142095
 1B28  ****  1109   5L  158757
 2C25  ****  1111   4L  144002
 1B21  1114  ****   1L  158906
 1P31  1119  1126   1E  158798
 1P22  1123  1126   3L  158973
 1V51  1123  1127    T  221119
 1E07  1131  1134   6L  BN28  
 1S46  1131  1134    T  220016
 1E69  1134  1139    T  158806
 1M34  1134  1137  16L  158742
                        158801
 1N04  1137  1142    T  BN25  
 1E37  1140  1146    T  221142
 1O18  1141  1144    T  221134
 2R58  1143  ****   2L  158759
 2C22  1145  ****   3L  144016
 1P33  1150  1156  15L  158778
 1P24  1152  1159   3E  158811
 1S11  1152  1155   4L  BN29  
 2R61  ****  1153   1L  158759
 1E08  1157  1200    T  BN22  
 1T79  1157  ****   2E  158799
 1T86  ****  1202    T  158799
 5M74  ****  1205       ******
 2R60  1208  ****   2E  158907
 2C29  ****  1211   1L  144016
 1B30  ****  1213   1E  158906
 2R63  ****  1218   2E  158907
 1B23  1218  ****   9L  158904
 1P35  1219  1226  10L  158769
 1V55  1222  1225   3E  220026
 1P26  1223  1226  13L  158802
 1S12  1226  1229   7E  EC57  
 1A26  1229  1232    T  BN07  
 1S49  1231  1235   4E  221109
 1M39  1234  1237    T  158809
 1E72  1236  1239   3L  158804
 1V57  1241  1244   1E  221136
 1E39  1243  1246   3E  220030
 2C26  1244  ****   5L  144023
 1E10  1248  1251   9L  EC54  
 1P37  1252  1256   1E  158812
 1S13  1253  1256   3E  BN12  
 1P28  1253  1259   1E  158765
 1B32  ****  1309   2E  158904
 2C33  ****  1311  13L  144023
 2R62  1312  ****   2E  158907
 1B25  1315  ****   1E  158787
 1P39  1322  1326   1E  158814
 1P30  1323  1326  10L  158807
 1V59  1325  1328   3L  220017
 1S53  1331  1335   4E  221132
 1E11  1332  1335   1E  BN17  
 1E75  1335  1339   3L  158972
 1M43  1336  1339   3L  158806
 1N06  1339  1342   7L  EC59  
 1O22  1341  1344  24L  220019
 1E40  1344  1351   7L  220013
 2C30  1344  ****  12L  144002
 2R69  ****  1345   5E  158907
 1P41  1349  1356    T  158973
 1E12  1352  1355   1L  EC62  
 1P32  1352  1358   1E  158764
 1T81  1352  ****   1L  158799
 1S15  1400  1403  10L  EC55  
 1T88  ****  1409    T  158799
 2C37  ****  1411   4L  144002
 1B34  ****  1413   4E  158787
 1B27  1418  ****    T  158908
 1P43  1420  1426   1E  158971
 2R64  1421  ****   2L  158759
 1P34  1423  1426   3L  158975
 1E13  1424  1427   2E  BN16  
 1V63  1428  1431   3E  221142
 1S57  1431  1434   8E  221118
 1N07  1434  1438    T  EC58  
 1M47  1434  1438   1E  158804
 1E78  1437  1440    T  158784
 1V65  1441  1444   1L  221130
 1E42  1443  1449    T  221141
 2C34  1446  ****   1L  144016
 1E14  1449  1452  60L  EC51  
 2Y82  1449  ****   2E  144008
 1P36  1453  1456   1L  158750
 1P45  1453  1456   1E  158802
 1S17  1458  1501   4L  BN24  
 2R67  ****  1459    T  158759
 2Y89  ****  1502   1L  144008
 1A34  1508  1511       ******
 1B36  ****  1509   2E  158908
 2C41  ****  1511   3L  144016
 1B29  1516  ****    T  156441
 1P47  1519  1526   1E  158811
 1P38  1523  1526   2L  158798
 1V67  1526  1530    T  220030
 1S18  1526  1529    T  BN09  
 1S61  1531  1534   3L  221120
 1E15  1533  1540  60L  BN11  
 1M57  1534  1537   6L  158974
                        158972
 1E81  1536  1539    T  158766
 1E45  1539  1545   1E  220034
 1O26  1540  1544  15L  221140
 2C38  1543  ****  10L  144023
 1P49  1549  1556   2E  158807
                        158742
 1S19  1550  1553   3L  EC60  
 1P40  1552  ****   3E  158805
 1A36  1553  1556  27L  BN13  
 2R66  1601  ****   4L  158907
 2C45  ****  1611   6L  144023
 2W40  ****  1612   1L  158907
 1B38  ****  1613   9L  156441
 1B31  1618  ****   3L  158910
 5M64  ****  1619   2L  158805
 1P51  1619  1626   6E  158807
 1V71  1622  1625   2L  220013
 1P42  1624  1627   5L  158769
 1N09  1627  1630   4L  BN28  
 1E17  1630  1633  14L  BN03  
 1S66  1631  1635   1L  221131
 1M64  1634  1637   3L  158784
 1E84  1636  1639   4L  158801
 1V72  1641  1644  18L  221129
 1E46  1642  1651   2L  220021
 2C42  1644  ****   1L  150133
 1S21  1645  1648   3L  BN23  
 1P53  1647  1656   5L  158975
 5T88  1652  ****   3E  158799
 1A39  1654  1657   4L  EC59  
 2C49  ****  1654   4L  150133
 1P44  1655  1658   2L  158812
 1B40  ****  1709   1L  158910
 2R68  1711  ****   2E  158759
 1B33  1714  ****   1L  158757
 1P55  1715  1726   1L  158810
                        158764
 2C51  ****  1717   2L  142019
 1E19  1718  1721    T  BN26  
 1P46  1722  1725   1E  158814
 2R71  ****  1727    T  158759
 1S22  1730  1737    T  EC53  
 1V73  1730  1733   8L  221141
 1S71  1731  1734    T  221133
 1M68  1735  1738   1L  158766
 1O30  1741  1744   1L  221107
 1E47  1743  1746    T  220032
 1E87  1743  1758   2E  158809
                        158764
 2C46  1745  ****   6L  144016
 1S23  1749  1752   2E  EC54  
 1P57  1750  1756   1E  158798
 1P48  1752  1801   2L  158973
 1A42  1753  1756   2L  EC58  
 1G87  ****  1758  N/R  ******
 2T94  1804  ****   6L  156479
                        156443
 1B42  ****  1810  N/R  158757
 2C55  ****  1811  N/R  144016
 2R73  ****  1814  N/R  156479
                        156443
 1P59  1819  1826    T  158750
 1V75  1822  1825   2L  220034
 1B35  1822  ****   1L  158906
 1P50  1825  1828   3L  158971
 1E21  1827  1831   4L  BN29  
 2R70  1830  ****   3L  156448
 1S84  1831  1834   1L  221113
 1N11  1834  1840    T  BN14  
 1M75  1834  1838  N/R  158801
 1E89  1837  1842   3L  158806
 1V76  1839  1844   5L  221109
 1E48  1843  1853   1L  220031
 2C52  1843  ****   3L  144023
 1S25  1847  1850    T  BN18  
 1P61  1849  1908    T  158769
 1P52  1852  1857   2L  158802
 1B44  ****  1904  N/A  158906
 1A45  1907  1910  N/R  BN28  
 2C59  ****  1911  N/R  144023
 5C72  1915  ****  N/R  142079
 1M97  1918  1929  N/R  220021
 1B37  1919  ****   6L  158904
 1S26  1923  1926   1E  BN16  
 1P54  1923  1929   2L  158811
 2R75  ****  1923  N/R  156448
 1S89  1932  1937   1L  221106
 1E23  1933  1936   2L  BN01  
 1E90  1936  1939   1L  158804
 1M80  1936  1939  N/R  158814
 1M08  1941  1944   1L  220002
 1E49  1944  1947   5E  221115
 2C56  1944  ****  N/R  142019
                        150133
 2T96  1952  ****  N/R  156497
 1S27  1952  1955  N/R  BN10  
 1T93  1953  1956  N/A  158973
 1P56  1955  1958  N/R  158742
 1E24  2002  2005   2L  EC52  
 1P63  2007  2010  N/A  158764
 2R72  2010  ****  N/R  156438
 2C61  ****  2011  N/R  150133
 2T91  ****  2013  N/R  158904
 1N13  2017  2020       ******
 1B39  2018  ****   7L  158787
 1P58  2022  2026  N/A  158807
 5M08  ****  2025  N/A  ******
 1A66  2029  2032  N/A  220032
 1S91  2033  2036  12L  221128
 1M87  2034  2037  N/A  158806
 1E91  2036  2039  N/R  158972
 1M98  2041  2044  N/R  221118
 1N14  2043  2046  N/R  BN13  
 2C58  2044  ****  N/R  144016
 1E50  2046  2051    T  220026
 2R74  2057  ****  N/R  156448
 1P65  2101  2110  N/A  158971
 1N15  2101  2104  N/A  BN11  
 1P60  2109  2114  N/A  158808
                        158975
                        158809
 2C63  ****  2111  N/R  156448
                        142019
 2T93  ****  2113  N/R  156497
 1M11  2121  2124  N/A  220031
 1B41  2126  ****  N/R  158908
 1E51  2134  2137   2E  221104
 1E27  2135  2138  N/R  BN12  
 1E92  2140  ****  N/A  158974
 2C66  2141  ****  N/R  144023
 1E52  2147  2150  N/R  220017
 1N16  2158  2201  N/A  BN26  
 1K33  ****  2158  N/A  158974
 1P62  2206  2210  N/A  158750
 2R77  ****  2207  N/R  158908
 2C65  ****  2211  N/R  144023
 2T95  ****  2213  N/R  156438
 5A60  ****  2214  N/R  142079
 2T98  2226  ****  N/R  142023
 1T97  2234  ****  N/A  158804
 1E93  2240  ****  N/A  158766
 1E53  2252  ****   1L  221111
 5E53  ****  2300  N/R  221111
 1P67  2304  2307  N/A  158807
 1P64  2312  2322  N/A  158769
 2T97  ****  2313  N/R  142023
 1N18  2313  2316  N/A  EC59  
 1B43  2333  ****  N/A  158910
[EDIT]
Freight at York station - agan gfor today, but the pattern is similar for Mon-Fri

Code:
Trains at YORK                                                             
All trains from 00:01 to 24:00 on 30/05/06                                 
Lc  Arr   Dep  Wttid    Origin        Destination   Typ Days   From    To  
   PASS  00:02 6S29 DRAX      22:54 MOSSND DY 07:27 VAR MTO   290506 300506
   PASS  00:08 6C16 REDCARFLT 22:00 EGGBORFLT 01:02 WTT FSX   121205 080606
   PASS  00:15 6M42 MILHIL YD 18:39 RATCLIFFE 04:29 CAN FSX   080506 010606
   PASS  00:20 6E42 MILHIL YD 18:43 COTAMPWRS 03:18 WTT FSX   121205 080606
   PASS  00:20 6E42 MILHIL YD 18:43 WBURTONPS 03:15 WTT FSX   121205 080606
   PASS  00:22 6E73 CLITHERCC 20:52 TEES YARD 01:38 VAR MWO   290506 310506
   PASS  00:31 4N60 DONCBELMD 23:47 WILTONFLT 02:13 CAN SX    200206 020606
   23:58 00:56 4Z10 DERBY RTC 20:44 HEATON CS 03:53 STP MO    290506 290506
   01:01 01:10 6D44 JARROWTML 22:17 LINDSEYOR 03:02 VAR MWO   290506 310506
   PASS  01:12 6N30 DRAX      00:15 TYNE YARD 03:02 VAR MSX   300506 020606
   PASS  01:12 6S30 DRAX      00:15 MILHIL YD 08:50 VAR TWO   300506 310506
   PASS  01:22 6H06 MILHIL YD 19:31 DRAX      03:15 VAR FSX   290506 010606
   01:25 01:29 6H45 BUTTRWELL 21:50 DRAX      03:16 VAR FSX   290506 010606
   PASS  01:36 6H18 REDCAR OT 23:32 DRAX      02:55 STP FSX   290506 010606
   PASS  01:36 6C17 REDCAR OT 23:32 EGGBORO   03:00 WTT FSX   121205 080606
   PASS  01:50 6E30 MARGAM TC 17:52 HARTPL SW 05:20 VAR FSX   290506 010606
   PASS  01:55 6E41 PENYFORDC 14:57 TEES YARD 03:17 VAR MWTHO 290506 010606 
   PASS  02:02 6X38 WASHWDUPS 21:53 BATHGTE   08:29 VAR MO    290506 290506 
   02:06 02:08 4E60 FELIXNFLT 18:59 WILTONFLT 03:53 CAN MO    290506 290506 
   PASS  02:11 6G50 TYNEDK FL 22:15 FERRYBGEC 03:00 STP MO    290506 290506 
   PASS  02:25 4N59 EGGBORO   00:06 TEES YARD 03:40 VAR MSX   300506 020606 
   02:37 02:46 7N15 DON UPDCY 01:08 TYNE YARD 05:20 VAR MSX   300506 020606 
   PASS  02:39 0P43 THRNBYTMD 01:00 DON UPDCY 03:36 STP TO    300506 300506 
   PASS  02:45 0N08 MIDLANDRD 01:30 HAVTN HIL 04:17 CAN MSX   160506 020606 
   PASS  02:46 6V35 LACKENBY  00:50 LLANWEXSD 10:58 WTT MSX   131205 090606 
   PASS  02:59 6N68 DRAX      01:45 TYNE YARD 04:53 VAR MSX   300506 020606 
   PASS  03:09 6S37 WBURTONPS 22:10 MILHIL YD 08:09 CAN MO    220506 290506 
   PASS  03:16 6E45 LLANWEXSD 21:35 LACKENBY  05:18 VAR FSX   290506 010606 
   PASS  03:20 6H12 MILHIL YD 21:19 DRAX      04:45 CAN MO    290506 290506 
   03:31 03:34 6N03 LINDSEYOR 01:12 JARROWTML 06:59 VAR MSX   300506 020606 
   PASS  03:42 6D69 LACKENBY  01:57 SC ENT C  04:54 WTT MX    131205 100606 
   PASS  03:52 6E76 MILHIL YD 22:18 COTAMPWRS 06:50 CAN FSX   290506 010606 
   PASS  03:52 6A55 BUTTRWELL 00:10 RATCLIFFE 07:30 WTT MSX   131205 090606
   04:08 04:10 4E64 IPSWICHYD 23:14 WILTONFLT 05:59 CAN FSX   090106 010606
   PASS  04:08 6C53 REDCARFLT 02:00 COTTAM PS 08:05 WTT MSX   131205 090606
   PASS  04:09 6C53 REDCARFLT 02:00 FERRYBGEC 04:59 WTT MSX   131205 090606
   PASS  04:21 6E47 NEWPRTDKS 09:25 TEES YARD 05:53 VAR FSX   290506 010606
   PASS  04:28 6N19 DRAX      03:15 TYNE YARD 06:24 CAN MSX   300506 020606
   PASS  05:13 6H17 MILHIL YD 21:50 DRAX      06:45 VAR MTO   290506 300506
   PASS  05:14 6H14 MOSSND DY 22:29 DRAX      06:17 VAR MTO   290506 300506
   PASS  05:15 6E17 MILHIL YD 21:50 EGGBORO   06:45 VAR MTO   290506 300506
   PASS  05:37 6E93 MOSSND DY 21:00 DONCBELMD 06:25 WTT SX    121205 090606
   PASS  05:44 6N60 DRAX      04:11 TEES YARD 06:55 STP MSX   300506 020606
   PASS  05:44 4N60 EGGBORO   04:15 TEES YARD 06:55 VAR MSX   300506 020606
   PASS  05:48 6S90 DRAX      04:45 MILHIL YD 10:45 WTT SX    121205 090606
   PASS  05:49 6C19 REDCAR OT 03:45 EGGBORO   07:00 WTT MSX   131205 090606
   PASS  05:51 4E54 TRAFFDPRK 03:29 TEESDK EB 09:10 CAN TO    300506 300506
   PASS  05:52 6E04 MARGAM TC 22:35 TEES YARD 07:05 VAR FSX   290506 010606
   PASS  06:47 6E18 MILHIL YD 01:00 WBURTONPS 11:16 CAN TWO   300506 310506
   PASS  06:47 6E18 MILHIL YD 01:00 COTAMPWRS 11:22 CAN TWO   300506 310506
   PASS  06:47 6E18 MILHIL YD 21:40 COTAMPWRS 11:22 STP MTO   290506 300506
   PASS  06:47 6E18 MILHIL YD 21:40 WBURTONPS 11:16 STP MTO   290506 300506
   PASS  07:14 6S86 DRAX      06:15 MILHIL YD 12:50 CAN TO    300506 300506
   07:29 07:31 6N81 SCTRENTYD 06:10 REDCAR OT 09:35 WTT TTHO  201205 080606
   PASS  09:19 4N65 EGGBORO   08:15 TEES YARD 10:24 WTT SX    121205 090606
   PASS  09:24 6N82 EGGBORO   08:35 TYNE YARD 11:27 WTT MSX   131205 090606
   PASS  10:47 6V36 LACKENBY  08:17 MARGAM TC 20:44 WTT SX    270306 090606
   PASS  11:14 4N01 LEEDS FLT 10:31 WILTONFLT 12:59 WTT SX    090106 090606
   PASS  11:54 6C55 REDCARFLT 09:47 EGGBORFLT 13:05 WTT SX    121205 090606
   PASS  11:54 6C55 REDCARFLT 09:47 COTTAM PS 15:54 WTT SX    010506 090606
   PASS  13:59 6D81 LACKENBY  11:01 SC ENT C  15:13 WTT SX    170406 081206
   PASS  14:03 6H21 REDCAR OT 11:53 DRAX      15:30 STP SX    290506 020606
   PASS  14:03 6C10 REDCAR OT 11:53 EGGBORO   15:03 WTT SX    121205 090606
   PASS  15:14 4N62 FERRYBGEC 14:06 REDCARFLT 16:59 WTT SX    121205 090606
   PASS  15:14 4N62 COTTAM PS 11:30 REDCARFLT 16:59 WTT SX    121205 090606
   PASS  15:16 6E71 MOSSND DY 06:37 WBURTONPS 20:54 VAR TWTHO 300506 010606
   PASS  15:16 6H26 MOSSND DY 06:37 DRAX      16:22 WTT SX    130306 090606
   PASS  16:15 4D07 WILTONFLT 14:28 LEEDS FLT 17:03 WTT SX    090106 090606
   PASS  17:00 6D11 LACKENBY  14:25 SC ENT C  18:33 WTT SX    300106 090606
   PASS  17:04 6E14 WEMBLEYYD 08:54 TYNE YARD 19:04 WTT TO    070206 060606
   PASS  18:00 4L79 WILTONFLT 15:44 FELIXNFLT 01:29 WTT FSX   090106 080606
   PASS  18:01 6E35 LLANWEXSD 11:14 LACKENBY  19:38 WTT MSX   250406 090606
   PASS  18:03 6C13 REDCAR OT 15:45 EGGBORO   19:04 WTT SX    121205 090606
   PASS  19:49 6H13 MOSSND DY 11:47 DRAX      21:15 WTT SX    200306 090606
   PASS  20:48 6M85 BATHGTE   13:08 WASHWDUPS 02:22 CAN TO    300506 300506
   PASS  20:57 4M54 TEESDK EB 19:21 TRAFFDPRK 23:53 VAR TWTHO 300506 010606
   PASS  21:26 6N73 SC ENT C  19:55 LACKENBY  23:50 WTT SX    121205 090606
   PASS  21:42 6V04 PTCLARNCP 20:05 WESTRLEGH 05:22 STP TO    300506 300506
   PASS  21:52 6V49 TEES YARD 20:29 NEWPRTDKS 05:51 VAR FSX   290506 010606
   PASS  22:00 6C15 REDCAR OT 19:55 EGGBORO   23:03 WTT SX    121205 090606
   PASS  22:23 6V39 LACKENBY  20:20 LLANWEXSD 05:21 VAR FSX   290506 010606
   PASS  22:35 6S62 DONCBELMD 21:39 MOSSUPREC 06:51 VAR FSX   290506 010606
   PASS  22:38 6E66 MILHIL YD 16:03 COTAMPWRS 01:36 CAN SX    220506 020606
   PASS  22:41 6T30 DON UPDCY 21:35 SCARBROBJ 22:50 STP TO    300506 300506
   PASS  22:46 7H01 KNOCKSHIN 10:29 DRAX      23:52 CAN SX    060306 020606
   PASS  23:00 7D15 TYNE YARD 20:04 DON UPDCY 23:53 WTT SX    121205 090606
   PASS  23:04 4N52 COTTAM PS 17:20 REDCARFLT 00:33 WTT SX    121205 090606
   PASS  23:04 4N52 FERRYBGEC 21:55 REDCARFLT 00:33 WTT SX    121205 090606
   PASS  23:25 6E83 KETTON WS 18:30 TEES YARD 00:44 VAR FSX   290506 010606
   PASS  23:27 7G08 THORTNTC  15:17 DRAX      00:51 STP SX    290506 020606
   PASS  23:43 6E39 LLANWEXSD 17:12 LACKENBY  01:17 VAR FSX   290506 010606
   PASS  23:55 6E75 RATCLIFFE 21:00 TYNE YARD 01:48 VAR FSX   290506 010606
 
Status
Not open for further replies.

Top