• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

HST Formations

Status
Not open for further replies.

StuartN44

New Member
Joined
18 Jan 2012
Messages
3
Hi,

Can anyone hep me I am looking for an up to date list of the current HST formations.

Regards
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

StuartN44

New Member
Joined
18 Jan 2012
Messages
3
Thanks but the next edition isn't out yet and was wondering whether this information could be accessed elsewhere.
 

theblackwatch

Established Member
Joined
15 Feb 2006
Messages
10,810
A new edition of the combined has been published in the last couple of weeks - my copy arrived from Platform 5 last week.
 

JonathanH

Veteran Member
Joined
29 May 2011
Messages
21,398
A new edition of the combined has been published in the last couple of weeks - my copy arrived from Platform 5 last week.

Most HST formations have (bizarrely) been posted on the Scot-rail forum in the last few days www.scot-rail.co.uk
 

Jdrowlands

Member
Joined
27 Apr 2011
Messages
182
Courtesy of my brother & his friend, here are the FGW/ EC/ XC HST formations as of last night...


First Great Western:

LA01 134/158 Stock: 41023 41024 40755 42034 42033 42007 42035 44011
LA02 N/A
LA03 160/163 Stock: 41037 41138 40757 42055 42285 42292 42256 44018
LA04 026/040 Stock: 41051 41052 40210 42077 42076 42004 42078 44025
LA05 170/193 Stock: 41093 41094 40707 42185 42184 42183 42107 44001
LA06 136/152 Stock: 41103 41104 40713 42208 42054 42206 42209 44066
LA07 155/130 Stock: 41121 41122 40722 42019 42360 42253 44028
LA08 139/191 Stock: 41123 41124 40739 42263 42255 42257 44029
LA09 NA
LA10 009/018 Stock: 41133 41134 40721 42276 42092 42275 42277 44034
LA11 125/162 Stock: 41192 41135 40703 42280 42265 42279 42281 44035
LA12 190/131 Stock: N/A
LA13 012/002 Stock: 41141 41142 40734 42333 42075 42291 42293 44038
LA14 196/042 Stock: 41143 41144 40733 42296 42350 42295 42233 44039
LA15 020/183 Stock: 41145 41146 40715 42300 42351 42299 42301 44040
LA16 022/165 Stock: 41157 41158 40743 42245 42129 42200 42250 44086
LA60 017/023 Stock: 41038 41189 40900 42049 42345 42062 42087 44024
LA61 079/070 Stock: 41086 41160 40901 42382 42303 42302 42305 44068
LA62 187/078 Stock: 41085 41167 40752 42168 42103 42383 44055
LA63 N/A
LA64 177/132 Stock: 41163 41166 40904 42304 42093 42332 42043 44076
LA71 086/197 Stock: 41009 41010 40204 42353 42231 42012 42023 44059
LA72 069/156 Stock: 41011 41012 40205 42016 42005 42015 42361 44005
LA73 094/144 Stock: 41015 41016 40207 42006 42096 42021 42083 44007
LA74 151/179 Stock: 41019 41020 40221 42343 42297 42259 42029 44009
LA75 033/028 Stock: 41021 41022 40710 42031 42010 42030 42032 44010

OC30 032/016 Stock: 41007 41008 40807 42079 42236 42251 42080 44026
OC31 037/041 Stock: 41127 41128 40804 42060 42167 42347 42061 44020
OC32 N/A
OC33 003/146 Stock: 41027 41028 40806 42040 42039 42348 42041 44013
OC34 161/137 Stock: 41101 41102 40803 42203 42027 42201 42204 44064
OC35 063/195 Stock: 41125 41126 40116 42346 42344 42261 44030
OC36 164/126 Stock: 41004 41110 40809 42169 42349 42138 42089 44003
OC37 122/140 Stock: 41131 41132 40802 42272 42073 42271 42273 44097
OC38 030/024 Stock: 41137 41176 40231 42284 42003 42202 42028 44036
OC39 N/A
OC40 091/005 Stock: 41181 41149 40111 42166 42218 42071 44079
OC41 174/180 Stock: 41109 41182 40107 42222 42224 42056 44101
OC42 056/138 Stock: 41168 41153 40117 42315 42317 42108 44090
OC43 098/181 Stock: 41147 41186 40109 42258 42266 42365 44083
OC44 186/035 Stock: N/A
OC45 093/128 Stock: 41119 41187 40115 42247 42173 42260 44078
OC46 145/088 Stock: 41096 41161 40112 42094 42009 42195 44042
OC47 194/168 Stock: 41081 41108 40113 42101 42232 42217 42067 44033
OC48 135/169 Stock: 41184 41183 40114 42294 41116 42013 42014 44004
OC49 141/185 Stock: 41148 41169 40104 42102 42319 42364 42321 44091
OC50 025/053 Stock: 41179 41180 40718 42196 42098 42264 42283 44093
OC51 021/182 Stock: 41005 41006 40103 42070 42069 42118 44023
OC52 154/148 Stock: 41029 41030 40102 42381 42008 42044 44014
OC53 031/172 Stock: 41033 41034 40118 42048 42066 42050 44016
OC54 171/143 Stock: 41055 41056 40108 42074 42081 42126 44043
OC55 189/147 Stock: 41065 41089 40106 42221 42356 42068 44022
OC56 124/010 Stock: 41125 41126 40116 42346 42344 42261 44030
OC57 036/034 Stock: 41139 41140 40105 42099 42287 42289 44037

East Coast:

EC51 367/239 Stock: 41120 41150 40748 42215 42091 42146 42150 42193 44061
EC52 300/272 Stock: 41039 41040 40704 42323 42189 42057 42058 42059 44019
EC53 309/306 Stock: 41090 41044 40737 42340 42127 42063 42064 42065 44045
EC54 320/238 Stock: 41087 41088 40706 42104 42161 42171 42172 42219 44056
EC55 082/302 Stock: 41091 41092 40705 42179 42188 42180 42181 42106 44058
EC56 311/313 Stock: 41170 41118 40720 42241 42363 42242 42243 42244 44098
EC57 277/290 Stock: 41151 41152 40711 42226 42128 42182 42186 42190 44080
EC58 305/317 Stock: 41097 41190 40708 42238 42158 42191 42192 42154 44094
EC59 N/A
EC60 296/318 Stock: 41098 41164 40740 42134 42116 42357 42354 42355 44077
EC61 251/310 Stock: 41115 41165 40750 42117 42159 42160 42109 42110 44057
EC62 316/312 Stock: 41185 41095 40701 42306 42326 42330 42237 42307 44075
EC63 315/237 Stock: 41159 41083 40735 42163 42286 42228 42130 44050
EC64 308/319 Stock: 41062 41154 40732 42125 42335 42123 42205 42210 44073

Note: 43082 attached to set EC55 is on hire from East Midlands Trains today.

Cross Country:

XC01 N/A
XC02 N/A
XC03 207/321 Stock: 41195 45003 42290 42378 42377 42376 44052
XC04 378/384 Stock: 41026 45004 42038 42037 42036 42380 44012
XC05 N/A
 
Status
Not open for further replies.

Top