Calculated in Excel from ORR table 7233. Here are the figures, all in pence per passenger km:Interesting! What source did you pull the numbers from? Are comparative figures for other operators also available?
GB Total | Caledonian Sleeper | Chiltern | Cross Country | East Anglia | East Coast (LNER) | East Midlands | Elizabeth line | Essex Thameside (c2c) | Great Western | London Overground | Merseyrail | Northern | ScotRail | South Eastern | South Western | Thameslink, Southern and Great Northern (GTR) | TransPennine Express | Wales and Borders (TfW Rail) | West Coast | West Midlands | |
Fare income | 16.3 | 16.0 | 16.3 | 16.4 | 18.7 | 12.1 | 15.3 | 22.6 | 16.3 | 16.8 | 19.9 | 8.6 | 12.8 | 12.9 | 20.0 | 19.1 | 17.9 | 13.5 | 13.2 | 16.3 | 13.5 |
Operating income (a) | 17.5 | 16.5 | 17.5 | 16.5 | 21.0 | 13.0 | 16.4 | 24.2 | 17.5 | 17.8 | 22.5 | 16.2 | 13.6 | 13.4 | 21.1 | 20.3 | 19.4 | 14.2 | 15.8 | 17.3 | 14.9 |
Staff | 7.2 | 7.2 | 5.7 | 4.7 | 5.6 | 2.9 | 6.2 | 8.8 | 5.2 | 6.6 | 12.0 | 13.3 | 15.3 | 14.0 | 8.1 | 8.4 | 7.4 | 6.4 | 18.9 | 3.2 | 7.8 |
Diesel fuel [note 1] | 0.8 | 1.6 | 1.6 | 2.5 | 0.3 | 0.2 | 1.4 | 0.0 | 1.4 | 1.4 | 0.0 | 2.0 | 2.1 | 2.8 | 0.0 | 0.3 | 0.1 | 1.5 | 2.0 | 0.2 | 0.3 |
Rolling stock | 6.0 | 4.9 | 1.8 | 7.6 | 3.9 | 6.6 | 2.6 | 4.7 | 7.0 | 9.6 | 3.6 | 2.9 | 7.4 | 6.6 | 6.0 | 3.0 | 6.5 | 5.0 | 4.9 | 7.2 | 4.3 |
Access charges | 6.6 | 1.3 | 5.3 | 6.4 | 5.6 | 2.8 | 5.0 | 11.7 | 3.5 | 4.7 | 3.9 | 6.5 | 7.0 | 18.8 | 14.3 | 6.5 | 6.5 | 5.1 | 6.1 | 5.4 | 6.9 |
Other operating expenditure [note 1] | 4.9 | 18.3 | 4.9 | 1.9 | 4.4 | 1.9 | 6.2 | 10.5 | 8.5 | 3.0 | 15.4 | 14.6 | 5.7 | 5.1 | 5.2 | 6.1 | 3.0 | 14.0 | 10.8 | 2.5 | 7.1 |
Operating expenditure (b) | 25.5 | 33.2 | 19.2 | 23.2 | 19.7 | 14.3 | 21.4 | 35.8 | 25.6 | 25.2 | 34.9 | 39.3 | 37.5 | 47.3 | 33.6 | 24.2 | 23.4 | 31.9 | 42.6 | 18.4 | 26.4 |
Operating income less expenditure (a − b) | -8.1 | -16.7 | -1.7 | -6.7 | 1.3 | -1.3 | -5.0 | -11.7 | -8.1 | -7.5 | -12.4 | -23.1 | -23.9 | -34.0 | -12.5 | -3.9 | -4.0 | -17.6 | -26.8 | -1.2 | -11.5 |
note 1 (from the ORR table) reads: These data are sourced from the train operating companies. There may be differences in how income and expenditure are divided between categories both between franchises and over time. This is especially the case for diesel fuel where an operator has a mix of diesel and electric trains. In some cases the two costs are not disaggregated in the source data, which results in the combined diesel and electricity costs being counted in other operating expenditure.
Last edited: