• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Andy1673

Member
Joined
10 May 2019
Messages
862
377139​
Brighton TMD
05:00​
5L061 with 377121
Preston Park
05:10​
05:16​
5L062 with 377121
Chichester
29​
06:03​
06:03​
5L062 with 377121
Chichester recep
30​
06:06​
06:12​
5S071 with 377121
Chichester
30​
06:15​
06:16​
1S071 with 377121
Brighton
58​
07:14​
07:21​
2E+12​
2 with 377121
Littlehampton
78​
08:14​
08:43​
1H171 with 377121
Haywards Heath
111​
09:36​
09:45​
1H171 with 377121 377458
London Victoria
149​
10:29​
10:45​
1H203 with 377458 377121
Littlehampton
219​
12:31​
12:43​
1H331 with 377121
London Victoria
289​
14:28​
14:45​
1H362 with 377121
Littlehampton
360​
16:31​
16:43​
1H491 with 377121
London Victoria
430​
18:28​
18:45​
1F522 with 377121
Eastbourne
496​
20:17​
20:23​
1F521 with 377121
Ore
513​
20:59​
21:00​
5F521 with 377121
Ore Up Sidings
514​
21:02​
21:10​
5F692 with 377121
Ore
514​
21:12​
21:18​
1F692 with 377121
Eastbourne
532​
21:55​
22:02​
1F691 with 377121
London Victoria
598​
23:38​
00:02​
1H722 with 377121
Three Bridges
627​
00:48​
00:53​
5T731 with 377121
Three Bridges Sd
628​
00:55​
377211​
No allox
377611​
LocationMileageArrDepWTT ID
London Bridge
06:10​
2T83
South Croydon
12​
06:47​
07:16​
2J08
East Croydon
13​
07:20​
07:21​
2J08
London Bridge
24​
08:06​
08:15​
2J13
Caterham
44​
09:17​
09:30​
2J18
London Bridge
64​
10:36​
10:44​
2J23
Caterham
84​
11:47​
12:00​
2J28
London Bridge
104​
13:06​
13:14​
2J33
Caterham
124​
14:17​
14:30​
2J38
London Bridge
144​
15:36​
15:44​
2J43
Caterham
164​
16:47​
17:00​
2J48
London Bridge
184​
18:07​
18:14​
2J93
Selhurst
195​
18:50​
18:52​
5J93
Selhurst DD
195​
19:07​
377623​
No allox
Great! Thanks!!!
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,744
Anyone know if68026,68029 and 68031 are out today please ?
68031 is working:
1F66 1234 Scarborough - York
1E35 1417 York - Scarborough
1F78 1834 Scarborough- York
1E49 2117 York - Scarborough

Can’t see the others working today

Can anyone ID what is on 0O01 doncaster up decoy to eastleigh today please ?
It’s 66702 and 66755.
 

Rob1969

Member
Joined
30 May 2016
Messages
440
Hi All

Can anyone confirm current diagrams and/or locations for the following please:

90004
90005
90012
90013

Many thanks
Rob
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,744
Evening,
90004 - At Basford Hall after working 4M87 1113 from Felixstowe.
90005 and 90012 - Unallocated At Basford Hall.
90013 - working 4M80 1633 Coatbridge to Basford Hall.
 

Rob1969

Member
Joined
30 May 2016
Messages
440
Brilliant Is2270, thanks for such a quick response. Shame I'm not in Crewe then!

Cheers
Rob
 

50002Superb

Member
Joined
18 Aug 2021
Messages
902
Location
Nottingham
For future reference, Long Eaton is not a 'mandatory reporting location' for non passenger services,
so it won't pick up things like vSTP workings.

If you click on the link that Rhysdabeast posted, you will see the official timing points in on that line
are Sheet Stores Junction and Spondon.



MARK
I never knew that, very interesting, thank you
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,435
Location
At my desk
Good morning, any allocations for 323213 today please? Thanks in advance
Location Mileage Arr Dep WTT ID Diagram Position / others
Four Oaks 00:10 5G01 SO380 1 with 323216
Birmingham N St 9 00:24 05:22 5P04 SO372 1 with 323207
Lichfield City 26 05:47 06:03 2N04 SO372 2 with 323207
Birmingham N St 42 06:41 06:46 2N04 SO372 2 with 323207
Longbridge 50 07:07 07:11 5U06 SO372 2 with 323207
Longbridge Sdg 50 07:13 07:18 5U06 SO372 1 with 323207
Longbridge 51 07:20 07:21 2U06 SO372 1 with 323207
Birmingham N St 59 07:42 07:46 2U06 SO372 1 with 323207
Four Oaks 68 08:11 08:16 2N12 SO372 2 with 323207
Birmingham N St 77 08:41 08:43 2N12 SO372 2 with 323207
Longbridge 85 09:05 09:06 5U14 SO372 2 with 323207
Longbridge Sdg 85 09:08 09:16 5U14 SO372 1 with 323207
Longbridge 85 09:18 09:22 2U14 SO372 1 with 323207
Birmingham N St 93 09:42 09:46 2U14 SO372 1 with 323207
Four Oaks 102 10:11 10:16 2N20 SO372 2 with 323207
Birmingham N St 111 10:41 10:43 2N20 SO372 2 with 323207
Longbridge 119 11:05 11:06 5U22 SO372 2 with 323207
Longbridge Sdg 119 11:08 11:16 5U22 SO372 1 with 323207
Longbridge 119 11:18 11:21 2U22 SO372 1 with 323207
Birmingham N St 127 11:42 11:46 2U22 SO372 1 with 323207
Four Oaks 136 12:11 12:16 2N28 SO372 2 with 323207
Birmingham N St 145 12:41 12:43 2N28 SO372 2 with 323207
Longbridge 153 13:05 13:06 5U30 SO372 2 with 323207
Longbridge Sdg 153 13:08 13:16 5U30 SO372 1 with 323207
Longbridge 153 13:18 13:21 2U30 SO372 1 with 323207
Birmingham N St 161 13:42 13:46 2U30 SO372 1 with 323207
Four Oaks 170 14:11 14:16 2N36 SO372 2 with 323207
Birmingham N St 179 14:41 14:43 2N36 SO372 2 with 323207
Longbridge 187 15:05 15:08 5U38 SO372 2 with 323207
Longbridge Sdg 187 15:10 15:16 5U38 SO372 1 with 323207
Longbridge 188 15:18 15:21 2U38 SO372 1 with 323207
Birmingham N St 196 15:42 15:46 2U38 SO372 1 with 323207
Four Oaks 205 16:11 16:16 2N44 SO372 2 with 323207
Birmingham N St 214 16:40 16:43 2N44 SO372 2 with 323207
Longbridge 222 17:05 17:07 5U46 SO372 2 with 323207
Longbridge Sdg 222 17:09 17:17 5U46 SO372 1 with 323207
Longbridge 222 17:19 17:21 2U46 SO372 1 with 323207
Birmingham N St 230 17:42 17:45 2U46 SO372 1 with 323207
Four Oaks 239 18:11 18:16 2N52 SO372 2 with 323207
Birmingham N St 248 18:41 18:43 2N52 SO372 2 with 323207
Longbridge 256 19:05 19:06 5U54 SO372 2 with 323207
Longbridge Sdg 256 19:08 19:16 5U54 SO372 1 with 323207
Longbridge 256 19:18 19:22 2U54 SO372 1 with 323207
Birmingham N St 264 19:42 19:46 2U54 SO372 1 with 323207
Four Oaks 273 20:11 20:16 2N60 SO372 2 with 323207
Birmingham N St 282 20:41 20:43 2N60 SO372 2 with 323207
Longbridge 290 21:05 21:06 5G62 SO372 2 with 323207
Longbridge Sdg 290 21:08 21:16 5G62 SO372 1 with 323207
Longbridge 290 21:18 21:20 2G62 SO372 1 with 323207
Birmingham N St 298 21:40 21:53 5G62 SO372 2 with 323207
Soho DED 300 22:02
Gemini Applications L
 

Liam L

Member
Joined
19 Jun 2020
Messages
988
Location
Birmingham
Location Mileage Arr Dep WTT ID Diagram Position / others
Four Oaks 00:10 5G01 SO380 1 with 323216
Birmingham N St 9 00:24 05:22 5P04 SO372 1 with 323207
Lichfield City 26 05:47 06:03 2N04 SO372 2 with 323207
Birmingham N St 42 06:41 06:46 2N04 SO372 2 with 323207
Longbridge 50 07:07 07:11 5U06 SO372 2 with 323207
Longbridge Sdg 50 07:13 07:18 5U06 SO372 1 with 323207
Longbridge 51 07:20 07:21 2U06 SO372 1 with 323207
Birmingham N St 59 07:42 07:46 2U06 SO372 1 with 323207
Four Oaks 68 08:11 08:16 2N12 SO372 2 with 323207
Birmingham N St 77 08:41 08:43 2N12 SO372 2 with 323207
Longbridge 85 09:05 09:06 5U14 SO372 2 with 323207
Longbridge Sdg 85 09:08 09:16 5U14 SO372 1 with 323207
Longbridge 85 09:18 09:22 2U14 SO372 1 with 323207
Birmingham N St 93 09:42 09:46 2U14 SO372 1 with 323207
Four Oaks 102 10:11 10:16 2N20 SO372 2 with 323207
Birmingham N St 111 10:41 10:43 2N20 SO372 2 with 323207
Longbridge 119 11:05 11:06 5U22 SO372 2 with 323207
Longbridge Sdg 119 11:08 11:16 5U22 SO372 1 with 323207
Longbridge 119 11:18 11:21 2U22 SO372 1 with 323207
Birmingham N St 127 11:42 11:46 2U22 SO372 1 with 323207
Four Oaks 136 12:11 12:16 2N28 SO372 2 with 323207
Birmingham N St 145 12:41 12:43 2N28 SO372 2 with 323207
Longbridge 153 13:05 13:06 5U30 SO372 2 with 323207
Longbridge Sdg 153 13:08 13:16 5U30 SO372 1 with 323207
Longbridge 153 13:18 13:21 2U30 SO372 1 with 323207
Birmingham N St 161 13:42 13:46 2U30 SO372 1 with 323207
Four Oaks 170 14:11 14:16 2N36 SO372 2 with 323207
Birmingham N St 179 14:41 14:43 2N36 SO372 2 with 323207
Longbridge 187 15:05 15:08 5U38 SO372 2 with 323207
Longbridge Sdg 187 15:10 15:16 5U38 SO372 1 with 323207
Longbridge 188 15:18 15:21 2U38 SO372 1 with 323207
Birmingham N St 196 15:42 15:46 2U38 SO372 1 with 323207
Four Oaks 205 16:11 16:16 2N44 SO372 2 with 323207
Birmingham N St 214 16:40 16:43 2N44 SO372 2 with 323207
Longbridge 222 17:05 17:07 5U46 SO372 2 with 323207
Longbridge Sdg 222 17:09 17:17 5U46 SO372 1 with 323207
Longbridge 222 17:19 17:21 2U46 SO372 1 with 323207
Birmingham N St 230 17:42 17:45 2U46 SO372 1 with 323207
Four Oaks 239 18:11 18:16 2N52 SO372 2 with 323207
Birmingham N St 248 18:41 18:43 2N52 SO372 2 with 323207
Longbridge 256 19:05 19:06 5U54 SO372 2 with 323207
Longbridge Sdg 256 19:08 19:16 5U54 SO372 1 with 323207
Longbridge 256 19:18 19:22 2U54 SO372 1 with 323207
Birmingham N St 264 19:42 19:46 2U54 SO372 1 with 323207
Four Oaks 273 20:11 20:16 2N60 SO372 2 with 323207
Birmingham N St 282 20:41 20:43 2N60 SO372 2 with 323207
Longbridge 290 21:05 21:06 5G62 SO372 2 with 323207
Longbridge Sdg 290 21:08 21:16 5G62 SO372 1 with 323207
Longbridge 290 21:18 21:20 2G62 SO372 1 with 323207
Birmingham N St 298 21:40 21:53 5G62 SO372 2 with 323207
Soho DED 300 22:02
Gemini Applications L
Thank you
 

Falcon47

New Member
Joined
31 May 2022
Messages
2
Location
Bristol
Does anyone know what is working the 072Z Crewe Gresty Bridge to Bristol Temple Meads today? Then it seems to be heading to Worcester Shrub Hill so guessing a route learner?
 

50002Superb

Member
Joined
18 Aug 2021
Messages
902
Location
Nottingham
What are the 172/0s that are out today? Thanks


14:55 from Moor Street to London Marylebone. Just saw it at Moor Street
Great, thanks, so it’s not at Wembley Depot?

I went by on Sunday and didn’t see it

It’s at Wembley Depot (and has been since 7th May!)
Looks like it’s on the move according to the subsequent post but thank you for looking!
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,744
What are the 172/0s that are out today? Thanks
172001:
2G84 1514 Nuneaton- Leamington
2G87 1600 Leamington- Nuneaton
2G88 1716 Nuneaton- Leamington
2G91 1800 Leamington- Nuneaton
2G92 1916 Nuneaton- Leamington
2G95 2001 Leamington- Nuneaton
2G96 2114 Nuneaton- Leamington
2G99 2206 Leamington- Nuneaton
2G00 2322 Nuneaton- Leamington

172002:
2S52 1406 Worcester FS - Whitlocks End
2V48 1540 Whitlocks End - Worcester FS
2S72 1706 Worcester FS - Whitlocks End
2V65 1842 Whitlocks End - Worcester FS
2S86 2020 Worcester FS - Stratford UA
2B24 2230 Stratford UA - Birm SH

172006:
2C56 1542 Worcester FS - Dorridge
2V46 1709 Dorridge- Worcester FS
2C70 1842 Worcester FS - Dorridge
2B18 2017 Dorridge - Birm SH

172008:
2G85 1502 Leamington- Nuneaton
2G86 1616 Nuneaton- Leamington
2G89 1701 Leamington- Nuneaton
2G90 1816 Nuneaton- Leamington
2G93 1902 Leamington- Nuneaton
2G94 2014 Nuneaton- Leamington
2G97 2101 Leamington- Nuneaton
2G98 2224 Nuneaton- Leamington

Great, thanks, so it’s not at Wembley Depot?

I went by on Sunday and didn’t see it


Looks like it’s on the move according to the subsequent post but thank you for looking!
Very strange…TOPS shows it at Wembley Depot!
 

Top