9513 11091 11068 11098 10411 11070 11076 11075Evening all, any ideas what's the stock was for today's Pennine Peak tour (1Z65, 1Z66, 1Z75, 1Z76) please?![]()
Good Morning.
Heading to Norwich and would very much appreciate the status of 755332. Early signs look like it hasn't been allocated anything as of yet but is it at Crown Point?
Thank you.
Colchester CS | 14:50 | 5Y20 | NC713 | 1 | ||
Ipswich | 18 | 15:19 | 15:20 | 5Y20 | NC713 | 1 |
Ipswich Shunt Neck 1 | 18 | 15:22 | 15:26 | 5Y20 | NC713 | 1 |
Ipswich LHS | 18 | 15:28 | 15:48 | 5P20 | NC713 | 1 |
Norwich Crown Pt WYXSB | 64 | 16:27 | 18:16 | 5J88 | NC708 | 1 |
Norwich | 65 | 18:26 | 19:05 | 2J88 | NC708 | 1 |
Lowestoft | 88 | 19:49 | 20:06 | 2D97 | NC708 | 1 |
Ipswich | 137 | 21:33 | 22:20 | 2W34 | NC708 | 1 |
Stowmarket | 149 | 22:33 | 22:34 | 2W34 | NC708 | 1 |
Bury St Edmunds | 164 | 22:55 | 22:58 | 5W84 | NC708 | 1 |
Bury St Edmunds Sig BY19 | 164 | 23:00 | 23:04 | 5Y86 | NC708 | 1 |
Ipswich | 191 | 23:33 | 00:14 | 5Y86 | NC708 | 1 |
Ipswich Signal CO.822 | 191 | 00:16 | 00:21 | 5Y86 | NC708 | 1 |
Ipswich LHS | 191 | 00:23 |
387154Anyone know the Class 387 behind 37884 for the 5Q99 13:53 Reading - Ilford?
Morning all.
Any allox for 350237 today please.
Thanks
London Euston | 158 | 08:26 | 08:54 | 1Y21 | NN405 | 1 with 350376 |
Watford Jn | 176 | 09:10 | 09:10 | 1Y21 | NN405 | 1 with 350376 |
Bletchley | 205 | 09:31 | 09:32 | 1Y21 | NN405 | 1 with 350376 |
Milton Keynes | 208 | 09:37 | 09:38 | 1Y21 | NN405 | 1 with 350376 |
Northampton | 224 | 09:55 | 10:10 | 1Y21 | NN405 | 1 with 350376 |
Rugby | 243 | 10:32 | 10:34 | 1Y21 | NN405 | 1 with 350376 |
Coventry | 254 | 10:44 | 10:45 | 1Y21 | NN405 | 1 with 350376 |
Birmingham N St | 273 | 11:14 | 11:36 | 1Y28 | NN405 | 2 with 350376 |
Coventry | 292 | 12:04 | 12:05 | 1Y28 | NN405 | 2 with 350376 |
Rugby | 304 | 12:15 | 12:16 | 1Y28 | NN405 | 2 with 350376 |
Northampton | 322 | 12:39 | 12:48 | 1Y28 | NN405 | 3 with 350368 350376 |
Milton Keynes | 338 | 13:04 | 13:05 | 1Y28 | NN405 | 3 with 350368 350376 |
Bletchley | 341 | 13:09 | 13:10 | 1Y28 | NN405 | 3 with 350368 350376 |
Watford Jn | 371 | 13:33 | 13:33 | 1Y28 | NN405 | 3 with 350368 350376 |
London Euston | 388 | 13:58 | 14:17 | 1Y43 | NN405 | 1 with 350376 |
Watford Jn | 405 | 14:36 | 14:37 | 1Y43 | NN405 | 1 with 350376 |
Bletchley | 435 | 15:01 | 15:02 | 1Y43 | NN405 | 1 with 350376 |
Milton Keynes | 438 | 15:07 | 15:08 | 1Y43 | NN405 | 1 with 350376 |
Northampton | 454 | 15:24 | 15:41 | 1Y43 | NN405 | 1 with 350376 |
Rugby | 473 | 16:02 | 16:04 | 1Y43 | NN405 | 1 with 350376 |
Coventry | 484 | 16:14 | 16:15 | 1Y43 | NN405 | 1 with 350376 |
Birmingham N St | 503 | 16:44 | 17:06 | 1Y50 | NN405 | 2 with 350376 |
Coventry | 522 | 17:35 | 17:35 | 1Y50 | NN405 | 2 with 350376 |
Rugby | 533 | 17:45 | 17:46 | 1Y50 | NN405 | 2 with 350376 |
Northampton | 552 | 18:09 | 18:18 | 1Y50 | NN405 | 2 with 350376 |
Milton Keynes | 568 | 18:34 | 18:35 | 1Y50 | NN405 | 2 with 350376 |
Bletchley | 571 | 18:39 | 18:40 | 1Y50 | NN405 | 2 with 350376 |
Watford Jn | 600 | 19:05 | 19:05 | 1Y50 | NN405 | 2 with 350376 |
London Euston | 618 | 19:21 | 19:42 | 1Y65 | NN405 | 1 with 350376 |
Watford Jn | 635 | 19:59 | 19:59 | 1Y65 | NN405 | 1 with 350376 |
Bletchley | 665 | 20:24 | 20:25 | 1Y65 | NN405 | 1 with 350376 |
Milton Keynes | 668 | 20:31 | 20:32 | 1Y65 | NN405 | 1 with 350376 |
Northampton | 684 | 20:52 | 21:03 | 1Y65 | NN405 | 1 with 350376 |
Rugby | 702 | 21:24 | 21:25 | 1Y65 | NN405 | 1 with 350376 |
Coventry | 714 | 21:35 | 21:35 | 1Y65 | NN405 | 1 with 350376 |
Birmingham N St | 733 | 22:02 | 22:15 | 2C68 | NN405 | 2 with 350376 |
Coventry | 752 | 22:48 | 22:56 | 5B68 | NN405 | 2 with 350376 |
Rugby | 763 | 23:06 | 23:06 | 5B68 | NN405 | 2 with 350376 |
Northampton | 782 | 23:28 | 23:30 | 5B68 | NN405 | 2 with 350376 |
Milton Keynes | 798 | 23:45 | 23:45 | 5B68 | NN405 | 2 with 350376 |
Bletchley CS PDLSF | 800 | 00:04 |
Thank you indeed!!
London Euston 158 08:26 08:54 1Y21 NN405 1 with 350376 Watford Jn 176 09:10 09:10 1Y21 NN405 1 with 350376 Bletchley 205 09:31 09:32 1Y21 NN405 1 with 350376 Milton Keynes 208 09:37 09:38 1Y21 NN405 1 with 350376 Northampton 224 09:55 10:10 1Y21 NN405 1 with 350376 Rugby 243 10:32 10:34 1Y21 NN405 1 with 350376 Coventry 254 10:44 10:45 1Y21 NN405 1 with 350376 Birmingham N St 273 11:14 11:36 1Y28 NN405 2 with 350376 Coventry 292 12:04 12:05 1Y28 NN405 2 with 350376 Rugby 304 12:15 12:16 1Y28 NN405 2 with 350376 Northampton 322 12:39 12:48 1Y28 NN405 3 with 350368 350376 Milton Keynes 338 13:04 13:05 1Y28 NN405 3 with 350368 350376 Bletchley 341 13:09 13:10 1Y28 NN405 3 with 350368 350376 Watford Jn 371 13:33 13:33 1Y28 NN405 3 with 350368 350376 London Euston 388 13:58 14:17 1Y43 NN405 1 with 350376 Watford Jn 405 14:36 14:37 1Y43 NN405 1 with 350376 Bletchley 435 15:01 15:02 1Y43 NN405 1 with 350376 Milton Keynes 438 15:07 15:08 1Y43 NN405 1 with 350376 Northampton 454 15:24 15:41 1Y43 NN405 1 with 350376 Rugby 473 16:02 16:04 1Y43 NN405 1 with 350376 Coventry 484 16:14 16:15 1Y43 NN405 1 with 350376 Birmingham N St 503 16:44 17:06 1Y50 NN405 2 with 350376 Coventry 522 17:35 17:35 1Y50 NN405 2 with 350376 Rugby 533 17:45 17:46 1Y50 NN405 2 with 350376 Northampton 552 18:09 18:18 1Y50 NN405 2 with 350376 Milton Keynes 568 18:34 18:35 1Y50 NN405 2 with 350376 Bletchley 571 18:39 18:40 1Y50 NN405 2 with 350376 Watford Jn 600 19:05 19:05 1Y50 NN405 2 with 350376 London Euston 618 19:21 19:42 1Y65 NN405 1 with 350376 Watford Jn 635 19:59 19:59 1Y65 NN405 1 with 350376 Bletchley 665 20:24 20:25 1Y65 NN405 1 with 350376 Milton Keynes 668 20:31 20:32 1Y65 NN405 1 with 350376 Northampton 684 20:52 21:03 1Y65 NN405 1 with 350376 Rugby 702 21:24 21:25 1Y65 NN405 1 with 350376 Coventry 714 21:35 21:35 1Y65 NN405 1 with 350376 Birmingham N St 733 22:02 22:15 2C68 NN405 2 with 350376 Coventry 752 22:48 22:56 5B68 NN405 2 with 350376 Rugby 763 23:06 23:06 5B68 NN405 2 with 350376 Northampton 782 23:28 23:30 5B68 NN405 2 with 350376 Milton Keynes 798 23:45 23:45 5B68 NN405 2 with 350376 Bletchley CS PDLSF 800 00:04
5B91 was 444024 & 450057 No other allocation after arriving at NorthamGood Morning,
Can someone help please with the unit/s on :
5B91 09+09 Clapham Yard to Northam Depot.
Also trying to locate U.444024, U.444036, U.450052, U.450057 & U.450070 (some maybe on 5B91).
Many thanks in advance.
5B91 was 444024 & 450057 No other allocation after arriving at Northam
444036 on Maint (Northam I suppose)
450052 on Maint (Northam I suppose)
450070 on Maint (Northam I suppose)
Should be 66165Morning all, can anyone please help identify the filthy red shed that was on this morning's 3J44 Didcot to Didcot with 66200?
730004 is showing as located at Gascoigne WoodHi all
Out in the midlands today, would anyone know if 730004 and 730027 are showing any allox today please. Last 2 for haulage.
Thanks
Thank you730004 is showing as located at Gascoigne Wood
730027 is at Soho not allocated
Thank you
== Doublepost prevention - post automatically merged: ==
And 1 last one (sorry for being a pain) 350370 please.
Thanks
London Euston | 186 | 10:42 | 11:09 | 2K23 | NN468 | 2 with 350106 350403 |
Watford Jn | 203 | 11:29 | 11:30 | 2K23 | NN468 | 2 with 350106 350403 |
Bletchley | 233 | 12:08 | 12:09 | 2K23 | NN468 | 2 with 350106 350403 |
Milton Keynes | 236 | 12:15 | 12:30 | 2K24 | NN468 | 2 with 350403 350106 |
Bletchley | 239 | 12:34 | 12:35 | 2K24 | NN468 | 2 with 350403 350106 |
Watford Jn | 268 | 13:14 | 13:15 | 2K24 | NN468 | 2 with 350403 350106 |
London Euston | 286 | 13:37 | 14:09 | 2K35 | NN468 | 2 with 350106 350403 |
Watford Jn | 303 | 14:30 | 14:31 | 2K35 | NN468 | 2 with 350106 350403 |
Bletchley | 332 | 15:09 | 15:10 | 2K35 | NN468 | 2 with 350106 350403 |
Milton Keynes | 335 | 15:16 | 15:30 | 2K36 | NN468 | 2 with 350403 350106 |
Bletchley | 339 | 15:34 | 15:35 | 2K36 | NN468 | 2 with 350403 350106 |
Watford Jn | 368 | 16:14 | 16:15 | 2K36 | NN468 | 2 with 350403 350106 |
London Euston | 385 | 16:37 | 17:09 | 2K47 | NN468 | 2 with 350106 350403 |
Watford Jn | 403 | 17:30 | 17:31 | 2K47 | NN468 | 2 with 350106 350403 |
Tring | 417 | 17:52 | 17:53 | 2K47 | NN468 | 2 with 350106 350403 |
Bletchley | 432 | 18:09 | 18:10 | 2K47 | NN468 | 2 with 350106 350403 |
Milton Keynes | 435 | 18:16 | 18:30 | 2K48 | NN468 | 2 with 350403 350106 |
Bletchley | 438 | 18:34 | 18:35 | 2K48 | NN468 | 2 with 350403 350106 |
Tring | 453 | 18:53 | 18:53 | 2K48 | NN468 | 2 with 350403 350106 |
Watford Jn | 467 | 19:14 | 19:15 | 2K48 | NN468 | 2 with 350403 350106 |
London Euston | 485 | 19:37 | 20:03 | 2N69 | NN468 | 2 with 350106 350403 |
Watford Jn | 502 | 20:18 | 20:18 | 2N69 | NN468 | 2 with 350106 350403 |
Bletchley | 532 | 20:45 | 20:45 | 2N69 | NN468 | 2 with 350106 350403 |
Milton Keynes | 535 | 20:50 | 20:51 | 2N69 | NN468 | 2 with 350106 350403 |
Northampton | 551 | 21:11 | 21:23 | 5N70 | NN468 | 2 with 350106 350403 |
Northampton N Jn | 551 | 21:26 | 22:12 | 5N70 | NN468 | 2 with 350403 350106 |
Northampton | 551 | 22:15 | 22:31 | 2N70 | NN468 | 2 with 350403 350106 |
Milton Keynes | 567 | 22:47 | 22:48 | 2N70 | NN468 | 2 with 350403 350106 |
Bletchley | 570 | 22:52 | 22:53 | 2N70 | NN468 | 2 with 350403 350106 |
Watford Jn | 600 | 23:29 | 23:30 | 2N70 | NN468 | 2 with 350403 350106 |
London Euston | 617 | 23:57 | 00:09 | 2N93 | NN468 | 2 with 350106 350403 |
Watford Jn | 635 | 00:29 | 00:29 | 2N93 | NN468 | 2 with 350106 350403 |
Bletchley | 664 | 01:09 | 01:10 | 2N93 | NN468 | 2 with 350106 350403 |
Milton Keynes | 667 | 01:18 | 01:19 | 2N93 | NN468 | 2 with 350106 350403 |
Northampton | 683 | 01:37 |
Thank you, appreciate all your help.
London Euston 186 10:42 11:09 2K23 NN468 2 with 350106 350403 Watford Jn 203 11:29 11:30 2K23 NN468 2 with 350106 350403 Bletchley 233 12:08 12:09 2K23 NN468 2 with 350106 350403 Milton Keynes 236 12:15 12:30 2K24 NN468 2 with 350403 350106 Bletchley 239 12:34 12:35 2K24 NN468 2 with 350403 350106 Watford Jn 268 13:14 13:15 2K24 NN468 2 with 350403 350106 London Euston 286 13:37 14:09 2K35 NN468 2 with 350106 350403 Watford Jn 303 14:30 14:31 2K35 NN468 2 with 350106 350403 Bletchley 332 15:09 15:10 2K35 NN468 2 with 350106 350403 Milton Keynes 335 15:16 15:30 2K36 NN468 2 with 350403 350106 Bletchley 339 15:34 15:35 2K36 NN468 2 with 350403 350106 Watford Jn 368 16:14 16:15 2K36 NN468 2 with 350403 350106 London Euston 385 16:37 17:09 2K47 NN468 2 with 350106 350403 Watford Jn 403 17:30 17:31 2K47 NN468 2 with 350106 350403 Tring 417 17:52 17:53 2K47 NN468 2 with 350106 350403 Bletchley 432 18:09 18:10 2K47 NN468 2 with 350106 350403 Milton Keynes 435 18:16 18:30 2K48 NN468 2 with 350403 350106 Bletchley 438 18:34 18:35 2K48 NN468 2 with 350403 350106 Tring 453 18:53 18:53 2K48 NN468 2 with 350403 350106 Watford Jn 467 19:14 19:15 2K48 NN468 2 with 350403 350106 London Euston 485 19:37 20:03 2N69 NN468 2 with 350106 350403 Watford Jn 502 20:18 20:18 2N69 NN468 2 with 350106 350403 Bletchley 532 20:45 20:45 2N69 NN468 2 with 350106 350403 Milton Keynes 535 20:50 20:51 2N69 NN468 2 with 350106 350403 Northampton 551 21:11 21:23 5N70 NN468 2 with 350106 350403 Northampton N Jn 551 21:26 22:12 5N70 NN468 2 with 350403 350106 Northampton 551 22:15 22:31 2N70 NN468 2 with 350403 350106 Milton Keynes 567 22:47 22:48 2N70 NN468 2 with 350403 350106 Bletchley 570 22:52 22:53 2N70 NN468 2 with 350403 350106 Watford Jn 600 23:29 23:30 2N70 NN468 2 with 350403 350106 London Euston 617 23:57 00:09 2N93 NN468 2 with 350106 350403 Watford Jn 635 00:29 00:29 2N93 NN468 2 with 350106 350403 Bletchley 664 01:09 01:10 2N93 NN468 2 with 350106 350403 Milton Keynes 667 01:18 01:19 2N93 NN468 2 with 350106 350403 Northampton 683 01:37
Thanks for that.Should be 66165
All at Toton, except 129 which last night was at Peak Forest so potentially could have done the Luton run this morningAfternoon
Any allocations for 66120-129 please? But not 66123 as I know that is abroad. I am trying to photograph as many of these as possible.
Thank you for any help received
807004Good afternoon, could anyone help with which 80x unit was operating 1B35, the 10.47 Birmingham New Street to London Euston? Thanks![]()
Thank you very much!807004