• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Anyone want a working timetable?

Status
Not open for further replies.

jdjonnay

Member
Joined
8 Jun 2005
Messages
187
Feltham FREIGHT
Headcodes.
1=express passenger.
2=local stopper services
3=restricted freight
4=freight 75mph
5=Ecs
6=Freight 60mph
7=FreightTrains 50mph
All trains subject to alteration

All trains from 00:01 to 24:00 on Mondays-fridays

Trains at FELTHAM
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 04:25 4O22 BASFDHALL 00:15 SOTON M T 06:26 VAR MO 200605 200605 J9
PASS 06:34 4O09 RIPPLNFLT 05:09 SOTON M T 08:53 CAN SX 130605 240605 J9
PASS 20:20 4O32 RIPPLNFLT 18:46 MILLBROOK 22:32 VAR FSX 200605 230605 J9
PASS 22:52 4O05 WEMBLEYYD 22:09 SOTNWTDKS 01:00 WTT SX 130605 091205 J8

c Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 10:10 3Y97 CLAPHMJYD 09:52 FRATTONCS 12:20 WTT SX 130605 091205 DD
PASS 10:54 6Y41 LUDGRSHAL 08:57 HOOJNUPYD 12:25 CAN SX 200605 240605 DH
PASS 13:33 6V67 SEVINGTSD 10:38 MEREHEAD 17:18 WTT SX 130605 091205 B4
PASS 13:50 3Y96 NORTHMDPT 10:39 CLAPHMJYD 14:22 WTT SX 130605 300905 DD
PASS 14:22 6M44 EASTLGHYD 12:30 WEMBLEYYD 15:13 WTT SX 130605 091205 J8
PASS 14:32 6Y19 MOUNTFLD 12:01 SOTNWTDKS 16:53 WTT SX 130605 091205 B6
PASS 15:20 6Y42 HOOJNUPYD 13:25 LUDGRSHAL 17:45 CAN TSX 200605 240605 DH
PASS 19:19 3Y90 NORTHMDPT 17:25 CLAPHMJYD 19:51 WTT SX 130605 091205 DD
PASS 19:26 6O28 WEMBLEYYD 18:42 EASTLGHYD 21:12 WTT SX 130605 091205 J8
PASS 21:02 3Y91 CLAPHMJYD 20:40 NORTHMDPT 22:43 WTT SX 130605 091205 DD
PASS 22:22 6Y81 SOTNWTDKS 20:06 MOUNTFLD 00:35 WTT SX 130605 091205 B6

Hudersfield FREIGHT
Headcodes.
1=express passenger.
2=local stopper services
3=restricted freight
4=freight 75mph
5=Ecs
6=Freight 60mph
7=Freight 50mph
All trains subject to alteration

Huddersfield

All trains from 00:01 to 24:00 on Mondays-fridays
Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 05:29 4E76 SOTON M T 17:20 LEEDS FLT 06:09 WTT SUN 120605 180905 J9
PASS 05:36 4E54 TRAFFDPRK 04:36 TEES DOCK 09:57 WTT MO 130605 051205 J8
PASS 05:48 4E78 SOTON M T 20:20 WILTONFLT 08:26 CAN SUN 120605 190605 J9
PASS 21:55 4E74 BASFDHALL 20:00 LEEDS FLT 22:34 CAN SX 130605 240605 J9
PASS 22:55 4M19 LEEDS FLT 21:56 BASFDHALL 00:24 CAN FSX 130605 230605 J9
PASS 23:29 4E51 BASFDHALL 21:59 WILTONFLT 04:18 CAN FSX 130605 230605 J9
PASS 23:37 4M54 TEES DOCK 19:21 TRAFFDPRK 00:39 WTT FSX 130605 081205 J8
Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 01:03 6M10 HLY MILLS 00:44 MSTNEXSDG 04:40 VAR MO 200605 200605 B1
PASS 03:10 6M32 LINDSEYOR 00:01 PRESTNDKS 05:53 VAR MO 200605 200605 B7
PASS 03:51 6E86 ALEXANDDK 01:20 HLY MILLS 04:05 VAR MO 200605 200605 B1
PASS 04:01 6E28 TUNSTEAD 01:39 HUNSLET E 06:46 WTT MO 130605 190905 B6
PASS 04:50 6M37 HLY MILLS 04:33 OAKLEGHSG 07:49 VAR MO 200605 200605 B0
PASS 05:05 6M33 IM DK T F 00:57 STALY BDG 05:58 WTT MO 130605 311005 J5
PASS 05:41 6E17 PK FOREST 03:18 STOURTON 06:34 WTT MO 130605 051205 B6
PASS 11:39 6E06 BREDBURY 10:00 ROXBYGLLT 14:33 WTT SX 130605 091205 B5
PASS 12:36 6M05 ROXBYGLLT 09:30 NORTHENDE 14:26 WTT SX 130605 091205 B5
PASS 13:37 6M07 ROXBYGLLT 10:33 PENDLTNBH 15:09 WTT SX 200605 091205 B5
PASS 13:37 6M07 ROXBYGLLT 10:33 PENDLTNBH 15:09 STP SX 130605 091205 B5
PASS 14:51 6M22 HUNSLET E 12:20 TUNSTEAD 16:50 WTT TSX 130605 091205 B6
PASS 19:56 6E72 STALY BDG 18:56 IMMHM REC 22:27 WTT SX 200605 091205 J5
PASS 21:37 6M31 DONCBELMD 20:21 WARRTNARP 23:23 WTT FSX 130605 081205 J8
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

jdjonnay

Member
Joined
8 Jun 2005
Messages
187
Senfield FREIGHT
Headcodes.
1=express passenger.
2=local stopper services
3=restricted freight
4=freight 75mph
5=Ecs
6=Freight 60mph
7=FreightTrains 50mph

All trains subject to alteration

Senfield
All trains from 00:01 to 24:00 on Mondays-fridays
Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 05:52 4M86 IPSWICHYD 04:47 LAWLYSFLT 10:16 WTT MO 130605 051205 J9
PASS 09:43 4M94 FELIXNFLT 07:33 DITTN FLT 16:57 WTT SX 130605 091205 J9
PASS 11:29 4L67 BASFDHALL 06:31 IPSWICHYD 12:18 CAN MO 130605 200605 J9
PASS 11:42 4M81 FELIXNFLT 09:00 TRAFFPFLT 17:38 WTT MO 130605 051205 J9
PASS 12:14 4M88 FELIXNFLT 08:41 BASFDHALL 17:19 CAN SX 130605 240605 J9
PASS 12:42 4M23 FELIXSGBR 09:48 HAMSHALGB 16:10 WTT MO 130605 051205 J8
PASS 13:30 4L97 TRAFFPFLT 06:31 FELIXNFLT 15:44 VAR MO 200605 200605 J9
PASS 13:42 4M87 FELIXNFLT 11:41 TRAFFPFLT 19:39 WTT SX 130605 091205 J9
PASS 14:57 4L93 LAWLYSFLT 10:08 FELIXNFLT 17:17 WTT MO 130605 051205 J9
PASS 15:06 4L53 DAVTRYINT 11:46 IPSWICHYD 16:24 CAN SX 130605 240605 J9
PASS 16:09 4L75 DITTN FLT 08:35 FELIXNFLT 21:44 WTT MO 130605 051205 J9
PASS 16:15 4M93 FELIXNFLT 14:13 LAWLYSFLT 22:13 WTT SX 130605 091205 J9
PASS 18:44 4S88 FELIXNFLT 16:07 COATBDGCB 04:55 VAR FSX 200605 230605 J9
PASS 19:44 4V30 FELIXNFLT 14:48 WENTLOOG 00:46 VAR FSX 200605 230605 J9
PASS 20:16 4L22 HAMSHALGB 14:10 FELIXN GB 22:50 WTT SX 200605 091205 J8
PASS 20:37 4L90 HAMSHLFLT 13:38 FELIXNFLT 00:12 WTT SX 130605 091205 J9
Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 21:15 4M92 FELIXNFLT 17:48 LAWLYSFLT 01:37 VAR FSX 200605 230605 J9
PASS 21:29 4L92 DITTN FLT 13:58 FELIXNFLT 23:47 WTT SX 130605 091205 J9
PASS 22:46 4M53 FELIXNFLT 20:42 TRAFFPFLT 04:30 VAR FSX 200605 230605 J9
PASS 22:57 4L96 TRAFFPFLT 16:01 FELIXNFLT 01:47 WTT FSX 130605 081205 J9
PASS 23:23 4M59 FELIXNFLT 20:59 TRAFFPFLT 05:56 VAR FSX 200605 230605 J9
PASS 23:44 4M73 FELIXNFLT 21:21 DITTN FLT 06:27 VAR FSX 200605 230605 J9
Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 05:54 6L70 WILSDNBNT 04:45 SIZEWCOAL 10:04 WTT SX 130605 091205 B0
PASS 10:47 6L74 WILSDNBNT 09:17 SIZEWCOAL 14:03 WTT SX 130605 091205 B0
PASS 14:07 6L38 ACTONYARD 12:31 MARKS TEY 15:10 VAR MO 130605 180705 B4
PASS 18:47 6M69 SIZEWCOAL 15:34 WILSDNBNT 20:14 WTT SX 130605 091205 B0
PASS 21:07 6Z78 ACTONYARD 19:44 MARKS TEY 22:28 STP MO 200605 200605 B4
PASS 21:46 6M71 SIZEWCOAL 19:03 WILSDNBNT 22:56 WTT SX 130605 091205 B0
PASS 23:18 6M53 PARKQY YD 22:07 WEMBLEYYD 01:14 WTT SX 130605 091205 J8

Southall FREIGHT
Headcodes.
1=express passenger.
2=local stopper services
3=restricted freight
4=freight 75mph
5=Ecs
6=Freight 60mph
7=FreightTrains 50mph
All trains subject to alteration

All trains from 00:01 to 24:00 on Mondays-fridays

Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 02:20 4L78 SOTON M T 00:29 RIPPLNFLT 03:42 CAN MO 130605 200605 J9
PASS 05:15 4V49 PURFLT DW 03:47 BOXFORDRT 07:07 WTT MO 130605 051205 H2
PASS 19:20 4L44 BOXFORDRT 17:09 PURFLT DW 21:52 WTT SX 130605 091205 H2
PASS 21:08 4V30 FELIXNFLT 14:48 WENTLOOG 00:46 VAR FSX 200605 230605 J9


Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 00:17 6V00 WEMBLEYYD 23:49 MARGAM TC 07:58 WTT SUN 120605 041205 J8
PASS 00:18 6A20 WESTBURYY 21:45 ACTONYARD 00:31 CAN SUN 190605 190605 B4
PASS 00:18 6A20 WHATLEY Q 20:41 ACTONYARD 00:31 VAR SUN 190605 190605 B4
PASS 01:13 6A20 WESTBURYY 22:22 ACTONYARD 01:26 CAN SUN 120605 190605 B4
PASS 01:29 6A91 MEREHEAD 22:00 ACTONYARD 01:43 WTT SUN 120605 041205 B4
PASS 01:38 6V91 EARLS SDS 20:57 THEALEFHH 02:28 VAR SUN 190605 190605 B6
PASS 01:51 6A91 MEREHEAD 22:00 ACTONYARD 02:05 CAN SUN 120605 190605 B4
PASS 02:40 6Z16 ACTONWEST 02:00 HINKSEYYD 03:46 STP MO 200605 200605 DH
PASS 04:25 6V27 EARLS SDS 23:12 COLNBRKLF 04:56 CAN SUN 190605 190605 B6
PASS 05:39 6V95 WEMBLEYYD 04:50 RIVERSIDE 09:37 WTT MO 130605 051205 H4
PASS 06:04 6A19 WHATLEY Q 03:55 ACTONYARD 06:59 VAR MO 200605 200605 B4
PASS 06:19 6A19 MEREHEAD 03:40 ACTONYARD 07:12 CAN SX 200605 240605 B4
PASS 06:38 6V48 BARDONHLQ 02:35 THRNYMLGF 06:58 WTT SX 130605 091205 B4
PASS 07:08 6V70 LINDSEYOR 23:47 COLNBROOK 07:40 CAN SUN 190605 190605 B7
PASS 07:25 6A19 WHATLEY Q 03:55 ACTONYARD 07:35 CAN MO 130605 200605 B4
PASS 09:24 6L98 DIDCOT YD 08:03 SHOEBYNES 12:49 WTT SX 130605 091205 J8
Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 00:17 6V00 WEMBLEYYD 23:49 MARGAM TC 07:58 WTT SUN 120605 041205 J8
PASS 00:18 6A20 WESTBURYY 21:45 ACTONYARD 00:31 CAN SUN 190605 190605 B4
PASS 00:18 6A20 WHATLEY Q 20:41 ACTONYARD 00:31 VAR SUN 190605 190605 B4
PASS 01:13 6A20 WESTBURYY 22:22 ACTONYARD 01:26 CAN SUN 120605 190605 B4
PASS 01:29 6A91 MEREHEAD 22:00 ACTONYARD 01:43 WTT SUN 120605 041205 B4
PASS 01:38 6V91 EARLS SDS 20:57 THEALEFHH 02:28 VAR SUN 190605 190605 B6
PASS 01:51 6A91 MEREHEAD 22:00 ACTONYARD 02:05 CAN SUN 120605 190605 B4
PASS 02:40 6Z16 ACTONWEST 02:00 HINKSEYYD 03:46 STP MO 200605 200605 DH
PASS 04:25 6V27 EARLS SDS 23:12 COLNBRKLF 04:56 CAN SUN 190605 190605 B6
PASS 05:39 6V95 WEMBLEYYD 04:50 RIVERSIDE 09:37 WTT MO 130605 051205 H4
PASS 06:04 6A19 WHATLEY Q 03:55 ACTONYARD 06:59 VAR MO 200605 200605 B4
PASS 06:19 6A19 MEREHEAD 03:40 ACTONYARD 07:12 CAN SX 200605 240605 B4
PASS 06:38 6V48 BARDONHLQ 02:35 THRNYMLGF 06:58 WTT SX 130605 091205 B4
PASS 07:08 6V70 LINDSEYOR 23:47 COLNBROOK 07:40 CAN SUN 190605 190605 B7
PASS 07:25 6A19 WHATLEY Q 03:55 ACTONYARD 07:35 CAN MO 130605 200605 B4
PASS 09:24 6L98 DIDCOT YD 08:03 SHOEBYNES 12:49 WTT SX 130605 091205 J8
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
Tr PASS 10:08 6A79 ACTONYARD 09:57 COLNBRK 10:37 CAN MTWFO 200605 240605 B4
Al PASS 10:28 6A63 ACTONYARD 10:17 THEALE FY 11:38 WTT MWFO 130605 091205 B4
Lc PASS 10:37 6A24 ACTONYARD 10:27 W DRAYARC 11:33 WTT MO 130605 051205 B4
PASS 11:28 6V04 STEWLN LP 09:33 TYTHRINTN 16:35 WTT MTO 130605 061205 B4
PA PASS 11:50 6M91 THEALEFHH 11:00 EARLS SDS 18:16 VAR MO 200605 200605 B6
00 PASS 12:04 6M84 COLNBRKLF 11:36 EARLS SDS 17:25 CAN MTTHO 200605 230605 B6
6V PASS 12:28 6V94 EARLS SDS 07:35 THEALEFHH 13:21 CAN SX 200605 240605 B6
WE PASS 12:36 6C77 ACTONYARD 11:37 MEREHEAD 15:57 VAR SX 130605 240605 B4
23 PASS 12:50 6M54 THRNYMLGF 12:30 BARDONHLQ 16:23 WTT SX 130605 091205 B4
MA PASS 13:05 6M40 WHATLEY Q 07:40 GX TBACKS 14:25 CAN SX 130605 240605 B4
PASS 13:19 6M20 WHATLEY Q 10:20 LUTONCRES 15:43 WTT SX 130605 091205 B4
PA PASS 13:49 6A46 W DRAYARC 13:40 ACTONYARD 14:08 WTT MO 130605 051205 B4
00 PASS 13:58 6V18 HITHRGDSG 12:31 WHATLEY Q 16:12 WTT SX 130605 091205 B4
6A PASS 14:04 6O92 TAVISTKJN 07:46 DOLLANDSM 17:38 VAR MO 200605 200605 H4
WE PASS 14:07 6V55 DAGDKDNYD 11:40 TOWER 20:18 WTT MFO 130605 091205 B4
21 PASS 14:24 6O95 WASHWDUPS 10:16 DOLLANDSM 17:22 WTT SX 130605 091205 H3
Trains at SOUTHALL
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 15:21 6E38 COLNBROOK 14:40 LINDSEYOR 21:58 CAN MO 200605 200605 B7
PASS 15:36 6A68 COLNBRK 14:57 ACTONYARD 16:08 CAN MTWFO 200605 240605 B4
PASS 15:37 6A52 ACTONYARD 15:27 COLNBRK 16:08 WTT SX 130605 091205 B4
PASS 15:50 6A69 THEALE FY 14:59 ACTONYARD 16:04 CAN MTWFO 130605 240605 B4
PASS 16:20 6L21 MEREHEAD 12:57 ACTONYARD 16:38 VAR MTO 200605 210605 B4
PASS 18:59 6V98 SHOEBYNES 14:14 DIDCOT YD 20:12 WTT SX 130605 091205 J8
PASS 19:59 6C50 ACTONYARD 19:48 WHATLEY Q 22:16 VAR SX 130605 240605 B4
PASS 20:19 6M33 AVONM CT 16:23 WEMBLEYYD 20:56 WTT FSX 130605 081205 J8
PASS 20:49 6M17 ALEXDK JN 16:36 WEMBLEYYD 21:45 WTT FSX 130605 081205 J8
PASS 20:54 6A53 COLNBRK 20:14 ACTONYARD 21:08 WTT SX 130605 091205 B4
PASS 20:58 6C39 ACTONYARD 20:48 WHATLEY Q 23:34 CAN SX 130605 240605 B4
PASS 20:58 6C39 ACTONYARD 20:48 MEREHEAD 00:21 CAN FSX 130605 230605 B4
PASS 20:58 6C39 ACTONYARD 20:48 MEREHEAD 23:30 VAR SX 130605 240605 B4
PASS 21:40 6O64 WASHWDUPS 17:59 DOLLANDSM 00:12 WTT SX 130605 091205 H3
PASS 21:57 6V61 WTHURK MS 19:58 W DRAYTN 23:22 STP MO 200605 200605 B4
PASS 22:21 6M93 THEALEFHH 21:23 EARLS SDS 04:10 CAN SX 200605 240605 B6
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
PASS 22:27 6A58 ACTONYARD 22:15 COLNBRK 22:57 VAR MTO 200605 210605 B4
PASS 23:12 6V56 THAMESHVN 17:52 LLANDARCY 06:03 VAR FSX 200605 230605 B7
PASS 23:28 6V25 WSTBURTRA 13:40 COLNBRKBA 23:58 VAR MO 200605 180705 B6
PASS 23:36 6V10 WEMBLEYYD 22:46 ALEXDK JN 03:06 VAR FSX 200605 230605 J8

West Brompton
Headcodes.
1=express passenger.
2=local stopper services
3=restricted freight
4=freight 75mph
5=Ecs
6=Freight 60mph
7=FreightTrains 50mph
All trains subject to alteration

All trains from 00:01 to 24:00 on Mondays-fridays

Trains at W BROMPTN
All trains from 00:01 to 24:00 on 20/06/05
Lc Arr Dep Wttid Origin Destination Typ Days From To TC
05:30 05:30 1M04 CLAPHAMJN 05:25 WATFORDJN 05:58 WTT SX 131204 091205 XX
06:33 06:33 1O51 WATFORDJN 06:05 CLAPHAMJN 06:42 WTT SX 130605 091205 XX
06:35 06:35 1M10 BRIGHTON 05:22 WATFORDJN 07:09 WTT SX 130605 091205 XX
06:49 06:49 2Y01 WILSDNJHL 06:38 CLAPHAMJN 06:56 WTT SX 130605 091205 OO
06:55 06:55 1M15 CLAPHAMJN 06:49 WATFORDJN 07:30 WTT SX 131204 091205 XX
07:12 07:13 2Y02 CLAPHAMJN 07:06 WILSDNJHL 07:26 WTT SX 130605 091205 OO
07:19 07:19 2Y03 WILSDNJHL 07:08 CLAPHAMJN 07:26 WTT SX 130605 091205 OO
07:41 07:42 2Y04 CLAPHAMJN 07:35 WILSDNJHL 07:55 WTT SX 130605 091205 OO
07:45 07:45 1O53 WATFORDJN 07:18 CLAPHAMJN 07:52 WTT SX 130605 091205 XX
07:50 07:50 2Y05 WILSDNJHL 07:38 CLAPHAMJN 07:57 WTT SX 130605 091205 OO
08:02 08:02 1M17 CLAPHAMJN 07:57 WATFORDJN 08:33 WTT SX 131204 091205 XX
08:08 08:09 1O55 WATFORDJN 07:41 CLAPHAMJN 08:16 WTT SX 130605 091205 XX
08:11 08:12 2Y06 CLAPHAMJN 08:05 WILSDNJHL 08:25 WTT SX 130605 091205 OO
08:19 08:19 2Y07 WILSDNJHL 08:08 CLAPHAMJN 08:26 WTT SX 130605 091205 OO
08:29 08:29 1M19 CLAPHAMJN 08:24 WATFORDJN 09:00 WTT SX 130605 091205 XX
08:41 08:42 2Y08 CLAPHAMJN 08:35 WILSDNJHL 08:55 WTT SX 130605 091205 OO
Arr Dep Wttid Origin Destination Typ Days From To TC
08:50 08:50 2Y09 WILSDNJHL 08:38 CLAPHAMJN 08:57 WTT SX 130605 091205 OO
09:09 09:09 1O57 WATFORDJN 08:42 CLAPHAMJN 09:17 WTT SX 130605 091205 XX
09:11 09:11 2Y10 CLAPHAMJN 09:05 WILSDNJHL 09:25 WTT SX 130605 091205 OO
09:20 09:20 2O08 STRATFDLL 08:29 CLAPHAMJN 09:27 WTT SX 130605 091205 OO
09:20 09:20 2O08 STRATFDLL 08:29 CLAPHAMJN 09:27 WTT SX 130605 091205 OO
09:30 09:30 1M18 CLAPHAMJN 09:25 WATFORDJN 10:05 WTT SX 131204 091205 XX
09:39 09:39 1O47 WATFORDJN 09:11 BRIGHTON 11:07 WTT SX 130605 091205 XX
09:41 09:42 2Y12 CLAPHAMJN 09:35 WILSDNJHL 09:55 WTT SX 130605 091205 OO
09:49 09:49 2Y13 WILSDNJHL 09:38 CLAPHAMJN 09:56 WTT SX 130605 091205 OO
10:08 10:09 1M20 GATWICK 09:37 WATFORDJN 10:36 WTT SX 131204 091205 XX
10:12 10:13 2Y14 CLAPHAMJN 10:06 WILSDNJHL 10:26 WTT SX 130605 091205 OO
10:19 10:19 2Y15 WILSDNJHL 10:08 CLAPHAMJN 10:27 WTT SX 130605 091205 OO
10:39 10:39 1O48 WATFORDJN 10:11 BRIGHTON 12:07 WTT SX 130605 091205 XX
10:41 10:42 2Y16 CLAPHAMJN 10:35 WILSDNJHL 10:55 WTT SX 130605 091205 OO
10:49 10:49 2Y17 WILSDNJHL 10:38 CLAPHAMJN 10:56 WTT SX 130605 091205 OO
11:08 11:09 1M25 BRIGHTON 09:55 WATFORDJN 11:36 WTT SX 131204 091205 XX
Arr Dep Wttid Origin Destination Typ Days From To TC
11:12 11:13 2Y18 CLAPHAMJN 11:06 WILSDNJHL 11:26 WTT SX 130605 091205 OO
11:19 11:19 2Y19 WILSDNJHL 11:08 CLAPHAMJN 11:26 WTT SX 130605 091205 OO
11:39 11:39 1O63 WATFORDJN 11:11 BRIGHTON 13:07 WTT SX 130605 091205 XX
11:41 11:42 2Y20 CLAPHAMJN 11:35 WILSDNJHL 11:56 WTT SX 130605 091205 OO
11:49 11:49 2Y21 WILSDNJHL 11:38 CLAPHAMJN 11:56 WTT SX 130605 091205 OO
12:08 12:09 1M30 BRIGHTON 10:55 WATFORDJN 12:36 WTT SX 131204 091205 XX
12:12 12:13 2Y22 CLAPHAMJN 12:06 WILSDNJHL 12:26 WTT SX 130605 091205 OO
12:19 12:19 2Y23 WILSDNJHL 12:08 CLAPHAMJN 12:28 WTT SX 130605 091205 OO
12:39 12:39 1O67 WATFORDJN 12:11 BRIGHTON 14:07 WTT SX 130605 091205 XX
12:41 12:42 2Y24 CLAPHAMJN 12:35 WILSDNJHL 12:55 WTT SX 130605 091205 OO
12:49 12:49 2Y25 WILSDNJHL 12:38 CLAPHAMJN 12:56 WTT SX 130605 091205 OO
13:08 13:09 1M35 BRIGHTON 11:55 WATFORDJN 13:36 WTT SX 131204 091205 XX
13:12 13:13 2Y26 CLAPHAMJN 13:06 WILSDNJHL 13:26 WTT SX 130605 091205 OO
13:19 13:19 2Y27 WILSDNJHL 13:08 CLAPHAMJN 13:26 WTT SX 130605 091205 OO
13:39 13:39 1O71 WATFORDJN 13:11 BRIGHTON 15:07 WTT SX 130605 091205 XX
13:43 13:44 2Y28 CLAPHAMJN 13:37 WILSDNJHL 13:57 WTT SX 130605 091205 OO
Arr Dep Wttid Origin Destination Typ Days From To TC
13:49 13:49 2Y29 WILSDNJHL 13:38 CLAPHAMJN 13:56 WTT SX 130605 091205 OO
14:08 14:09 1M37 BRIGHTON 12:55 WATFORDJN 14:36 WTT SX 131204 091205 XX
14:12 14:13 2Y30 CLAPHAMJN 14:06 WILSDNJHL 14:26 WTT SX 130605 091205 OO
14:19 14:19 2Y31 WILSDNJHL 14:08 CLAPHAMJN 14:26 WTT SX 130605 091205 OO
14:39 14:39 1O73 WATFORDJN 14:11 BRIGHTON 16:07 WTT SX 130605 091205 XX
14:43 14:44 2Y32 CLAPHAMJN 14:37 WILSDNJHL 14:57 WTT SX 130605 091205 OO
14:50 14:50 2Y33 WILSDNJHL 14:38 CLAPHAMJN 14:57 WTT SX 130605 091205 OO
15:08 15:09 1M40 BRIGHTON 13:55 WATFORDJN 15:36 WTT SX 131204 091205 XX
15:12 15:13 2Y34 CLAPHAMJN 15:06 WILSDNJHL 15:26 WTT SX 130605 091205 OO
15:19 15:19 2Y35 WILSDNJHL 15:08 CLAPHAMJN 15:26 WTT SX 130605 091205 OO
15:39 15:40 1O75 WATFORDJN 15:11 BRIGHTON 17:08 WTT SX 130605 091205 XX
15:43 15:44 2Y36 CLAPHAMJN 15:37 WILSDNJHL 15:57 WTT SX 130605 091205 OO
15:51 15:51 2Y37 WILSDNJHL 15:40 CLAPHAMJN 15:58 WTT SX 130605 091205 OO
16:08 16:09 1M42 BRIGHTON 14:55 WATFORDJN 16:38 WTT SX 130605 091205 XX
16:12 16:13 2Y38 CLAPHAMJN 16:06 WILSDNJHL 16:26 WTT SX 130605 091205 OO
16:19 16:19 2Y39 WILSDNJHL 16:08 CLAPHAMJN 16:26 WTT SX 130605 091205 OO
Arr Dep Wttid Origin Destination Typ Days From To TC
16:41 16:42 2Y40 CLAPHAMJN 16:35 WILSDNJHL 16:55 WTT SX 130605 091205 OO
16:49 16:49 2Y41 WILSDNJHL 16:38 CLAPHAMJN 16:56 WTT SX 130605 091205 OO
16:55 16:56 1O61 WATFORDJN 16:29 BRIGHTON 18:02 WTT SX 130605 091205 XX
17:04 17:04 2Y69 WILSDNJHL 16:53 CLAPHAMJN 17:12 WTT SX 130605 091205 OU
17:04 17:04 2Y69 WILSDNJHL 16:53 CLAPHAMJN 17:12 WTT SX 130605 091205 OU
17:08 17:09 1M45 BRIGHTON 15:55 WATFORDJN 17:38 WTT SX 131204 091205 XX
17:12 17:13 2Y42 CLAPHAMJN 17:06 WILSDNJHL 17:26 WTT SX 130605 091205 OO
17:19 17:19 2Y43 WILSDNJHL 17:08 CLAPHAMJN 17:26 WTT SX 130605 091205 OO
17:41 17:42 2Y44 CLAPHAMJN 17:35 WILSDNJHL 17:55 WTT SX 130605 091205 OO
17:49 17:49 2Y45 WILSDNJHL 17:38 CLAPHAMJN 17:56 WTT SX 130605 091205 OO
17:55 17:56 1O65 WATFORDJN 17:29 GATWICK 19:03 WTT SX 130605 091205 XX
18:08 18:09 1M47 BRIGHTON 16:55 WATFORDJN 18:40 WTT SX 130605 091205 XX
18:12 18:13 2Y46 CLAPHAMJN 18:06 WILSDNJHL 18:26 WTT SX 130605 091205 OO
18:19 18:19 2Y47 WILSDNJHL 18:08 CLAPHAMJN 18:26 WTT SX 130605 091205 OO
18:38 18:39 1O83 WATFORDJN 18:12 BRIGHTON 19:57 WTT SX 130605 091205 XX
18:41 18:42 2Y48 CLAPHAMJN 18:35 WILSDNJHL 18:58 WTT SX 130605 091205 OO
Arr Dep Wttid Origin Destination Typ Days From To TC
18:50 18:50 2Y49 WILSDNJHL 18:39 CLAPHAMJN 18:57 WTT SX 130605 091205 OO
19:08 19:09 1M52 BRIGHTON 17:55 WATFORDJN 19:38 WTT SX 131204 091205 XX
19:12 19:13 2Y50 CLAPHAMJN 19:06 WILSDNJHL 19:26 WTT SX 130605 091205 OO
19:19 19:19 2Y51 WILSDNJHL 19:08 CLAPHAMJN 19:26 WTT SX 130605 091205 OO
19:39 19:40 1O81 WATFORDJN 19:11 GATWICK 20:23 WTT SX 130605 091205 XX
19:42 19:43 2Y52 CLAPHAMJN 19:35 WILSDNJHL 19:59 WTT SX 130605 091205 OO
19:49 19:50 2Y53 WILSDNJHL 19:38 CLAPHAMJN 19:56 WTT SX 130605 091205 OO
20:08 20:09 1M54 GATWICK 19:37 WATFORDJN 20:36 WTT SX 131204 091205 XX
20:12 20:13 2Y54 CLAPHAMJN 20:06 WILSDNJHL 20:26 WTT SX 130605 091205 OO
20:19 20:19 2Y55 WILSDNJHL 20:08 CLAPHAMJN 20:27 WTT SX 130605 091205 OO
20:38 20:39 1O87 WATFORDJN 20:11 GATWICK 21:23 WTT SX 130605 091205 XX
20:41 20:42 2Y56 CLAPHAMJN 20:35 WILSDNJHL 20:58 WTT SX 130605 091205 OO
20:50 20:50 2Y57 WILSDNJHL 20:38 CLAPHAMJN 20:57 WTT SX 130605 091205 OO
21:08 21:09 1M58 GATWICK 20:37 WATFORDJN 21:36 VAR SX 200605 240605 XX
21:12 21:13 2Y58 CLAPHAMJN 21:06 WILSDNJHL 21:26 WTT SX 130605 091205 OO
21:19 21:19 2Y59 WILSDNJHL 21:08 CLAPHAMJN 21:27 WTT SX 130605 091205 OO
Arr Dep Wttid Origin Destination Typ Days From To TC
