• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[EMU Slam Door] Southern Slam Door Diagrams- 01/08/05

Status
Not open for further replies.

joy54.gen

Member
Joined
6 Jun 2005
Messages
613
1805
LITTLEHAMPTON 06.43 1H94 BI404
LONDON BRIDGE 08.26 08+34 5N68 BI404
STEWARTS LANE JN 08+52 09+02 5N68 BI404
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI404
VICTORIA LONDON 17+11 17.24 1H40 BI404
WORTHING 18.40 18.44 1H40 BI404
SOUTHAMPTON CENTRAL 20.05 20.20 1H43 BI404
WORTHING 21.35 21.39 1H41 BI404
VICTORIA LONDON 22.56 23.17 1H64 BI404
WORTHING 00.39 00+45 5H64 BI404
PRESTON PARK 00+59 01+05 5H64 BI404
BRIGHTON 01+09 01+15 5H64 BI404
LOVERS WALK T&R.S.M.D 01+30 BI404

1866
Lovers Walk

3486
LOVERS WALK T&R.S.M.D 06+40 5F06 BI522
HAYWARDS HEATH 06+58 07.12 2F06 BI522
EASTBOURNE 07.59 08.04 2F06 BI522
HASTINGS 08.39 08.56 2D08 BI522
EASTBOURNE 09.28 09.34 2D08 BI522
BRIGHTON 10.15 10.24 2D65 BI522
EASTBOURNE 10.59 11.05 2D65 BI522
HASTINGS 11.30 11+33 5D65 BI522
ORE 11+36 11+48 5D16 BI522
HASTINGS 11+51 11.56 2D16 BI522
EASTBOURNE 12.28 12.34 2D16 BI522
BRIGHTON 13.15 13.24 2D71 BI522
EASTBOURNE 13.59 14.05 2D71 BI522
HASTINGS 14.30 14+33 5D71 BI522
ORE 14+36 14+48 5D22 BI522
HASTINGS 14+51 14.56 2D22 BI522
EASTBOURNE 15.28 15.34 2D22 BI522
BRIGHTON 16.15 16.24 2D77 BI522
EASTBOURNE 17.00 17.05 2D77 BI522
HASTINGS 17.34 17+35 5D77 BI522
ORE 17+38 17+48 5D30 BI522
HASTINGS 17+51 17.56 2D30 BI522
EASTBOURNE 18.28 18.34 2D30 BI522
BRIGHTON 19.17 19.34 2F93 BI522
SEAFORD 20.15 20.25 2F26 BI522
BRIGHTON 20.59 21+16 5A46 BI522
LOVERS WALK T&R.S.M.D 21+31 BI522

3490
LITTLEHAMPTON 06.43 1H94 BI406
LONDON BRIDGE 08.26 08+34 5N68 BI406
STEWARTS LANE JN 08+52 09+02 5N68 BI406
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI406
VICTORIA LONDON 17+11 17.24 1H40 BI406
WORTHING 18.40 18.47 1H42 BI406
LITTLEHAMPTON 19.07 BI406

3505+3821
LITTLEHAMPTON 06.33 1H51 BI568
VICTORIA LONDON 08.14 08+24 5A34 BI568
HOVE YARD 09+42 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI402
LEWES 18.18 18.25 1F32 BI402
EASTBOURNE 18.50 BI402

3514+3530
EASTBOURNE 06.10 2D01 BI402
HASTINGS 06.44 06.52 1F11 BI402
EASTBOURNE 07.24 07.32 1F11 BI402
VICTORIA LONDON 09.03 09.36 1A44 BI402
BRIGHTON 10.27 10+37 5A44 BI402
LOVERS WALK T&R.S.M.D 10+52 BI402

3535
LOVERS WALK T&R.S.M.D 02+35 5F34 BI401
BRIGHTON 02+50 04+38 5F32 BI401
SEAFORD 05+03 05.09 2F32 BI401
BRIGHTON 05.47 06.15 2D07 BI401
EASTBOURNE 06.56 07.32 1F11 BI401
VICTORIA LONDON 09.03 09.36 1A44 BI401
BRIGHTON 10.27 10+37 5A44 BI401
LOVERS WALK T&R.S.M.D 10+52 BI401

3822
Lovers Walk

3901
LITTLEHAMPTON 06.33 1H51 BI570
VICTORIA LONDON 08.14 08+24 5A34 BI570
HOVE YARD 09+42 15+27 5F30 UNKNWN
VICTORIA LONDON 16+52 17.17 1F30 BI401
LEWES 18.18 18.22 1F30 BI401
SEAFORD 18.38 18.43 2F30 BI401
LEWES 18.57 19.07 2F21 BI401
SEAFORD 19.28 19.32 2F88 BI401
BRIGHTON 20.04 20+12 5F88 BI401
LOVERS WALK T&R.S.M.D 20+27 BI401

3911
LITTLEHAMPTON 06.43 1H94 BI405
LONDON BRIDGE 08.26 08+34 5N68 BI405
STEWARTS LANE JN 08+52 09+02 5N68 BI405
STEWARTS LANE T&R.S.M.D 09+12 16+50 5H40 BI405
VICTORIA LONDON 17+11 17.24 1H40 BI405
WORTHING 18.40 18.47 1H42 BI405
LITTLEHAMPTON 19.07 21.11 1H41 BI405
WORTHING 21.31 21.39 1H41 BI405
VICTORIA LONDON 22.56 23.17 1H64 BI405
WORTHING 00.39 00+45 5H64 BI405
PRESTON PARK 00+59 01+05 5H64 BI405
BRIGHTON 01+09 01+15 5H64 BI405
LOVERS WALK T&R.S.M.D 01+30 BI405

3916
Selhurst

3919
Selhurst
 
Status
Not open for further replies.

Top