• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

[RG] Monday Moves 17/10

Status
Not open for further replies.

Simming

Member
Joined
8 Jun 2005
Messages
1,186
Location
Cornwall
Train 5Z54 runs MO from 17/10/05
Train category EE Loco-Hauled 115 m
Train service code 22126008 Cateri
Uid S50593 Sector 59 Sub-sector 01 Set

Location Booked C Pw Miles Tl
73223 OLDOAKCOM 12:43 45
73119 KENSLGCWP 12:52 13:07 3 1
68137 STANDISHJ 16:22 16:30 0
68100 GLOSNEWYD 16:44 3 115



Train 5Z23 runs MO from 17/10/05 to 17
Train category EE Loco-Hauled 302 miles
Train service code 22244008 Catering N/A
Uid S50752 Sector 50 Sub-sector 01 Set up by

Location Booked C Pw Miles Tlod Ct
06020 FTWIL JYD 08:15 210
06019 FTWILLMJN 08:18 08:27 0
06027 SPEAN BDG 08:40 08:42 0 8
06028 ROY BGE 08:52 08:54 0 11
06029 TULLOCH 09:08 09:13 0 17
06031 CORROUR 09:34 09:35 0
06035 RANNOCH 09:47 09:48 0 34
06037 BDGOFORCH 10:10 10:11 0
06039 TYNDRUMUP 10:25 10:30 0 57
06058 CRNLARICH 10:41 11:40 0 62
06059 ARDLUI 11:58 12:00 0 71
06101 ARROCHAR 12:15 12:17 0 79
06104 GLENDOUGL 12:27 12:29 0
06105 GARLCHHED 12:41 12:43 0 90
06108 HLNSBRGHU 12:55 12:58 0 97
06112 CRGNDORJN 13:08 14:01 0
07953 LAW JN 15:57 16:34 0
07962 CARSTAIRS 16:49 16:54 0 153
07972 ABINGTON 17:18 17:30 0
07981 LOCKERBIE 18:18 19:04 0 201
09161 CARLISLE 19:38 20:04 0 227
09308 PLUM UGL 20:20 20:46 0
11012 OXENHOLME 21:27 21:38 0 277
11519 CRNFTU&DG 22:02 22:22 3 455
11525 CARNFORTH 22:25 22:27 0 302
11522 CARNFORTH 23:27 3 302


Train 1Z14 runs MO from 17/10/05 to
Train category DT Loco-Hauled 244 miles
Train service code 56760017 Catering N
Uid B62311 Sector 10 Sub-sector 01 Set up

Location Booked C Pw Miles Tlod
57421 DERBY RTC 07:22 210
57413 WAY&WKS S PASS 07:26 2 1
57403 DERBY 07:29 07:37 3 2
57413 WAY&WKS S PASS 07:41 2 3
57435 SPONDON PASS 07:46 2 5
56598 SHEETSTSJ PASS 07:52 2 11
56605 TRENTSTHJ PASS 07:53 2 12
56609 RATCLIFJN PASS 07:55 2 12
59002 LOUGHBORO PASS 08:04 2 18
59019 SILEBY JN PASS 08:18 2 23
59022 SYSTONSJN PASS 08:28 2 26
59241 LEICESTER PASS 08:38 2 31
59321 WIGSTNNJN PASS 08:43 2 34
59401 MARKETHBR PASS 08:54 2 47
61009 KETTERING PASS 09:04 2 58
61100 WELINGBRO PASS 09:10 2 65
62001 SHRNBRKJN PASS 09:18 2 74
62008 BEDFDNJUN PASS 09:23 2 80
62011 BEDFORD PASS 09:24 2 81
62016 BEDFDSJUN PASS 09:26 2 82
62201 FLITWICK PASS 09:34 2 90
62400 LUTON PASS 09:42 2 100
63201 STALBANSC PASS 09:50 2 110
63209 RADLET JN PASS 09:56 2 113
63216 SILKSTRMJ PASS 10:07 2 120
63252 HENDON PASS 10:21 2 121
63303 BRENTCVEJ PASS 10:23 2 122
63009 DUDNGHLJN PASS 10:26 2 123
72235 ACTONCNLW 10:33 10:35 3 125
72251 ACTONWLSJ PASS 10:38 2 126
72253 STH ACTON PASS 10:42 2 128
72254 KEWEASTJN PASS 10:44 2 129
87145 OLD KEWJN PASS 10:46 2 130
87144 BRENTFORD PASS 10:59 2 131
87141 HOUNSLOW 11:03 11:08 3 134
87144 BRENTFORD PASS 11:13 2 137
72254 KEWEASTJN PASS 11:16 2 138
72253 STH ACTON PASS 11:18 2 139
72251 ACTONWLSJ PASS 11:22 2 141
72225 WILSDN SW PASS 11:24 2 142
72237 MITREBDGJ PASS 11:27 2 143
72238 NTHPOLEJN PASS 11:28 2 143
72241 KENSGTN O PASS 11:31 2 145
87205 LATCHMERE PASS 11:39 2 148
87217 WLONDONJN PASS 11:40 2 149
87215 NINEELMSJ PASS 11:43 2 150
87212 WATERLOO 11:47 11:54 3 152
87215 NINEELMSJ PASS 11:58 2 154
87217 WLONDONJN PASS 12:00 2 155
87205 LATCHMERE PASS 12:07 2 156
72241 KENSGTN O 12:18 12:25 3 159
87205 LATCHMERE 12:31 12:37 3 162
87219 CLAPHAMJN PASS 12:40 2 163
87149 BARNES PASS 12:47 2 166
87135 RICHMOND PASS 12:51 2 169
87133 STMARGRTS PASS 12:53 2 170
87131 TWICKNHAM PASS 12:55 2 170
87122 FELTHAMJN PASS 12:59 2 172
87121 FELTHAM PASS 13:02 2 173
87114 STAINES PASS 13:11 2 177
87106 VIRGINIAW PASS 13:18 2 181
86010 ADDLSTNJN PASS 13:25 2 185
86022 BYFLEETNH PASS 13:27 2 186
86031 WOKING PASS 13:34 2 190
86040 WOKING JN PASS 13:35 2 190
86041 BROOKWOOD PASS 13:40 2 198
87043 PIRBGHTJN PASS 13:43 2 199
86042 FARNBORO PASS 13:47 2 203
86045 FLEET PASS 13:50 2 206
86066 BASINSTOK PASS 14:02 2 217
86069 WORTINGJN PASS 14:06 2 220
86080 WALLERSAL PASS 14:18 2 230
86083 WINCHESTR PASS 14:28 2 236
86084 SHAWFORD PASS 14:32 2 239
86104 ALLBROOKJ PASS 14:38 2 242
86094 ELEIGHCED 14:48 3 244


Train 2Z08 runs MO from 17/10/05
[Network Rail DMU]
Train category DT Sprinter 121 mi
Train service code 56760011 Caterin
Uid S85124 Sector 10 Sub-sector 01 Set

Location Booked C Pw Miles Tlo
04720 MILHIL YD 12:36 S
04303 EDINBURGH 12:50 13:07 0 5
04032 NEWBGE JN 13:19 13:19 0 13
05116 BONESS DS 13:32 13:41 0 25
05109 FALKIRK H 13:47 13:49 0 29
05021 GREENHLUP 13:55 14:34 0 33
05075 GMOUTH OT 15:16 15:30 0 42
06455 GARTSHORE 16:20 16:28 0 58
06450 CADDER YD 16:35 16:35 0 63
06521 SPRINGBRN 16:45 16:47 0 66
07307 GRTSHRISJ 17:00 17:32 0 73
06521 SPRINGBRN 17:54 18:05 0 80
07300 CUMBNLDRS 18:35 18:39 0 92
06401 GLWQUEENS 19:13 19:20 0 105
06136 DUMBRTN C 19:52 3 121
 
Status
Not open for further replies.

Top