• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

RG: Testing Testing 16/11

Status
Not open for further replies.

David

Established Member
Joined
9 Jul 2005
Messages
5,103
Location
Scunthorpe
Train 2X08 runs WO from 16/11/05 to 16/1
Train category DT Sprinter 115 miles A
Train service code 56760011 Catering N/A
Uid S85152 Sector 10 Sub-sector 01 Set up by T

Location Booked C Pw Miles Tlod Ctg
09161 CARLISLE 05:45 S
10050 WORKINGTN 06:31 06:37 0 34
10101 WHITEHAVN 06:56 06:58 0 41
10199 ST BEES 07:05 07:13 0 46
10201 SELLAFLD 07:23 07:25 0 52
11231 BARROW 08:12 08:19 0 87
11525 CARNFORTH 09:00 3 115


Train 2Z08 runs WO from 16/11/05 to 16/11/05
Train category DT Sprinter 134 miles Appli
Train service code 56760011 Catering N/A
Uid S85150 Sector 10 Sub-sector 01 Set up by TSDB

Location Booked C Pw Miles Tlod Ctg Pfm
11525 CARNFORTH 09:30 S
11720 LANCASTER 09:38 09:40 0 6
11723 OUBECK 09:48 09:49 0 9
30108 OXHEYS 10:08 10:16 0 25
35531 WARRTN BQ 11:22 11:28 0 56
35136 WIGAN NW 11:46 11:46 3 68
30119 PRESTONHS 12:18 12:43 0 84
31521 SALFORD C 13:38 13:39 0 116
32541 HAZELGRVE 14:06 14:23 0 130
32532 STOCKPTVD 14:31 14:35 0 134
32531 STOCKPTCS 14:40 3 134

Train 1Z14 runs WO from 16/11/05 to
Train category DT Loco-Hauled 214 mile
Train service code 56760017 Catering
Uid S85167 Sector 10 Sub-sector 01 Set up

Location Booked C Pw Miles Tlod
42141 CREWE SYD 07:02 245
42140 CREWE 07:07 07:13 0 1
42117 CWESTLWKS PASS 07:16 2 2
42113 BEESTNCSL PASS 07:24 2 11
40320 CHESTER PASS 07:35 2 22
40238 CHESTERSJ PASS 07:36 2 23
40220 SALTNEYJN PASS 07:46 2 24
41130 WREXHMGEN PASS 07:59 2 34
64111 GOBOWEN PASS 08:19 2 46
64224 SHREWSBRY 08:55 09:02 0 64
64111 GOBOWEN PASS 09:21 2 82
41130 WREXHMGEN 09:34 09:46 0 94
40220 SALTNEYJN PASS 10:01 2 104
40238 CHESTERSJ PASS 10:03 2 105
40320 CHESTER 10:05 10:38 0 106
40322 MICKLETRF PASS 10:45 2 109
37065 MLDSWORTH PASS 10:52 2 115
37073 GREENBANK PASS 11:05 2 125
37129 NORTHWICH PASS 11:09 2 126
37211 PLUMLEY PASS 11:12 2 129
37222 MOBBERLEY PASS 11:18 2 134
37224 HALE PASS 11:24 2 138
37227 NAVGTN RD PASS 11:30 2 139
32404 SKELTONJN PASS 11:31 2 140
32400 NRTHNDNJN PASS 11:39 2 144
32398 SHARSTNJN PASS 11:44 2
32533 CHEADLEVJ PASS 11:47 2 147
32536 EDGLEYNO2 PASS 11:58 2 148
32534 STOCKPORT PASS 12:00 2 148
32525 HEATON NO 12:04 12:35 0 149
32534 STOCKPORT PASS 12:38 2 150
32536 EDGLEYNO2 PASS 12:41 2 150
32533 CHEADLEVJ PASS 12:44 2 151
32398 SHARSTNJN PASS 12:46 2
32400 NRTHNDNJN PASS 12:47 2 154
32404 SKELTONJN PASS 12:58 2 158
37227 NAVGTN RD PASS 12:59 2 159
37224 HALE PASS 13:04 2 160
37222 MOBBERLEY PASS 13:11 2 164
37211 PLUMLEY PASS 13:18 2 169
37129 NORTHWICH PASS 13:28 2 172
37073 GREENBANK PASS 13:37 2 173
37065 MLDSWORTH PASS 13:53 2 183
40322 MICKLETRF PASS 13:59 2 189
40320 CHESTER 14:04 14:34 0 192
42113 BEESTNCSL PASS 14:46 2 203
42117 CWESTLWKS PASS 14:54 2 212
42140 CREWE 14:58 15:02 0 213
42141 CREWE SYD 15:07 3 214

Train 5Z31 runs WO from 16/11/05
Train category DD Loco-Hauled 19 mi
Train service code 56760020 Caterin
Uid B06129 Sector 10 Sub-sector 01 Set

Location Booked C Pw Miles Tlo
57421 DERBY RTC 08:08
57403 DERBY 08:13 08:19 0 2
59002 LOUGHBORO 08:46 08:52 0 18
59006 LOUGBO HS 09:02 3 19


Train 5Z32 runs WO from 16/11/05
Train category DD Loco-Hauled 19 m
Train service code 56760020 Cateri
Uid B06130 Sector 10 Sub-sector 01 Set

Location Booked C Pw Miles Tl
59006 LOUGBO HS 11:00
59002 LOUGHBORO 11:10 11:20 0 1
57403 DERBY 11:48 11:58 0 17
57421 DERBY RTC 12:09 3 19


Train 4Z08 runs WO from 16/11/05 to 1
Train category DT Loco-Hauled 294 miles
Train service code 56760013 Catering N/
Uid S85165 Sector 10 Sub-sector 01 Set up b

Location Booked C Pw Miles Tlod C
07268 PMDIE TCC 15:28
07962 CARSTAIRS 16:15 16:36 0 25
09161 CARLISLE 18:41 18:43 0 98
09327 SHAPSMUGL 19:19 19:40 0 130
30120 PRESTON 20:46 20:48 0 188
42140 CREWE 22:05 22:08 0 240
43314 STAFFORD 22:38 23:04 0 264
66425 TYSELYTMD 23:53 3 294

Train 2Z02 runs WO from 16/11/05 to
Train category DT Sprinter 7 mile
Train service code 56760006 Catering
Uid S85163 Sector 10 Sub-sector 01 Set up

Location Booked C Pw Miles Tlod
07452 MWELL TMD 16:28 S
07453 BRAIDHUGL 16:32 16:36 0 1
07466 MOTHERWEL 16:39 16:43 0 2
07479 HAMLTON C 16:51 16:51 0 5
07480 HAMLTONWT 16:54 16:54 0 6
07482 HAMILTON 16:59 17:05 0 6
07480 HAMLTONWT 17:10 17:10 0 6
07479 HAMLTON C 17:14 3 7

Train 4Z10 runs WO from 16/11/05 to
Train category DT Loco-Hauled 138 miles
Train service code 56760014 Catering N
Uid B06194 Sector 10 Sub-sector 01 Set up

Location Booked C Pw Miles Tlod
54209 FERMEPARK 17:58 715
53309 BOWESPARK 18:07 18:19 0 2
72419 GOSPELOAK 18:51 19:00 0 8
63641 UHOLLOWAY 19:05 19:15 0 9
57403 DERBY 22:26 22:36 0 136
57421 DERBY RTC 22:44 3 138


Train 4Z07 runs WO from 16/11/05 to 16
Train category DT Loco-Hauled 169 miles
Train service code 56760014 Catering N/A
Uid S85157 Sector 10 Sub-sector 01 Set up by

Location Booked C Pw Miles Tlod Ct
42141 CREWE SYD 21:13 715
42140 CREWE 21:18 21:21 0 1
32505 LSIGHTDGL 22:05 22:16 0 34
30120 PRESTON 23:57 00:35 0 68
30021 BPOOL NTH 01:25 01:35 0 85
30120 PRESTON 02:23 02:25 0 101
42140 CREWE 04:24 04:28 0 168
42141 CREWE SYD 04:33 3 169
 
Status
Not open for further replies.

Top