Up until Dec 2021 which are the latest European figures published this year by the Independent Rail Regulators Group (figures include data from 27 countries including UK but excludes financial data from Belgium, Czech Republic, Denmark, Ireland, North Macedonia, Norway, Slovakia, Serbia and Switzerland):
Passenger numbers were still recovering to pre-covid down over 50% in Jan 2021 month on month with 2019 and just over 20% down by Dec 2021. The data is also not easily comparable as all the countries finance their railways differently (whether giving money primarily to TOC's like UK does, to the Infrastructure provider or another method). These are the figures that can be taken from the reports and are heavily influenced by the tail end of Covid, the EU also granted a 3 year break in Track Access Charge free market regulation from 1st March 2020 to 31st December 2023 so countries would not face sanctions for extra TAC subsidy via reducing access fee's.
Average revenue per passenger km (including subsidy) was 23.09 cents up from a fairly stable 19-20.7 cent band in the previous four years.
European total passenger revenue per passenger km in 2021 was 26.11 cents per passenger km up 89% from 13.80 since 2017
European total passenger revenue per passenger train km in 2021 was 23.09 Euros up 21% from 19.06 Euros in 2017.
Following table has share of fares in passenger service obligation revenue 2019-2021 (i.e. proportion of farebox that make up parliamentary services as opposed to purely commercial/open access at operators and excludes network support, you can see UK operators proportion of revenue coming from fares has dropped 14% over the period)
Figure 34 - Trends of RUs’ revenues from PSO services in 2021 compared with 2019 | | | |
Country | Evolution of RUs' revenues from fares for PSO passenger services | Evolution of RUs' revenues from compensations for PSO passenger services | Share of fares in PSO revenue |
Unit | % | % | percentage points |
Year | 2019-2021 | 2019-2021 | 2021/2019 |
AT - Austria | 6% | -34% | -17.7 |
BE - Belgium | 2% | -36% | -4.9 |
BG - Bulgaria | | | -3.1 |
HR - Croatia | | | -13.5 |
CZ - Czech Republic | -9% | -38% | -2.8 |
DK - Denmark | -5% | -34% | |
EE - Estonia | | | -13.0 |
FI - Finland | | | |
FR - France | | | -5.9 |
DE - Germany | -4% | -46% | -13.6 |
EL - Greece | | | -10.7 |
HU - Hungary | 7% | -31% | -8.0 |
IE - Ireland | | | -42.0 |
IT - Italy | -7% | -51% | -12.8 |
XK - Kosovo** | | | |
LV - Latvia | 6% | -40% | -3.0 |
LT - Lithuania | | | -5.7 |
LU - Luxembourg | | | -10.1 |
MK - North Macedonia | | | |
NL - Netherlands | 0% | -50% | -31.5 |
NO - Norway | -37% | -64% | 2.6 |
PL - Poland | 3% | -27% | -12.9 |
PT - Portugal | -5% | -49% | -33.9 |
RO - Romania | -15% | -29% | -10.6 |
RS - Serbia | | | -1.5 |
SK - Slovakia | -2% | -51% | |
SI - Slovenia | | | -15.8 |
ES - Spain | | | -13.8 |
SE - Sweden | -3% | -43% | |
CH - Switzerland | -1% | -37% | |
UK - United Kingdom | -14% | -60% | -68.6 |
All countries* | -4% | -44% | |
And this table has change in track access charges that Railway Undertakings (TOCs) are paying 2019 to 2021.
Figure 8 & 9 - Trends of TAC from passenger or freight RU and train-km in 2021 compared with 2019 | | | | |
Country | Evolution of TAC from passenger RU | Evolution of passenger train-km | Evolution of TAC from freight RU | Evolution of freight train-km |
Unit | % | % | % | % |
Year | 2019-2021 | 2019-2021 | 2019-2021 | 2019-2021 |
AT - Austria | 3% | 3% | -100% | -1% |
BE - Belgium | -49% | 0% | -19% | -8% |
BG - Bulgaria | -15% | 1% | -9% | 11% |
HR - Croatia | -12% | -11% | 4% | 7% |
CZ - Czech Republic | -2% | -1% | 5% | -3% |
DK - Denmark | 0% | 7% | -27% | -11% |
EE - Estonia | -100% | 0% | -99% | -3% |
FI - Finland | -9% | -11% | 9% | 0% |
FR - France | -10% | -3% | -41% | 1% |
DE - Germany | -19% | 2% | -89% | 2% |
EL - Greece | 9% | -25% | 59% | 12% |
HU - Hungary | -1% | 7% | -7% | -5% |
IE - Ireland | -1% | -14% | -29% | 93% |
IT - Italy | -25% | -9% | -7% | 14% |
XK - Kosovo** | | | | |
LV - Latvia | -74% | 1% | -48% | -47% |
LT - Lithuania | -21% | -17% | -19% | -7% |
LU - Luxembourg | 4% | -2% | -16% | -15% |
MK - North Macedonia | | | | |
NL - Netherlands | -7% | 0% | 20% | -10% |
NO - Norway | -11% | -10% | 34% | 1% |
PL - Poland | 1% | 4% | -2% | -1% |
PT - Portugal | -6% | -3% | -7% | 0% |
RO - Romania | 1% | -9% | 5% | -7% |
RS - Serbia | -11% | -8% | -1% | -3% |
SK - Slovakia | -5% | -7% | 0% | 1% |
SI - Slovenia | 1405% | 5% | -19% | 5% |
ES - Spain | -21% | -21% | -12% | -7% |
SE - Sweden | -19% | -5% | -42% | 0% |
CH - Switzerland | -11% | 2% | -17% | -3% |
UK - United Kingdom | 3% | -17% | 13% | -1% |
All countries* | -13% | -4% | -37% | 0% |
For example you can see how much higher track access charges are in France!!!! (and again remember there was a holiday from free market regulation of TAC's)
Figure 13 - Track access charges paid by railway undertakings for the Minimum Access Package (in Euro per train-km) in 2021 | | | |
Country | Total TAC paid by railway undertakings | Total TAC from public subsidies | Total Track access charges |
Unit | Euro per train-km | Euro per train-km | Euro per train-km |
Year | 2021 | 2021 | 2021 |
AT - Austria | 1.63 | 0.74 | 2.37 |
BE - Belgium | 4.15 | | 4.15 |
BG - Bulgaria | 0.82 | | 0.82 |
HR - Croatia | 0.73 | | 0.73 |
CZ - Czech Republic | 0.84 | | 0.84 |
DK - Denmark | 0.99 | 0.02 | 1.01 |
EE - Estonia | 0.02 | 2.92 | 2.94 |
FI - Finland | 0.97 | | 0.97 |
FR - France | 8.07 | 5.36 | 13.43 |
DE - Germany | 3.34 | 1.65 | 4.99 |
EL - Greece | 2.10 | | 2.10 |
HU - Hungary | 1.43 | | 1.43 |
IE - Ireland | 4.49 | | 4.49 |
IT - Italy | 2.41 | 0.18 | 2.60 |
XK - Kosovo** | | | 0.00 |
LV - Latvia | 5.26 | | 5.26 |
LT - Lithuania | 10.84 | | 10.84 |
LU - Luxembourg | 2.38 | | 2.38 |
MK - North Macedonia | 4.09 | | 4.09 |
NL - Netherlands | 2.12 | | 2.12 |
NO - Norway | 1.14 | | 1.14 |
PL - Poland | 1.82 | | 1.82 |
PT - Portugal | 1.87 | | 1.87 |
RO - Romania | 2.35 | | 2.35 |
RS - Serbia | 1.45 | | 0.00 |
SK - Slovakia | 1.47 | | 1.47 |
SI - Slovenia | 0.72 | | 0.72 |
ES - Spain | 5.67 | | 5.67 |
SE - Sweden | 0.85 | 0.44 | 1.29 |
CH - Switzerland | 5.06 | | 5.06 |
UK - United Kingdom | 6.25 | | 6.25 |
All countries* | 3.63 | 1.00 | 4.64 |
2023 - Market Monitoring -
irg-rail.eu
Heres an older one from the 2017 data so pre-covid. Share of Passenger Train Operators revenue from the farebox vs operator subsidy. (so excludes infrastructure provider funding)
Country | Passenger operators' revenues per passenger train km | Passenger operators' revenues per passenger passenger km |
Unit | Euro per train km | Eurocent per passenger km |
Year | 2016 | 2016 |
Austria | 16.67 | 15.09 |
Belgium | n/a | n/a |
Bulgaria | 5.49 | 8.28 |
Croatia | 5.69 | 12.50 |
Czech Republic | n/a | n/a |
Denmark | n/a | n/a |
Estonia | n/a | n/a |
Finland | 12.16 | 9.65 |
France | 33.77 | 14.88 |
Germany | 18.00 | 15.34 |
Greece | 11.08 | 9.57 |
Hungary | 3.28 | 3.53 |
Italy | 19.92 | 12.34 |
Kosovo | 6.83 | 17.08 |
Latvia | 12.60 | 12.41 |
Lithuania | 4.03 | 5.94 |
Luxembourg | 25.00 | 44.38 |
Republic of North Macedonia | n/a | n/a |
Netherlands | 17.83 | 13.70 |
Norway | n/a | n/a |
Poland | 7.50 | 5.93 |
Portugal | 9.02 | 6.35 |
Romania | 8.04 | 9.78 |
Slovakia | n/a | n/a |
Slovenia | n/a | n/a |
Spain | 18.03 | 11.64 |
Sweden | 12.36 | 11.48 |
Switzerland | n/a | n/a |
United Kingdom | 23.16 | 17.93 |
All countries* | 19.37 | 13.96 |
Country | Share of passenger operators' revenues from fares | Share of passenger operators' revenues from compensations |
Unit | % (based on passenger km) | % (based on passenger km) |
Year | 2017 | 2017 |
Austria | 52% | 48% |
Belgium | n/a | n/a |
Bulgaria | 20% | 80% |
Croatia | 36% | 64% |
Czech Republic | n/a | n/a |
Denmark | n/a | n/a |
Estonia | n/a | n/a |
Finland | n/a | n/a |
France | 62% | 38% |
Germany | 60% | 40% |
Greece | 55% | 45% |
Hungary | 77% | 23% |
Italy | 59% | 41% |
Kosovo | 64% | 36% |
Latvia | 36% | 64% |
Lithuania | 90% | 10% |
Luxembourg | 13% | 87% |
Republic of North Macedonia | n/a | n/a |
Netherlands | 95% | 5% |
Norway | n/a | n/a |
Poland | 49% | 51% |
Portugal | 99% | 1% |
Romania | 48% | 52% |
Slovakia | n/a | n/a |
Slovenia | n/a | n/a |
Spain | 72% | 28% |
Sweden | n/a | n/a |
Switzerland | n/a | n/a |
United Kingdom | 102% | -2% |
All countries* | 71% | 29% |
And Track Access Charges per passenger km.
Country | Track access charges for passenger services | Track access charges for freight services | Percentage of Track Access revenue from Passenger Services | Percentage of Track Access revenue from Freight Services |
Unit | Euro per train km | Euro per train km | % | % |
Year | 2017 | 2017 | 2017 | 2017 |
Austria | 2.35 | 2.61 | 67% | 33% |
Belgium | 8.17 | 2.48 | 95% | 5% |
Bulgaria | 0.67 | 1.73 | 51% | 49% |
Croatia | 0.54 | 1.06 | 59% | 41% |
Czech Republic | 0.58 | 2.13 | 49% | 51% |
Denmark | 1.06 | 4.06 | 84% | 16% |
Estonia | n/a | n/a | 0% | 0% |
Finland | 0.51 | 2.14 | 36% | 64% |
France | 8.94 | 2.30 | 96% | 4% |
Germany | 5.19 | 3.00 | 84% | 16% |
Greece | 1.33 | 1.78 | 90% | 10% |
Hungary | 1.40 | n/a | 0% | 0% |
Italy | 3.22 | 2.04 | 92% | 8% |
Kosovo | n/a | n/a | 0% | 0% |
Latvia | 6.47 | 10.36 | 94% | 6% |
Lithuania | 2.17 | 21.16 | 31% | 69% |
Luxembourg | 1.96 | 1.92 | 94% | 6% |
Republic of North Macedonia | n/a | n/a | 0% | 0% |
Netherlands | 1.75 | 3.25 | 89% | 11% |
Norway | 0.65 | 0.62 | 80% | 20% |
Poland | 1.53 | 3.14 | 49% | 51% |
Portugal | 1.96 | 1.33 | 88% | 12% |
Romania | 1.93 | 2.96 | 65% | 35% |
Slovakia | 1.51 | 1.81 | 65% | 35% |
Slovenia | 0.01 | 1.01 | 1% | 99% (explains that massive increase in Slovenia TAC recently) |
Spain | 4.67 | 0.28 | 99% | 1% |
Sweden | 0.99 | 1.58 | 68% | 32% |
Switzerland | 6.01 | 5.68 | 88% | 12% |
United Kingdom | 3.94 | 2.15 | 97% | 3% |
All countries* | 4.17 | 2.81 | 87% | 13% |
2017 - Market Monitoring -
irg-rail.eu