• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

DBS92042

Established Member
Joined
13 Apr 2019
Messages
1,286
Please could someone help with the ID of the Class 317 on the 2H39 1414 Cambridge North to London Liverpool Street today (2/8/19)?
Many thanks in advance
 

Far north 37

Established Member
Joined
13 Apr 2011
Messages
1,951
Can anyone tell us what power car worked tuesdays 1W96 12.00 kings cross to inverness with 43251 please.

Many thanks in advance.
 

Boothby97

Established Member
Joined
24 Apr 2011
Messages
1,738
Location
Grimsby
Good morning,

Could someone please provide the booked allocations for 153306 and 153335 for today?
 

clagmonster

Established Member
Joined
8 Jun 2005
Messages
2,442
Morning folks,
Please could someone look up the following Welsh units:
153329
150217
150235
150255

Many thanks in advance
 

Kite159

Veteran Member
Joined
27 Jan 2014
Messages
19,266
Location
West of Andover
Morning

Are any of the following units around Yorkshire today?

142001
142033
142039
142071

153330
153355
153380

Many thanks in advance
 

SteveyBee131

Member
Joined
28 Oct 2017
Messages
651
Location
Grimsby Town
Good morning! :D
Could I please enquire if any of the following are expected to be in service today, and what expected workings if so please:
142025
144019
91102
91107

Many thanks in advance, Steve ;)
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning,

Could someone please provide the booked allocations for 153306 and 153335 for today?
153306
Norwich
DEP 09:45 2S12
Cromer 10:31 10:34 2S12
Sheringham 10:43 10:47 2S11
Cromer 10:55 10:58 2S11
Norwich 11:40 11:45 2S16
Cromer 12:31 12:34 2S16
Sheringham 12:43 12:47 2S15
Cromer 12:55 12:58 2S15
Norwich 13:40 13:45 2S20
Cromer 14:31 14:34 2S20
Sheringham 14:43 14:47 2S19
Cromer 14:55 14:58 2S19
Norwich 15:40 15:45 2S24
Cromer 16:33 16:36 2S24
Sheringham 16:45 16:49 2S23
Cromer 16:57 17:00 2S23
Norwich 17:40 17:50 2J86
Lowestoft 18:34 19:07 2D95
Ipswich 20:36 20:50 5W32
Ipswich Signal C 20:51 20:54 5W32
Ipswich 20:55 21:17 2W32
Stowmarket 21:33 21:33 2W32
Cambridge 22:42 22:47 2W37
Stowmarket 23:51 23:51 2W37
Ipswich 00:08
153335
Ipswich
DEP 08:58 2R08
Felixstowe 09:23 09:28 2R09
Ipswich 09:53 09:58 2R10
Felixstowe 10:23 10:28 2R11
Ipswich 10:53 10:58 2R12
Felixstowe 11:23 11:28 2R13
Ipswich 11:53 11:58 2R14
Felixstowe 12:23 12:28 2R15
Ipswich 12:53 12:58 2R16
Felixstowe 13:23 13:28 2R17
Ipswich 13:53 13:58 2R18
Felixstowe 14:23 14:28 2R19
Ipswich 14:53 14:58 2R20
Felixstowe 15:23 15:28 2R21
Ipswich 15:53 15:58 2R22
Felixstowe 16:23 16:28 2R23
Ipswich 16:53 16:58 2R24
Felixstowe 17:23 17:28 2R25
Ipswich 17:53 17:58 2R26
Felixstowe 18:23
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning folks,
Please could someone look up the following Welsh units:
153329
150217
150235
150255

Many thanks in advance
153329 @ Canton with no allocation
150217

Cardiff Central
DEP 08:25 2Y17
Barry Island 08:53 08:56 2M16
Cardiff Central 09:24 09:26 2M16
Cardiff Queen St 09:29 09:30 2M16
Pontypridd 09:56 09:57 2M16
Merthyr Tydfil 10:28 10:38 2.00E+24
Pontypridd 11:08 11:09 2.00E+24
Cardiff Queen St 11:34 11:36 2.00E+24
Cardiff Central 11:39 11:41 2.00E+24
Barry 12:04 12:05 2.00E+24
Bridgend 12:37 12:42 2A32
Barry 13:14 13:15 2A32
Cardiff Central 13:39 13:41 2A32
Cardiff Queen St 13:44 13:45 2A32
Pontypridd 14:10 14:12 2A32
Aberdare 14:43 14:52 2Y61
Pontypridd 15:23 15:24 2Y61
Cardiff Queen St 15:49 15:51 2Y61
Cardiff Central 15:54 15:55 2Y61
Barry Island 16:23 16:26 2M46
Cardiff Central 16:54 16:56 2M46
Cardiff Queen St 16:59 17:00 2M46
Pontypridd 17:26 17:27 2M46
Merthyr Tydfil 17:58 18:08 2F76
Pontypridd 18:37 18:38 2F76
Cardiff Queen St 19:04 19:05 2F76
Cardiff Central 19:08
150235
Pontypridd
DEP 08:42 2A10
Aberdare 09:13 09:22 2Y29
Pontypridd 09:53 09:54 2Y29
Cardiff Queen St 10:19 10:21 2Y29
Cardiff Central 10:24 10:25 2Y29
Barry Island 10:53 10:56 2M24
Cardiff Central 11:24 11:26 2M24
Cardiff Queen St 11:29 11:30 2M24
Merthyr Tydfil 12:28 12:38 2.00E+32
Pontypridd 13:07 13:08 2.00E+32
Cardiff Queen St 13:34 13:36 2.00E+32
Cardiff Central 13:39 13:41 2.00E+32
Barry 14:04 14:05 2.00E+32
Bridgend 14:37 14:42 2A40
Barry 15:14 15:15 2A40
Cardiff Central 15:39 15:41 2A40
Cardiff Queen St 15:44 15:45 2A40
Pontypridd 16:10 16:12 2A40
Aberdare 16:43 16:52 2Y73
Pontypridd 17:23 17:24 2Y73
Cardiff Queen St 17:49 17:51 2Y73
Cardiff Central 17:54 17:55 2Y73
Barry Island 18:23 18:26 2F27
Cardiff Central 18:54
150255
Aberdare
DEP 08:52 2Y25
Pontypridd 09:23 09:24 2Y25
Cardiff Central 09:54 09:55 2Y25
Barry Island 10:23 10:26 2M22
Cardiff Central 10:54 10:56 2M22
Cardiff Queen St 10:59 11:00 2M22
Pontypridd 11:26 11:27 2M22
Merthyr Tydfil 11:58 12:08 2Y45
Pontypridd 12:37 12:38 2Y45
Cardiff Queen St 13:04 13:06 2Y45
Cardiff Central 13:09 13:10 2Y45
Barry Island 13:38 13:41 2A34
Cardiff Central 14:09 14:11 2A34
Cardiff Queen St 14:14 14:15 2A34
Pontypridd 14:40 14:42 2A34
Aberdare 15:13 15:22 2Y65
Pontypridd 15:53 15:54 2Y65
Cardiff Queen St 16:19 16:21 2Y65
Cardiff Central 16:24 16:25 2Y65
Barry Island 16:53 16:56 2M48
Cardiff Central 17:24 17:26 2M48
Cardiff Queen St 17:29 17:30 2M48
Pontypridd 17:56 17:57 2M48
Merthyr Tydfil 18:28 18:38 2.00E+56
Pontypridd 19:07 19:08 2.00E+56
Cardiff Queen St 19:35 19:37 2.00E+56
Cardiff Central 19:40 19:41 2.00E+56
Barry 20:04 20:05 2.00E+56
Bridgend 20:37 20:42 2A68
Barry 21:14 21:15 2A68
Cardiff Central 21:39 21:41 2A68
Cardiff Queen St 21:44 21:45 2A68
Pontypridd 22:10 22:12 2A68
Aberdare 22:40 22:51 2J96
Pontypridd 23:22
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning

Are any of the following units around Yorkshire today?

142001
142033
142039
142071

153330
153355
153380

Many thanks in advance
142001 = Morecambe - Lancaster returns
142033 = Preston - Blackpool returns
142039 = 09:58 Man Vic - LDS, 11:38 Return, then 13:19 Man Vic - LDS, 15:18 return
142071:-
Hull DEP 09:51 2C62
Doncaster 10:59 11:04 2C62
Sheffield 11:44 11:54 2H05
Cleethorpes 14:03 15:11 2H01
Sheffield 17:17 17:30 2C85
Doncaster 18:07 18:08 2C85
Hull 19:15 20:10 2R22
Selby 20:47 20:47 2R22
York 21:26 21:50 2R25
Selby 22:20 22:20 2R25
Hull 23:00

153330
Leeds
DEP 08:58 2F07
Castleford 09:16 09:18 2F07
Knottingley 09:34 09:39 2A06
Wakefield Kirkgt 10:05 10:05 2A06
Wakefield Westgt 10:08 10:08 2A06
Leeds 10:23 10:28 2A11
Wakefield Westgt 10:41 10:42 2A11
Wakefield Kirkgt 10:45 10:45 2A11
Knottingley 11:12 11:15 2F52
Castleford 11:29 11:32 2F52
Leeds 11:51 11:58 2F13
Castleford 12:16 12:18 2F13
Knottingley 12:34 12:39 2A12
Wakefield Kirkgt 13:04 13:04 2A12
Wakefield Westgt 13:08 13:08 2A12
Leeds 13:23 13:28 2A17
Wakefield Westgt 13:41 13:42 2A17
Wakefield Kirkgt 13:45 13:45 2A17
Knottingley 14:10 14:15 2F58
Castleford 14:29 14:32 2F58
Leeds 14:51 14:58 2F19
Castleford 15:16 15:18 2F19
Knottingley 15:34 15:39 2A18
Wakefield Kirkgt 16:04 16:04 2A18
Wakefield Westgt 16:08 16:08 2A18
Leeds 16:23 16:28 2A23
Wakefield Westgt 16:41 16:42 2A23
Wakefield Kirkgt 16:45 16:45 2A23
Knottingley 17:10 17:15 2F64
Castleford 17:29 17:32 2F64
Leeds 17:51 17:58 2F25
Castleford 18:16 18:18 2F25
Goole 19:08 19:44 2F70
Castleford 20:29 20:32 2F70
Leeds 20:52 20:58 2F31
Castleford 21:16 21:18 2F31
Knottingley 21:37 21:45 2A30
Wakefield Kirkgt 22:12 22:13 2A30
Wakefield Westgt 22:16 22:17 5F76
Wrenthorpe 22:19 22:38 5F76
Wakefield Westgt 22:41 22:41 5F76
Wakefield Kirkgt 22:43 22:43 5F76
Knottingley 23:06 23:09 2F76
Castleford 23:24 23:26 2F76
Leeds 23:47
153355 - Nottingham - Skegness - Boston return
153380 - Showing no allocation but sat in Sheffield station!!
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning! :D
Could I please enquire if any of the following are expected to be in service today, and what expected workings if so please:
142025
144019
91102
91107

Many thanks in advance, Steve ;)
142025 - No allocation for today @ Huddersfield
144019
Wakefield Kirkgt
DEP 09:01 2L57
Barnsley 09:20 09:21 2L57
Sheffield 09:51 10:02 2L10
Barnsley 10:29 10:30 2L10
Wakefield Kirkgt 10:48 10:49 2L10
Castleford 10:59 11:02 2L10
Leeds 11:25 11:30 2L63
Castleford 11:48 11:50 2L63
Wakefield Kirkgt 12:01 12:01 2L63
Barnsley 12:20 12:20 2L63
Sheffield 12:51 13:02 2L16
Barnsley 13:29 13:30 2L16
Wakefield Kirkgt 13:48 13:49 2L16
Castleford 13:59 14:02 2L16
Leeds 14:25 14:30 2L69
Castleford 14:48 14:50 2L69
Wakefield Kirkgt 15:01 15:01 2L69
Barnsley 15:20 15:20 2L69
Sheffield 15:50 16:02 2L22
Barnsley 16:29 16:30 2L22
Wakefield Kirkgt 16:48 16:49 2L22
Castleford 16:59 17:02 2L22
Leeds 17:24 17:30 2L75
Castleford 17:48 17:50 2L75
Wakefield Kirkgt 18:01 18:01 2L75
Barnsley 18:20 18:20 2L75
Sheffield 18:51 19:02 2L28
Barnsley 19:29 19:30 2L28
Wakefield Kirkgt 19:48 19:49 2L28
Castleford 19:59 20:02 2L28
Leeds 20:24 20:30 2L81
Castleford 20:48 20:50 2L81
Wakefield Kirkgt 21:01 21:01 2L81
Barnsley 21:20 21:20 2L81
Sheffield 21:50

91102
Edinburgh
DEP 08:00 1.00E+06
Newcastle 09:27 09:30 1.00E+06
Darlington 10:00 10:02 1.00E+06
York 10:28 10:31 1.00E+06
Doncaster 10:52 10:57 1.00E+06
Peterborough 11:48 11:51 1.00E+06
London Kings X 12:44 13:30 1S19
Peterborough 14:16 14:18 1S19
Doncaster 15:08 15:10 1S19
York 15:30 15:35 1S19
Darlington 16:07 16:09 1S19
Newcastle 16:39 16:42 1S19
Edinburgh 18:13 19:00 1.00E+28
Berwick on Tweed 19:44 19:45 1.00E+28
Newcastle 20:40 20:43 1.00E+28
Darlington 21:15 21:18 1.00E+28
York 21:54 21:57 1.00E+28
Doncaster 22:19
91107 No allocation today
 

df43101

Member
Joined
23 Apr 2018
Messages
29
Can anyone tell me what is allocated to 1H37 13:55 Birmingham Moor Street - London Marylebone today please :)
 

SteveyBee131

Member
Joined
28 Oct 2017
Messages
651
Location
Grimsby Town
142025 - No allocation for today @ Huddersfield
144019
Wakefield Kirkgt
DEP 09:01 2L57
Barnsley 09:20 09:21 2L57
Sheffield 09:51 10:02 2L10
Barnsley 10:29 10:30 2L10
Wakefield Kirkgt 10:48 10:49 2L10
Castleford 10:59 11:02 2L10
Leeds 11:25 11:30 2L63
Castleford 11:48 11:50 2L63
Wakefield Kirkgt 12:01 12:01 2L63
Barnsley 12:20 12:20 2L63
Sheffield 12:51 13:02 2L16
Barnsley 13:29 13:30 2L16
Wakefield Kirkgt 13:48 13:49 2L16
Castleford 13:59 14:02 2L16
Leeds 14:25 14:30 2L69
Castleford 14:48 14:50 2L69
Wakefield Kirkgt 15:01 15:01 2L69
Barnsley 15:20 15:20 2L69
Sheffield 15:50 16:02 2L22
Barnsley 16:29 16:30 2L22
Wakefield Kirkgt 16:48 16:49 2L22
Castleford 16:59 17:02 2L22
Leeds 17:24 17:30 2L75
Castleford 17:48 17:50 2L75
Wakefield Kirkgt 18:01 18:01 2L75
Barnsley 18:20 18:20 2L75
Sheffield 18:51 19:02 2L28
Barnsley 19:29 19:30 2L28
Wakefield Kirkgt 19:48 19:49 2L28
Castleford 19:59 20:02 2L28
Leeds 20:24 20:30 2L81
Castleford 20:48 20:50 2L81
Wakefield Kirkgt 21:01 21:01 2L81
Barnsley 21:20 21:20 2L81
Sheffield 21:50

91102
Edinburgh
DEP 08:00 1.00E+06
Newcastle 09:27 09:30 1.00E+06
Darlington 10:00 10:02 1.00E+06
York 10:28 10:31 1.00E+06
Doncaster 10:52 10:57 1.00E+06
Peterborough 11:48 11:51 1.00E+06
London Kings X 12:44 13:30 1S19
Peterborough 14:16 14:18 1S19
Doncaster 15:08 15:10 1S19
York 15:30 15:35 1S19
Darlington 16:07 16:09 1S19
Newcastle 16:39 16:42 1S19
Edinburgh 18:13 19:00 1.00E+28
Berwick on Tweed 19:44 19:45 1.00E+28
Newcastle 20:40 20:43 1.00E+28
Darlington 21:15 21:18 1.00E+28
York 21:54 21:57 1.00E+28
Doncaster 22:19
91107 No allocation today

That's brilliant, thanks very much! :D
 

Kite159

Veteran Member
Joined
27 Jan 2014
Messages
19,266
Location
West of Andover
142001 = Morecambe - Lancaster returns
142033 = Preston - Blackpool returns
142039 = 09:58 Man Vic - LDS, 11:38 Return, then 13:19 Man Vic - LDS, 15:18 return
142071:-
Hull DEP 09:51 2C62
Doncaster 10:59 11:04 2C62
Sheffield 11:44 11:54 2H05
Cleethorpes 14:03 15:11 2H01
Sheffield 17:17 17:30 2C85
Doncaster 18:07 18:08 2C85
Hull 19:15 20:10 2R22
Selby 20:47 20:47 2R22
York 21:26 21:50 2R25
Selby 22:20 22:20 2R25
Hull 23:00

153330
Leeds
DEP 08:58 2F07
Castleford 09:16 09:18 2F07
Knottingley 09:34 09:39 2A06
Wakefield Kirkgt 10:05 10:05 2A06
Wakefield Westgt 10:08 10:08 2A06
Leeds 10:23 10:28 2A11
Wakefield Westgt 10:41 10:42 2A11
Wakefield Kirkgt 10:45 10:45 2A11
Knottingley 11:12 11:15 2F52
Castleford 11:29 11:32 2F52
Leeds 11:51 11:58 2F13
Castleford 12:16 12:18 2F13
Knottingley 12:34 12:39 2A12
Wakefield Kirkgt 13:04 13:04 2A12
Wakefield Westgt 13:08 13:08 2A12
Leeds 13:23 13:28 2A17
Wakefield Westgt 13:41 13:42 2A17
Wakefield Kirkgt 13:45 13:45 2A17
Knottingley 14:10 14:15 2F58
Castleford 14:29 14:32 2F58
Leeds 14:51 14:58 2F19
Castleford 15:16 15:18 2F19
Knottingley 15:34 15:39 2A18
Wakefield Kirkgt 16:04 16:04 2A18
Wakefield Westgt 16:08 16:08 2A18
Leeds 16:23 16:28 2A23
Wakefield Westgt 16:41 16:42 2A23
Wakefield Kirkgt 16:45 16:45 2A23
Knottingley 17:10 17:15 2F64
Castleford 17:29 17:32 2F64
Leeds 17:51 17:58 2F25
Castleford 18:16 18:18 2F25
Goole 19:08 19:44 2F70
Castleford 20:29 20:32 2F70
Leeds 20:52 20:58 2F31
Castleford 21:16 21:18 2F31
Knottingley 21:37 21:45 2A30
Wakefield Kirkgt 22:12 22:13 2A30
Wakefield Westgt 22:16 22:17 5F76
Wrenthorpe 22:19 22:38 5F76
Wakefield Westgt 22:41 22:41 5F76
Wakefield Kirkgt 22:43 22:43 5F76
Knottingley 23:06 23:09 2F76
Castleford 23:24 23:26 2F76
Leeds 23:47
153355 - Nottingham - Skegness - Boston return
153380 - Showing no allocation but sat in Sheffield station!!

many thanks :)
 

HamworthyGoods

Established Member
Joined
15 Jan 2019
Messages
3,942
Good Morning All,

Wonders if anyone near the magic box could locate 43034?

Many thanks as ever
 
Last edited:

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
What service will 700155 be running today/ tomorrow? Wondering if it’s bedford Brighton or Cambridge Brighton. Any help appreciated
 
Status
Not open for further replies.

Top