Additional (unexpected

) late gen for Tuesday 19th December @ 22.45:
319368
AllrtnDep 15+20 5W90
Lime St 15+36 15+42 2W90
Wigan NW 16.30 16.38 2V05
Mancr Vic 17.09 17.13 2G95
Wigan NW 17.48 18+05 5W95
Springs B 18+18
319369
AllrtnDep 15+56 5F52
Lime St 16+16 16.45 2F52
Wigan NW 17.32 17.38 2C25
Lime St 18.21 18.31 2W91
Wigan NW 19.30 19+35 5T84
Lime St 20+12 20.36 1N84
BlckpoolN 21.58 22.17 2C34
Wigan NW 23.02 23+07 5T34
Springs B 23+19
===============================
Wednesday 20th December @ 21.30:
319368
Springs B 05+03 5C00
Wigan NW 05+17 05.35 2C00
Lime St 06.24 06.38 1N80
BlckpoolN 07.57 08.03 2C07
Lime St 09.44 10.00 2A14
Mancr Air 11.25 11.32 2F37
Lime St 12.53 13.15 2F58
Wigan NW 14.04 14.21 2C18
Lime St 15.09 15.45 2F68
Wigan NW 16.33 16.54 2C23
Lime St 17.43 18.00 2A22
Mancr Air 19.25 19.32 2F39
Lime St 20.53 23.15 1N87
Preston 00.27 00+29 5N87
PrstnCtSS 00+43
319372 The White Knight
Springs B 05+03 5C00
Wigan NW 05+18 05.52 2C01
Lime St 06.42 07.15 2F54
Wigan NW 08.03 08.21 2C06
Lime St 09.12 09.45 2F64
Wigan NW 10.32 10.52 2C11
Lime St 11.43 12.00 2A16
Mancr Air 13.25 13.32 2F15
Lime St 14.52 1600 2A20
Mancr Air 17.25 17.32 2F31
Lime St 18.53 19.00 2A23
Mancr Air 20.25 20.32 2F13
Lime St 21.57 22+11 5Y13
AllrtnDep 22+30
319369
Springs B 06+11 5V01
Wigan NW 06+25 06.36 2V01
Mancr Vic 07.07 07.13 2G91
Wigan NW 07.47 08.36 2V03
Mancr Vic 09.09 09.13 2G93
Wigan NW 09.46 10+09 5W03
Springs B 10+22