Diagrams as far as I can see
Location | Arr | Dep | WTT ID | Diagram |
Hornsey EMUD | | 04:30 | 5C00 | HE301/HE302 |
London Kings X | 04:41 | 05:01 | 1C00 | HE301/HE302 |
Cambridge | 06:18 | 06:56 | 2C11 | HE301/HE302 |
London Kings X | 08:22 | 08:42 | 1T14 | HE301/HE302 |
Kings Lynn | 10:30 | 10:42 | 1T25 | HE301/HE302 |
London Kings X | 12:34 | 12:57 | 2L30 | HE301/HE302 |
Letchworth | 13:50 | 13:54 | 5L30 | HE301/HE302 |
Letchworth ADLn | 13:56 | 14:24 | 5R39 | HE301/HE302 |
Letchworth | 14:26 | 14:27 | 2R39 | HE301/HE302 |
London Kings X | 15:20 | 15:42 | 1T42 | HE301/HE302 |
Kings Lynn | 17:28 | 17:40 | 1T53 | HE301/HE302 |
London Kings X | 19:32 | 19:57 | 2L58 | HE301/HE302 |
Letchworth | 20:50 | 20:54 | 5L58 | HE301/HE302 |
Letchworth ADLn | 20:56 | 21:24 | 5R67 | HE301/HE302 |
Letchworth | 21:26 | 21:27 | 2R67 | HE301/HE302 |
London Kings X | 22:20 | 22:39 | 1T70 | HE301/HE302 |
Kings Lynn | 00:26 | 00:40 | 5T70 | HE301/HE302 |
Kings Lynn Stabling Siding | 00:43 | | | |
| | | | |
Location | Arr | Dep | WTT ID | Diagram |
Letchworth CS | | 06:45 | 5R07 | HE303/HE304 |
Letchworth CS Reception | 06:55 | 07:04 | 5R07 | HE303/HE304 |
Letchworth | 07:15 | 07:17 | 1R07 | HE303/HE304 |
London Kings X | 07:51 | 08:12 | 1T12 | HE303/HE304 |
Ely | 09:26 | 09:47 | 1T19 | HE303/HE304 |
London Kings X | 11:02 | 11:27 | 2C24 | HE303/HE304 |
Cambridge | 12:53 | 13:26 | 2C37 | HE303/HE304 |
London Kings X | 14:50 | 15:12 | 1T40 | HE303/HE304 |
Kings Lynn | 17:00 | 17:10 | 1T51 | HE303/HE304 |
London Kings X | 19:02 | 19:12 | 1T56 | HE303/HE304 |
Kings Lynn | 21:00 | 21:42 | 1T69 | HE303/HE304 |
London Kings X | 23:38 | 00:36 | 2R76 | HE303/HE304 |
Royston | 01:49 | 02:00 | 5R76 | HE303/HE304 |
Letchworth CS | 02:24 | | | |
| | | | |
Location | Arr | Dep | WTT ID | Diagram |
Letchworth CS | | 07:07 | 5R09 | HE305/HE306 |
Letchworth CS Reception | 07:17 | 07:26 | 5R09 | HE305/HE306 |
Letchworth | 07:37 | 07:45 | 1R09 | HE305/HE306 |
London Kings X | 08:19 | 08:42 | 5E+16 | HE305/HE306 |
Hornsey DRS | 08:56 | 09:05 | 5E+16 | HE305/HE306 |
Harringay Up Rev Sdgs | 09:09 | 09:18 | 5E+16 | HE305/HE306 |
Hornsey EMUD | 09:20 | 16:11 | 3P82 | HE305/HE306 |
London Kings X | 16:23 | 16:42 | 1P82 | HE305/HE306 |
Peterborough PB4MB | 17:54 | 18:04 | 5P82 | HE305/HE306 |
Peterboro NeneCS | 18:10 | | | |
| | | | |
Location | Arr | Dep | WTT ID | Diagram |
Hornsey EMUD | | 17:11 | 3L50 | HE307 |
Hornsey EMUD Signal HY176 | 17:16 | 17:25 | 3L50 | HE307 |
London Kings X | 17:39 | 17:54 | 1L50 | HE307 |
Letchworth | 18:29 | 18:33 | 5L50 | HE307 |
Letchworth CS Reception | 18:43 | 18:52 | 5L50 | HE307 |
Letchworth CS | 19:02 | | | |
| | | | |
| | | | |
Location | Arr | Dep | WTT ID | Diagram |
Kings Lynn Stabling Siding | | 05:00 | 5T93 | HE309/HE310 |
Kings Lynn | 05:03 | 05:14 | 1T03 | HE309/HE310 |
London Kings X | 07:02 | 07:12 | 1T08 | HE309/HE310 |
Ely | 08:25 | 08:38 | 5T08 | HE309/HE310 |
Cambridge Sidings South | 09:01 | 09:15 | 5T98 | HE309/HE310 |
Cambridge Sidings North | 09:23 | 13:25 | 5T91 | HE309/HE310 |
Cambridge Sidings South | 13:33 | 13:42 | 5T91 | HE309/HE310 |
Cambridge Sidings North | 13:50 | 15:54 | 5T92 | HE309/HE310 |
Cambridge | 16:08 | 16:19 | 2T92 | HE309/HE310 |
Ely | 16:39 | 16:48 | 1T47 | HE309/HE310 |
London Kings X | 18:02 | 18:27 | 2C52 | HE309/HE310 |
Cambridge | 19:53 | 20:26 | 2C65 | HE309/HE310 |
London Kings X | 21:50 | 22:12 | 5E+28 | HE309/HE310 |
Hornsey DRS | 22:25 | 22:35 | 5E+28 | HE309/HE310 |
Harringay Up Rev Sdgs | 22:39 | 22:49 | 5E+28 | HE309/HE310 |
Hornsey EMUD | 22:51 | | | |
| | | | |
Location | Arr | Dep | WTT ID | Diagram |
Peterboro NeneCS | | 06:03 | 5P85 | HE311/HE312 |
Peterborough Signal P78 | 06:10 | 06:25 | 5P85 | HE311/HE312 |
Peterborough PB4MB | 06:27 | 06:35 | 1P85 | HE311/HE312 |
London Kings X | 07:44 | 07:55 | 5E+55 | HE311/HE312 |
Bowes Park R.R.L | 08:05h | 08:14 | 5E+55 | HE311/HE312 |
Hornsey EMUD | 08:24 | 16:41 | 3L48 | HE311/HE312 |
Hornsey EMUD Signal HY176 | 16:46 | 16:55 | 3L48 | HE311/HE312 |
London Kings X | 17:09 | 17:24 | 1L48 | HE311/HE312 |
Letchworth | 17:59 | 18:03 | 5L48 | HE311/HE312 |
Letchworth CS Reception | 18:13 | 18:22 | 5L48 | HE311/HE312 |
Letchworth CS | 18:32 | | | |
Missing Diagram above:
Letchworth C.S.D 07+45 5R11 308/307
Letchworth CS Reception 07+55 08+04 5R11 307/308
Letchworth A/D Line 08+12 08+13 5R11 307/308
Letchworth Garden City 08+15 08.17 1R11 Welwn 307/308
London Kings Cross 08.54 09+12 5E63 308/307
Finsbury Park 09+20½ 09+24 5E63 308/307
Bowes Park R.R.L. 09+34 09+51 5E63 307/308
Alexandra Palace 09+54½ 09+55 5E63 307/308
(via Hornsey washer)
Hornsey E.M.U.D. 10+00 17+11 3L50 308/307
Hornsey EMUD Sig HY176 17+16 17+25 3L50 307/308
London Kings Cross 17+39 17.54 1L50 Welwn 308/307
Letchworth Garden City 18.29 18+33 5L50 308/307
Letchworth A/D Line 18+35 18+36 5L50 308/307
Letchworth CS Reception 18+43 18+52 5L50 307/308
(via Letchworth washer)
Letchworth C.S.D 19+02