• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Non-Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Zander trains

Member
Joined
19 Sep 2023
Messages
88
Location
Inverness
There is a train on RTT put down as 6S04 GBRF Inverness T.C - Elgin yard and I have never seen the train run before. It used to have its schedule activated but would always get cancelled hours after departure time. Does anyone know what it could be?
 

Julian G

Established Member
Joined
9 Jun 2005
Messages
3,545
Which 465 was leading 18/10 2T51 16:31 Cannon St-Cannon St (the other units I’ve marked down were 465925/466023).
 

AndyDeltic19

Member
Joined
20 Jun 2021
Messages
491
Location
Romford
Can anyone please help identify the DB66 in Bow goods around 1600 today please? Traksy shows the location with 6L12 so possibly worked there on that?
 

Peter Sarf

Established Member
Joined
12 Oct 2010
Messages
5,710
Location
Croydon
Please can anyone help with the following TPE services today (18/10/2023).

1U23
1U36
1U47
1U60
1U71
1K42

RTT reckons these were 5 coaches and a loco BUT which ones ?.
Probably all the same set (or unit !).

TP05 + 68026 and TP13 + 68032 were also out today but I don't see any more - were there any more ?.

 

LRV3004

Member
Joined
17 Mar 2015
Messages
434

kemal

Established Member
Joined
5 Dec 2018
Messages
1,284
Morning

Any allocations for 508103 and 508104 for today please?

Thanks
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,391
Location
At my desk
Morning

Any allocations for 508103
Location Mileage Arr Dep WTT ID Diagram Position / others
Southport 06:22 2U04 MY036 1
Liverpool Cen NL 19 07:12 07:13 2U04 MY036 1
Hunts Cross 26 07:31 07:36 2S07 MY036 1
Liverpool Cen NL 33 07:52h 07:53 2S07 MY036 1
Southport 52 08:42 08:54 2U14 MY036 1
Liverpool Cen NL 71 09:42 09:43 2U14 MY036 1
Hunts Cross 78 10:01 10:06 2S17 MY036 1
Liverpool Cen NL 85 10:22h 10:23 2S17 MY036 1
Southport 104 11:12 11:24 2U24 MY036 1
Liverpool Cen NL 123 12:11h 12:12 2U24 MY036 1
Hunts Cross 130 12:31 12:36 2S27 MY036 1
Liverpool Cen NL 137 12:52h 12:53 2S27 MY036 1
Southport 156 13:42 13:54 2U34 MY036 1
Liverpool Cen NL 175 14:41h 14:42 2U34 MY036 1
Hunts Cross 182 15:01 15:06 2S37 MY036 1
Liverpool Cen NL 189 15:22h 15:23 2S37 MY036 1
Southport 208 16:12 16:24 2U44 MY036 1 with 507031
Liverpool Cen NL 227 17:12 17:13 2U44 MY036 1 with 507031
Hunts Cross 234 17:31 17:36 2S48 MY036 2 with 507031
Liverpool Cen NL 241 17:52h 17:53 2S48 MY036 2 with 507031
Southport 260 18:39 18:54 2U54 MY036 1
Liverpool Cen NL 279 19:42 19:43 2U54 MY036 1
Hunts Cross 286 20:01 20:06 2S58 MY036 1
Liverpool Cen NL 293 20:22h 20:23 2S58 MY036 1
Southport 312 21:12 21:24 2U64 MY036 1
Liverpool Cen NL 331 22:13h 22:14 2U64 MY036 1
Hunts Cross 338 22:32 22:36 2S68 MY036 1
Liverpool Cen NL 345 22:53 22:53 2S68 MY036 1
Southport 364 23:39
and 508104 for today please?

Thanks
Location Mileage Arr Dep WTT ID Diagram Position / others
Southport CS 06:44 5U08 MY019 1 with 507001
Southport 1 06:49 07:24 2U08 MY019 2 with 507001
Liverpool Cen NL 20 08:12 08:13 2U08 MY019 2 with 507001
Hunts Cross 27 08:31 08:36 2S11 MY019 1 with 507001
Liverpool Cen NL 34 08:52h 08:53 2S11 MY019 1 with 507001
Southport 53 09:42 10:12 2U19 MY019 1
Liverpool Cen NL 72 10:57 10:58 2U19 MY019 1
Hunts Cross 79 11:17 11:21 2S22 MY019 1
Liverpool Cen NL 86 11:37h 11:38 2S22 MY019 1
Southport 105 12:27 12:39 2U29 MY019 1
Liverpool Cen NL 124 13:27 13:28 2U29 MY019 1
Hunts Cross 131 13:46 13:51 2S32 MY019 1
Liverpool Cen NL 138 14:07h 14:08 2S32 MY019 1
Southport 157 14:57 15:09 2U39 MY019 1
Liverpool Cen NL 176 15:57 15:58 2U39 MY019 1
Hunts Cross 183 16:17 16:21 2S42 MY019 1
Liverpool Cen NL 190 16:37h 16:38 2S42 MY019 1
Southport 209 17:27 17:39 2U49 MY019 1
Liverpool Cen NL 228 18:27 18:28 2U49 MY019 1
Hunts Cross 235 18:46 18:51 2S53 MY019 1
Liverpool Cen NL 242 19:07h 19:08 2S53 MY019 1
Southport 261 19:57 20:09 2U59 MY019 1
Liverpool Cen NL 280 20:57 20:58 2U59 MY019 1
Hunts Cross 287 21:17 21:21 2S63 MY019 1
Liverpool Cen NL 294 21:37h 21:38 2S63 MY019 1
Southport 313 22:27 22:39 2U69 MY019 1
Liverpool Cen NL 332 23:27h 23:28 2U69 MY019 1
Hunts Cross 339 23:47 23:55 5D18 MY019 1
Kirkdale CS 349 00:17h
 

kemal

Established Member
Joined
5 Dec 2018
Messages
1,284
Location Mileage Arr Dep WTT ID Diagram Position / others
Southport 06:22 2U04 MY036 1
Liverpool Cen NL 19 07:12 07:13 2U04 MY036 1
Hunts Cross 26 07:31 07:36 2S07 MY036 1
Liverpool Cen NL 33 07:52h 07:53 2S07 MY036 1
Southport 52 08:42 08:54 2U14 MY036 1
Liverpool Cen NL 71 09:42 09:43 2U14 MY036 1
Hunts Cross 78 10:01 10:06 2S17 MY036 1
Liverpool Cen NL 85 10:22h 10:23 2S17 MY036 1
Southport 104 11:12 11:24 2U24 MY036 1
Liverpool Cen NL 123 12:11h 12:12 2U24 MY036 1
Hunts Cross 130 12:31 12:36 2S27 MY036 1
Liverpool Cen NL 137 12:52h 12:53 2S27 MY036 1
Southport 156 13:42 13:54 2U34 MY036 1
Liverpool Cen NL 175 14:41h 14:42 2U34 MY036 1
Hunts Cross 182 15:01 15:06 2S37 MY036 1
Liverpool Cen NL 189 15:22h 15:23 2S37 MY036 1
Southport 208 16:12 16:24 2U44 MY036 1 with 507031
Liverpool Cen NL 227 17:12 17:13 2U44 MY036 1 with 507031
Hunts Cross 234 17:31 17:36 2S48 MY036 2 with 507031
Liverpool Cen NL 241 17:52h 17:53 2S48 MY036 2 with 507031
Southport 260 18:39 18:54 2U54 MY036 1
Liverpool Cen NL 279 19:42 19:43 2U54 MY036 1
Hunts Cross 286 20:01 20:06 2S58 MY036 1
Liverpool Cen NL 293 20:22h 20:23 2S58 MY036 1
Southport 312 21:12 21:24 2U64 MY036 1
Liverpool Cen NL 331 22:13h 22:14 2U64 MY036 1
Hunts Cross 338 22:32 22:36 2S68 MY036 1
Liverpool Cen NL 345 22:53 22:53 2S68 MY036 1
Southport 364 23:39

Location Mileage Arr Dep WTT ID Diagram Position / others
Southport CS 06:44 5U08 MY019 1 with 507001
Southport 1 06:49 07:24 2U08 MY019 2 with 507001
Liverpool Cen NL 20 08:12 08:13 2U08 MY019 2 with 507001
Hunts Cross 27 08:31 08:36 2S11 MY019 1 with 507001
Liverpool Cen NL 34 08:52h 08:53 2S11 MY019 1 with 507001
Southport 53 09:42 10:12 2U19 MY019 1
Liverpool Cen NL 72 10:57 10:58 2U19 MY019 1
Hunts Cross 79 11:17 11:21 2S22 MY019 1
Liverpool Cen NL 86 11:37h 11:38 2S22 MY019 1
Southport 105 12:27 12:39 2U29 MY019 1
Liverpool Cen NL 124 13:27 13:28 2U29 MY019 1
Hunts Cross 131 13:46 13:51 2S32 MY019 1
Liverpool Cen NL 138 14:07h 14:08 2S32 MY019 1
Southport 157 14:57 15:09 2U39 MY019 1
Liverpool Cen NL 176 15:57 15:58 2U39 MY019 1
Hunts Cross 183 16:17 16:21 2S42 MY019 1
Liverpool Cen NL 190 16:37h 16:38 2S42 MY019 1
Southport 209 17:27 17:39 2U49 MY019 1
Liverpool Cen NL 228 18:27 18:28 2U49 MY019 1
Hunts Cross 235 18:46 18:51 2S53 MY019 1
Liverpool Cen NL 242 19:07h 19:08 2S53 MY019 1
Southport 261 19:57 20:09 2U59 MY019 1
Liverpool Cen NL 280 20:57 20:58 2U59 MY019 1
Hunts Cross 287 21:17 21:21 2S63 MY019 1
Liverpool Cen NL 294 21:37h 21:38 2S63 MY019 1
Southport 313 22:27 22:39 2U69 MY019 1
Liverpool Cen NL 332 23:27h 23:28 2U69 MY019 1
Hunts Cross 339 23:47 23:55 5D18 MY019 1
Kirkdale CS 349 00:17h
Thank you 03_179. Appreciate your help.
 

55002

Established Member
Joined
16 Aug 2019
Messages
2,863
Location
Ldn
Anyone know what is on 6M44 Angerstein Wharf to Wembley please. 59101? And 7O12 Mereehad to Woking. Many thanks
 

50002Superb

Member
Joined
18 Aug 2021
Messages
850
Location
Nottingham

55002

Established Member
Joined
16 Aug 2019
Messages
2,863
Location
Ldn
Afternoon,

Can anyone confirm the consist of this one please?


Many thanks
50002Superb
37884 plus 466004 and 465915

Anyone know what was on 7O48 Hanwell Loop to Crawley and will work 7M50 back to Wembley please. 59202 or 203?
 
Last edited:

Top