Thank you LA5004166654 is on 6B13 Robeston-Westerleigh
66655 is on 6V75 Dee Marsh - Margam
66657 is on 6V05 Round Oak - Margam
Thank you LA5004166654 is on 6B13 Robeston-Westerleigh
66655 is on 6V75 Dee Marsh - Margam
66657 is on 6V05 Round Oak - Margam
68002/68004 on 6E44Hello everyone, any ideas what are on 6E44 Carlisle Kingmoor Sdg - Seaton-o-t British Energy please?![]()
6B30 showing as 66414.Can anyone please let me know what’s on 6B30 Theale to East Usk, thought it was 66606 but apparently that’s gone on 6C31 to Whatley with 59204. Many thanks
148 - NO ALLOX777140
777142
777148
777150
Can anybody tell me how many off the list will be out during the PM peak services today please?
Many thanks in advance.
Location | Mileage | Arr | Dep | WTT ID |
Kirkdale CS | 05:58 | 5K02 | ||
Headbolt Lane | 7 | 06:10 | 06:26 | 2F02 |
Liverpool Cen NL | 16 | 06:46 | 06:50 | 2K02 |
Headbolt Lane | 25 | 07:11 | 07:26 | 2F06 |
Liverpool Cen NL | 34 | 07:46 | 07:50 | 2K06 |
Headbolt Lane | 43 | 08:11 | 08:26 | 2F10 |
Liverpool Cen NL | 52 | 08:46 | 08:50 | 2K10 |
Headbolt Lane | 61 | 09:11 | 09:26 | 2F14 |
Liverpool Cen NL | 70 | 09:46 | 09:50 | 2K14 |
Headbolt Lane | 79 | 10:11 | 10:26 | 2F18 |
Liverpool Cen NL | 88 | 10:46 | 10:50 | 2K18 |
Headbolt Lane | 97 | 11:11 | 11:26 | 2F22 |
Liverpool Cen NL | 106 | 11:46 | 11:50 | 2K22 |
Headbolt Lane | 115 | 12:11 | 12:26 | 2F26 |
Liverpool Cen NL | 124 | 12:46 | 12:50 | 2K26 |
Headbolt Lane | 133 | 13:11 | 13:26 | 2F30 |
Liverpool Cen NL | 142 | 13:46 | 13:50 | 2K30 |
Headbolt Lane | 151 | 14:11 | 14:26 | 2F34 |
Liverpool Cen NL | 160 | 14:46 | 14:50 | 2K34 |
Headbolt Lane | 169 | 15:11 | 15:26 | 2F38 |
Liverpool Cen NL | 178 | 15:46 | 15:50 | 2K38 |
Headbolt Lane | 187 | 16:11 | 16:26 | 2F42 |
Liverpool Cen NL | 196 | 16:46 | 16:50 | 2K42 |
Headbolt Lane | 205 | 17:11 | 17:26 | 2F46 |
Liverpool Cen NL | 214 | 17:46 | 17:50 | 2K46 |
Headbolt Lane | 223 | 18:11 | 18:26 | 2F50 |
Liverpool Cen NL | 232 | 18:46 | 18:50 | 2K50 |
Headbolt Lane | 241 | 19:11 | 19:26 | 2F54 |
Liverpool Cen NL | 250 | 19:46 | 19:50 | 5D54 |
Kirkdale CS | 253 | 20:00 |
Location | Mileage | Arr | Dep | WTT ID | Diagram |
Kirkdale CS | 06:29 | 5K04 | KI204 | ||
Headbolt Lane | 7 | 06:41 | 06:56 | 2F04 | KI204 |
Liverpool Cen NL | 16 | 07:16 | 07:20 | 2K04 | KI204 |
Headbolt Lane | 25 | 07:41 | 07:56 | 2F08 | KI204 |
Liverpool Cen NL | 34 | 08:16 | 08:20 | 2K08 | KI204 |
Headbolt Lane | 43 | 08:41 | 08:56 | 2F12 | KI204 |
Liverpool Cen NL | 52 | 09:16 | 09:20 | 2K12 | KI204 |
Headbolt Lane | 61 | 09:41 | 09:56 | 2F16 | KI204 |
Liverpool Cen NL | 70 | 10:16 | 10:20 | 2K16 | KI204 |
Headbolt Lane | 79 | 10:41 | 10:56 | 2F20 | KI204 |
Liverpool Cen NL | 88 | 11:16 | 11:20 | 2K20 | KI204 |
Headbolt Lane | 97 | 11:41 | 11:56 | 2F24 | KI204 |
Liverpool Cen NL | 106 | 12:16 | 12:20 | 2K24 | KI204 |
Headbolt Lane | 115 | 12:41 | 12:56 | 2F28 | KI204 |
Liverpool Cen NL | 124 | 13:16 | 13:20 | 2K28 | KI204 |
Headbolt Lane | 133 | 13:41 | 13:56 | 2F32 | KI204 |
Liverpool Cen NL | 142 | 14:16 | 14:20 | 2K32 | KI204 |
Headbolt Lane | 151 | 14:41 | 14:56 | 2F36 | KI204 |
Liverpool Cen NL | 160 | 15:16 | 15:20 | 2K36 | KI204 |
Headbolt Lane | 169 | 15:41 | 15:56 | 2F40 | KI204 |
Liverpool Cen NL | 178 | 16:16 | 16:20 | 2K40 | KI204 |
Headbolt Lane | 187 | 16:41 | 16:56 | 2F44 | KI204 |
Liverpool Cen NL | 196 | 17:16 | 17:20 | 2K44 | KI204 |
Headbolt Lane | 205 | 17:41 | 17:56 | 2F48 | KI204 |
Liverpool Cen NL | 214 | 18:16 | 18:20 | 2K48 | KI204 |
Headbolt Lane | 223 | 18:41 | 18:56 | 2F52 | KI204 |
Liverpool Cen NL | 232 | 19:16 | 19:20 | 2K52 | KI204 |
Headbolt Lane | 241 | 19:41 | 19:57 | 5D52 | KI204 |
Kirkdale CS | 248 | 20:10 |
Location | Mileage | Arr | Dep | WTT ID |
Kirkdale CS | 05:35 | 5S79 | ||
Sandhills Sdg | 1 | 05:38h | 05:52 | 5S79 |
Sandhills | 1 | 05:54 | 05:59 | 2S79 |
Southport | 18 | 06:38 | 06:51 | 2G05 |
Liverpool Cen NL | 37 | 07:37 | 07:39 | 5S07 |
Liverpool Cen Sdg | 37 | 07:39h | 07:44 | 5S07 |
Liverpool Cen NL | 37 | 07:45 | 07:47 | 2S07 |
Southport | 56 | 08:33 | 08:51 | 2G13 |
Liverpool Cen NL | 75 | 09:37 | 09:39 | 5S15 |
Liverpool Cen Sdg | 75 | 09:39h | 09:44 | 5S15 |
Liverpool Cen NL | 75 | 09:45 | 09:47 | 2S15 |
Southport | 94 | 10:33 | 10:51 | 2G21 |
Liverpool Cen NL | 113 | 11:37 | 11:39 | 5S23 |
Liverpool Cen Sdg | 113 | 11:39h | 11:44 | 5S23 |
Liverpool Cen NL | 113 | 11:45 | 11:47 | 2S23 |
Southport | 132 | 12:33 | 12:51 | 2G29 |
Liverpool Cen NL | 151 | 13:37 | 13:39 | 5S31 |
Liverpool Cen Sdg | 151 | 13:39h | 13:44 | 5S31 |
Liverpool Cen NL | 151 | 13:45 | 13:47 | 2S31 |
Southport | 170 | 14:33 | 14:51 | 2G37 |
Liverpool Cen NL | 189 | 15:37 | 15:39 | 5S39 |
Liverpool Cen Sdg | 189 | 15:39h | 15:44 | 5S39 |
Liverpool Cen NL | 189 | 15:45 | 15:47 | 2S39 |
Southport | 208 | 16:33 | 16:51 | 2G45 |
Liverpool Cen NL | 227 | 17:37 | 17:39 | 5S47 |
Liverpool Cen Sdg | 227 | 17:39h | 17:44 | 5S47 |
Liverpool Cen NL | 227 | 17:45 | 17:47 | 2S47 |
Southport | 246 | 18:33 | 18:51 | 2G53 |
Liverpool Cen NL | 265 | 19:37 | 19:39 | 5S55 |
Liverpool Cen Sdg | 265 | 19:39h | 19:44 | 5S55 |
Liverpool Cen NL | 265 | 19:45 | 19:47 | 2S55 |
Southport | 284 | 20:33 | 20:51 | 2G61 |
Liverpool Cen NL | 303 | 21:37 | 21:39 | 5S63 |
Liverpool Cen Sdg | 303 | 21:39h | 21:44 | 5S63 |
Liverpool Cen NL | 303 | 21:45 | 21:47 | 2S63 |
Southport | 322 | 22:33 | 22:51 | 2G69 |
Liverpool Cen NL | 341 | 23:37 | 23:39 | 5O71 |
Liverpool Cen Sdg | 341 | 23:39h | 23:44 | 5O71 |
Liverpool Cen NL | 341 | 23:45 | 23:47 | 2O71 |
Ormskirk | 354 | 00:21 | 00:26 | 5D11 |
Kirkdale CS | 364 | 00:42 |
The other loco was 68006Good afternoon. I caught 88004 on today's 0Z07 10.20 Crewe - Crewe DRS at Rugby but didn't clock the other loco she was with. Can anyone help please?
Many thanks
Guy
consist not entered in TrustHi,
Does anyone have any idea what these two services are and why they are running? ( I think they are both the same train )
Realtime Trains | 5B73 1437 Chester to Crewe | 11/06/2025
Real-time train running information for 5B73 1437 departure from Chester to Crewe on 11/06/2025. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
Realtime Trains | 5W74 1507 Crewe to Holyhead | 11/06/2025
Real-time train running information for 5W74 1507 departure from Crewe to Holyhead on 11/06/2025. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
That’s great. Thank you very much66657 at Round Oak at present
edit - now allocated to 6V05 Round Oak - Margam
== Doublepost prevention - post automatically merged: ==
97303 & 37405. I believe the stock to be 3275, 3273, 1953, 3267, 3313, 3174, 3247, 325, 17167, 10734 and 10729 as that is the rake that has been going around on route learning since Friday
9U37 was 345060Can anybody please help with the 345 units on a couple of Elizabeth Line services on Monday 9th June.
9U37, 10:59 Reading - Abbey Wood and 9R76, 11:47 Abbey Wood - Reading.
Thank you very much.9U37 was 345060
9R76 was 345038
6V04-66689Can anyone help with the following 2 freights I passed whilst on train please today
6V04 0735 Grain Oil to Colnbrook
6M46 1045 Brentford to Wembley
Many thanks
Thank you so much Dan6V04-66689
6M46-66587
Dan
Thanks LA did 66606 work 6V29 Wembley to Theale with 66414 then, also was 66590 on 6M57 Ardingly to Wembley please?6B30 showing as 66414.
66606 confirmed on 6C31
66051/005Hello everyone, any ideas what worked today's 6D12 Lackenby BSC - Scunthorpe BSC please?![]()
Good morning,
Is this the DCR grids?
![]()
Train 6Y20 Cliffe Brett Marine to Chessington South Sdgs Thu 12/06/2025 | Rail Record
Live Train Times for Train 6Y20 Cliffe Brett Marine to Chessington South Sdgs departing on Thu 12/06/2025 | Rail Recordlive.rail-record.co.uk
Thank youWell it was 56103 & 56301 going in.
314/708 worked the inbound from Whitemoor, obviously doesn’t mean either or both will work the return howeverAny ideas on what 66 is on this?
Realtime Trains | 0L37 0945 Hoo Junction Up Yard to Whitemoor Yard L.D.C Gbrf | 12/06/2025
Real-time train running information for 0L37 0945 departure from Hoo Junction Up Yard to Whitemoor Yard L.D.C Gbrf on 12/06/2025. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk
66074Hello everyone, any ideas what worked last night's 6E55 Cardiff Tidal TC - Sunderland Ward Bros please?![]()
66708Any ideas on what 66 is on this?
Realtime Trains | 0L37 0945 Hoo Junction Up Yard to Whitemoor Yard L.D.C Gbrf | 12/06/2025
Real-time train running information for 0L37 0945 departure from Hoo Junction Up Yard to Whitemoor Yard L.D.C Gbrf on 12/06/2025. From Realtime Trains, an independent source of train running info for Great Britain.www.realtimetrains.co.uk