• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

(RG) February 11/12 Diversions

Status
Not open for further replies.

ikar

Member
Joined
20 Oct 2005
Messages
514
Location
Europe (Rijeka, Croatia)
Seems like we have some quite interesting passenger train diversions
going on this weekend....

Saturday afternoon & Sunday

VXC via Darlington, Dinsdale, Stockton on Tees and Yarm.
GNER seem to be going via Yarm, Stockton, Norton Jn and Ferryhill with
HSTs.
(I will try and add to this)

Sunday
VXC & TPE via Milford Jn, Burton Salmon and Castleford

Saturday & Sunday
VXC & FGW via the Avon Valley route (Bath - Westbury)

Sunday
MML via Corby

Saturday & Sunday
VXC & VWC via the S&C.

Some line ups below:

Trains at BRADFORDJ

All trains from 08:00 to 14:00 on 11/02/06

Lc Arr Dep Wttid Origin Destination Typ Days From
To
PASS 08:03 1F06 PORTMTH H 06:00 CARDIFCEN 09:35 WTT SO
PASS 08:19 2V66 WEYMOUTH 06:25 CARDIFCEN 10:16 WTT SO
PASS 08:21 6D09 AVONM S1 07:08 DIDCOTPS 10:52 VAR SO
PASS 08:30 1S51 PLYMOUTH 06:25 GLASGOW C 17:13 VAR SO
PASS 08:35 1Z10 PADDINGTN 07:15 BRISTOLTM 09:13 STP SO
PASS 08:39 1V04 BHAMNEWST 06:12 PLYMOUTH 10:48 VAR SO
PASS 08:50 1F05 CARDIFCEN 07:30 PORTMTH H 10:49 WTT SO
PASS 08:54 4D06 DIDCOTPS 07:22 AVONM S1 09:49 VAR SO
PASS 08:58 1A09 BRISTOLTM 08:30 PADDINGTN 10:25 VAR SO
PASS 09:11 1F08 PORTMTH H 07:05 CARDIFCEN 10:37 WTT SO
PASS 09:18 2O86 BRISTOLTM 08:42 WEYMOUTH 10:55 WTT SO
PASS 09:26 1O32 BRISTOLTM 08:52 SALISBURY 10:10 WTT SO
PASS 09:30 1S57 PLYMOUTH 07:25 EDINBURGH 18:13 VAR SO
PASS 09:31 1V05 DERBY 06:10 PLYMOUTH 11:46 VAR SO
PASS 09:35 1C13 PADDINGTN 08:15 BRISTOLTM 10:05 VAR SO
PASS 09:45 2V68 STHAMPTON 08:27 BRISTOLTM 10:24 VAR SO
PASS 09:47 1F07 CARDIFCEN 08:30 PORTMTH H 11:49 WTT SO
PASS 09:52 2V70 WEYMOUTH 08:13 BRISTOLTM 10:35 WTT SO
PASS 09:56 1A11 BRISTOLTM 09:30 PADDINGTN 11:23 VAR SO
PASS 10:16 2O88 BRISTOLTM 09:40 WEYMOUTH 11:55 WTT SO
PASS 10:16 1F10 PORTMTH H 08:22 CARDIFCEN 11:36 WTT SO
PASS 10:23 5C37 BRISTOLTM 09:54 WESTBURYW 10:30 VAR SO
PASS 10:28 1V21 PRESTON 06:16 PLYMOUTH 12:45 VAR SO
PASS 10:30 1M58 PLYMOUTH 08:25 BHAMNEWST 13:01 VAR SO
PASS 10:35 1C18 PADDINGTN 09:15 BRISTOLTM 11:05 VAR SO
PASS 10:47 1F09 CARDIFCEN 09:30 PORTMTH H 12:49 WTT SO
PASS 10:48 2C37 WESTBURYW 10:40 BRISTOLTM 11:29 WTT SO
PASS 10:56 1A13 BRISTOLTM 10:30 PADDINGTN 12:38 VAR SO
PASS 10:58 4D08 DIDCOTPS 09:07 AVONM S1 12:01 VAR SO
PASS 11:16 2O11 BRISTOLTM 10:40 STHAMPTON 12:36 WTT SO
PASS 11:16 1F12 PORTMTH H 09:22 CARDIFCEN 12:36 WTT SO
PASS 11:28 1V29 LEEDS 06:48 PLYMOUTH 13:44 VAR SO
PASS 11:30 1S66 PENZANCE 07:30 GLASGOW C 21:24 VAR SO
PASS 11:39 1C24 PADDINGTN 10:15 BRISTOLTM 12:09 VAR SO
PASS 11:42 7C67 WOOTTON B 11:08 MEREHEAD 12:42 CAN SO
PASS 11:47 1F11 CARDIFCEN 10:30 PORTMTH H 13:49 WTT SO
PASS 11:48 1V94 BRIGHTON 08:57 BRISTOLTM 12:29 VAR SO
PASS 11:56 1A15 BRISTOLTM 11:30 PADDINGTN 13:28 VAR SO
PASS 12:16 2O89 BRISTOLTM 11:40 WEYMOUTH 14:08 WTT SO
PASS 12:16 1F14 PORTMTH H 10:22 CARDIFCEN 13:36 WTT SO
PASS 12:28 1V35 PRESTON 08:29 PLYMOUTH 14:49 VAR SO
PASS 12:30 1S67 PENZANCE 08:30 GLASGOW C 20:45 VAR SO
PASS 12:39 1C29 PADDINGTN 11:15 BRISTOLTM 13:09 VAR SO
PASS 12:47 1F13 CARDIFCEN 11:30 PORTMTH H 14:49 WTT SO
PASS 12:52 2V74 WEYMOUTH 11:10 BRISTOLTM 13:34 VAR SO
PASS 12:56 1A17 BRISTOLTM 12:30 PADDINGTN 14:30 VAR SO
PASS 13:02 6C23 HAYES TAR 11:11 EASTUSKYD 14:23 VAR SO
PASS 13:16 1F16 PORTMTH H 11:22 CARDIFCEN 14:36 WTT SO
PASS 13:20 1O98 BRISTOLTM 12:53 BRIGHTON 16:12 WTT SO
PASS 13:28 2M84 WESTBURYW 13:20 SWINDON 14:03 CAN SO
PASS 13:28 1V41 EDINBURGH 06:05 PLYMOUTH 15:44 VAR SO
PASS 13:30 1S84 PENZANCE 09:30 EDINBURGH 22:18 VAR SO
PASS 13:39 1C34 PADDINGTN 12:15 BRISTOLTM 14:09 VAR SO
PASS 13:47 1F15 CARDIFCEN 12:30 PORTMTH H 15:49 WTT SO
PASS 13:48 2V76 WEYMOUTH 12:10 BRISTOLTM 14:28 WTT SO
PASS 13:56 1A19 BRISTOLTM 13:30 PADDINGTN 15:26 VAR SO
PASS 14:16 2O13 BRISTOLTM 13:40 STHAMPTON 15:44 WTT SO
PASS 14:16 1F18 PORTMTH H 12:22 CARDIFCEN 15:36 WTT SO
PASS 14:26 1V33 SALISBURY 13:51 BRISTOLTM 14:59 WTT SO
PASS 14:27 1V45 GLASGOW C 06:06 PENZANCE 19:01 VAR SO
PASS 14:30 1M78 PLYMOUTH 12:25 BHAMNEWST 17:01 VAR SO
PASS 14:35 1C39 PADDINGTN 13:15 BRISTOLTM 15:07 VAR SO
PASS 14:47 1F19 CARDIFCEN 13:30 PORTMTH H 16:49 WTT SO
PASS 14:48 2V77 STHAMPTON 13:27 BRISTOLTM 15:28 WTT SO
PASS 14:56 1A21 BRISTOLTM 14:30 PADDINGTN 16:27 VAR SO
PASS 15:02 6B11 THORNEYML 12:30 MARGAM TC 17:15 VAR SO
PASS 15:16 2O90 BRISTOLTM 14:40 WEYMOUTH 16:55 WTT SO
PASS 15:16 1F20 PORTMTH H 13:22 CARDIFCEN 16:36 WTT SO
PASS 15:27 1V49 GLASGOW C 06:50 PENZANCE 19:44 VAR SO
PASS 15:30 1E49 PLYMOUTH 13:25 NCASTLCEN 22:38 VAR SO
PASS 15:35 1C45 PADDINGTN 14:15 BRISTOLTM 16:05 VAR SO
PASS 15:47 1F23 CARDIFCEN 14:30 PORTMTH H 17:49 WTT SO
PASS 15:56 1A23 BRISTOLTM 15:30 PADDINGTN 17:41 VAR SO
PASS 16:16 2O17 BRISTOLTM 15:40 STHAMPTON 17:44 WTT SO
PASS 16:16 1F24 PORTMTH H 14:22 CARDIFCEN 17:39 WTT SO
PASS 16:23 1O60 BRISTOLTM 15:52 SALISBURY 17:09 WTT SO
PASS 16:28 1V53 BHAMNEWST 14:12 PLYMOUTH 18:49 VAR SO
PASS 16:30 1M93 PLYMOUTH 14:25 BHAMNEWST 18:57 VAR SO
PASS 16:35 1C48 PADDINGTN 15:15 BRISTOLTM 17:05 VAR SO
PASS 16:47 1F25 CARDIFCEN 15:30 PORTMTH H 18:49 WTT SO
PASS 16:48 2V83 WEYMOUTH 14:52 BRISTOLTM 17:28 WTT SO
PASS 16:53 2M86 WESTBURYW 16:45 SWINDON 17:31 CAN SO
PASS 16:56 1A25 BRISTOLTM 16:30 PADDINGTN 18:20 VAR SO
PASS 17:16 2O93 BRISTOLTM 16:40 WEYMOUTH 18:51 WTT SO
PASS 17:16 1F26 PORTMTH H 15:22 CARDIFCEN 18:36 WTT SO
PASS 17:19 6W02 CHIPENHAM 17:00 DIDCOT YD 20:20 STP SO
PASS 17:22 6C80 MACHEN 15:10 WESTBURYY 17:37 WTT SO
PASS 17:27 1V57 YORK 12:44 PENZANCE 21:39 VAR SO
PASS 17:30 1E53 PLYMOUTH 15:25 YORK 22:33 VAR SO
PASS 17:35 1C50 PADDINGTN 16:15 BRISTOLTM 18:05 VAR SO
PASS 17:47 1F27 CARDIFCEN 16:30 PORTMTH H 19:49 WTT SO
PASS 17:48 2V85 STHAMPTON 16:27 BRISTOLTM 18:28 WTT SO
PASS 17:56 1A27 BRISTOLTM 17:30 PADDINGTN 19:21 VAR SO
PASS 18:16 2O94 BRISTOLTM 17:40 WEYMOUTH 20:00 WTT SO

Trains at STOCKTON
All trains from 08:00 to 21:00 on 11/02/06
Lc Arr Dep Wttid Origin Destination Typ Da
12:46 12:53 1O22 GLASGOW C 08:28 BOURNEMTH 19:12 VAR SO
13:11 13:18 1S49 EXETSTDAV 06:10 ABERDEEN 18:56 VAR SO
13:46 13:53 1V65 ABERDEEN 08:18 PLYMOUTH 21:43 VAR SO
14:14 14:21 1S53 BOURNEMTH 07:46 GLASGOW C 18:13 VAR SO
14:32 14:39 1O26 GLASGOW C 10:50 BOURNEMTH 21:17 VAR SO
15:11 15:18 1S57 PLYMOUTH 07:25 EDINBURGH 18:13 VAR SO
15:47 15:54 1V72 EDINBURGH 13:05 PLYMOUTH 23:26 VAR SO
16:19 16:26 1S61 BOURNEMTH 09:46 DUNDEE 20:36 VAR SO
16:39 16:46 1O30 GLASGOW C 12:50 STHAMPTON 22:45 VAR SO
17:12 17:19 1S66 PENZANCE 07:30 GLASGOW C 21:24 VAR SO
17:45 17:52 1V76 EDINBURGH 15:05 BRISTOLTM 22:38 VAR SO
18:11 18:18 1S71 BOURNEMTH 11:46 GLASGOW C 22:08 VAR SO
18:45 18:52 1M08 GLASGOW C 14:50 BHAMNEWST 22:10 VAR SO
19:10 19:17 1S84 PENZANCE 09:30 EDINBURGH 22:18 VAR SO
20:30 20:37 1M98 GLASGOW C 16:50 BHAMNEWST 00:02 VAR SO
20:43 20:50 1S91 BRISTOLTM 15:58 NCASTLCEN 21:55 VAR SO
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

ikar

Member
Joined
20 Oct 2005
Messages
514
Location
Europe (Rijeka, Croatia)
Trains at CASTLFORD
All trains from 08:00 to 21:00 on 12/02/06
Lc Arr Dep Wttid Origin Destination Typ Day
PASS 08:16 1P13 YORK 07:53 MANINTAPT 09:56 WTT SUN
PASS 09:01 1P10 MANINTAPT 07:24 YORK 09:23 VAR SUN
PASS 09:14 1T78 LEEDS 09:00 SCARBORO 10:26 VAR SUN
PASS 09:32 1P15 YORK 09:11 MANINTAPT 11:13 VAR SUN
PASS 09:58 1P12 MANINTAPT 08:14 MIDDLSBRO 11:22 VAR SUN
PASS 10:26 1E66 MANCR PIC 09:12 YORK 10:48 VAR SUN
PASS 10:43 1O18 NCASTLCEN 08:42 LEAMSPSTN 14:36 VAR SUN
PASS 11:00 1M10 YORK 10:41 LVPOOL LS 13:18 VAR SUN
PASS 11:02 1P14 MANINTAPT 09:27 YORK 11:27 VAR SUN
PASS 11:30 1P19 MIDDLSBRO 10:12 MANINTAPT 13:13 VAR SUN
PASS 11:36 1V57 NCASTLCEN 09:18 PENZANCE 21:36 VAR SUN
PASS 11:57 1P16 MANINTAPT 10:14 MIDDLSBRO 13:26 VAR SUN
PASS 12:19 1S49 BHAMNEWST 09:03 EDINBURGH 15:55 VAR SUN
PASS 12:27 1O22 EDINBURGH 08:50 LEAMSPSTN 16:36 VAR SUN
PASS 12:30 1P21 YORK 12:11 MANINTAPT 14:13 VAR SUN
PASS 12:55 1P18 MANINTAPT 11:17 YORK 13:16 VAR SUN
PASS 13:00 1M16 YORK 12:41 LVPOOL LS 15:18 VAR SUN
PASS 13:21 1S53 BHAMNEWST 10:03 DUNDEE 17:50 VAR SUN
PASS 13:30 1P23 MIDDLSBRO 12:04 MANINTAPT 15:13 VAR SUN
PASS 13:42 1V65 EDINBURGH 09:50 PLYMOUTH 21:45 VAR SUN
PASS 13:56 1P20 MANINTAPT 12:14 MIDDLSBRO 15:27 VAR SUN
PASS 14:21 1S57 BHAMNEWST 11:03 EDINBURGH 17:13 VAR SUN
PASS 14:30 1P25 YORK 14:11 MANINTAPT 16:13 VAR SUN
PASS 14:48 1O26 EDINBURGH 11:50 LEAMSPSTN 18:36 VAR SUN
PASS 15:01 1M25 MIDDLSBRO 13:37 LVPOOL LS 17:18 VAR SUN
PASS 15:01 1P22 MANINTAPT 13:17 NCASTLCEN 16:38 VAR SUN
PASS 15:21 1S61 CARDIFCEN 09:40 EDINBURGH 18:25 VAR SUN
PASS 15:30 1P27 NCASTLCEN 13:47 MANINTAPT 17:13 VAR SUN
PASS 15:46 1V72 GLASGOW C 11:30 PLYMOUTH 23:57 VAR SUN
PASS 15:58 1P24 MANINTAPT 14:17 NCASTLCEN 17:31 VAR SUN
PASS 16:10 1P26 MANCR PIC 15:00 MIDDLSBRO 17:43 VAR SUN
PASS 16:21 1S66 LEAMSPSTN 12:11 DUNDEE 20:57 VAR SUN
PASS 16:31 1P29 NCASTLCEN 14:48 MANINTAPT 18:14 VAR SUN
PASS 16:43 1O30 EDINBURGH 13:50 LEAMSPSTN 20:36 VAR SUN
PASS 17:00 1M33 MIDDLSBRO 15:37 LVPOOL LS 19:25 VAR SUN
PASS 17:00 1P28 MANINTAPT 15:17 NCASTLCEN 18:56 VAR SUN
PASS 17:21 1S71 PLYMOUTH 09:25 GLASGOW C 21:24 VAR SUN
PASS 17:30 1P31 NCASTLCEN 15:52 MANINTAPT 19:13 VAR SUN
PASS 17:49 1V77 DUNDEE 13:07 BRISTOLTM 22:36 VAR SUN
PASS 17:57 1P30 MANINTAPT 16:17 MIDDLSBRO 19:38 VAR SUN
PASS 18:25 1S84 LEAMSPSTN 14:11 GLASGOW C 22:13 VAR SUN
PASS 18:30 1P33 NCASTLCEN 16:45 MANINTAPT 20:13 VAR SUN
PASS 18:46 1M08 EDINBURGH 15:50 BHAMNEWST 21:53 VAR SUN
PASS 18:58 1P32 MANINTAPT 17:17 NCASTLCEN 20:40 VAR SUN
PASS 19:09 1M44 MIDDLSBRO 17:50 LVPOOL LS 21:17 VAR SUN
PASS 19:21 1S89 PENZANCE 09:30 EDINBURGH 22:17 VAR SUN
PASS 19:30 1P35 NCASTLCEN 17:52 MANINTAPT 21:13 VAR SUN
PASS 19:48 1M98 EDINBURGH 16:50 BHAMNEWST 22:53 VAR SUN
PASS 19:58 1P34 MANINTAPT 18:18 MIDDLSBRO 21:25 VAR SUN
PASS 20:24 1S78 PENZANCE 10:30 EDINBURGH 23:32 VAR SUN
PASS 20:50 1M11 EDINBURGH 17:50 BHAMNEWST 23:24 VAR SUN

Trains at STOCKTON
All trains from 08:00 to 21:00 on 12/02/06
Lc Arr Dep Wttid Origin Destination Typ Days
09:30 09:37 1O18 NCASTLCEN 08:42 LEAMSPSTN 14:36 VAR SUN
10:06 10:26 1V57 NCASTLCEN 09:18 PENZANCE 21:36 VAR SUN
11:09 11:18 1O22 EDINBURGH 08:50 LEAMSPSTN 16:36 VAR SUN
12:09 12:22 1V65 EDINBURGH 09:50 PLYMOUTH 21:45 VAR SUN
13:22 13:29 1S49 BHAMNEWST 09:03 EDINBURGH 15:55 VAR SUN

Trains at CORBY NTH
All trains from 08:00 to 19:00 on 12/02/06
Lc Arr Dep Wttid Origin Destination Typ Day
PASS 08:05 1B02 LEICESTER 07:13 STPANCRAS 09:45 WTT SUN
PASS 08:37 1C03 DERBY 07:10 STPANCRAS 10:16 WTT SUN
PASS 09:05 1B05 LEICESTER 08:13 STPANCRAS 10:46 WTT SUN
PASS 09:35 1C07 DERBY 08:07 STPANCRAS 11:19 WTT SUN
PASS 10:13 1B08 LOUGHBORO 09:02 STPANCRAS 11:49 WTT SUN
PASS 10:34 1D03 STPANCRAS 09:00 NOTTINGHM 11:58 WTT SUN
PASS 10:37 1C09 SHEFFIELD 08:25 STPANCRAS 12:19 WTT SUN
PASS 11:00 1F05 STPANCRAS 09:30 SHEFFIELD 13:01 WTT SUN
PASS 11:08 1B12 NOTTINGHM 09:44 STPANCRAS 12:50 WTT SUN
PASS 11:30 1D06 STPANCRAS 10:00 NOTTINGHM 12:51 WTT SUN
PASS 11:33 1C13 SHEFFIELD 09:22 STPANCRAS 13:18 WTT SUN
PASS 12:05 1F08 STPANCRAS 10:30 SHEFFIELD 14:09 WTT SUN
PASS 12:09 1B14 LEEDS 08:36 STPANCRAS 13:48 WTT SUN
PASS 12:31 1D11 STPANCRAS 11:00 NOTTINGHM 13:53 WTT SUN
PASS 12:34 1C17 SHEFFIELD 10:29 STPANCRAS 14:18 WTT SUN
PASS 12:55 1F14 STPANCRAS 11:30 SHEFFIELD 14:59 WTT SUN
PASS 13:04 1B18 NOTTINGHM 11:34 STPANCRAS 14:36 WTT SUN
PASS 13:32 1D15 STPANCRAS 12:00 NOTTINGHM 14:56 WTT SUN
PASS 13:35 1C19 LEEDS 10:34 STPANCRAS 14:55 WTT SUN
PASS 13:57 1F17 STPANCRAS 12:30 SHEFFIELD 16:11 WTT SUN
PASS 14:05 1B20 NOTTINGHM 12:48 STPANCRAS 15:29 WTT SUN
PASS 14:26 1D19 STPANCRAS 13:00 NOTTINGHM 15:49 WTT SUN
PASS 14:33 1C24 SHEFFIELD 12:26 STPANCRAS 16:06 WTT SUN
PASS 14:54 1B27 NOTTINGHM 13:25 STPANCRAS 16:27 WTT SUN
PASS 15:15 1F21 STPANCRAS 13:30 SHEFFIELD 17:21 WTT SUN
PASS 15:36 1D23 STPANCRAS 14:00 NOTTINGHM 17:03 WTT SUN
PASS 15:42 1C28 SHEFFIELD 13:41 STPANCRAS 17:06 WTT SUN
PASS 16:03 1F26 STPANCRAS 14:30 SHEFFIELD 18:05 WTT SUN
PASS 16:06 1B32 NOTTINGHM 14:42 STPANCRAS 17:24 WTT SUN
PASS 16:27 1D27 STPANCRAS 15:00 NOTTINGHM 17:55 WTT SUN
PASS 16:32 1C34 SHEFFIELD 14:26 STPANCRAS 17:55 WTT SUN
PASS 16:53 1F31 STPANCRAS 15:30 SHEFFIELD 18:59 WTT SUN
PASS 16:58 1B41 NOTTINGHM 15:33 STPANCRAS 18:28 WTT SUN
PASS 17:19 1D32 STPANCRAS 16:00 NOTTINGHM 18:41 WTT SUN
PASS 17:31 1C46 SHEFFIELD 15:26 STPANCRAS 18:57 WTT SUN
PASS 17:52 1F34 STPANCRAS 16:30 SHEFFIELD 19:58 WTT SUN
PASS 18:02 1B47 NOTTINGHM 16:38 STPANCRAS 19:21 WTT SUN
PASS 18:26 1D36 STPANCRAS 17:00 NOTTINGHM 19:48 WTT SUN
PASS 18:31 1C49 SHEFFIELD 16:26 STPANCRAS 19:56 WTT SUN
PASS 18:54 1F37 STPANCRAS 17:30 LEEDS 22:02 WTT SUN
PASS 18:58 1B52 NOTTINGHM 17:30 STPANCRAS 20:21 WTT SUN

Trains at RIBBLEHD
All trains from 08:00 to 19:00 on 12/02/06
Lc Arr Dep Wttid Origin Destination Typ Days
10:42 10:43 2G62 HELLIFLD 09:55 CARLISLE 12:10 STP SUN
10:54 10:55 2G63 CARLISLE 09:27 HELLIFLD 11:16 STP SUN
PASS 11:18 0Z10 PRESTON 10:02 K STEPHEN 11:45 WTT SUN
PASS 12:20 1S42 BHAMNEWST 09:03 GLASGOW C 15:03 WTT SUN
PASS 13:17 1A54 CARLISLE 11:53 EUSTON 18:53 WTT SUN
PASS 14:15 1S51 BRISTOLTM 09:15 GLASGOW C 17:04 VAR SUN
PASS 14:50 1V70 GLASGOW C 12:05 PLYMOUTH 22:43 VAR SUN
14:54 14:55 2G64 HELLIFLD 14:16 CARLISLE 16:18 STP SUN
15:18 15:19 2G65 CARLISLE 13:55 HELLIFLD 15:40 STP SUN
PASS 16:31 1S56 NORTHAMPT 11:40 GLASGOW C 19:05 VAR SUN
PASS 17:30 1M18 GLASGOW C 14:35 EUSTON 22:53 WTT SUN
18:01 18:02 2G67 CARLISLE 16:37 HELLIFLD 18:24 STP SUN
PASS 18:17 1S67 PLYMOUTH 10:25 GLASGOW C 20:55 VAR SUN
PASS 18:48 1M99 GLASGOW C 16:05 BHAMNEWST 22:06 WTT SUN

Trains at RIBBLEHD
All trains from 08:00 to 19:00 on 11/02/06
Lc Arr Dep Wttid Origin Destination Typ Days
PASS 08:12 6E63 FALKLNDUY 00:36 DRAX FLT 14:08 CAN SO
PASS 08:16 6M20 DRAX 05:00 NEWBIGGIN 09:15 WTT SO
PASS 08:39 1V45 GLASGOW C 06:06 PENZANCE 19:01 VAR SO
PASS 09:09 6M38 EARLS SDS 05:22 BRUNTHILL 11:28 CAN SO
09:13 09:14 2H03 CARLISLE 07:52 LEEDS 10:36 WTT SO
PASS 09:39 0Z10 PRESTON 07:44 K STEPHEN 10:04 WTT SO
PASS 09:55 6E49 NEWBIGGIN 08:55 DRAX 13:16 VAR SO
10:05 10:06 2H10 LEEDS 08:49 CARLISLE 11:34 WTT SO
PASS 10:29 1M14 GLASGOW C 07:35 EUSTON 16:07 WTT SO
PASS 10:33 1S36 BHAMNEWST 07:03 GLASGOW C 13:13 WTT SO
10:48 10:49 2H85 CARLISLE 09:22 LEEDS 12:06 WTT SO
PASS 10:58 1M53 LEEDS 09:49 CARLISLE 12:15 WTT SO
PASS 11:47 6E85 HNTRSTNHL 05:00 GASWDWSDS 14:32 WTT SO
12:01 12:02 2H86 LEEDS 10:49 CARLISLE 13:28 WTT SO
PASS 12:21 6E73 HUNTRSTHL 06:08 DRAX FLT 15:20 CAN SO
PASS 12:21 6E73 HUNTRSTHL 06:08 FERRYBGEC 15:45 STP SO
PASS 12:21 6E73 KILLOCH C 05:55 DRAX FLT 15:20 WTT SO
PASS 12:21 6E73 KILLOCH C 05:55 COTTAM PS 18:28 WTT SO
PASS 12:27 1S40 EUSTON 07:15 GLASGOW C 15:14 WTT SO
PASS 12:38 1V61 GLASGOW C 10:10 PLYMOUTH 20:59 VAR SO
PASS 13:06 6M52 DRAX 09:36 NEWBIGGIN 14:05 WTT SO
13:10 13:11 2H89 CARLISLE 11:49 LEEDS 14:35 WTT SO
PASS 13:43 6S55 BURNGULOC 22:27 IRVINECPP 20:12 VAR FO
PASS 13:52 6E13 NEWBIGGIN 12:45 SUDFTHLNE 17:18 WTT SO
PASS 13:52 6E13 NEWBIGGIN 12:45 FERRYB HS 17:08 WTT SO
PASS 13:52 6E13 NEWBIGGIN 12:45 MILFORDWS 16:52 WTT SO
14:06 14:07 2H88 LEEDS 12:49 CARLISLE 15:29 WTT SO
PASS 14:27 1S51 PLYMOUTH 06:25 GLASGOW C 17:13 VAR SO
PASS 14:39 1M16 GLASGOW C 11:40 EUSTON 20:07 WTT SO
PASS 14:49 6S67 GASWDWSDS 12:45 FALKLNDUY 20:53 WTT SO
PASS 15:02 6E87 NCMNK US 10:10 GASWDWSDS 17:37 WTT SO
PASS 15:02 6E87 FALKLNDUY 09:20 GASWDWSDS 17:37 WTT SO
PASS 15:35 6C05 RUGELY PS 08:00 CARLISLEY 17:13 WTT SO
15:49 15:49 2H93 CARLISLE 14:26 LEEDS 17:07 WTT SO
16:00 16:01 2H92 LEEDS 14:49 CARLISLE 17:26 WTT SO
PASS 16:26 1S56 EUSTON 11:17 GLASGOW C 19:13 WTT SO
PASS 16:36 6S72 GASWDWSDS 13:27 FALKLNDUY 21:59 WTT SO
PASS 16:43 1M18 GLASGOW C 13:49 EUSTON 22:27 WTT SO
PASS 17:04 1E23 CARLISLE 15:46 LEEDS 18:16 WTT SO
PASS 17:26 6C78 IRONBRDGE 09:00 CARLISLEY 19:14 WTT SO
17:36 17:37 2H95 CARLISLE 16:14 LEEDS 19:06 WTT SO
PASS 17:59 1S67 PENZANCE 08:30 GLASGOW C 20:45 VAR SO
PASS 18:14 6M39 BRUNTHILL 15:00 EARLS SDS 21:56 CAN SO
PASS 18:48 1M99 GLASGOW C 16:10 BHAMNEWST 22:04 WTT SO
 
Status
Not open for further replies.

Top