• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
2nd request: Please could somebody confirm which units operated the 04:43 Great Northern service from Kings Lynn to London Kings Cross today (Tuesday 24th September)? Headcode = 1T01

Any help will of course be very much appreciated! :)
387102 & 387104
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
I would be grateful if anyone could help me with the power cars of a couple of HST workings yesterday (Tuesday 25th). Both were EMR trains: 1C13 0600 Sheffield to St Pancras and 1D90 1719 St Pancras to Derby. Thanks
I presume you are looking for the 24th?
1C13 = 43044 & 43046
1D90 = 43048 & 43058
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Does anyone know where 150229 is today? Thanks in advance
150229
Cardiff Central
DEP 09:12 2G54
Gloucester 10:20 10:21 2G54
Cheltenham Spa 10:31 10:34 5L53
Alston Sdgs 10:36 10:41 5L53
Cheltenham Spa 10:43 10:45 2L53
Gloucester 10:58 11:00 2L53
Cardiff Central 12:15 12:18 2L53
Maesteg 13:10 13:15 2L54
Cardiff Central 14:07 14:10 2Y51
Barry Island 14:38 14:41 2A38
Cardiff Central 15:10 15:11 2A38
Cardiff Queen St 15:14 15:15 2A38
Pontypridd 15:40 15:42 2A38
Aberdare 16:15 16:21 2Y71
Pontypridd 16:53 16:54 2Y71
Cardiff Queen St 17:19 17:21 2Y71
Cardiff Central 17:24 17:25 2Y71
Barry Island 17:53 17:56 2M52
Cardiff Central 18:24 18:26 2M52
Cardiff Queen St 18:29 18:30 2M52
Pontypridd 18:56 18:57 2M52
Merthyr Tydfil 19:29 19:38 2.00E+60
Pontypridd 20:07 20:08 2.00E+60
Cardiff Queen St 20:34 20:36 2.00E+60
Cardiff Central 20:39
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Could I please ask for the workings of the following units for today:
156443
156447
156451
156469
I will be in Carlisle, Newcastle and possibly Darlington. Many thanks
156443
Lancaster
DEP 10:13 2C51
Barrow-in-Furnes 11:16 11:18 2C51
Whitehaven 12:35 12:36 2C51
Workington 12:52 12:53 2C51
Carlisle 13:40 14:08 2C56
Workington 14:56 14:58 2C56
Whitehaven 15:16 15:17 2C56
Barrow-in-Furnes 16:39 17:19 2C30
Lancaster 18:24 18:35 2C47
Barrow-in-Furnes 19:38 19:41 5C47
Barrow CS 19:44 20:29 5C42
Barrow-in-Furnes 20:32 20:42 2C42
Lancaster 21:46 22:09 2C31
Barrow-in-Furnes 23:12
156447 Stopped @ Heaton
156451

Battersby
DEP 09:47 2D84
Middlesbrough 10:14 10:20 2D87
Battersby 10:47 10:50 2D87
Whitby 11:50 11:58 2D88
Battersby 12:57 13:00 2D88
Middlesbrough 13:29 13:35 2W35
Sunderland 14:29 14:30 2W35
Newcastle 14:53 14:58 2W35
Hexham 15:41 15:45 5N38
Hexham 15:52 15:56 9N38
Newcastle 16:39 16:41 9N38
Sunderland 17:01 17:01 9N38
Middlesbrough 17:53 17:56 9N38
Battersby 18:22 18:25 9N38
Whitby 19:25 19:34 2D90
Battersby 20:33 20:36 2D90
Middlesbrough 21:05 21:08 5D91
Middlesbrough Sd 21:09 21:16 5D91
Middlesbrough 21:17 21:20 2D91
Nunthorpe 21:33 21:39 2D92
Middlesbrough 21:52 22:02 5D92
Darlington 22:24 22:40 2D72
Middlesbrough 23:07
156469
Barrow-in-Furnes
DEP 10:22 2C49
Whitehaven 11:43 11:45 2C49
Workington 12:01 12:03 2C49
Carlisle 12:53 13:07 2C54
Workington 13:55 13:57 2C54
Whitehaven 14:15 14:16 2C54
Barrow-in-Furnes 15:43 15:50 2C54
Lancaster 16:52 17:38 2C43
Barrow-in-Furnes 18:40
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hi, is 317510 out today? Thanks in advance
317510
Bishops Stortfrd
DEP 09:13 2S17
Stratford 10:08 10:16 2M16
Meridian Water Station 10:31 10:38 2M17
Stratford 10:53 11:00 2S20
Bishops Stortfrd 11:56 12:15 2S29
Stratford 13:10 13:16 2M28
Meridian Water Station 13:31 13:38 2M29
Stratford 13:53 14:00 2S32
Bishops Stortfrd 14:56 15:15 2S41
Stratford 16:10 16:16 2M40
Meridian Water Station 16:31 16:38 2M41
Stratford 16:53 17:00 2M42
Meridian Water Station 17:15 17:36 2M45
Stratford 17:51 18:00 2M48
Meridian Water Station 18:15 18:36 2M49
Stratford 18:51 19:00 2M52
Meridian Water Station 19:15 19:36 2M53
Stratford 19:51 20:00 2S56
Bishops Stortfrd 20:56 21:15 2S65
Stratford 22:10 22:16 2M64
Meridian Water Station 22:31 22:38 2M65
Stratford 22:53
 

sftfan1909

Member
Joined
8 Aug 2018
Messages
377
Location
Gloucester
150229
Cardiff Central
DEP 09:12 2G54
Gloucester 10:20 10:21 2G54
Cheltenham Spa 10:31 10:34 5L53
Alston Sdgs 10:36 10:41 5L53
Cheltenham Spa 10:43 10:45 2L53
Gloucester 10:58 11:00 2L53
Cardiff Central 12:15 12:18 2L53
Maesteg 13:10 13:15 2L54
Cardiff Central 14:07 14:10 2Y51
Barry Island 14:38 14:41 2A38
Cardiff Central 15:10 15:11 2A38
Cardiff Queen St 15:14 15:15 2A38
Pontypridd 15:40 15:42 2A38
Aberdare 16:15 16:21 2Y71
Pontypridd 16:53 16:54 2Y71
Cardiff Queen St 17:19 17:21 2Y71
Cardiff Central 17:24 17:25 2Y71
Barry Island 17:53 17:56 2M52
Cardiff Central 18:24 18:26 2M52
Cardiff Queen St 18:29 18:30 2M52
Pontypridd 18:56 18:57 2M52
Merthyr Tydfil 19:29 19:38 2.00E+60
Pontypridd 20:07 20:08 2.00E+60
Cardiff Queen St 20:34 20:36 2.00E+60
Cardiff Central 20:39
Thanks very much
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
Morning all, due to yesterday’s cancellations I’m still in need of today’s allocation for 700057, I can catch this today hopefully.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Morning all, due to yesterday’s cancellations I’m still in need of today’s allocation for 700057, I can catch this today hopefully.
700057
Luton
DEP 09:17 9P19
St Pancras Int P 10:02 10:02 9P19
Farringdon 10:06 10:07 9P19
London Blackfr's 10:11 10:11 9P19
London Bridge 10:17 10:18 9P19
Rainham Kent 11:41 11:58 9P30
London Bridge 13:27 13:28 9P30
London Blackfr's 13:34 13:34 9P30
Farringdon 13:38 13:39 9P30
St Pancras Int P 13:43 13:43 9P30
Luton 14:31 14:48 9P41
St Pancras Int P 15:32 15:32 9P41
Farringdon 15:36 15:37 9P41
London Blackfr's 15:41 15:41 9P41
London Bridge 15:47 15:48 9P41
Rainham Kent 17:11 17:28 9P52
London Bridge 18:57 18:58 9P52
London Blackfr's 19:04 19:04 9P52
Farringdon 19:08 19:09 9P52
St Pancras Int P 19:13 19:13 9P52
Luton 20:06 20:18 9P63
St Pancras Int P 21:02 21:02 9P63
Farringdon 21:06 21:07 9P63
London Blackfr's 21:11 21:11 9P63
London Bridge 21:17 21:18 9P63
Rainham Kent 22:41 23:00 9P94
Dartford 23:45
 

D.K.TAYLOR

Member
Joined
28 Apr 2014
Messages
749
Appreciate any help with the following if there around Moorgate between 11am and 15-00 717001 002 010 014 017 019 022 cheers in advance
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Appreciate any help with the following if there around Moorgate between 11am and 15-00 717001 002 010 014 017 019 022 cheers in advance
10, 14, 19 & 22 Will be through Moorgate between 11am and 15:00
Note:- 017 is due through Moorgate at 16:13 (001, 002 are both stopped on Hornsey)
 
Last edited:

03_179

Established Member
Joined
13 Aug 2008
Messages
3,405
Location
At my desk
10, 14, 19 & 22 Will be through Moorgate between 11am and 15:00
Note:- 017 is due through Moorgate at 16:13 (001, 002 are both stopped on Hornsey)

001 was on a ECS run today:
Train ID Departure Time Departure Location Arrival Time Arrival Location
5V98 01:54 Hornsey Depot 01:56 Harringay Up Reversing Sidings
5V98 02:05 Harringay Up Reversing Sidings 02:29 Welwyn Garden City
5E98 02:39 Welwyn Garden City 03:02 Harringay Up Reversing Sidings
5E98 03:11 Harringay Up Reversing Sidings 03:13 Hornsey Depot
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
001 was on a ECS run today:
Train ID Departure Time Departure Location Arrival Time Arrival Location
5V98 01:54 Hornsey Depot 01:56 Harringay Up Reversing Sidings
5V98 02:05 Harringay Up Reversing Sidings 02:29 Welwyn Garden City
5E98 02:39 Welwyn Garden City 03:02 Harringay Up Reversing Sidings
5E98 03:11 Harringay Up Reversing Sidings 03:13 Hornsey Depot
Factual, but not relevant to the OP's question of sets through Moorgate today?
 

Stewpot

Member
Joined
10 Jun 2019
Messages
167
Hi could anyone let me know if 800-101 and 717-001 are in service and if so there workings I was told they were not in service at all ?
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
Would it be possible for somebody to check if 700007 is going north of Kentish Town today?

Cheers guys
 

A7rud

Member
Joined
16 Aug 2016
Messages
340
Location
Edinburgh
Could someone please confirm that today's 1652 Aberdeen Craiginchie to Oxwellmains was hauled by the allocated 70802?
 
Status
Not open for further replies.

Top