• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Stewpot

Member
Joined
10 Jun 2019
Messages
167
Hi good morning could anyone tell me if 800101 and 801-111 are running today thanks
 

Andy1673

Member
Joined
10 May 2019
Messages
843
Please could someone help with the today`s working for 377139, 377141 and 377447.
Thanks in advance.
 

D.K.TAYLOR

Member
Joined
28 Apr 2014
Messages
749
Any help with workings today around Birmingham for the following

153375
168214
172336

Thanks in advance
Sorry i.m late 153375 was paired with 153371 on the 11.09 Dorridge to Kidderminster may be able to track it on RTT
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
I was unable to get to 700009 today can anyone confirm where it is with it’s allocation please!
 

6Gman

Established Member
Joined
1 May 2012
Messages
8,432
73952 was at Chester on a test train around 1745 today. Can anyone id the 73 on the other end?

(If you could id the vehicles inbetween even better :D )

Thanks.
 

Peter C

Established Member
Joined
13 Oct 2018
Messages
4,518
Location
GWR land
Hello all - could I ask which units worked the following services please?:
1F01 0449 Eastbourne and Brighton to London Victoria
Departing today (28.10.2019)

which actually joined with
1A99 0519 Brighton to London Victoria
Departing today

at Haywards Heath.

So if someone could identify the units which worked each service please? Thanks very much. :D

-Peter
 

Ex31Rigger

Member
Joined
11 Nov 2018
Messages
120
Location
Downham Market/Romford
Hello all - could I ask which units worked the following services please?:
1F01 0449 Eastbourne and Brighton to London Victoria
Departing today (28.10.2019

which actually joined with
1A99 0519 Brighton to London Victoria
Departing today

at Haywards Heath.

So if someone could identify the units which worked each service please? Thanks very much. :D

-Peter
377117 linked up with 377162/406 at Haywards Heath
 

45112

Member
Joined
16 Feb 2018
Messages
86
Hi all.
To complete my records can a anyone check the ID of the 175 that worked 1B03 1857 Liverpool Lime Street to Chester on Sunday 27/10/19
TIA,
and to all previous posters
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,642
Hi all.
To complete my records can a anyone check the ID of the 175 that worked 1B03 1857 Liverpool Lime Street to Chester on Sunday 27/10/19
TIA,
and to all previous posters
It was 175011.
 

Ladder23

Established Member
Joined
29 Oct 2015
Messages
1,816
Good morning guys,

Could someone please help me locate 700009 today,

Thanks
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Good afternoon :)

Can anyone tell me which units operated the following services on Thursday 24th October, please?

Thameslink Class 700/0s
- 2C12 10:14 Hitchin to Baldock
- 2C23 10:26 Baldock to Hitchin
- 2C14 10:44 Hitchin to Baldock
- 2C25 10:56 Baldock to Hitchin

Thameslink Class 700/1s
- 9S12 10:08 Hitchin to Baldock
- 9S21 10:17 Baldock to Hitchin
- 9S14 10:38 Hitchin to Baldock
- 9S23 10:48 Baldock to Hitchin

Any information will be greatly appreciated as always, thanks very much in advance! :)

Thank you very much in advance!

I shall be extremely grateful if somebody could please check the above request before the data is deleted from the system.
Many thanks in advance :)
 

Feb19

Member
Joined
19 Aug 2019
Messages
135
Location
Hertfordshire
Would it be possible to obtain the allocations for 700007 + 700017
today (Tuesday 29th October)? As always any info provided will be very much appreciated, thank you in advance! :)
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,390
Location
At my desk
Good morning guys,

Could someone please help me locate 700009 today,

Thanks

Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB437 5P07 29/10/2019 06:03 Rochester Down Loop 29/10/2019 06:15 Rainham (Kent)
TB437 9P08 29/10/2019 06:30 Rainham (Kent) 29/10/2019 07:57 London Bridge (Eastern)
TB437 9P08 29/10/2019 07:58 London Bridge (Eastern) 29/10/2019 08:04 London Blackfriars
TB437 9P08 29/10/2019 08:04 London Blackfriars 29/10/2019 08:08 Farringdon LT
TB437 9P08 29/10/2019 08:09 Farringdon LT 29/10/2019 08:13 St Pancras
TB437 9P08 29/10/2019 08:13 St Pancras 29/10/2019 09:04 Luton
TB437 9P19 29/10/2019 09:17 Luton 29/10/2019 10:02 St Pancras
TB437 9P19 29/10/2019 10:02 St Pancras 29/10/2019 10:06 Farringdon LT
TB437 9P19 29/10/2019 10:07 Farringdon LT 29/10/2019 10:11 London Blackfriars
TB437 9P19 29/10/2019 10:11 London Blackfriars 29/10/2019 10:17 London Bridge (Eastern)
TB437 9P19 29/10/2019 10:18 London Bridge (Eastern) 29/10/2019 11:41 Rainham (Kent)
TB437 9P30 29/10/2019 11:58 Rainham (Kent) 29/10/2019 13:27 London Bridge (Eastern)
TB437 9P30 29/10/2019 13:28 London Bridge (Eastern) 29/10/2019 13:34 London Blackfriars
TB437 9P30 29/10/2019 13:34 London Blackfriars 29/10/2019 13:38 Farringdon LT
TB437 9P30 29/10/2019 13:39 Farringdon LT 29/10/2019 13:43 St Pancras
TB437 9P30 29/10/2019 13:43 St Pancras 29/10/2019 14:31 Luton
TB437 9P41 29/10/2019 14:48 Luton 29/10/2019 15:32 St Pancras
TB437 9P41 29/10/2019 15:32 St Pancras 29/10/2019 15:36 Farringdon LT
TB437 9P41 29/10/2019 15:37 Farringdon LT 29/10/2019 15:41 London Blackfriars
TB437 9P41 29/10/2019 15:41 London Blackfriars 29/10/2019 15:47 London Bridge (Eastern)
TB437 9P41 29/10/2019 15:48 London Bridge (Eastern) 29/10/2019 17:11 Rainham (Kent)
TB437 9P52 29/10/2019 17:28 Rainham (Kent) 29/10/2019 18:57 London Bridge (Eastern)
TB437 9P52 29/10/2019 18:58 London Bridge (Eastern) 29/10/2019 19:04 London Blackfriars
TB437 9P52 29/10/2019 19:04 London Blackfriars 29/10/2019 19:08 Farringdon LT
TB437 9P52 29/10/2019 19:09 Farringdon LT 29/10/2019 19:13 St Pancras
TB437 9P52 29/10/2019 19:13 St Pancras 29/10/2019 20:06 Luton
TB437 9P63 29/10/2019 20:18 Luton 29/10/2019 21:02 St Pancras
TB437 9P63 29/10/2019 21:02 St Pancras 29/10/2019 21:06 Farringdon LT
TB437 9P63 29/10/2019 21:07 Farringdon LT 29/10/2019 21:11 London Blackfriars
TB437 9P63 29/10/2019 21:11 London Blackfriars 29/10/2019 21:17 London Bridge (Eastern)
TB437 9P63 29/10/2019 21:18 London Bridge (Eastern) 29/10/2019 22:41 Rainham (Kent)
TB437 9P94 29/10/2019 23:00 Rainham (Kent) 29/10/2019 23:45 Dartford
TB437 5P94 29/10/2019 23:54 Dartford 30/10/2019 00:22 Gillingham (Kent)
TB437 5P94 30/10/2019 00:23 Gillingham (Kent) 30/10/2019 00:36 Gillingham (Kent) Electric Multiple Unit Depot
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,390
Location
At my desk
Would it be possible to obtain the allocations for 700007 + 700017
today (Tuesday 29th October)? As always any info provided will be very much appreciated, thank you in advance! :)

007

Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB457 5C04 29/10/2019 05:26 Hornsey Depot 29/10/2019 05:31 Hornsey Electric Multiple Unit Depot Signal HY176
TB457 5C04 29/10/2019 05:41 Hornsey Electric Multiple Unit Depot Signal HY176 29/10/2019 05:53 Kings Cross
TB457 1C04 29/10/2019 06:03 Kings Cross 29/10/2019 07:13 Cambridge
TB457 9S11 29/10/2019 07:24 Cambridge 29/10/2019 08:29 St Pancras
TB457 9S11 29/10/2019 08:30 St Pancras 29/10/2019 08:34 Farringdon LT
TB457 9S11 29/10/2019 08:34 Farringdon LT 29/10/2019 08:38 London Blackfriars
TB457 9S11 29/10/2019 08:39 London Blackfriars 29/10/2019 08:44 London Bridge (Eastern)
TB457 9S11 29/10/2019 08:45 London Bridge (Eastern) 29/10/2019 09:49 Brighton
TB457 9S20 29/10/2019 10:08 Brighton 29/10/2019 11:15 London Bridge (Eastern)
TB457 9S20 29/10/2019 11:16 London Bridge (Eastern) 29/10/2019 11:21 London Blackfriars
TB457 9S20 29/10/2019 11:22 London Blackfriars 29/10/2019 11:26 Farringdon LT
TB457 9S20 29/10/2019 11:26 Farringdon LT 29/10/2019 11:30 St Pancras
TB457 9S20 29/10/2019 11:31 St Pancras 29/10/2019 12:40 Cambridge
TB457 9S33 29/10/2019 12:54 Cambridge 29/10/2019 13:59 St Pancras
TB457 9S33 29/10/2019 14:00 St Pancras 29/10/2019 14:04 Farringdon LT
TB457 9S33 29/10/2019 14:04 Farringdon LT 29/10/2019 14:08 London Blackfriars
TB457 9S33 29/10/2019 14:09 London Blackfriars 29/10/2019 14:14 London Bridge (Eastern)
TB457 9S33 29/10/2019 14:15 London Bridge (Eastern) 29/10/2019 15:19 Brighton
TB457 9S42 29/10/2019 15:38 Brighton 29/10/2019 16:45 London Bridge (Eastern)
TB457 9S42 29/10/2019 16:46 London Bridge (Eastern) 29/10/2019 16:51 London Blackfriars
TB457 9S42 29/10/2019 16:52 London Blackfriars 29/10/2019 16:56 Farringdon LT
TB457 9S42 29/10/2019 16:56 Farringdon LT 29/10/2019 17:00 St Pancras
TB457 9S42 29/10/2019 17:01 St Pancras 29/10/2019 18:12 Cambridge
TB457 9S55 29/10/2019 18:24 Cambridge 29/10/2019 19:29 St Pancras
TB457 9S55 29/10/2019 19:30 St Pancras 29/10/2019 19:34 Farringdon LT
TB457 9S55 29/10/2019 19:34 Farringdon LT 29/10/2019 19:38 London Blackfriars
TB457 9S55 29/10/2019 19:39 London Blackfriars 29/10/2019 19:44 London Bridge (Eastern)
TB457 9S55 29/10/2019 19:45 London Bridge (Eastern) 29/10/2019 20:49 Brighton
TB457 9S64 29/10/2019 21:08 Brighton 29/10/2019 22:15 London Bridge (Eastern)
TB457 9S64 29/10/2019 22:16 London Bridge (Eastern) 29/10/2019 22:21 London Blackfriars
TB457 9S64 29/10/2019 22:22 London Blackfriars 29/10/2019 22:26 Farringdon LT
TB457 9S64 29/10/2019 22:26 Farringdon LT 29/10/2019 22:30 St Pancras
TB457 9S64 29/10/2019 22:31 St Pancras 29/10/2019 23:41 Cambridge
TB457 1C97 29/10/2019 23:54 Cambridge 30/10/2019 00:27 Hitchin
TB457 1C97 30/10/2019 00:28 Hitchin 30/10/2019 01:06 Kings Cross
TB457 5.00E+59 30/10/2019 01:16 Kings Cross 30/10/2019 01:31 Bowes Park Run Round Loop
TB457 5.00E+59 30/10/2019 01:41 Bowes Park Run Round Loop 30/10/2019 01:50 Hornsey Depot

017
Diagram ID Train ID Departure Date Departure Time Departure Location Arrival Date Arrival Time Arrival Location
TB450 5Y05 29/10/2019 05:28 Welwyn Garden City Carriage Servicing Depot 29/10/2019 05:30 Welwyn Garden City
TB450 2Y05 29/10/2019 05:32 Welwyn Garden City 29/10/2019 06:06 Kings Cross
TB450 2C00 29/10/2019 06:21 Kings Cross 29/10/2019 07:51 Cambridge
TB450 2C17 29/10/2019 08:25 Cambridge 29/10/2019 09:50 Kings Cross
TB450 2R16 29/10/2019 10:21 Kings Cross 29/10/2019 11:24 Letchworth Garden City
TB450 5R16 29/10/2019 11:35 Letchworth Garden City 29/10/2019 11:37 Letchworth Arrival/Departure Line
TB450 5R33 29/10/2019 12:53 Letchworth Arrival/Departure Line 29/10/2019 12:55 Letchworth Garden City
TB450 2R33 29/10/2019 12:56 Letchworth Garden City 29/10/2019 13:50 Kings Cross
TB450 2C32 29/10/2019 14:21 Kings Cross 29/10/2019 15:54 Cambridge
TB450 2C49 29/10/2019 16:27 Cambridge 29/10/2019 17:50 Kings Cross
TB450 2Y46 29/10/2019 18:07 Kings Cross 29/10/2019 18:42 Welwyn Garden City
TB450 5Y46 29/10/2019 18:46 Welwyn Garden City 29/10/2019 18:48 Welwyn Garden City Carriage Servicing Depot
 
Status
Not open for further replies.

Top