• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
If its not too much bother , all of them , there are 3 in store which you can exclude . Thanks
TBH, let us know if there is a particular reason why you want them all, are you after the daily diagrams, a particular one for haulage sight etc as it is a long process to do all 13 (ignoring 007, 012 & 013 in storage) and while we don't mind helping people out to get one or two allocations for particular units, a whole fleets worth.............................
 

stantheman

Member
Joined
17 Nov 2017
Messages
360
TBH, let us know if there is a particular reason why you want them all, are you after the daily diagrams, a particular one for haulage sight etc as it is a long process to do all 13 (ignoring 007, 012 & 013 in storage) and while we don't mind helping people out to get one or two allocations for particular units, a whole fleets worth.............................
To see if there are amy on Gourock or Wemyss Bay services
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
To see if there are amy on Gourock or Wemyss Bay services
Now that is very easy to answer:-
Gourock
Arr Dep Wttid Origin Unit A
06:36 ***** 1G99 GLASGOW C 05:55 314207 314208
***** 06:47 2G04 GOUROCK 06:47 314208
***** 07:28 2G08 GOUROCK 07:28 314207
07:37 ***** 1G95 GLASGOW C 06:54 314210
***** 07:46 2G10 GOUROCK 07:46 314210
09:06 ***** 1G85 GLASGOW C 08:28 314202
***** 09:24 1G22 GOUROCK 09:24 314202
09:32 ***** 2G83 GLASGOW C 08:40 314210
***** 09:39 2G24 GOUROCK 09:39 314210
10:34 ***** 1G01 GLASGOW C 09:55 314201
***** 10:54 1G04 GOUROCK 10:54 314201
11:04 ***** 1G73 GLASGOW C 10:25 314202
***** 11:24 1G34 GOUROCK 11:24 314202
11:59 ***** 2G69 GLASGOW C 11:06 314210
***** 12:08 2G38 GOUROCK 12:08 314210
12:34 ***** 1G05 GLASGOW C 11:55 314201
***** 12:54 1G08 GOUROCK 12:54 314201
13:05 ***** 1G61 GLASGOW C 12:25 314202
***** 13:24 1G46 GOUROCK 13:24 314202
13:59 ***** 2G57 GLASGOW C 13:06 314210
***** 14:08 2G50 GOUROCK 14:08 314210
14:35 ***** 1G09 GLASGOW C 13:55 314201
***** 14:54 1G12 GOUROCK 14:54 314201
15:04 ***** 1G49 GLASGOW C 14:25 314206
***** 15:24 1G58 GOUROCK 15:24 314206
15:59 ***** 2G45 GLASGOW C 15:06 314210
***** 16:08 2G62 GOUROCK 16:08 314210
Wemyss bay
Arr Dep Wttid Origin
***** 06:12 1W42 WEMYSSBAY 06:12 314216
18:09 ***** 1W19 GLASGOW C 17:18 314210
***** 18:24 1W16 WEMYSSBAY 18:24 314210
18:43 ***** 1W17 GLASGOW C 17:56 314214
***** 18:55 1W14 WEMYSSBAY 18:55 314214
20:34 ***** 2W13 GLASGOW C 19:36 314210
***** 20:47 2W10 WEMYSSBAY 20:47 314210
23:33 ***** 2W07 GLASGOW C 22:36 314207
 

stantheman

Member
Joined
17 Nov 2017
Messages
360
Now that is very easy to answer:-
Gourock
Arr Dep Wttid Origin Unit A
06:36 ***** 1G99 GLASGOW C 05:55 314207 314208
***** 06:47 2G04 GOUROCK 06:47 314208
***** 07:28 2G08 GOUROCK 07:28 314207
07:37 ***** 1G95 GLASGOW C 06:54 314210
***** 07:46 2G10 GOUROCK 07:46 314210
09:06 ***** 1G85 GLASGOW C 08:28 314202
***** 09:24 1G22 GOUROCK 09:24 314202
09:32 ***** 2G83 GLASGOW C 08:40 314210
***** 09:39 2G24 GOUROCK 09:39 314210
10:34 ***** 1G01 GLASGOW C 09:55 314201
***** 10:54 1G04 GOUROCK 10:54 314201
11:04 ***** 1G73 GLASGOW C 10:25 314202
***** 11:24 1G34 GOUROCK 11:24 314202
11:59 ***** 2G69 GLASGOW C 11:06 314210
***** 12:08 2G38 GOUROCK 12:08 314210
12:34 ***** 1G05 GLASGOW C 11:55 314201
***** 12:54 1G08 GOUROCK 12:54 314201
13:05 ***** 1G61 GLASGOW C 12:25 314202
***** 13:24 1G46 GOUROCK 13:24 314202
13:59 ***** 2G57 GLASGOW C 13:06 314210
***** 14:08 2G50 GOUROCK 14:08 314210
14:35 ***** 1G09 GLASGOW C 13:55 314201
***** 14:54 1G12 GOUROCK 14:54 314201
15:04 ***** 1G49 GLASGOW C 14:25 314206
***** 15:24 1G58 GOUROCK 15:24 314206
15:59 ***** 2G45 GLASGOW C 15:06 314210
***** 16:08 2G62 GOUROCK 16:08 314210
Wemyss bay
Arr Dep Wttid Origin
***** 06:12 1W42 WEMYSSBAY 06:12 314216
18:09 ***** 1W19 GLASGOW C 17:18 314210
***** 18:24 1W16 WEMYSSBAY 18:24 314210
18:43 ***** 1W17 GLASGOW C 17:56 314214
***** 18:55 1W14 WEMYSSBAY 18:55 314214
20:34 ***** 2W13 GLASGOW C 19:36 314210
***** 20:47 2W10 WEMYSSBAY 20:47 314210
23:33 ***** 2W07 GLASGOW C 22:36 314207
Great thank you
 

marko

Member
Joined
28 Oct 2014
Messages
109
Can anybody help with workings for the following today
156458
156477

Thanks in advance
 

D.K.TAYLOR

Member
Joined
28 Apr 2014
Messages
771
Appreciate any workings today for 700150 last one for haulage be in London from 1pm till 7pm hoping to red pen it cheers in advance for any info recieved on the workings diagrams of the above
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Appreciate any workings today for 700150 last one for haulage be in London from 1pm till 7pm hoping to red pen it cheers in advance for any info recieved on the workings diagrams of the above
700150
St Pancras Int P
DEP 12:51 9T24
Bedford Midland 13:51 14:05 9R33
St Pancras Int P 15:04 15:05 9R33
Farringdon 15:09 15:09 9R33
London Blackfr's 15:13 15:14 9R33
London Bridge 15:20 15:21 9R33
Redhill 15:52 15:55 9R33
Gatwick Airport 16:08 16:27 9R48
Redhill 16:35 16:36 9R48
London Bridge 17:10 17:11 9R48
London Blackfr's 17:16 17:17 9R48
Farringdon 17:21 17:21 9R48
St Pancras Int P 17:25 17:26 9R48
Bedford Midland 18:25 18:46 9T59
St Pancras Int P 19:49 19:50 9T59
Farringdon 19:54 19:54 9T59
London Blackfr's 19:58 19:59 9T59
London Bridge 20:04 20:05 9T59
Brighton 21:12 21:38 5W59
Three Bridges 22:02
 

D.K.TAYLOR

Member
Joined
28 Apr 2014
Messages
771
700150
St Pancras Int P
DEP 12:51 9T24
Bedford Midland 13:51 14:05 9R33
St Pancras Int P 15:04 15:05 9R33
Farringdon 15:09 15:09 9R33
London Blackfr's 15:13 15:14 9R33
London Bridge 15:20 15:21 9R33
Redhill 15:52 15:55 9R33
Gatwick Airport 16:08 16:27 9R48
Redhill 16:35 16:36 9R48
London Bridge 17:10 17:11 9R48
London Blackfr's 17:16 17:17 9R48
Farringdon 17:21 17:21 9R48
St Pancras Int P 17:25 17:26 9R48
Bedford Midland 18:25 18:46 9T59
St Pancras Int P 19:49 19:50 9T59
Farringdon 19:54 19:54 9T59
London Blackfr's 19:58 19:59 9T59
London Bridge 20:04 20:05 9T59
Brighton 21:12 21:38 5W59
Three Bridges 22:02
A1as always my Christmas present to myself before hospital just on 68011 in Moor Street on my way pick it up at 15-05 in St Pancras Mucho Grazias once again my friend
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
A1as always my Christmas present to myself before hospital just on 68011 in Moor Street on my way pick it up at 15-05 in St Pancras Mucho Grazias once again my friend
No problem, always happy to help with the getting out of the red pen.
 

Palatine

Member
Joined
12 May 2017
Messages
311
I’m hunting for the following so any diagrams from 10.30am tomorrow (22nd) once they become available would be very much appreciated.
387102
455823
171202
171401
171728
Very Many Thanks in anticipation.
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,111
Does anyone know if 180104 or 221101 are out and about today?
Thanks
 
Last edited by a moderator:

Palatine

Member
Joined
12 May 2017
Messages
311
I’m hunting for the following so any diagrams from 10.30am tomorrow (22nd) once they become available would be very much appreciated.
387102
455823
171202
171401
171728
Very Many Thanks in anticipation.
Trip postponed due to illness. Will try another day
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Does anyone know if 180104 or 221101 are out and about today?
Thanks
180104
London Kings X
DEP 11:38 5A70
Bowes Park R.R.L 11:54h 12:03 5A70
Bounds Green TRS 12:08 15:25 5D81
London Kings X 15:41 16:27 1D81
Doncaster 18:02h 18:04h 1D81
Bradford Interch 19:19
221101
Chester
DEP 12:35 1A33
London Euston 14:38 15:10 1D89
Chester 17:11 17:35 1A58
London Euston 19:38 20:10 1D94
Chester 22:13
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,111
180104
London Kings X
DEP 11:38 5A70
Bowes Park R.R.L 11:54h 12:03 5A70
Bounds Green TRS 12:08 15:25 5D81
London Kings X 15:41 16:27 1D81
Doncaster 18:02h 18:04h 1D81
Bradford Interch 19:19
221101
Chester
DEP 12:35 1A33
London Euston 14:38 15:10 1D89
Chester 17:11 17:35 1A58
London Euston 19:38 20:10 1D94
Chester 22:13
Many thanks—would you also know if 43093 43318 or 165124 are also out?
 

stantheman

Member
Joined
17 Nov 2017
Messages
360
Thanks again for the 314 info the other day .
Any chance of getting Neilston and Newton and Cathcart Circle workings today whatever units they are
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Thanks again for the 314 info the other day .
Any chance of getting Neilston and Newton and Cathcart Circle workings today whatever units they are
Main workings today:-
320310
314205
318261
314215
314209
320411
314201
314214
314202
314208
 

Gareth Hooper

Member
Joined
22 Oct 2018
Messages
254
Hi guys would anybody know what's booked for this tonight please? 623D 1909 Acton T.C. to Burngullow E.C.C.
Many Thanks
 
Status
Not open for further replies.

Top