• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Crossover

Established Member
Joined
4 Jun 2009
Messages
9,253
Location
Yorkshire
Can anyone advise if 144012 is out tonight - particularly if round West Yorkshire?
I saw it on the exit road of Neville Hill earlier but don’t know what has happened to it since

Thanks :)
 

WVL14

Member
Joined
23 Jan 2011
Messages
194
Location
London
Can anyone advise if 144012 is out tonight - particularly if round West Yorkshire?
I saw it on the exit road of Neville Hill earlier but don’t know what has happened to it since

Thanks :)

144012 is at Neville Hill. It was on the 0715 Knottingley to Leeds this morning then ECS to Neville Hill.
It came out of Neville Hill at 1430 to Leeds (with 142088) but then went back to depot.
No further allocation today (at time of writing)

.
 

Jezza22

Member
Joined
4 Sep 2016
Messages
10
Does anyone know what was the WTT for 5X14 and what was working it please? Went past Conway Park at about 0130 - 0135 towards Birkenhead TMD, have checked Realtime Trains but there is no timetable on there for it, thank you
 

irish_rail

Established Member
Joined
30 Oct 2013
Messages
3,890
Location
Plymouth
Please if anyone knows the whereabouts of

43300
43064
43468

Would be very grateful, any kind of info at all to track these down today (28th december)
Thanks if anyone can help.....
 

Covshire1

Member
Joined
4 Jan 2018
Messages
138
Hi all. I would be very grateful if someone could please help me with tracking down 707021 today (Friday 28th). Hopefully it isn't hidden away at Wimbledon! Thanks in advance.
 

wipers

Member
Joined
20 Sep 2017
Messages
76
Location
London
Morning all,
Anyone know whether any of the 37’s or 68’s are working on the barrow to Preston service today? Thanks!
 

ABB125

Established Member
Joined
23 Jul 2016
Messages
3,766
Location
University of Birmingham
Good morning,
There are currently (0850, 28.12.18) three Freightliner class 66s parked side by side at Landor Street terminal, Birmingham. Does anyone know what they are?
468M Wakefield-Southampton (I think) has just passed me (DBC class 66). Again, does anyone know which?
Finally, whilst typing this I missed the DBC class 60 parked outside Kingsbury. Any help?

Thanks very much.
 

dave87016

Established Member
Joined
9 Dec 2008
Messages
1,764
Location
Lancashire
Good morning,
There are currently (0850, 28.12.18) three Freightliner class 66s parked side by side at Landor Street terminal, Birmingham. Does anyone know what they are?
468M Wakefield-Southampton (I think) has just passed me (DBC class 66). Again, does anyone know which?
Finally, whilst typing this I missed the DBC class 60 parked outside Kingsbury. Any help?

Thanks very much.

66531 66546 66598 are the ones at Landor St
 

chrisncal54

Member
Joined
9 Mar 2016
Messages
703
Location
Garsdale Head
Good morning,
There are currently (0850, 28.12.18) three Freightliner class 66s parked side by side at Landor Street terminal, Birmingham. Does anyone know what they are?
468M Wakefield-Southampton (I think) has just passed me (DBC class 66). Again, does anyone know which?
Finally, whilst typing this I missed the DBC class 60 parked outside Kingsbury. Any help?

Thanks very much.

66598 66531 66546.
66139 4043.
60015 @ Kingsbury.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Good morning

Are either 320401 or 320404 out and about today?

Thanks in advance
If you still need them?
320401
Glasgow Ctl LL
DEP 10:59 2S21
Anderston 11:00 11:00 2S21
Partick 11:05 11:06 2S21
Hyndland 11:07 11:08 2S21
Singer 11:21 11:21 2S21
Dalmuir 11:24 11:33 5L02
Dalmuir Dn CHS 11:35 11:45 5L02
Dalmuir 11:47 11:48 2L02
Singer 11:49 11:50 2L02
Hyndland 12:04 12:04 2L02
Partick 12:06 12:07 2L02
Anderston 12:11 12:12 2L02
Glasgow Ctl LL 12:13 12:17 2L02
Newton 12:35 12:35 2L02
Hamilton Central 12:44 12:45 2L02
Larkhall 12:55 13:03 2L05
Hamilton Central 13:12 13:13 2L05
Newton 13:22 13:23 2L05
Glasgow Ctl LL 13:39 13:39 2L05
Anderston 13:40 13:41 2L05
Partick 13:46 13:46 2L05
Hyndland 13:48 13:49 2L05
Milngavie 14:03 14:09 2C40
Hyndland 14:23 14:23 2C40
Partick 14:25 14:25 2C40
Anderston 14:30 14:31 2C40
Glasgow Ctl LL 14:32 14:36 2C40
Newton 14:53 14:54 2C40
Hamilton Central 15:03 15:04 2C40
Motherwell 15:12 15:21 2S01
Glasgow Ctl LL 15:56 15:58 2S01
Anderston 15:59 15:59 2S01
Partick 16:05 16:05 2S01
Hyndland 16:07 16:08 2S01
Singer 16:20 16:21 2S01
Dalmuir 16:23 16:34 5L22
Dalmuir Dn CHS 16:36 16:42 5L22
Dalmuir 16:44 16:48 2L22
Singer 16:49 16:50 2L22
Hyndland 17:04 17:05 2L22
Partick 17:06 17:07 2L22
Anderston 17:12 17:13 2L22
Glasgow Ctl LL 17:14 17:17 2L22
Newton 17:36 17:37 2L22
Hamilton Central 17:46 17:46 2L22
Larkhall 17:57 18:03 2L01
Hamilton Central 18:12 18:13 2L01
Newton 18:23 18:23 2L01
Glasgow Ctl LL 18:38 18:39 2L01
Anderston 18:40 18:41 2L01
Partick 18:46 18:47 2L01
Hyndland 18:48 18:49 2L01
Milngavie 19:03 19:09 2C20
Hyndland 19:22 19:23 2C20
Partick 19:24 19:25 2C20
Anderston 19:30 19:31 2C20
Glasgow Ctl LL 19:32 19:36 2C20
Newton 19:53 19:54 2C20
Hamilton Central 20:03 20:04 2C20
Motherwell 20:12 20:26 2S21
Glasgow Ctl LL 21:00 21:01 2S21
Anderston 21:02 21:02 2S21
Partick 21:07 21:08 2S21
Hyndland 21:09 21:10 2S21
Singer 21:22 21:23 2S21
Dalmuir 21:25 21:34 5L18
Dalmuir Dn CHS 21:36 21:46 5L18
Dalmuir 21:48 21:49 2L18
Singer 21:50 21:51 2L18
Hyndland 22:05 22:06 2L18
Partick 22:07 22:08 2L18
Anderston 22:13 22:13 2L18
Glasgow Ctl LL 22:14 22:17 2L18
Newton 22:35 22:35 2L18
Hamilton Central 22:44 22:45 2L18
Larkhall 22:56 23:03 2L21
Hamilton Central 23:12 23:12 2L21
Newton 23:22 23:23 2L21
Glasgow Ctl LL 23:39 23:40 2L21
Anderston 23:41 23:41 2L21
Partick 23:46 23:47 2L21
Hyndland 23:48 23:49 2L21
Milngavie 00:03
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Please if anyone knows the whereabouts of

43300
43064
43468

Would be very grateful, any kind of info at all to track these down today (28th december)
Thanks if anyone can help.....
43064 - Currently no allocation @ Neville Hill
43468 - Currently no allocation @ Etches Park
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hi all. I would be very grateful if someone could please help me with tracking down 707021 today (Friday 28th). Hopefully it isn't hidden away at Wimbledon! Thanks in advance.
If you still need it?
707021
London Waterloo
DEP 13:06 2J33
Hampton Court 13:42 13:54 2J40
London Waterloo 14:31 14:39 1D39
Dorking 15:26 15:48 1D50
London Waterloo 16:40 16:50 2F47
Woking 17:38 18:03 2F56
London Waterloo 18:52 19:03 2G57
Effingham Jn 19:48 19:51 5G57
Effingham Jn Nck 19:53 20:16 5G66
Effingham Jn 20:18 20:20 2G66
London Waterloo 21:09 21:17
 

Kite159

Veteran Member
Joined
27 Jan 2014
Messages
19,278
Location
West of Andover
If you still need them?
320401
Glasgow Ctl LL
DEP 10:59 2S21
Anderston 11:00 11:00 2S21
Partick 11:05 11:06 2S21
Hyndland 11:07 11:08 2S21
Singer 11:21 11:21 2S21
Dalmuir 11:24 11:33 5L02
Dalmuir Dn CHS 11:35 11:45 5L02
Dalmuir 11:47 11:48 2L02
Singer 11:49 11:50 2L02
Hyndland 12:04 12:04 2L02
Partick 12:06 12:07 2L02
Anderston 12:11 12:12 2L02
Glasgow Ctl LL 12:13 12:17 2L02
Newton 12:35 12:35 2L02
Hamilton Central 12:44 12:45 2L02
Larkhall 12:55 13:03 2L05
Hamilton Central 13:12 13:13 2L05
Newton 13:22 13:23 2L05
Glasgow Ctl LL 13:39 13:39 2L05
Anderston 13:40 13:41 2L05
Partick 13:46 13:46 2L05
Hyndland 13:48 13:49 2L05
Milngavie 14:03 14:09 2C40
Hyndland 14:23 14:23 2C40
Partick 14:25 14:25 2C40
Anderston 14:30 14:31 2C40
Glasgow Ctl LL 14:32 14:36 2C40
Newton 14:53 14:54 2C40
Hamilton Central 15:03 15:04 2C40
Motherwell 15:12 15:21 2S01
Glasgow Ctl LL 15:56 15:58 2S01
Anderston 15:59 15:59 2S01
Partick 16:05 16:05 2S01
Hyndland 16:07 16:08 2S01
Singer 16:20 16:21 2S01
Dalmuir 16:23 16:34 5L22
Dalmuir Dn CHS 16:36 16:42 5L22
Dalmuir 16:44 16:48 2L22
Singer 16:49 16:50 2L22
Hyndland 17:04 17:05 2L22
Partick 17:06 17:07 2L22
Anderston 17:12 17:13 2L22
Glasgow Ctl LL 17:14 17:17 2L22
Newton 17:36 17:37 2L22
Hamilton Central 17:46 17:46 2L22
Larkhall 17:57 18:03 2L01
Hamilton Central 18:12 18:13 2L01
Newton 18:23 18:23 2L01
Glasgow Ctl LL 18:38 18:39 2L01
Anderston 18:40 18:41 2L01
Partick 18:46 18:47 2L01
Hyndland 18:48 18:49 2L01
Milngavie 19:03 19:09 2C20
Hyndland 19:22 19:23 2C20
Partick 19:24 19:25 2C20
Anderston 19:30 19:31 2C20
Glasgow Ctl LL 19:32 19:36 2C20
Newton 19:53 19:54 2C20
Hamilton Central 20:03 20:04 2C20
Motherwell 20:12 20:26 2S21
Glasgow Ctl LL 21:00 21:01 2S21
Anderston 21:02 21:02 2S21
Partick 21:07 21:08 2S21
Hyndland 21:09 21:10 2S21
Singer 21:22 21:23 2S21
Dalmuir 21:25 21:34 5L18
Dalmuir Dn CHS 21:36 21:46 5L18
Dalmuir 21:48 21:49 2L18
Singer 21:50 21:51 2L18
Hyndland 22:05 22:06 2L18
Partick 22:07 22:08 2L18
Anderston 22:13 22:13 2L18
Glasgow Ctl LL 22:14 22:17 2L18
Newton 22:35 22:35 2L18
Hamilton Central 22:44 22:45 2L18
Larkhall 22:56 23:03 2L21
Hamilton Central 23:12 23:12 2L21
Newton 23:22 23:23 2L21
Glasgow Ctl LL 23:39 23:40 2L21
Anderston 23:41 23:41 2L21
Partick 23:46 23:47 2L21
Hyndland 23:48 23:49 2L21
Milngavie 00:03

Thanks :)

Should be able to intercept that this evening after I arrive in Glasgow.
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Thanks :)

Should be able to intercept that this evening after I arrive in Glasgow.
320404
Glasgow Ctl LL
DEP 13:28 2S31
Anderston 13:29 13:29 2S31
Partick 13:35 13:35 2S31
Hyndland 13:37 13:38 2S31
Singer 13:50 13:51 2S31
Dalmuir 13:53 14:04 5L12
Dalmuir Dn CHS 14:06 14:12 5L12
Dalmuir 14:14 14:18 2L12
Singer 14:19 14:20 2L12
Hyndland 14:34 14:34 2L12
Partick 14:36 14:37 2L12
Anderston 14:41 14:42 2L12
Glasgow Ctl LL 14:43 14:44 2L12
Newton 15:00 15:00 2L12
Hamilton Central 15:09 15:13 2L12
Larkhall 15:24 15:33 2L15
Hamilton Central 15:42 15:42 2L15
Newton 15:52 15:52 2L15
Glasgow Ctl LL 16:08 16:09 2L15
Anderston 16:10 16:11 2L15
Partick 16:16 16:16 2L15
Hyndland 16:18 16:19 2L15
Milngavie 16:33 16:39 2C10
Hyndland 16:53 16:53 2C10
Partick 16:55 16:56 2C10
Anderston 17:03 17:04 2C10
Glasgow Ctl LL 17:05 17:06 2C10
Newton 17:23 17:24 2C10
Hamilton Central 17:33 17:34 2C10
Motherwell 17:42 17:45 2C10
Cumbernauld 18:03 18:06 5F13
Cumbernauld Sdg 18:07 18:15 5F13
Cumbernauld 18:16 18:18 2F13
Motherwell 18:40 18:48 2F13
Hamilton Central 18:55 18:56 2F13
Newton 19:05 19:06 2F13
Glasgow Ctl LL 19:23 19:24 2F13
Anderston 19:25 19:26 2F13
Partick 19:31 19:32 2F13
Hyndland 19:33 19:34 2F13
Garscadden 19:40 19:41 2F13
Yoker 19:43 19:43 2F13
Dalmuir 19:49 20:02 2R22
Yoker 20:06 20:06 2R22
Garscadden 20:08 20:10 2R22
Hyndland 20:16 20:17 2R22
Partick 20:19 20:19 2R22
Anderston 20:25 20:26 2R22
Glasgow Ctl LL 20:27 20:28 2R22
Motherwell 21:07 21:16 2F23
Hamilton Central 21:24 21:24 2F23
Newton 21:34 21:35 2F23
Glasgow Ctl LL 21:51 21:52 2F23
Anderston 21:53 21:53 2F23
Partick 21:58 21:59 2F23
Hyndland 22:00 22:01 2F23
Garscadden 22:07 22:08 2F23
Yoker 22:10 22:10 2F23
Dalmuir 22:16 22:33 2R34
Yoker 22:37 22:37 2R34
Garscadden 22:39 22:40 2R34
Hyndland 22:46 22:47 2R34
Partick 22:49 22:50 2R34
Anderston 22:55 22:55 2R34
Glasgow Ctl LL 22:56 22:57 2R34
Motherwell 23:34 23:39 2R34
Carstairs 00:05
 

Kite159

Veteran Member
Joined
27 Jan 2014
Messages
19,278
Location
West of Andover
320404
Glasgow Ctl LL
DEP 13:28 2S31
Anderston 13:29 13:29 2S31
Partick 13:35 13:35 2S31
Hyndland 13:37 13:38 2S31
Singer 13:50 13:51 2S31
Dalmuir 13:53 14:04 5L12
Dalmuir Dn CHS 14:06 14:12 5L12
Dalmuir 14:14 14:18 2L12
Singer 14:19 14:20 2L12
Hyndland 14:34 14:34 2L12
Partick 14:36 14:37 2L12
Anderston 14:41 14:42 2L12
Glasgow Ctl LL 14:43 14:44 2L12
Newton 15:00 15:00 2L12
Hamilton Central 15:09 15:13 2L12
Larkhall 15:24 15:33 2L15
Hamilton Central 15:42 15:42 2L15
Newton 15:52 15:52 2L15
Glasgow Ctl LL 16:08 16:09 2L15
Anderston 16:10 16:11 2L15
Partick 16:16 16:16 2L15
Hyndland 16:18 16:19 2L15
Milngavie 16:33 16:39 2C10
Hyndland 16:53 16:53 2C10
Partick 16:55 16:56 2C10
Anderston 17:03 17:04 2C10
Glasgow Ctl LL 17:05 17:06 2C10
Newton 17:23 17:24 2C10
Hamilton Central 17:33 17:34 2C10
Motherwell 17:42 17:45 2C10
Cumbernauld 18:03 18:06 5F13
Cumbernauld Sdg 18:07 18:15 5F13
Cumbernauld 18:16 18:18 2F13
Motherwell 18:40 18:48 2F13
Hamilton Central 18:55 18:56 2F13
Newton 19:05 19:06 2F13
Glasgow Ctl LL 19:23 19:24 2F13
Anderston 19:25 19:26 2F13
Partick 19:31 19:32 2F13
Hyndland 19:33 19:34 2F13
Garscadden 19:40 19:41 2F13
Yoker 19:43 19:43 2F13
Dalmuir 19:49 20:02 2R22
Yoker 20:06 20:06 2R22
Garscadden 20:08 20:10 2R22
Hyndland 20:16 20:17 2R22
Partick 20:19 20:19 2R22
Anderston 20:25 20:26 2R22
Glasgow Ctl LL 20:27 20:28 2R22
Motherwell 21:07 21:16 2F23
Hamilton Central 21:24 21:24 2F23
Newton 21:34 21:35 2F23
Glasgow Ctl LL 21:51 21:52 2F23
Anderston 21:53 21:53 2F23
Partick 21:58 21:59 2F23
Hyndland 22:00 22:01 2F23
Garscadden 22:07 22:08 2F23
Yoker 22:10 22:10 2F23
Dalmuir 22:16 22:33 2R34
Yoker 22:37 22:37 2R34
Garscadden 22:39 22:40 2R34
Hyndland 22:46 22:47 2R34
Partick 22:49 22:50 2R34
Anderston 22:55 22:55 2R34
Glasgow Ctl LL 22:56 22:57 2R34
Motherwell 23:34 23:39 2R34
Carstairs 00:05

Thanks :)
 

The_Train

Established Member
Joined
2 Jun 2018
Messages
4,363
Hi guys, what kettle is behind 66063 on 534O Carnforth Steamtown to Toton TMD please?

Thanks
 
Status
Not open for further replies.

Top