• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Joined
21 Jun 2017
Messages
13
Hi all, would anyone be able to tell me what set the Scotrail HST coach 40602 is in please? It starts “HA” and then 2 numbers. Also what power cars has it been working with lately please? Thank you in advance.

Phil
 

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
3,522
Location
Cheshire
Hi all, would anyone be able to tell me what set the Scotrail HST coach 40602 is in please? It starts “HA” and then 2 numbers. Also what power cars has it been working with lately please? Thank you in advance.

Phil

It’s part of HA02 which I think is stored at Doncaster Wabtec currently, or it certainly was.
 

Rhysdabeast

Established Member
Joined
10 Apr 2020
Messages
2,641
Location
Crewe

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,762

55017

Member
Joined
20 May 2021
Messages
79
Location
Norwich
Please could someone let me know if 710257 or 710267 have an allocation today please? Many thanks.
 

prod_pep

Established Member
Joined
8 Aug 2010
Messages
1,560
Location
Liverpool
Morning. Are 507009, 507026 and 508138 out by any chance today, please? Looking for one last ride after work today. MTIA.
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,762
Morning. Are 507009, 507026 and 508138 out by any chance today, please? Looking for one last ride after work today. MTIA.
Morning,

507009:
2U43 1612 Southport- Hunts X
2S47 1721 Hunts X - Southport

Can’t see the other two working today.
 

Andy1673

Member
Joined
10 May 2019
Messages
869
Hi
could anyone help with today`s allocation for Southern
377103 377139 377153 377163 and 377458

Thanks in advance
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,762
Hi
could anyone help with today`s allocation for Southern
377103 377139 377153 377163 and 377458

Thanks in advance
Afternoon,

377153:
1C32 1305 Victoria- Horsham
1B32 1403 Horsham - Bognor
1C45 1529 Bognor - Victoria
1F96 1754 Victoria- Ore
1F65 2022 Ore - Victoria
1C72 2305 Victoria- Horsham

377458:
1F24 1154 Victoria - Ore
1F41 1422 Ore - Victoria
1F44 1654 Victoria- Ore
1F61 1922 Ore - Victoria
1F64 2154 Victoria- Eastbourne

Can’t see the others working anywhere
 

Andy1673

Member
Joined
10 May 2019
Messages
869
Afternoon,

377153:
1C32 1305 Victoria- Horsham
1B32 1403 Horsham - Bognor
1C45 1529 Bognor - Victoria
1F96 1754 Victoria- Ore
1F65 2022 Ore - Victoria
1C72 2305 Victoria- Horsham

377458:
1F24 1154 Victoria - Ore
1F41 1422 Ore - Victoria
1F44 1654 Victoria- Ore
1F61 1922 Ore - Victoria
1F64 2154 Victoria- Eastbourne

Can’t see the others working anywhere
Thank you so much Is2270!
 

Prudhoe

Member
Joined
31 Jul 2015
Messages
462
Location
Tyne Valley
Could someone please advise 325s on 1M96 Willesden Prdc- Warrington RMT (325007 on front) (or 1S96 Warrington RMT-Shieldmuir MT
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,436
Location
At my desk
Hi anyone able to say if 172101
Location Mileage Arr Dep WTT ID Diagram Position / others
Tyseley LMD 05:26 5B01 TS274 1 with 172334
Birmingham SnwH 2 05:37 05:51 2D01 TS274 2 with 172334
Dorridge 13 06:17 06:23 2D01 TS274 2 with 172334
Stratford U Avon 30 06:46 07:08 2V16 TS274 1 with 172334
Dorridge 47 07:31 07:34 2V16 TS274 1 with 172334
Birmingham SnwH 58 07:59 08:01 2V16 TS274 1 with 172334
Stourbridge Jn 70 08:31 08:31 2V16 TS274 1 with 172334
Kidderminster 76 08:41 08:41 2V16 TS274 1 with 172334
Worcester F St 92 09:04 09:15 2C35 TS274 2 with 172334
Kidderminster 107 09:36 09:37 2C35 TS274 2 with 172334
Stourbridge Jn 113 09:44 09:45 2C35 TS274 2 with 172334
Birmingham SnwH 126 10:16 10:21 2C35 TS274 2 with 172334
Dorridge 136 10:47 11:03 2V44 TS274 1 with 172334
Birmingham SnwH 147 11:29 11:31 2V44 TS274 1 with 172334
Stourbridge Jn 159 12:01 12:01 2V44 TS274 1 with 172334
Kidderminster 165 12:09 12:09 2V44 TS274 1 with 172334
Worcester SH 180 12:29 12:33 2V44 TS274 2 with 172334
Worcester F St 181 12:35 12:40 2D63 TS274 1 with 172334
Worcester SH 182 12:42 12:47 2D63 TS274 2 with 172334
Kidderminster 197 13:06 13:07 2D63 TS274 2 with 172334
Stourbridge Jn 203 13:14 13:15 2D63 TS274 2 with 172334
Birmingham SnwH 215 13:46 13:51 2D63 TS274 2 with 172334
Dorridge 226 14:18 14:18 2D63 TS274 2 with 172334
Stratford U Avon 243 14:42 15:06 2V80 TS274 1 with 172334
Dorridge 260 15:31 15:34 2V80 TS274 1 with 172334
Birmingham SnwH 270 15:59 16:01 2V80 TS274 1 with 172334
Stourbridge Jn 282 16:31 16:31 2V80 TS274 1 with 172334
Kidderminster 289 16:41 16:41 2V80 TS274 1 with 172334
Worcester F St 304 17:04 17:15 2C99 TS274 2 with 172334
Kidderminster 320 17:36 17:37 2C99 TS274 2 with 172334
Stourbridge Jn 326 17:44 17:45 2C99 TS274 2 with 172334
Birmingham SnwH 338 18:16 18:21 2C99 TS274 2 with 172334
Dorridge 349 18:47 19:03 2V08 TS274 1 with 172334
Birmingham SnwH 359 19:29 19:31 2V08 TS274 1 with 172334
Stourbridge Jn 371 20:01 20:01 2V08 TS274 1 with 172334
Kidderminster 378 20:09 20:09 2V08 TS274 1 with 172334
Worcester SH 393 20:29 20:33 2V08 TS274 2 with 172334
Worcester F St 394 20:35 20:40 2C27 TS274 1 with 172334
Worcester SH 394 20:42 20:47 2C27 TS274 2 with 172334
Kidderminster 409 21:06 21:07 2C27 TS274 2 with 172334
Stourbridge Jn 416 21:14 21:15 2C27 TS274 2 with 172334
Birmingham SnwH 428 21:46 21:51 2C27 TS274 2 with 172334
Dorridge 439 22:19 22:29 5B27 TS274 1
Tyseley LMD 446 22:51


No allox

are out today please, thanks.

Tel
 

tel

Member
Joined
10 Mar 2010
Messages
151
Location
norwich
Location Mileage Arr Dep WTT ID Diagram Position / others
Tyseley LMD 05:26 5B01 TS274 1 with 172334
Birmingham SnwH 2 05:37 05:51 2D01 TS274 2 with 172334
Dorridge 13 06:17 06:23 2D01 TS274 2 with 172334
Stratford U Avon 30 06:46 07:08 2V16 TS274 1 with 172334
Dorridge 47 07:31 07:34 2V16 TS274 1 with 172334
Birmingham SnwH 58 07:59 08:01 2V16 TS274 1 with 172334
Stourbridge Jn 70 08:31 08:31 2V16 TS274 1 with 172334
Kidderminster 76 08:41 08:41 2V16 TS274 1 with 172334
Worcester F St 92 09:04 09:15 2C35 TS274 2 with 172334
Kidderminster 107 09:36 09:37 2C35 TS274 2 with 172334
Stourbridge Jn 113 09:44 09:45 2C35 TS274 2 with 172334
Birmingham SnwH 126 10:16 10:21 2C35 TS274 2 with 172334
Dorridge 136 10:47 11:03 2V44 TS274 1 with 172334
Birmingham SnwH 147 11:29 11:31 2V44 TS274 1 with 172334
Stourbridge Jn 159 12:01 12:01 2V44 TS274 1 with 172334
Kidderminster 165 12:09 12:09 2V44 TS274 1 with 172334
Worcester SH 180 12:29 12:33 2V44 TS274 2 with 172334
Worcester F St 181 12:35 12:40 2D63 TS274 1 with 172334
Worcester SH 182 12:42 12:47 2D63 TS274 2 with 172334
Kidderminster 197 13:06 13:07 2D63 TS274 2 with 172334
Stourbridge Jn 203 13:14 13:15 2D63 TS274 2 with 172334
Birmingham SnwH 215 13:46 13:51 2D63 TS274 2 with 172334
Dorridge 226 14:18 14:18 2D63 TS274 2 with 172334
Stratford U Avon 243 14:42 15:06 2V80 TS274 1 with 172334
Dorridge 260 15:31 15:34 2V80 TS274 1 with 172334
Birmingham SnwH 270 15:59 16:01 2V80 TS274 1 with 172334
Stourbridge Jn 282 16:31 16:31 2V80 TS274 1 with 172334
Kidderminster 289 16:41 16:41 2V80 TS274 1 with 172334
Worcester F St 304 17:04 17:15 2C99 TS274 2 with 172334
Kidderminster 320 17:36 17:37 2C99 TS274 2 with 172334
Stourbridge Jn 326 17:44 17:45 2C99 TS274 2 with 172334
Birmingham SnwH 338 18:16 18:21 2C99 TS274 2 with 172334
Dorridge 349 18:47 19:03 2V08 TS274 1 with 172334
Birmingham SnwH 359 19:29 19:31 2V08 TS274 1 with 172334
Stourbridge Jn 371 20:01 20:01 2V08 TS274 1 with 172334
Kidderminster 378 20:09 20:09 2V08 TS274 1 with 172334
Worcester SH 393 20:29 20:33 2V08 TS274 2 with 172334
Worcester F St 394 20:35 20:40 2C27 TS274 1 with 172334
Worcester SH 394 20:42 20:47 2C27 TS274 2 with 172334
Kidderminster 409 21:06 21:07 2C27 TS274 2 with 172334
Stourbridge Jn 416 21:14 21:15 2C27 TS274 2 with 172334
Birmingham SnwH 428 21:46 21:51 2C27 TS274 2 with 172334
Dorridge 439 22:19 22:29 5B27 TS274 1
Tyseley LMD 446 22:51



No allox
Thanks
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,762
A belated thanks.

Would it be possible to have either yesterday's or today's :

1M03 17:46 Shieldmuir RMT-Warrington MT / 1S55 23:30 Warrington MT-Shieldmuir RMT
1M80 21:43 Low Fell-PRDC
1E06 22:45 PRDC-Low Fell
Yesterday:
1M03: 325011 and 013
1M80: 325015
1E06: no allocation showing

Allocations not showing yet for today.
 

Top